Boch, Olivia (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls 11 & 12 200 Yard Medley Relay | 2 | 6.50 | 2:20.40 | F | |
107 Girls 11 & 12 100 Yard Freestyle | 23 | 0.00 | 1:14.09 | F | |
119 Girls 11 & 12 100 Yard Backstroke | 15 | 0.00 | 1:25.70 | F | |
AA | 143 Girls 11 & 12 100 Yard Breaststroke | 1 | 16.00 | 1:23.11 | F |
149 Girls 11 & 12 200 Yard Freestyle Relay | 6 | 4.50 | 2:11.35 | F | |
Total: 27.00 |
Boll, Natalie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
121 Girls 9 & 10 50 Yard Backstroke | 7 | 7.00 | 40.32 | F | |
127 Girls 9 & 10 50 Yard Freestyle | 18 | 0.00 | 35.99 | F | |
139 Girls 9 & 10 100 Yard Freestyle | 11 | 2.00 | 1:20.19 | F | |
Total: 9.00 |
Boll, Rachel (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | - | - | NS | F | |
125 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
143 Girls 11 & 12 100 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Boyd, Emma (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
113 Girls 11 & 12 100 Yard Butterfly | 7 | 7.00 | 1:27.99 | F | |
119 Girls 11 & 12 100 Yard Backstroke | 6 | 9.00 | 1:19.60 | F | |
125 Girls 11 & 12 50 Yard Freestyle | 27 | 0.00 | 32.35 | F | |
149 Girls 11 & 12 200 Yard Freestyle Relay | 6 | 4.50 | 2:11.35 | F | |
Total: 20.50 |
Brown, Alex J. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 9 & 10 200 Yard Medley Relay | 3 | 6.00 | 2:47.33 | F | |
AA | 112 Boys 8 & Under 100 Yard Freestyle | 2 | 13.00 | 1:28.19 | F |
124 Boys 8 & Under 25 Yard Backstroke | 3 | 12.00 | 21.61 | F | |
142 Boys 8 & Under 50 Yard Freestyle | 3 | 12.00 | 40.09 | F | |
152 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 6.00 | 2:27.59 | F | |
Total: 49.00 |
Brown, Logan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 9 & 10 200 Yard Medley Relay | 3 | 6.00 | 2:47.33 | F | |
122 Boys 9 & 10 50 Yard Backstroke | 5 | 10.00 | 41.06 | F | |
128 Boys 9 & 10 50 Yard Freestyle | 6 | 9.00 | 33.88 | F | |
134 Boys 9 & 10 100 Yard Individual Medley | 4 | 11.00 | 1:25.68 | F | |
152 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 6.00 | 2:27.59 | F | |
Total: 42.00 |
DeLano, Justin (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 114 Boys 11 & 12 100 Yard Butterfly | 1 | 16.00 | 1:12.75 | F |
AA | 126 Boys 11 & 12 50 Yard Freestyle | 1 | 14.50 | 27.40 | F |
AA | 156 Boys 11 & 12 500 Yard Freestyle | 2 | 13.00 | 5:54.27 | F |
Total: 43.50 |
DeLano, Kyle (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 9 & 10 200 Yard Medley Relay | 3 | 6.00 | 2:47.33 | F | |
110 Boys 9 & 10 200 Yard Freestyle | 3 | 12.00 | 2:51.06 | F | |
128 Boys 9 & 10 50 Yard Freestyle | 2 | 13.00 | 32.37 | F | |
AA | 134 Boys 9 & 10 100 Yard Individual Medley | 3 | 12.00 | 1:23.75 | F |
152 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 6.00 | 2:27.59 | F | |
Total: 49.00 |
Farrell, Claire (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 1 Girls 13 & 14 100 Yard Freestyle | 3 | 12.00 | 57.84 | F |
AA | 25 Girls 13 & 14 50 Yard Freestyle | 1 | 16.00 | 26.62 | F |
AA | 45 Girls 13 & 14 200 Yard Individual Medley | 2 | 13.00 | 2:27.41 | F |
Total: 41.00 |
Hawthorn, Phillip (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
26 Boys 13 & 14 50 Yard Freestyle | 6 | 9.00 | 27.43 | F | |
30 Boys 13 & 14 100 Yard Backstroke | 6 | 9.00 | 1:10.90 | F | |
42 Boys 13 & 14 100 Yard Butterfly | 6 | 9.00 | 1:08.14 | F | |
Total: 27.00 |
Horzsa, Shelby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
1 Girls 13 & 14 100 Yard Freestyle | 25 | 0.00 | 1:09.61 | F | |
37 Girls 13 & 14 100 Yard Breaststroke | 11 | 2.00 | 1:32.34 | F | |
41 Girls 13 & 14 100 Yard Butterfly | 9 | 4.00 | 1:20.48 | F | |
Total: 6.00 |
Kutter, Adam (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
124 Boys 8 & Under 25 Yard Backstroke | 4 | 11.00 | 22.98 | F | |
142 Boys 8 & Under 50 Yard Freestyle | 4 | 11.00 | 40.97 | F | |
148 Boys 8 & Under 25 Yard Breaststroke | 9 | 4.00 | 31.49 | F | |
Total: 26.00 |
Kutter, Andrew (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 9 & 10 200 Yard Medley Relay | 3 | 6.00 | 2:47.33 | F | |
122 Boys 9 & 10 50 Yard Backstroke | 10 | 3.00 | 45.49 | F | |
128 Boys 9 & 10 50 Yard Freestyle | 10 | 3.00 | 38.58 | F | |
134 Boys 9 & 10 100 Yard Individual Medley | 8 | 5.00 | 1:38.68 | F | |
152 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 6.00 | 2:27.59 | F | |
Total: 23.00 |
Kutter, Anna (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls 11 & 12 200 Yard Medley Relay | 2 | 6.50 | 2:20.40 | F | |
113 Girls 11 & 12 100 Yard Butterfly | 6 | 9.00 | 1:27.64 | F | |
119 Girls 11 & 12 100 Yard Backstroke | 9 | 4.00 | 1:22.03 | F | |
131 Girls 11 & 12 200 Yard Individual Medley | 8 | 5.00 | 2:58.81 | F | |
149 Girls 11 & 12 200 Yard Freestyle Relay | 6 | 4.50 | 2:11.35 | F | |
Total: 29.00 |
Moore, Libby (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
1 Girls 13 & 14 100 Yard Freestyle | 27 | 0.00 | 1:11.00 | F | |
29 Girls 13 & 14 100 Yard Backstroke | 14 | 0.00 | 1:22.20 | F | |
45 Girls 13 & 14 200 Yard Individual Medley | 8 | 5.00 | 2:55.19 | F | |
Total: 5.00 |
Nischwitz, Brooke (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
3 Girls 15 & Over 100 Yard Freestyle | 1 | 16.00 | 57.77 | F | |
27 Girls 15 & Over 50 Yard Freestyle | 2 | 13.00 | 26.93 | F | |
AA | 31 Girls 15 & Over 100 Yard Backstroke | 1 | 16.00 | 1:04.20 | F |
Total: 45.00 |
Price, Chloe (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
25 Girls 13 & 14 50 Yard Freestyle | 25 | 0.00 | 34.25 | F | |
29 Girls 13 & 14 100 Yard Backstroke | 15 | 0.00 | 1:33.61 | F | |
37 Girls 13 & 14 100 Yard Breaststroke | 14 | 0.00 | 1:43.76 | F | |
Total: 0.00 |
Rediess, Andrea (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
121 Girls 9 & 10 50 Yard Backstroke | 31 | 0.00 | 48.78 | F | |
127 Girls 9 & 10 50 Yard Freestyle | 36 | 0.00 | 44.75 | F | |
133 Girls 9 & 10 100 Yard Individual Medley | 13 | 0.00 | 1:45.30 | F | |
Total: 0.00 |
Rediess, Kayla (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
119 Girls 11 & 12 100 Yard Backstroke | 19 | 0.00 | 1:28.24 | F | |
125 Girls 11 & 12 50 Yard Freestyle | 39 | 0.00 | 37.62 | F | |
143 Girls 11 & 12 100 Yard Breaststroke | 17 | 0.00 | 1:44.26 | F | |
Total: 0.00 |
Smith, Cassidy (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls 11 & 12 200 Yard Medley Relay | 2 | 6.50 | 2:20.40 | F | |
107 Girls 11 & 12 100 Yard Freestyle | 11 | 2.00 | 1:08.39 | F | |
119 Girls 11 & 12 100 Yard Backstroke | 4 | 11.00 | 1:15.93 | F | |
125 Girls 11 & 12 50 Yard Freestyle | 22 | 0.00 | 32.14 | F | |
149 Girls 11 & 12 200 Yard Freestyle Relay | 6 | 4.50 | 2:11.35 | F | |
Total: 24.00 |
Staley, Erin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
3 Girls 15 & Over 100 Yard Freestyle | 2 | 13.00 | 57.97 | F | |
27 Girls 15 & Over 50 Yard Freestyle | 1 | 16.00 | 26.85 | F | |
Total: 29.00 |
Swabb, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 125 Girls 11 & 12 50 Yard Freestyle | 1 | 16.00 | 26.97 | F |
ZON | 131 Girls 11 & 12 200 Yard Individual Medley | 3 | 12.00 | 2:31.48 | F |
AA | 155 Girls 11 & 12 500 Yard Freestyle | 1 | 16.00 | 5:54.15 | F |
Total: 44.00 |
Swabb, Ricky J. (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
4 Boys 15 & Over 100 Yard Freestyle | 3 | 12.00 | 54.50 | F | |
28 Boys 15 & Over 50 Yard Freestyle | 3 | 12.00 | 24.57 | F | |
44 Boys 15 & Over 100 Yard Butterfly | 3 | 12.00 | 1:02.28 | F | |
Total: 36.00 |
Thomas, Daemon (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Freestyle | 12 | 1.00 | 1:14.00 | F | |
126 Boys 11 & 12 50 Yard Freestyle | 9 | 4.00 | 33.12 | F | |
144 Boys 11 & 12 100 Yard Breaststroke | 2 | 13.00 | 1:32.81 | F | |
Total: 18.00 |
Thomas, Kei B. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
1 Girls 13 & 14 100 Yard Freestyle | 10 | 3.00 | 1:03.16 | F | |
25 Girls 13 & 14 50 Yard Freestyle | 10 | 3.00 | 28.99 | F | |
37 Girls 13 & 14 100 Yard Breaststroke | 3 | 12.00 | 1:22.87 | F | |
Total: 18.00 |
Thomas, Stevi (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
121 Girls 9 & 10 50 Yard Backstroke | 35 | 0.00 | 50.86 | F | |
127 Girls 9 & 10 50 Yard Freestyle | 30 | 0.00 | 41.74 | F | |
139 Girls 9 & 10 100 Yard Freestyle | 15 | 0.00 | 1:32.63 | F | |
Total: 0.00 |
Wagner, Maia (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
1 Girls 13 & 14 100 Yard Freestyle | - | - | NS | F | |
25 Girls 13 & 14 50 Yard Freestyle | - | - | NS | F | |
29 Girls 13 & 14 100 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Weizman, Maria (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls 11 & 12 200 Yard Medley Relay | 2 | 6.50 | 2:20.40 | F | |
107 Girls 11 & 12 100 Yard Freestyle | 25 | 0.00 | 1:15.54 | F | |
119 Girls 11 & 12 100 Yard Backstroke | 7 | 7.00 | 1:20.04 | F | |
125 Girls 11 & 12 50 Yard Freestyle | 33 | 0.00 | 35.23 | F | |
Total: 13.50 |
101 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 26.00 | 2:20.40 | F | |
 1. Smith, Cassidy (12) | |||||
 2. Boch, Olivia (12) | |||||
 3. Kutter, Anna (11) | |||||
 4. Weizman, Maria (11) | |||||
104 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 24.00 | 2:47.33 | F | |
 1. Brown, Alex J. (7) | |||||
 2. Brown, Logan (10) | |||||
 3. DeLano, Kyle (9) | |||||
 4. Kutter, Andrew (9) | |||||
149 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 6 | 18.00 | 2:11.35 | F | |
 1. Boch, Olivia (12) | |||||
 2. Boyd, Emma (11) | |||||
 3. Kutter, Anna (11) | |||||
 4. Smith, Cassidy (12) | |||||
152 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 24.00 | 2:27.59 | F | |
 1. Brown, Logan (10) | |||||
 2. Brown, Alex J. (7) | |||||
 3. Kutter, Andrew (9) | |||||
 4. DeLano, Kyle (9) | |||||