Bellus, David (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 108 Boys 15 & Over 400 Yard Individual Medley | 31 | 0.00 | 4:40.71 | F |
ZON | 212 Boys 15 & Over 200 Yard Butterfly | 24 | 0.00 | 2:07.85 | P |
AA | 314 Boys 15 & Over 100 Yard Butterfly | 34 | 0.00 | 57.24 | P |
Total: 0.00 |
Boch, Olivia (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 233 Girls 11 & 12 100 Yard Breaststroke | 23 | 0.00 | 1:24.57 | P |
AA | 327 Girls 11 & 12 50 Yard Breaststroke | 20 | 0.00 | 38.24 | P |
AA | 333 Girls 11 & 12 200 Yard Medley Relay | 18 | 0.50 | 2:16.01 | F |
Total: 0.50 |
Brown, Alex J. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
244 Boys 8 & Under 100 Yard Freestyle | 17 | 2.00 | 1:30.58 | F | |
252 Boys 8 & Under 25 Yard Butterfly | 24 | 0.00 | 22.01 | F | |
AA | 342 Boys 8 & Under 100 Yard Individual Medley | 14 | 5.00 | 1:36.08 | F |
AA | 354 Boys 8 & Under 50 Yard Freestyle | 12 | 7.00 | 37.76 | F |
Total: 14.00 |
Brown, Logan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 104 Boys 9 & 10 200 Yard Freestyle | 16 | 3.00 | 2:34.79 | F |
246 Boys 9 & 10 100 Yard Freestyle | 29 | 0.00 | 1:16.40 | P | |
352 Boys 9 & 10 50 Yard Breaststroke | 19 | 0.00 | 45.81 | P | |
Total: 3.00 |
Collopy, Jen R. (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 337 Girls 15 & Over 200 Yard Medley Relay | 19 | 0.00 | 2:03.04 | F |
Total: 0.00 |
Davis, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 239 Girls 11 & 12 200 Yard Freestyle Relay | 18 | 0.50 | 1:59.18 | F |
AA | 333 Girls 11 & 12 200 Yard Medley Relay | 18 | 0.50 | 2:16.01 | F |
Total: 1.00 |
DeLano, Justin (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 110 Boys 11 & 12 500 Yard Freestyle | 6 | 15.00 | 5:51.28 | F |
AA | 210 Boys 11 & 12 50 Yard Freestyle | 7 | 14.00 | 27.37 | F |
AA | 210 Boys 11 & 12 50 Yard Freestyle | 7 | 0.00 | 27.36 | P |
AA | 216 Boys 11 & 12 100 Yard Butterfly | 9 | 12.00 | 1:12.12 | F |
ZON | 216 Boys 11 & 12 100 Yard Butterfly | 6 | 0.00 | 1:10.39 | P |
AA | 222 Boys 11 & 12 50 Yard Backstroke | 10 | 0.00 | 32.94 | P |
AA | 310 Boys 11 & 12 50 Yard Butterfly | 9 | 12.00 | 30.63 | F |
AA | 310 Boys 11 & 12 50 Yard Butterfly | 9 | 0.00 | 30.91 | P |
AA | 316 Boys 11 & 12 100 Yard Freestyle | 11 | 8.00 | 1:00.77 | F |
AA | 316 Boys 11 & 12 100 Yard Freestyle | 10 | 0.00 | 1:01.55 | P |
Total: 61.00 |
DeLano, Kyle (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 246 Boys 9 & 10 100 Yard Freestyle | 22 | 0.00 | 1:11.89 | P |
254 Boys 9 & 10 50 Yard Butterfly | 29 | 0.00 | 40.97 | P | |
344 Boys 9 & 10 100 Yard Individual Medley | 23 | 0.00 | 1:27.78 | P | |
Total: 0.00 |
Farrell, Claire (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 20 | 0.00 | 4:24.82 | F |
ZON | 207 Girls 13 & 14 50 Yard Freestyle | 15 | 3.50 | 26.03 | F |
ZON | 207 Girls 13 & 14 50 Yard Freestyle | 17 | 0.00 | 26.03 | P |
AA | 225 Girls 13 & 14 200 Yard Freestyle | 22 | 0.00 | 2:05.73 | P |
AA | 235 Girls Open/Senior 200 Yard Freestyle Relay | 15 | 2.00 | 1:47.13 | F |
AA | 237 Girls 13 & 14 200 Yard Freestyle Relay | 17 | 1.00 | 1:53.54 | F |
AA | 311 Girls 13 & 14 100 Yard Butterfly | 26 | 0.00 | 1:08.57 | P |
ZON | 317 Girls 13 & 14 100 Yard Freestyle | 12 | 7.00 | 56.26 | F |
ZON | 317 Girls 13 & 14 100 Yard Freestyle | 13 | 0.00 | 56.96 | P |
323 Girls 13 & 14 200 Yard Individual Medley | 35 | 0.00 | 2:32.48 | P | |
329 Girls 13 & 14 100 Yard Breaststroke | 26 | 0.00 | 1:20.62 | P | |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 12 | 3.50 | 2:04.28 | F |
Total: 17.00 |
Horzsa, Shelby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 237 Girls 13 & 14 200 Yard Freestyle Relay | 17 | 1.00 | 1:53.54 | F |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 12 | 3.50 | 2:04.28 | F |
Total: 4.50 |
Kutter, Adam (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 252 Boys 8 & Under 25 Yard Butterfly | 13 | 6.00 | 19.21 | F |
346 Boys 8 & Under 25 Yard Freestyle | 23 | 0.00 | 18.18 | F | |
Total: 6.00 |
Kutter, Anna (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
221 Girls 11 & 12 50 Yard Backstroke | 33 | 0.00 | 35.47 | P | |
AA | 333 Girls 11 & 12 200 Yard Medley Relay | 18 | 0.50 | 2:16.01 | F |
Total: 0.50 |
Nischwitz, Brooke (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 20 | 0.00 | 4:24.82 | F |
AA | 217 Girls 15 & Over 100 Yard Backstroke | 28 | 0.00 | 1:04.81 | P |
AA | 235 Girls Open/Senior 200 Yard Freestyle Relay | 15 | 2.00 | 1:47.13 | F |
AA | 307 Girls 15 & Over 200 Yard Backstroke | 25 | 0.00 | 2:19.90 | P |
AA | 337 Girls 15 & Over 200 Yard Medley Relay | 19 | 0.00 | 2:03.04 | F |
Total: 2.00 |
Reid, McKenzie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 239 Girls 11 & 12 200 Yard Freestyle Relay | 18 | 0.50 | 1:59.18 | F |
AA | 249 Girls 9 & 10 50 Yard Backstroke | 11 | 0.00 | 35.95 | P |
AA | 253 Girls 9 & 10 50 Yard Butterfly | 35 | 0.00 | 37.28 | P |
AA | 343 Girls 9 & 10 100 Yard Individual Medley | 19 | 0.00 | 1:20.72 | P |
347 Girls 9 & 10 50 Yard Freestyle | 25 | 0.00 | 32.51 | P | |
351 Girls 9 & 10 50 Yard Breaststroke | 25 | 0.00 | 44.08 | P | |
Total: 0.50 |
Schreiber, Delaney (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 111 Girls 13 & 14 500 Yard Freestyle | 15 | 4.00 | 5:41.39 | F |
AA | 219 Girls 13 & 14 100 Yard Backstroke | 26 | 0.00 | 1:06.69 | P |
AA | 237 Girls 13 & 14 200 Yard Freestyle Relay | 17 | 1.00 | 1:53.54 | F |
AA | 305 Girls 13 & 14 200 Yard Backstroke | 22 | 0.00 | 2:24.66 | P |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 12 | 3.50 | 2:04.28 | F |
Total: 8.50 |
Schreiber, Hannah (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 20 | 0.00 | 4:24.82 | F |
AA | 217 Girls 15 & Over 100 Yard Backstroke | 26 | 0.00 | 1:04.73 | P |
AA | 235 Girls Open/Senior 200 Yard Freestyle Relay | 15 | 2.00 | 1:47.13 | F |
AA | 307 Girls 15 & Over 200 Yard Backstroke | 22 | 0.00 | 2:18.24 | P |
AA | 313 Girls 15 & Over 100 Yard Butterfly | 24 | 0.00 | 1:03.63 | P |
AA | 337 Girls 15 & Over 200 Yard Medley Relay | 19 | 0.00 | 2:03.04 | F |
Total: 2.00 |
Sipos, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 234 Boys 11 & 12 100 Yard Breaststroke | 15 | 0.00 | 1:23.62 | P |
AA | 328 Boys 11 & 12 50 Yard Breaststroke | 14 | 0.00 | 38.90 | P |
Total: 0.00 |
Smith, Cassidy (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 221 Girls 11 & 12 50 Yard Backstroke | 30 | 0.00 | 34.85 | P |
AA | 239 Girls 11 & 12 200 Yard Freestyle Relay | 18 | 0.50 | 1:59.18 | F |
AA | 303 Girls 11 & 12 100 Yard Backstroke | 43 | 0.00 | 1:15.43 | P |
Total: 0.50 |
Staley, Erin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 20 | 0.00 | 4:24.82 | F |
AA | 235 Girls Open/Senior 200 Yard Freestyle Relay | 15 | 2.00 | 1:47.13 | F |
AA | 337 Girls 15 & Over 200 Yard Medley Relay | 19 | 0.00 | 2:03.04 | F |
Total: 2.00 |
Swabb, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 209 Girls 11 & 12 50 Yard Freestyle | 3 | 18.00 | 26.56 | F |
ZON | 209 Girls 11 & 12 50 Yard Freestyle | 2 | 0.00 | 26.92 | P |
ZON | 215 Girls 11 & 12 100 Yard Butterfly | 11 | 0.00 | 1:09.25 | P |
ZON | 227 Girls 11 & 12 200 Yard Freestyle | 14 | 0.00 | 2:13.17 | P |
AA | 239 Girls 11 & 12 200 Yard Freestyle Relay | 18 | 0.50 | 1:59.18 | F |
ZON | 309 Girls 11 & 12 50 Yard Butterfly | 7 | 14.00 | 29.37 | F |
ZON | 309 Girls 11 & 12 50 Yard Butterfly | 8 | 0.00 | 30.05 | P |
ZON | 315 Girls 11 & 12 100 Yard Freestyle | 4 | 17.00 | 57.44 | F |
ZON | 315 Girls 11 & 12 100 Yard Freestyle | 5 | 0.00 | 59.06 | P |
AA | 321 Girls 11 & 12 200 Yard Individual Medley | 16 | 0.00 | 2:35.10 | P |
AA | 333 Girls 11 & 12 200 Yard Medley Relay | 18 | 0.50 | 2:16.01 | F |
Total: 50.00 |
Thomas, Daemon (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
328 Boys 11 & 12 50 Yard Breaststroke | 24 | 0.00 | 40.87 | P | |
Total: 0.00 |
Thomas, Kei B. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 237 Girls 13 & 14 200 Yard Freestyle Relay | 17 | 1.00 | 1:53.54 | F |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 12 | 3.50 | 2:04.28 | F |
Total: 4.50 |
201 Girls Open/Senior 400 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 20 | 0.00 | 4:24.82 | F |
 1. Nischwitz, Brooke (18) | |||||
 2. Staley, Erin (15) | |||||
 3. Schreiber, Hannah (18) | |||||
 4. Farrell, Claire (13) | |||||
235 Girls Open/Senior 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 15 | 8.00 | 1:47.13 | F |
 1. Schreiber, Hannah (18) | |||||
 2. Staley, Erin (15) | |||||
 3. Nischwitz, Brooke (18) | |||||
 4. Farrell, Claire (13) | |||||
237 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 17 | 4.00 | 1:53.54 | F |
 1. Schreiber, Delaney (14) | |||||
 2. Thomas, Kei B. (13) | |||||
 3. Horzsa, Shelby (13) | |||||
 4. Farrell, Claire (13) | |||||
239 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 18 | 2.00 | 1:59.18 | F |
 1. Smith, Cassidy (12) | |||||
 2. Reid, McKenzie (10) | |||||
 3. Davis, Natalie (12) | |||||
 4. Swabb, Emma (12) | |||||
333 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 18 | 2.00 | 2:16.01 | F |
 1. Kutter, Anna (11) | |||||
 2. Boch, Olivia (12) | |||||
 3. Swabb, Emma (12) | |||||
 4. Davis, Natalie (12) | |||||
335 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 12 | 14.00 | 2:04.28 | F |
 1. Schreiber, Delaney (14) | |||||
 2. Thomas, Kei B. (13) | |||||
 3. Horzsa, Shelby (13) | |||||
 4. Farrell, Claire (13) | |||||
337 Girls 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 19 | 0.00 | 2:03.04 | F |
 1. Nischwitz, Brooke (18) | |||||
 2. Staley, Erin (15) | |||||
 3. Schreiber, Hannah (18) | |||||
 4. Collopy, Jen R. (17) | |||||