Bellus, David (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys Open/Senior 200 Yard Butterfly | 2 | 17.00 | 2:14.27 | F |
112 Boys 15 & Over 50 Yard Freestyle | 9 | 8.00 | 24.94 | F | |
134 Boys 15 & Over 200 Yard Individual Medley | 6 | 13.00 | 2:20.58 | F | |
144 Boys 15 & Over 200 Yard Medley Relay | 3 | 8.00 | 1:59.50 | F | |
208 Boys Open/Senior 200 Yard Freestyle | 3 | 16.00 | 2:01.86 | F | |
218 Boys 15 & Over 50 Yard Butterfly | 5 | 14.00 | 27.14 | F | |
230 Boys 15 & Over 50 Yard Backstroke | 10 | 7.00 | 32.74 | F | |
240 Boys 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:43.46 | F | |
Total: 91.50 |
Boch, Olivia (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | 20 | 0.00 | 1:16.25 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 3 | 16.00 | 1:26.82 | F | |
129 Girls 11 & 12 200 Yard Individual Medley | 10 | 7.00 | 3:04.14 | F | |
139 Girls 11 & 12 200 Yard Medley Relay | 1 | 10.00 | 2:24.12 | F | |
223 Girls Open/Senior 200 Yard Breaststroke | 3 | 16.00 | 3:04.40 | F | |
225 Girls 11 & 12 100 Yard Backstroke | 16 | 1.00 | 1:32.12 | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 2:08.45 | F | |
Total: 58.50 |
Brown, Alex J. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 8 & Under 25 Yard Freestyle | 13 | 4.00 | 20.24 | F | |
138 Boys 9 & 10 200 Yard Medley Relay | 5 | 7.00 | 3:32.91 | F | |
204 Boys 8 & Under 50 Yard Freestyle | - | - | DQ | F | |
210 Boys 8 & Under 25 Yard Butterfly | 6 | 13.00 | 24.48 | F | |
220 Boys 8 & Under 25 Yard Backstroke | 4 | 15.00 | 22.12 | F | |
Total: 39.00 |
Brown, Logan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 9 & 10 50 Yard Freestyle | 1 | 20.00 | 33.49 | F | |
116 Boys 9 & 10 50 Yard Breaststroke | 4 | 15.00 | 47.34 | F | |
126 Boys 9 & 10 100 Yard Individual Medley | 2 | 17.00 | 1:29.49 | F | |
138 Boys 9 & 10 200 Yard Medley Relay | 5 | 7.00 | 3:32.91 | F | |
206 Boys 9 & 10 100 Yard Freestyle | 2 | 17.00 | 1:18.37 | F | |
222 Boys 9 & 10 50 Yard Backstroke | 2 | 17.00 | 41.85 | F | |
Total: 93.00 |
Burlong-Jones, Brenae (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 50 Yard Freestyle | 22 | 0.00 | 46.60 | F | |
119 Girls 13 & 14 50 Yard Breaststroke | 19 | 0.00 | 1:00.42 | F | |
215 Girls 13 & 14 50 Yard Butterfly | - | - | DQ | F | |
227 Girls 13 & 14 50 Yard Backstroke | 14 | 3.00 | 53.65 | F | |
Total: 3.00 |
Collopy, Jen R. (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls Open/Senior 200 Yard Butterfly | 1 | 20.00 | 2:48.42 | F | |
111 Girls 15 & Over 50 Yard Freestyle | 25 | 0.00 | 29.63 | F | |
133 Girls 15 & Over 200 Yard Individual Medley | 8 | 11.00 | 2:47.33 | F | |
207 Girls Open/Senior 200 Yard Freestyle | 14 | 3.00 | 2:25.87 | F | |
217 Girls 15 & Over 50 Yard Butterfly | 12 | 5.00 | 31.29 | F | |
Total: 39.00 |
DeLano, Justin (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Freestyle | 7 | 12.00 | 1:06.04 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 2 | 17.00 | 1:28.50 | F | |
130 Boys 11 & 12 200 Yard Individual Medley | - | - | DQ | F | |
Total: 29.00 |
Diemler, Evan (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 15 & Over 50 Yard Freestyle | 9 | 8.00 | 24.94 | F | |
122 Boys 15 & Over 50 Yard Breaststroke | 5 | 14.00 | 32.91 | F | |
134 Boys 15 & Over 200 Yard Individual Medley | 3 | 16.00 | 2:16.94 | F | |
144 Boys 15 & Over 200 Yard Medley Relay | 3 | 8.00 | 1:59.50 | F | |
208 Boys Open/Senior 200 Yard Freestyle | 2 | 17.00 | 2:01.28 | F | |
218 Boys 15 & Over 50 Yard Butterfly | 9 | 9.00 | 28.13 | F | |
224 Boys Open/Senior 200 Yard Breaststroke | 1 | 20.00 | 2:38.29 | F | |
230 Boys 15 & Over 50 Yard Backstroke | 5 | 14.00 | 30.33 | F | |
240 Boys 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:43.46 | F | |
Total: 114.50 |
Drummond, Lindsey (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 9 & 10 50 Yard Freestyle | 41 | 0.00 | 1:19.37 | F | |
115 Girls 9 & 10 50 Yard Breaststroke | - | - | DQ | F | |
Total: 0.00 |
Farrell, Claire (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls Open/Senior 200 Yard Freestyle | 2 | 17.00 | 2:12.88 | F | |
215 Girls 13 & 14 50 Yard Butterfly | 3 | 16.00 | 30.28 | F | |
227 Girls 13 & 14 50 Yard Backstroke | 8 | 11.00 | 34.53 | F | |
Total: 44.00 |
Griffy, Caleb (6) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 8 & Under 25 Yard Freestyle | 31 | 0.00 | 34.83 | F | |
114 Boys 8 & Under 25 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Horzsa, Shelby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 50 Yard Freestyle | 18 | 0.00 | 32.57 | F | |
119 Girls 13 & 14 50 Yard Breaststroke | - | - | DQ | F | |
131 Girls 13 & 14 200 Yard Individual Medley | 11 | 6.00 | 3:29.73 | F | |
Total: 6.00 |
Kirby, Haley (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 9 & 10 50 Yard Freestyle | 31 | 0.00 | 43.85 | F | |
115 Girls 9 & 10 50 Yard Breaststroke | 30 | 0.00 | 1:13.22 | F | |
211 Girls 9 & 10 50 Yard Butterfly | 22 | 0.00 | 1:14.53 | F | |
221 Girls 9 & 10 50 Yard Backstroke | 27 | 0.00 | 58.29 | F | |
Total: 0.00 |
Kirby, Zach (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 15 & Over 50 Yard Freestyle | 21 | 0.00 | 30.15 | F | |
122 Boys 15 & Over 50 Yard Breaststroke | 14 | 3.00 | 37.74 | F | |
134 Boys 15 & Over 200 Yard Individual Medley | 12 | 5.00 | 2:44.33 | F | |
144 Boys 15 & Over 200 Yard Medley Relay | 3 | 8.00 | 1:59.50 | F | |
208 Boys Open/Senior 200 Yard Freestyle | 14 | 3.00 | 2:20.72 | F | |
218 Boys 15 & Over 50 Yard Butterfly | 14 | 3.00 | 34.09 | F | |
230 Boys 15 & Over 50 Yard Backstroke | 13 | 4.00 | 34.42 | F | |
240 Boys 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:43.46 | F | |
Total: 34.50 |
Kutter, Adam (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 8 & Under 25 Yard Freestyle | 11 | 6.00 | 19.76 | F | |
114 Boys 8 & Under 25 Yard Breaststroke | 15 | 2.00 | 35.07 | F | |
124 Boys 8 & Under 100 Yard Individual Medley | 5 | 14.00 | 2:04.65 | F | |
138 Boys 9 & 10 200 Yard Medley Relay | 5 | 7.00 | 3:32.91 | F | |
Total: 29.00 |
Kutter, Andrew (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 9 & 10 50 Yard Freestyle | 17 | 0.00 | 39.43 | F | |
116 Boys 9 & 10 50 Yard Breaststroke | 23 | 0.00 | 1:01.37 | F | |
126 Boys 9 & 10 100 Yard Individual Medley | 12 | 5.00 | 1:43.94 | F | |
138 Boys 9 & 10 200 Yard Medley Relay | 5 | 7.00 | 3:32.91 | F | |
Total: 12.00 |
Kutter, Anna (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | 13 | 4.00 | 1:12.98 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 18 | 0.00 | 1:39.56 | F | |
129 Girls 11 & 12 200 Yard Individual Medley | 5 | 14.00 | 2:56.93 | F | |
139 Girls 11 & 12 200 Yard Medley Relay | 1 | 10.00 | 2:24.12 | F | |
Total: 28.00 |
Meyers, Claire (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 15 & Over 50 Yard Freestyle | 6 | 13.00 | 27.13 | F | |
121 Girls 15 & Over 50 Yard Breaststroke | 2 | 17.00 | 34.20 | F | |
AA | 143 Girls 15 & Over 200 Yard Medley Relay | 1 | 10.00 | 2:02.95 | F |
207 Girls Open/Senior 200 Yard Freestyle | 3 | 16.00 | 2:13.67 | F | |
217 Girls 15 & Over 50 Yard Butterfly | 5 | 14.00 | 30.00 | F | |
AA | 239 Girls 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:49.70 | F |
Total: 78.50 |
Moore, Libby (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls Open/Senior 200 Yard Freestyle | - | - | NS | F | |
215 Girls 13 & 14 50 Yard Butterfly | - | - | NS | F | |
227 Girls 13 & 14 50 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Nischwitz, Brooke (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 15 & Over 50 Yard Freestyle | 14 | 3.00 | 27.91 | F | |
121 Girls 15 & Over 50 Yard Breaststroke | 13 | 4.00 | 38.75 | F | |
127 Girls Open/Senior 200 Yard Backstroke | 2 | 17.00 | 2:27.59 | F | |
207 Girls Open/Senior 200 Yard Freestyle | 7 | 12.00 | 2:16.35 | F | |
217 Girls 15 & Over 50 Yard Butterfly | 11 | 6.00 | 31.15 | F | |
229 Girls 15 & Over 50 Yard Backstroke | 2 | 17.00 | 31.01 | F | |
Total: 59.00 |
Price, Chloe (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 50 Yard Freestyle | 21 | 0.00 | 35.80 | F | |
119 Girls 13 & 14 50 Yard Breaststroke | 18 | 0.00 | 49.06 | F | |
Total: 0.00 |
Rediess, Andrea (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 9 & 10 50 Yard Freestyle | 35 | 0.00 | 47.79 | F | |
115 Girls 9 & 10 50 Yard Breaststroke | - | - | DQ | F | |
Total: 0.00 |
Rediess, Kayla (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | 27 | 0.00 | 1:24.19 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 28 | 0.00 | 1:50.97 | F | |
Total: 0.00 |
Reid, McKenzie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 105 Girls 9 & 10 50 Yard Freestyle | 3 | 16.00 | 31.35 | F |
AA | 115 Girls 9 & 10 50 Yard Breaststroke | 3 | 16.00 | 42.69 | F |
125 Girls 9 & 10 100 Yard Individual Medley | 5 | 14.00 | 1:24.07 | F | |
205 Girls 9 & 10 100 Yard Freestyle | 4 | 15.00 | 1:14.52 | F | |
AA | 211 Girls 9 & 10 50 Yard Butterfly | 4 | 15.00 | 37.21 | F |
AA | 221 Girls 9 & 10 50 Yard Backstroke | 1 | 20.00 | 36.36 | F |
235 Girls 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 2:08.45 | F | |
Total: 104.50 |
Rutherford, Allison (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 15 & Over 50 Yard Freestyle | 19 | 0.00 | 28.48 | F | |
121 Girls 15 & Over 50 Yard Breaststroke | 11 | 6.00 | 36.83 | F | |
AA | 143 Girls 15 & Over 200 Yard Medley Relay | 1 | 10.00 | 2:02.95 | F |
217 Girls 15 & Over 50 Yard Butterfly | 13 | 4.00 | 32.22 | F | |
229 Girls 15 & Over 50 Yard Backstroke | 11 | 6.00 | 34.62 | F | |
AA | 239 Girls 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:49.70 | F |
Total: 34.50 |
Schreiber, Delaney (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 50 Yard Freestyle | 9 | 9.00 | 29.64 | F | |
119 Girls 13 & 14 50 Yard Breaststroke | 9 | 9.00 | 40.83 | F | |
127 Girls Open/Senior 200 Yard Backstroke | 4 | 15.00 | 2:30.07 | F | |
215 Girls 13 & 14 50 Yard Butterfly | 7 | 12.00 | 32.80 | F | |
227 Girls 13 & 14 50 Yard Backstroke | 4 | 15.00 | 32.17 | F | |
Total: 60.00 |
Schreiber, Hannah (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 15 & Over 50 Yard Freestyle | 9 | 9.00 | 27.50 | F | |
121 Girls 15 & Over 50 Yard Breaststroke | 12 | 5.00 | 38.32 | F | |
127 Girls Open/Senior 200 Yard Backstroke | 1 | 20.00 | 2:23.62 | F | |
AA | 143 Girls 15 & Over 200 Yard Medley Relay | 1 | 10.00 | 2:02.95 | F |
207 Girls Open/Senior 200 Yard Freestyle | 8 | 11.00 | 2:16.86 | F | |
217 Girls 15 & Over 50 Yard Butterfly | 3 | 16.00 | 29.17 | F | |
229 Girls 15 & Over 50 Yard Backstroke | 1 | 20.00 | 30.85 | F | |
AA | 239 Girls 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:49.70 | F |
Total: 99.50 |
Sipos, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 100 Yard Freestyle | 11 | 6.00 | 1:13.66 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | - | - | DQ | F | |
130 Boys 11 & 12 200 Yard Individual Medley | - | - | DQ | F | |
Total: 6.00 |
Smith, Cassidy (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Freestyle | 14 | 3.00 | 1:13.76 | F | |
129 Girls 11 & 12 200 Yard Individual Medley | 8 | 11.00 | 3:01.19 | F | |
139 Girls 11 & 12 200 Yard Medley Relay | 1 | 10.00 | 2:24.12 | F | |
225 Girls 11 & 12 100 Yard Backstroke | 7 | 12.00 | 1:21.83 | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 2:08.45 | F | |
Total: 44.50 |
Staley, Erin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 15 & Over 50 Yard Freestyle | 7 | 12.00 | 27.29 | F | |
121 Girls 15 & Over 50 Yard Breaststroke | 7 | 12.00 | 35.80 | F | |
AA | 143 Girls 15 & Over 200 Yard Medley Relay | 1 | 10.00 | 2:02.95 | F |
207 Girls Open/Senior 200 Yard Freestyle | 6 | 13.00 | 2:14.51 | F | |
217 Girls 15 & Over 50 Yard Butterfly | 8 | 11.00 | 30.85 | F | |
AA | 239 Girls 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:49.70 | F |
Total: 66.50 |
Swabb, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 107 Girls 11 & 12 100 Yard Freestyle | 1 | 20.00 | 1:00.44 | F |
117 Girls 11 & 12 100 Yard Breaststroke | 4 | 15.00 | 1:29.83 | F | |
129 Girls 11 & 12 200 Yard Individual Medley | 2 | 17.00 | 2:37.40 | F | |
139 Girls 11 & 12 200 Yard Medley Relay | 1 | 10.00 | 2:24.12 | F | |
AA | 213 Girls 11 & 12 100 Yard Butterfly | 1 | 20.00 | 1:11.27 | F |
AA | 225 Girls 11 & 12 100 Yard Backstroke | 2 | 17.00 | 1:12.52 | F |
235 Girls 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 2:08.45 | F | |
Total: 107.50 |
Swabb, Ricky J. (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 15 & Over 50 Yard Freestyle | 7 | 12.00 | 24.81 | F | |
128 Boys Open/Senior 200 Yard Backstroke | 7 | 12.00 | 2:28.61 | F | |
144 Boys 15 & Over 200 Yard Medley Relay | 3 | 8.00 | 1:59.50 | F | |
208 Boys Open/Senior 200 Yard Freestyle | 5 | 14.00 | 2:02.76 | F | |
218 Boys 15 & Over 50 Yard Butterfly | 8 | 11.00 | 27.68 | F | |
230 Boys 15 & Over 50 Yard Backstroke | 11 | 6.00 | 32.85 | F | |
240 Boys 15 & Over 200 Yard Freestyle Relay | 2 | 8.50 | 1:43.46 | F | |
Total: 71.50 |
138 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 28.00 | 3:32.91 | F | |
 1. Brown, Alex J. (7) | |||||
 2. Kutter, Andrew (9) | |||||
 3. Brown, Logan (10) | |||||
 4. Kutter, Adam (7) | |||||
139 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 40.00 | 2:24.12 | F | |
 1. Smith, Cassidy (12) | |||||
 2. Boch, Olivia (12) | |||||
 3. Swabb, Emma (12) | |||||
 4. Kutter, Anna (11) | |||||
143 Girls 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 1 | 40.00 | 2:02.95 | F |
 1. Schreiber, Hannah (18) | |||||
 2. Rutherford, Allison (16) | |||||
 3. Staley, Erin (15) | |||||
 4. Meyers, Claire (17) | |||||
144 Boys 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 1:59.50 | F | |
 1. Kirby, Zach (15) | |||||
 2. Diemler, Evan (16) | |||||
 3. Bellus, David (17) | |||||
 4. Swabb, Ricky J. (17) | |||||
235 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:08.45 | F | |
 1. Boch, Olivia (12) | |||||
 2. Smith, Cassidy (12) | |||||
 3. Reid, McKenzie (10) | |||||
 4. Swabb, Emma (12) | |||||
239 Girls 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 34.00 | 1:49.70 | F |
 1. Schreiber, Hannah (18) | |||||
 2. Rutherford, Allison (16) | |||||
 3. Staley, Erin (15) | |||||
 4. Meyers, Claire (17) | |||||
240 Boys 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 1:43.46 | F | |
 1. Bellus, David (17) | |||||
 2. Swabb, Ricky J. (17) | |||||
 3. Kirby, Zach (15) | |||||
 4. Diemler, Evan (16) | |||||