Bellus, David (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 15 & Over 500 Yard Freestyle | 5 | 2.00 | 5:34.65 | F | |
106 Boys 15 & Over 200 Yard Freestyle | 3 | 4.00 | 2:00.92 | F | |
202 Boys Open/Senior 400 Yard Individual Medley | - | - | DQ | F | |
214 Boys 15 & Over 100 Yard Butterfly | 4 | 3.00 | 59.10 | F | |
230 Boys 15 & Over 200 Yard Medley Relay | 5 | 1.00 | 2:02.11 | F | |
Total: 10.00 |
Boch, Olivia (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 40 | 0.00 | 34.20 | F | |
209 Girls 11 & 12 50 Yard Butterfly | 21 | 0.00 | 38.91 | F | |
215 Girls 11 & 12 100 Yard Breaststroke | 5 | 2.00 | 1:26.97 | F | |
219 Girls 11 & 12 50 Yard Backstroke | 26 | 0.00 | 40.22 | F | |
225 Girls 11 & 12 200 Yard Medley Relay | 6 | 0.50 | 2:26.66 | F | |
303 Girls 11 & 12 100 Yard Freestyle | 26 | 0.00 | 1:16.39 | F | |
309 Girls 11 & 12 100 Yard Backstroke | 23 | 0.00 | 1:27.42 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 13 | 0.00 | 1:23.76 | F | |
319 Girls 11 & 12 50 Yard Breaststroke | 7 | 0.00 | 40.55 | F | |
325 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 1.00 | 2:17.71 | F | |
Total: 3.50 |
Boll, Natalie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
333 Girls 9 & 10 100 Yard Freestyle | - | - | DQ | F | |
339 Girls 9 & 10 50 Yard Backstroke | 13 | 0.00 | 41.86 | F | |
345 Girls 9 & 10 50 Yard Butterfly | 26 | 0.00 | 48.64 | F | |
349 Girls 9 & 10 200 Yard Freestyle Relay | 5 | 1.00 | 2:31.64 | F | |
Total: 1.00 |
Boll, Rachel (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
303 Girls 11 & 12 100 Yard Freestyle | 28 | 0.00 | 1:16.77 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 25 | 0.00 | 1:27.06 | F | |
319 Girls 11 & 12 50 Yard Breaststroke | 14 | 0.00 | 43.23 | F | |
325 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 1.00 | 2:17.71 | F | |
Total: 1.00 |
Brown, Alex J. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
236 Boys 7 & 8 25 Yard Breaststroke | 2 | 5.00 | 25.07 | F | |
242 Boys 7 & 8 25 Yard Freestyle | 3 | 4.00 | 18.58 | F | |
246 Boys 8 & Under 100 Yard Individual Medley | 6 | 1.00 | 1:49.82 | F | |
332 Boys 8 & Under 50 Yard Freestyle | 7 | 0.00 | 42.51 | F | |
338 Boys 7 & 8 25 Yard Backstroke | 5 | 2.00 | 23.15 | F | |
344 Boys 7 & 8 25 Yard Butterfly | 10 | 0.00 | 24.32 | F | |
350 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 2.00 | 2:41.55 | F | |
Total: 14.00 |
Brown, Logan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 10 & Under 200 Yard Freestyle | - | - | DQ | F | |
238 Boys 9 & 10 50 Yard Breaststroke | 6 | 1.00 | 47.48 | F | |
244 Boys 9 & 10 50 Yard Freestyle | 9 | 0.00 | 35.14 | F | |
248 Boys 9 & 10 100 Yard Individual Medley | 7 | 0.00 | 1:32.95 | F | |
252 Boys 9 & 10 200 Yard Medley Relay | 4 | 1.50 | 3:09.99 | F | |
334 Boys 9 & 10 100 Yard Freestyle | 6 | 1.00 | 1:18.23 | F | |
340 Boys 9 & 10 50 Yard Backstroke | 4 | 3.00 | 41.14 | F | |
346 Boys 9 & 10 50 Yard Butterfly | 15 | 0.00 | 49.02 | F | |
350 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 2.00 | 2:41.55 | F | |
Total: 8.50 |
Burlong-Jones, Brenae (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 50 | 0.00 | 42.49 | F | |
221 Girls 13 & 14 100 Yard Backstroke | - | - | DQ | F | |
305 Girls 13 & 14 100 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
Cordner, Lauren (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 55 | 0.00 | 38.90 | F | |
215 Girls 11 & 12 100 Yard Breaststroke | 30 | 0.00 | 1:48.92 | F | |
Total: 0.00 |
Davis, Lily (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
237 Girls 9 & 10 50 Yard Breaststroke | 37 | 0.00 | 53.50 | F | |
243 Girls 9 & 10 50 Yard Freestyle | 32 | 0.00 | 38.31 | F | |
247 Girls 9 & 10 100 Yard Individual Medley | 27 | 0.00 | 1:39.45 | F | |
251 Girls 9 & 10 200 Yard Medley Relay | 8 | 0.00 | 2:58.83 | F | |
333 Girls 9 & 10 100 Yard Freestyle | 18 | 0.00 | 1:22.45 | F | |
339 Girls 9 & 10 50 Yard Backstroke | 31 | 0.00 | 47.34 | F | |
345 Girls 9 & 10 50 Yard Butterfly | 21 | 0.00 | 46.71 | F | |
349 Girls 9 & 10 200 Yard Freestyle Relay | 5 | 1.00 | 2:31.64 | F | |
Total: 1.00 |
Davis, Natalie (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 17 | 0.00 | 31.32 | F | |
209 Girls 11 & 12 50 Yard Butterfly | 14 | 0.00 | 35.82 | F | |
219 Girls 11 & 12 50 Yard Backstroke | 20 | 0.00 | 39.00 | F | |
225 Girls 11 & 12 200 Yard Medley Relay | 6 | 0.50 | 2:26.66 | F | |
231 Girls 11 & 12 100 Yard Butterfly | 8 | 0.00 | 1:30.60 | F | |
303 Girls 11 & 12 100 Yard Freestyle | 16 | 0.00 | 1:12.00 | F | |
309 Girls 11 & 12 100 Yard Backstroke | 20 | 0.00 | 1:24.79 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 14 | 0.00 | 1:23.85 | F | |
319 Girls 11 & 12 50 Yard Breaststroke | 19 | 0.00 | 44.48 | F | |
325 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 1.00 | 2:17.71 | F | |
Total: 1.50 |
DeLano, Justin (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 106 Boys 15 & Over 200 Yard Freestyle | 2 | 5.00 | 2:22.47 | F |
AA | 204 Boys 11 & 12 50 Yard Freestyle | 3 | 4.00 | 28.11 | F |
AA | 210 Boys 11 & 12 50 Yard Butterfly | 3 | 4.00 | 31.37 | F |
216 Boys 11 & 12 100 Yard Breaststroke | 4 | 3.00 | 1:30.91 | F | |
AA | 220 Boys 11 & 12 50 Yard Backstroke | 2 | 5.00 | 34.47 | F |
AA | 304 Boys 11 & 12 100 Yard Freestyle | 3 | 4.00 | 1:02.81 | F |
AA | 310 Boys 11 & 12 100 Yard Backstroke | 1 | 7.00 | 1:15.39 | F |
314 Boys 11 & 12 100 Yard Individual Medley | 3 | 4.00 | 1:15.05 | F | |
320 Boys 11 & 12 50 Yard Breaststroke | 4 | 3.00 | 40.64 | F | |
Total: 39.00 |
DeLano, Kyle (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 10 & Under 200 Yard Freestyle | 4 | 3.00 | 2:53.86 | F | |
238 Boys 9 & 10 50 Yard Breaststroke | 5 | 2.00 | 47.17 | F | |
244 Boys 9 & 10 50 Yard Freestyle | 4 | 2.50 | 33.69 | F | |
248 Boys 9 & 10 100 Yard Individual Medley | 3 | 4.00 | 1:29.46 | F | |
252 Boys 9 & 10 200 Yard Medley Relay | 4 | 1.50 | 3:09.99 | F | |
334 Boys 9 & 10 100 Yard Freestyle | 4 | 3.00 | 1:14.73 | F | |
340 Boys 9 & 10 50 Yard Backstroke | 3 | 4.00 | 40.64 | F | |
346 Boys 9 & 10 50 Yard Butterfly | 3 | 4.00 | 39.97 | F | |
350 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 2.00 | 2:41.55 | F | |
Total: 26.00 |
Drummond, Lindsey (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
237 Girls 9 & 10 50 Yard Breaststroke | - | - | DQ | F | |
243 Girls 9 & 10 50 Yard Freestyle | 70 | 0.00 | 1:12.89 | F | |
Total: 0.00 |
Farrell, Claire (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 200 Yard Freestyle | 3 | 4.00 | 2:11.38 | F | |
AA | 205 Girls 13 & 14 50 Yard Freestyle | 3 | 4.00 | 26.41 | F |
AA | 211 Girls 13 & 14 100 Yard Butterfly | 5 | 2.00 | 1:08.89 | F |
221 Girls 13 & 14 100 Yard Backstroke | 13 | 0.00 | 1:13.67 | F | |
227 Girls 13 & 14 200 Yard Medley Relay | 3 | 2.00 | 2:14.06 | F | |
AA | 305 Girls 13 & 14 100 Yard Freestyle | 4 | 3.00 | 58.60 | F |
315 Girls 13 & 14 200 Yard Individual Medley | 3 | 4.00 | 2:31.71 | F | |
321 Girls 13 & 14 100 Yard Breaststroke | 7 | 0.00 | 1:18.80 | F | |
AA | 327 Girls 13 & 14 200 Yard Freestyle Relay | 2 | 2.50 | 1:52.49 | F |
Total: 21.50 |
Gutierrez, Abby R. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
237 Girls 9 & 10 50 Yard Breaststroke | 12 | 0.00 | 45.17 | F | |
243 Girls 9 & 10 50 Yard Freestyle | 27 | 0.00 | 37.59 | F | |
247 Girls 9 & 10 100 Yard Individual Medley | 18 | 0.00 | 1:36.00 | F | |
251 Girls 9 & 10 200 Yard Medley Relay | 8 | 0.00 | 2:58.83 | F | |
333 Girls 9 & 10 100 Yard Freestyle | 26 | 0.00 | 1:27.99 | F | |
339 Girls 9 & 10 50 Yard Backstroke | 35 | 0.00 | 48.91 | F | |
Total: 0.00 |
Harrison, Madie R. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 67 | 0.00 | 47.77 | F | |
215 Girls 11 & 12 100 Yard Breaststroke | 40 | 0.00 | 2:04.95 | F | |
Total: 0.00 |
Hawthorn, John (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 15 & Over 500 Yard Freestyle | 6 | 1.00 | 5:40.32 | F | |
208 Boys 15 & Over 50 Yard Freestyle | 19 | 0.00 | 26.11 | F | |
214 Boys 15 & Over 100 Yard Butterfly | 13 | 0.00 | 1:06.67 | F | |
218 Boys Open/Senior 200 Yard Breaststroke | 7 | 0.00 | 2:39.09 | F | |
230 Boys 15 & Over 200 Yard Medley Relay | 5 | 1.00 | 2:02.11 | F | |
308 Boys 15 & Over 100 Yard Freestyle | 10 | 0.00 | 57.18 | F | |
318 Boys 15 & Over 200 Yard Individual Medley | 8 | 0.00 | 2:23.41 | F | |
324 Boys 15 & Over 100 Yard Breaststroke | 8 | 0.00 | 1:13.59 | F | |
Total: 2.00 |
Hawthorn, Phillip (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 15 & Over 200 Yard Freestyle | 6 | 1.00 | 2:19.12 | F | |
206 Boys 13 & 14 50 Yard Freestyle | 11 | 0.00 | 27.60 | F | |
212 Boys 13 & 14 100 Yard Butterfly | 6 | 1.00 | 1:11.94 | F | |
222 Boys 13 & 14 100 Yard Backstroke | 9 | 0.00 | 1:13.26 | F | |
230 Boys 15 & Over 200 Yard Medley Relay | 5 | 1.00 | 2:02.11 | F | |
306 Boys 13 & 14 100 Yard Freestyle | 12 | 0.00 | 1:03.71 | F | |
316 Boys 13 & 14 200 Yard Individual Medley | 11 | 0.00 | 2:41.12 | F | |
322 Boys 13 & 14 100 Yard Breaststroke | 13 | 0.00 | 1:29.79 | F | |
Total: 3.00 |
Horzsa, Shelby (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 37 | 0.00 | 33.15 | F | |
211 Girls 13 & 14 100 Yard Butterfly | 19 | 0.00 | 1:25.28 | F | |
Total: 0.00 |
Kirby, Haley (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
243 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
333 Girls 9 & 10 100 Yard Freestyle | - | - | NS | F | |
339 Girls 9 & 10 50 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Kirby, Zach (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 15 & Over 200 Yard Freestyle | 9 | 0.00 | 2:15.42 | F | |
208 Boys 15 & Over 50 Yard Freestyle | 26 | 0.00 | 29.01 | F | |
224 Boys 15 & Over 100 Yard Backstroke | 13 | 0.00 | 1:11.91 | F | |
230 Boys 15 & Over 200 Yard Medley Relay | 5 | 1.00 | 2:02.11 | F | |
308 Boys 15 & Over 100 Yard Freestyle | - | - | NS | F | |
318 Boys 15 & Over 200 Yard Individual Medley | - | - | NS | F | |
324 Boys 15 & Over 100 Yard Breaststroke | - | - | NS | F | |
Total: 1.00 |
Kutter, Adam (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
236 Boys 7 & 8 25 Yard Breaststroke | 16 | 0.00 | 36.24 | F | |
242 Boys 7 & 8 25 Yard Freestyle | 11 | 0.00 | 20.18 | F | |
246 Boys 8 & Under 100 Yard Individual Medley | 10 | 0.00 | 2:03.80 | F | |
252 Boys 9 & 10 200 Yard Medley Relay | 4 | 1.50 | 3:09.99 | F | |
332 Boys 8 & Under 50 Yard Freestyle | 11 | 0.00 | 45.57 | F | |
338 Boys 7 & 8 25 Yard Backstroke | 13 | 0.00 | 25.65 | F | |
344 Boys 7 & 8 25 Yard Butterfly | 6 | 1.00 | 22.79 | F | |
Total: 2.50 |
Kutter, Andrew (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
238 Boys 9 & 10 50 Yard Breaststroke | 19 | 0.00 | 1:00.27 | F | |
244 Boys 9 & 10 50 Yard Freestyle | 20 | 0.00 | 41.12 | F | |
248 Boys 9 & 10 100 Yard Individual Medley | 18 | 0.00 | 1:50.95 | F | |
252 Boys 9 & 10 200 Yard Medley Relay | 4 | 1.50 | 3:09.99 | F | |
334 Boys 9 & 10 100 Yard Freestyle | 18 | 0.00 | 1:36.28 | F | |
340 Boys 9 & 10 50 Yard Backstroke | 13 | 0.00 | 45.95 | F | |
346 Boys 9 & 10 50 Yard Butterfly | 18 | 0.00 | 52.43 | F | |
350 Boys 9 & 10 200 Yard Freestyle Relay | 3 | 2.00 | 2:41.55 | F | |
Total: 3.50 |
Kutter, Anna (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 47 | 0.00 | 35.88 | F | |
209 Girls 11 & 12 50 Yard Butterfly | - | - | NS | F | |
219 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
231 Girls 11 & 12 100 Yard Butterfly | - | - | NS | F | |
303 Girls 11 & 12 100 Yard Freestyle | 32 | 0.00 | 1:19.93 | F | |
309 Girls 11 & 12 100 Yard Backstroke | 21 | 0.00 | 1:26.52 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 32 | 0.00 | 1:32.24 | F | |
319 Girls 11 & 12 50 Yard Breaststroke | 31 | 0.00 | 48.33 | F | |
325 Girls 11 & 12 200 Yard Freestyle Relay | 5 | 1.00 | 2:17.71 | F | |
Total: 1.00 |
Moore, Libby (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
305 Girls 13 & 14 100 Yard Freestyle | 30 | 0.00 | 1:15.39 | F | |
315 Girls 13 & 14 200 Yard Individual Medley | 19 | 0.00 | 3:03.67 | F | |
321 Girls 13 & 14 100 Yard Breaststroke | 29 | 0.00 | 1:42.00 | F | |
Total: 0.00 |
Nischwitz, Brooke (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 15 & Over 500 Yard Freestyle | 2 | 5.00 | 5:51.49 | F | |
207 Girls 15 & Over 50 Yard Freestyle | 6 | 0.50 | 27.50 | F | |
223 Girls 15 & Over 100 Yard Backstroke | 3 | 4.00 | 1:06.13 | F | |
301 Girls Open/Senior 200 Yard Backstroke | 9 | 0.00 | 2:27.07 | F | |
307 Girls 15 & Over 100 Yard Freestyle | 8 | 0.00 | 1:01.88 | F | |
323 Girls 15 & Over 100 Yard Breaststroke | 17 | 0.00 | 1:27.77 | F | |
Total: 9.50 |
Price, Chloe (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 44 | 0.00 | 35.13 | F | |
217 Girls Open/Senior 200 Yard Breaststroke | 27 | 0.00 | 3:41.38 | F | |
227 Girls 13 & 14 200 Yard Medley Relay | 3 | 2.00 | 2:14.06 | F | |
Total: 2.00 |
Rediess, Andrea (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
237 Girls 9 & 10 50 Yard Breaststroke | 45 | 0.00 | 55.69 | F | |
243 Girls 9 & 10 50 Yard Freestyle | 52 | 0.00 | 43.63 | F | |
Total: 0.00 |
Rediess, Kayla (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 59 | 0.00 | 39.98 | F | |
215 Girls 11 & 12 100 Yard Breaststroke | 37 | 0.00 | 1:56.53 | F | |
219 Girls 11 & 12 50 Yard Backstroke | 35 | 0.00 | 41.63 | F | |
Total: 0.00 |
Reid, McKenzie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 237 Girls 9 & 10 50 Yard Breaststroke | 7 | 0.00 | 42.04 | F |
AA | 243 Girls 9 & 10 50 Yard Freestyle | 4 | 3.00 | 32.07 | F |
AA | 247 Girls 9 & 10 100 Yard Individual Medley | 4 | 3.00 | 1:22.58 | F |
251 Girls 9 & 10 200 Yard Medley Relay | 8 | 0.00 | 2:58.83 | F | |
AA | 333 Girls 9 & 10 100 Yard Freestyle | 3 | 4.00 | 1:12.48 | F |
ZON | 339 Girls 9 & 10 50 Yard Backstroke | 1 | 7.00 | 35.54 | F |
345 Girls 9 & 10 50 Yard Butterfly | 5 | 2.00 | 39.30 | F | |
349 Girls 9 & 10 200 Yard Freestyle Relay | 5 | 1.00 | 2:31.64 | F | |
Total: 20.00 |
Schreiber, Delaney (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 15 & Over 500 Yard Freestyle | 2 | 5.00 | 5:51.49 | F | |
205 Girls 13 & 14 50 Yard Freestyle | 22 | 0.00 | 29.70 | F | |
221 Girls 13 & 14 100 Yard Backstroke | 4 | 3.00 | 1:09.74 | F | |
227 Girls 13 & 14 200 Yard Medley Relay | 3 | 2.00 | 2:14.06 | F | |
301 Girls Open/Senior 200 Yard Backstroke | 13 | 0.00 | 2:29.20 | F | |
315 Girls 13 & 14 200 Yard Individual Medley | 7 | 0.00 | 2:37.66 | F | |
AA | 327 Girls 13 & 14 200 Yard Freestyle Relay | 2 | 2.50 | 1:52.49 | F |
Total: 12.50 |
Schreiber, Hannah (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 15 & Over 50 Yard Freestyle | 6 | 0.50 | 27.50 | F | |
213 Girls 15 & Over 100 Yard Butterfly | 6 | 1.00 | 1:06.04 | F | |
AA | 223 Girls 15 & Over 100 Yard Backstroke | 1 | 7.00 | 1:04.82 | F |
301 Girls Open/Senior 200 Yard Backstroke | 5 | 2.00 | 2:24.70 | F | |
307 Girls 15 & Over 100 Yard Freestyle | 7 | 0.00 | 1:01.60 | F | |
317 Girls 15 & Over 200 Yard Individual Medley | 4 | 3.00 | 2:27.54 | F | |
Total: 13.50 |
Sheline, Corey (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 13 & 14 50 Yard Freestyle | - | - | NS | F | |
212 Boys 13 & 14 100 Yard Butterfly | - | - | NS | F | |
Total: 0.00 |
Sipos, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 50 Yard Freestyle | 13 | 0.00 | 32.86 | F | |
216 Boys 11 & 12 100 Yard Breaststroke | 5 | 2.00 | 1:31.10 | F | |
220 Boys 11 & 12 50 Yard Backstroke | 16 | 0.00 | 41.98 | F | |
Total: 2.00 |
Smith, Cassidy (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 22 | 0.00 | 32.33 | F | |
209 Girls 11 & 12 50 Yard Butterfly | 19 | 0.00 | 37.82 | F | |
219 Girls 11 & 12 50 Yard Backstroke | 12 | 0.00 | 37.03 | F | |
225 Girls 11 & 12 200 Yard Medley Relay | 6 | 0.50 | 2:26.66 | F | |
303 Girls 11 & 12 100 Yard Freestyle | 20 | 0.00 | 1:15.10 | F | |
309 Girls 11 & 12 100 Yard Backstroke | 14 | 0.00 | 1:21.50 | F | |
313 Girls 11 & 12 100 Yard Individual Medley | 22 | 0.00 | 1:25.53 | F | |
Total: 0.50 |
Staley, Erin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 15 & Over 50 Yard Freestyle | 10 | 0.00 | 27.94 | F | |
213 Girls 15 & Over 100 Yard Butterfly | 10 | 0.00 | 1:10.47 | F | |
307 Girls 15 & Over 100 Yard Freestyle | 6 | 1.00 | 1:00.64 | F | |
317 Girls 15 & Over 200 Yard Individual Medley | 8 | 0.00 | 2:31.71 | F | |
323 Girls 15 & Over 100 Yard Breaststroke | 12 | 0.00 | 1:20.68 | F | |
Total: 1.00 |
Swabb, Emma (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
215 Girls 11 & 12 100 Yard Breaststroke | - | - | NS | F | |
219 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
231 Girls 11 & 12 100 Yard Butterfly | - | - | NS | F | |
AA | 303 Girls 11 & 12 100 Yard Freestyle | 3 | 4.00 | 1:00.60 | F |
AA | 309 Girls 11 & 12 100 Yard Backstroke | 6 | 1.00 | 1:12.68 | F |
AA | 313 Girls 11 & 12 100 Yard Individual Medley | 4 | 3.00 | 1:11.58 | F |
319 Girls 11 & 12 50 Yard Breaststroke | 4 | 3.00 | 39.30 | F | |
AA | 327 Girls 13 & 14 200 Yard Freestyle Relay | 2 | 2.50 | 1:52.49 | F |
Total: 13.50 |
Thomas, Daemon (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 50 Yard Freestyle | 15 | 0.00 | 33.11 | F | |
216 Boys 11 & 12 100 Yard Breaststroke | - | - | DQ | F | |
220 Boys 11 & 12 50 Yard Backstroke | 23 | 0.00 | 47.52 | F | |
304 Boys 11 & 12 100 Yard Freestyle | 16 | 0.00 | 1:18.11 | F | |
310 Boys 11 & 12 100 Yard Backstroke | - | - | DQ | F | |
314 Boys 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
320 Boys 11 & 12 50 Yard Breaststroke | 12 | 0.00 | 46.21 | F | |
Total: 0.00 |
Thomas, Kei B. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 13 & 14 50 Yard Freestyle | 25 | 0.00 | 29.94 | F | |
217 Girls Open/Senior 200 Yard Breaststroke | - | - | NS | F | |
227 Girls 13 & 14 200 Yard Medley Relay | 3 | 2.00 | 2:14.06 | F | |
305 Girls 13 & 14 100 Yard Freestyle | 20 | 0.00 | 1:05.65 | F | |
321 Girls 13 & 14 100 Yard Breaststroke | 11 | 0.00 | 1:23.54 | F | |
AA | 327 Girls 13 & 14 200 Yard Freestyle Relay | 2 | 2.50 | 1:52.49 | F |
Total: 4.50 |
Thomas, Stevi (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
237 Girls 9 & 10 50 Yard Breaststroke | 54 | 0.00 | 1:00.68 | F | |
243 Girls 9 & 10 50 Yard Freestyle | 55 | 0.00 | 44.03 | F | |
251 Girls 9 & 10 200 Yard Medley Relay | 8 | 0.00 | 2:58.83 | F | |
333 Girls 9 & 10 100 Yard Freestyle | 42 | 0.00 | 1:43.17 | F | |
339 Girls 9 & 10 50 Yard Backstroke | 47 | 0.00 | 56.49 | F | |
349 Girls 9 & 10 200 Yard Freestyle Relay | 5 | 1.00 | 2:31.64 | F | |
Total: 1.00 |
Weizman, Maria (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 28 | 0.00 | 33.50 | F | |
209 Girls 11 & 12 50 Yard Butterfly | 34 | 0.00 | 43.72 | F | |
219 Girls 11 & 12 50 Yard Backstroke | 34 | 0.00 | 41.39 | F | |
225 Girls 11 & 12 200 Yard Medley Relay | 6 | 0.50 | 2:26.66 | F | |
Total: 0.50 |
225 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 6 | 2.00 | 2:26.66 | F | |
 1. Smith, Cassidy (12) | |||||
 2. Boch, Olivia (12) | |||||
 3. Davis, Natalie (12) | |||||
 4. Weizman, Maria (11) | |||||
227 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 8.00 | 2:14.06 | F | |
 1. Schreiber, Delaney (14) | |||||
 2. Thomas, Kei B. (13) | |||||
 3. Farrell, Claire (13) | |||||
 4. Price, Chloe (13) | |||||
230 Boys 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 4.00 | 2:02.11 | F | |
 1. Hawthorn, Phillip (13) | |||||
 2. Hawthorn, John (15) | |||||
 3. Bellus, David (17) | |||||
 4. Kirby, Zach (15) | |||||
251 Girls 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 8 | 0.00 | 2:58.83 | F | |
 1. Davis, Lily (9) | |||||
 2. Gutierrez, Abby R. (10) | |||||
 3. Reid, McKenzie (10) | |||||
 4. Thomas, Stevi (9) | |||||
252 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 6.00 | 3:09.99 | F | |
 1. Kutter, Adam (7) | |||||
 2. Brown, Logan (10) | |||||
 3. DeLano, Kyle (9) | |||||
 4. Kutter, Andrew (9) | |||||
325 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 4.00 | 2:17.71 | F | |
 1. Kutter, Anna (11) | |||||
 2. Boch, Olivia (12) | |||||
 3. Boll, Rachel (12) | |||||
 4. Davis, Natalie (12) | |||||
327 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 10.00 | 1:52.49 | F |
 1. Swabb, Emma (12) | |||||
 2. Schreiber, Delaney (14) | |||||
 3. Thomas, Kei B. (13) | |||||
 4. Farrell, Claire (13) | |||||
349 Girls 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
