GREEN: Qaulified, BLUE: Within 2 seconds of standard, RED: Between 2 and 3 seconds of standard
Qualification Code (Q): A=AA's, Z=Zones, N=National
Stroke: Free=Freestyle, Back=Backstroke, Breast=Breaststroke, Fly=Butterfly, IM=Individual Medley
Distance: Y=Yards, M=Meters

25 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
17.47 Brown, Alex J. 7 A 17.89 -0.42 1/5/2013 Middletown YMCA
17.84 Kutter, Adam 7 A 17.89 -0.05 2/2/2013 Miami County YMCA
31.15 Griffy, Caleb 6 17.89 13.26 2/10/2013 West Carrollton YMCA


50 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
24.16 Bellus, David 17 23.69 0.47 22.59 1.57 22.29 1.87 3/2/2013 Springfield YMCA
24.57 Swabb, Ricky J. 17 23.69 0.88 22.59 1.98 22.29 2.28 2/17/2013 Coffman YMCA
24.94 Diemler, Evan 16 23.69 1.25 22.59 2.35 22.29 2.65 11/3/2012 Auglaize Mercer Family YMCA
25.23 Hawthorn, John 15 23.69 1.54 22.59 2.64 22.29 2.94 3/2/2013 Countryside YMCA
27.23 Hawthorn, Phillip 13 25.99 1.24 24.49 2.74 22.29 4.94 3/2/2013 Springfield YMCA
27.36 DeLano, Justin 12 A 29.59 -2.23 27.29 0.07 22.29 5.07 3/9/2013 Miami University
28.33 Kirby, Zach 15 23.69 4.64 22.59 5.74 22.29 6.04 2/10/2013 West Carrollton YMCA
31.63 Sipos, Andrew 12 29.59 2.04 27.29 4.34 22.29 9.34 3/2/2013 Springfield YMCA
31.66 Thomas, Daemon 12 29.59 2.07 27.29 4.37 22.29 9.37 1/19/2013 Kleptz YMCA
32.32 DeLano, Kyle 9 32.29 0.03 30.89 1.43 3/3/2013 Springfield YMCA
33.49 Brown, Logan 10 32.29 1.20 30.89 2.60 11/3/2012 Auglaize Mercer Family YMCA
37.76 Brown, Alex J. 7 A 39.99 -2.23 30.89 6.87 3/10/2013 Miami University
38.15 Kutter, Andrew 9 32.29 5.86 30.89 7.26 2/10/2013 West Carrollton YMCA
38.36 Woods, Eric 11 29.59 8.77 27.29 11.07 22.29 16.07 3/2/2013 Springfield YMCA
40.97 Kutter, Adam 7 39.99 0.98 30.89 10.08 2/17/2013 Coffman YMCA
47.02 Daly, Ian 11 29.59 17.43 27.29 19.73 1/19/2013 Kleptz YMCA
1:35.85 Griffy, Caleb 6 39.99 55.86 30.89 1:04.96 1/6/2013 Middletown YMCA


100 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
53.96 Bellus, David 17 51.29 2.67 49.29 4.67 48.79 5.17 3/3/2013 Springfield YMCA
54.50 Swabb, Ricky J. 17 51.29 3.21 49.29 5.21 48.79 5.71 2/17/2013 Coffman YMCA
55.89 Diemler, Evan 16 51.29 4.60 49.29 6.60 48.79 7.10 11/10/2012 Sidney, Shelby Co. YMCA
57.18 Hawthorn, John 15 51.29 5.89 49.29 7.89 48.79 8.39 12/2/2012 Springfield YMCA
1:00.77 DeLano, Justin 12 A 1:04.89 -4.12 59.99 0.78 48.79 11.98 3/10/2013 Miami University
1:01.23 Hawthorn, Phillip 13 56.99 4.24 53.49 7.74 48.79 12.44 1/6/2013 Middletown YMCA
1:01.57 Kirby, Zach 15 51.29 10.28 49.29 12.28 48.79 12.78 2/10/2013 West Carrollton YMCA
1:11.05 Sipos, Andrew 12 1:04.89 6.16 59.99 11.06 48.79 22.26 3/3/2013 Springfield YMCA
1:11.89 DeLano, Kyle 9 A 1:14.49 -2.60 1:08.79 3.10 3/9/2013 Miami University
1:12.20 Thomas, Daemon 12 1:04.89 7.31 59.99 12.21 48.79 23.41 1/6/2013 Middletown YMCA
1:13.15 Brown, Logan 10 A 1:14.49 -1.34 1:08.79 4.36 2/10/2013 West Carrollton YMCA
1:23.63 Kutter, Andrew 9 1:14.49 9.14 1:08.79 14.84 3/2/2013 Springfield YMCA
1:26.28 Brown, Alex J. 7 A 1:29.99 -3.71 1:08.79 17.49 2/10/2013 West Carrollton YMCA
1:30.98 Kutter, Adam 7 1:29.99 0.99 1:08.79 22.19 3/2/2013 Springfield YMCA


200 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
2:00.92 Bellus, David 17 1:54.59 6.33 1:49.99 10.93 1:45.69 15.23 11/30/2012 Springfield YMCA
2:01.28 Diemler, Evan 16 1:54.59 6.69 1:49.99 11.29 1:45.69 15.59 11/3/2012 Auglaize Mercer Family YMCA
2:02.76 Swabb, Ricky J. 17 1:54.59 8.17 1:49.99 12.77 1:45.69 17.07 11/3/2012 Auglaize Mercer Family YMCA
2:03.04 Hawthorn, John 15 1:54.59 8.45 1:49.99 13.05 1:45.69 17.35 3/2/2013 Springfield YMCA
2:15.42 Kirby, Zach 15 1:54.59 20.83 1:49.99 25.43 1:45.69 29.73 11/30/2012 Springfield YMCA
2:18.10 Hawthorn, Phillip 13 2:03.49 14.61 1:57.99 20.11 1:45.69 32.41 3/2/2013 Springfield YMCA
2:18.88 DeLano, Justin 12 A 2:22.99 -4.11 2:12.59 6.29 1:45.69 33.19 1/6/2013 Middletown YMCA
2:34.79 Brown, Logan 10 A 2:44.99 -10.20 2:33.29 1.50 3/8/2013 Miami University
2:49.01 DeLano, Kyle 9 2:44.99 4.02 2:33.29 15.72 3/1/2013 Springfield YMCA


500 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
5:34.65 Bellus, David 17 5:09.99 24.66 5:03.49 31.16 4:47.99 46.66 11/30/2012 Springfield YMCA
5:40.32 Hawthorn, John 15 5:09.99 30.33 5:03.49 36.83 4:47.99 52.33 11/30/2012 Springfield YMCA
5:51.28 DeLano, Justin 12 A 6:17.99 -26.71 5:49.29 1.99 4:47.99 1:03.29 3/8/2013 Miami University
5:51.87 Hawthorn, Phillip 13 5:35.99 15.88 5:16.99 34.88 4:47.99 1:03.88 3/1/2013 Springfield YMCA


25 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
21.61 Brown, Alex J. 7 21.59 0.02 2/17/2013 Coffman YMCA
22.98 Kutter, Adam 7 21.59 1.39 2/17/2013 Coffman YMCA
35.54 Griffy, Caleb 6 21.59 13.95 10/20/2012 West Carrollton YMCA


50 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
30.33 Diemler, Evan 16 27.19 3.14 27.19 3.14 11/3/2012 Auglaize Mercer Family YMCA
32.07 DeLano, Justin 12 A Z 35.39 -3.32 32.49 -0.42 1/5/2013 Middletown YMCA
32.74 Bellus, David 17 27.19 5.55 27.19 5.55 11/3/2012 Auglaize Mercer Family YMCA
32.85 Swabb, Ricky J. 17 27.19 5.66 27.19 5.66 11/3/2012 Auglaize Mercer Family YMCA
34.42 Kirby, Zach 15 27.19 7.23 27.19 7.23 11/3/2012 Auglaize Mercer Family YMCA
40.40 Brown, Logan 10 39.79 0.61 36.69 3.71 2/10/2013 West Carrollton YMCA
40.62 Sipos, Andrew 12 35.39 5.23 32.49 8.13 2/1/2013 Miami County YMCA
40.64 DeLano, Kyle 9 39.79 0.85 36.69 3.95 12/2/2012 Springfield YMCA
42.15 Woods, Eric 11 35.39 6.76 32.49 9.66 3/2/2013 Springfield YMCA
45.01 Kutter, Andrew 9 39.79 5.22 36.69 8.32 3/2/2013 Springfield YMCA
47.52 Thomas, Daemon 12 35.39 12.13 32.49 15.03 12/1/2012 Springfield YMCA
54.28 Daly, Ian 11 35.39 18.89 32.49 21.79 1/19/2013 Kleptz YMCA


100 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
1:02.75 Diemler, Evan 16 1:00.89 1.86 56.99 5.76 55.09 7.66 11/10/2012 Sidney, Shelby Co. YMCA
1:08.37 Bellus, David 17 1:00.89 7.48 56.99 11.38 55.09 13.28 11/10/2012 Sidney, Shelby Co. YMCA
1:08.86 Hawthorn, John 15 1:00.89 7.97 56.99 11.87 55.09 13.77 11/10/2012 Sidney, Shelby Co. YMCA
1:09.97 Kirby, Zach 15 1:00.89 9.08 56.99 12.98 55.09 14.88 2/10/2013 West Carrollton YMCA
1:10.90 Hawthorn, Phillip 13 1:07.39 3.51 1:02.19 8.71 55.09 15.81 2/17/2013 Coffman YMCA
1:15.39 DeLano, Justin 12 A 1:15.99 -0.60 1:10.69 4.70 55.09 20.30 12/2/2012 Springfield YMCA


200 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
2:28.61 Swabb, Ricky J. 17 2:12.99 15.62 2:08.59 20.02 1:58.69 29.92 11/3/2012 Auglaize Mercer Family YMCA


25 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
24.33 Brown, Alex J. 7 A 24.39 -0.06 1/6/2013 Middletown YMCA
30.64 Kutter, Adam 7 24.39 6.25 3/3/2013 Springfield YMCA
31.77 Griffy, Caleb 6 24.39 7.38 12/8/2012 Darke County YMCA


50 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
32.91 Diemler, Evan 16 30.49 2.42 30.19 2.72 11/3/2012 Auglaize Mercer Family YMCA
37.74 Kirby, Zach 15 30.49 7.25 30.19 7.55 11/3/2012 Auglaize Mercer Family YMCA
38.90 Sipos, Andrew 12 A 40.39 -1.49 35.89 3.01 3/10/2013 Miami University
39.42 Thomas, Daemon 12 A 40.39 -0.97 35.89 3.53 2/10/2013 West Carrollton YMCA
39.70 DeLano, Justin 12 A 40.39 -0.69 35.89 3.81 1/6/2013 Middletown YMCA
45.39 Brown, Logan 10 A 45.49 -0.10 41.79 3.60 11/10/2012 Sidney, Shelby Co. YMCA
46.22 DeLano, Kyle 9 45.49 0.73 41.79 4.43 3/3/2013 Springfield YMCA
50.48 Woods, Eric 11 40.39 10.09 35.89 14.59 3/3/2013 Springfield YMCA
57.82 Kutter, Andrew 9 45.49 12.33 41.79 16.03 3/3/2013 Springfield YMCA


100 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
1:09.63 Hawthorn, John 15 1:07.69 1.94 1:04.99 4.64 1:01.49 8.14 3/3/2013 Springfield YMCA
1:19.28 Bellus, David 17 1:07.69 11.59 1:04.99 14.29 1:01.49 17.79 11/10/2012 Sidney, Shelby Co. YMCA
1:23.62 Sipos, Andrew 12 A 1:25.99 -2.37 1:19.39 4.23 1:01.49 22.13 3/9/2013 Miami University
1:24.24 Kirby, Zach 15 1:07.69 16.55 1:04.99 19.25 1:01.49 22.75 11/10/2012 Sidney, Shelby Co. YMCA
1:27.04 Hawthorn, Phillip 13 1:17.49 9.55 1:10.59 16.45 1:01.49 25.55 1/6/2013 Middletown YMCA
1:28.50 DeLano, Justin 12 1:25.99 2.51 1:19.39 9.11 1:01.49 27.01 11/3/2012 Auglaize Mercer Family YMCA
1:31.29 Sheline, Corey 14 1:17.49 13.80 1:10.59 20.70 1:01.49 29.80 10/20/2012 West Carrollton YMCA
1:32.81 Thomas, Daemon 12 1:25.99 6.82 1:19.39 13.42 1:01.49 31.32 2/17/2013 Coffman YMCA


200 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
2:35.48 Hawthorn, John 15 2:29.09 6.39 2:21.49 13.99 2:13.99 21.49 3/2/2013 Springfield YMCA
2:38.29 Diemler, Evan 16 2:29.09 9.20 2:21.49 16.80 2:13.99 24.30 11/3/2012 Auglaize Mercer Family YMCA


25 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
19.21 Kutter, Adam 7 A 21.09 -1.88 3/9/2013 Miami University
20.53 Brown, Alex J. 7 A 21.09 -0.56 1/19/2013 Kleptz YMCA


50 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
25.84 Bellus, David 17 A Z 25.99 -0.15 25.89 -0.05 2/28/2013 H.S. Meet
27.68 Swabb, Ricky J. 17 25.99 1.69 25.89 1.79 11/3/2012 Auglaize Mercer Family YMCA
28.13 Diemler, Evan 16 25.99 2.14 25.89 2.24 11/3/2012 Auglaize Mercer Family YMCA
30.34 DeLano, Justin 12 A Z 33.79 -3.45 30.59 -0.25 2/10/2013 West Carrollton YMCA
34.09 Kirby, Zach 15 25.99 8.10 25.89 8.20 11/3/2012 Auglaize Mercer Family YMCA
39.18 DeLano, Kyle 9 A 39.49 -0.31 35.59 3.59 11/10/2012 Sidney, Shelby Co. YMCA
41.63 Kutter, Andrew 9 39.49 2.14 35.59 6.04 3/2/2013 Springfield YMCA
42.08 Thomas, Daemon 12 33.79 8.29 30.59 11.49 2/10/2013 West Carrollton YMCA
45.44 Woods, Eric 11 33.79 11.65 30.59 14.85 3/3/2013 Springfield YMCA
45.46 Brown, Logan 10 39.49 5.97 35.59 9.87 11/10/2012 Sidney, Shelby Co. YMCA


100 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
55.47 Bellus, David 17 A Z 57.99 -2.52 55.59 -0.12 53.89 1.58 2/28/2013 H.S. Meet
1:02.28 Swabb, Ricky J. 17 57.99 4.29 55.59 6.69 53.89 8.39 2/17/2013 Coffman YMCA
1:03.39 Diemler, Evan 16 57.99 5.40 55.59 7.80 53.89 9.50 11/10/2012 Sidney, Shelby Co. YMCA
1:04.73 Hawthorn, John 15 57.99 6.74 55.59 9.14 53.89 10.84 3/3/2013 Springfield YMCA
1:07.81 Hawthorn, Phillip 13 1:06.49 1.32 1:01.19 6.62 53.89 13.92 1/19/2013 Kleptz YMCA
1:10.10 DeLano, Justin 12 A Z 1:19.09 -8.99 1:10.69 -0.59 53.89 16.21 3/16/2013 Bowling Green University
1:13.70 Sheline, Corey 14 1:06.49 7.21 1:01.19 12.51 53.89 19.81 10/20/2012 West Carrollton YMCA
1:21.00 Kirby, Zach 15 57.99 23.01 55.59 25.41 53.89 27.11 11/10/2012 Sidney, Shelby Co. YMCA


200 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
2:07.75 Bellus, David 17 A Z 2:16.99 -9.24 2:09.49 -1.74 2:00.99 6.76 3/17/2013 Bowling Green University


100 Yard Individual Medley
Time Name Age Qual AA Zone National Date Location
1:14.91 DeLano, Justin 12 A 1:14.99 -0.08 1:09.79 5.12 11/10/2012 Sidney, Shelby Co. YMCA
1:16.71 Sipos, Andrew 12 1:14.99 1.72 1:09.79 6.92 3/2/2013 Springfield YMCA
1:23.75 DeLano, Kyle 9 A 1:24.99 -1.24 1:19.89 3.86 2/17/2013 Coffman YMCA
1:24.50 Thomas, Daemon 12 1:14.99 9.51 1:09.79 14.71 1/5/2013 Middletown YMCA
1:25.47 Brown, Logan 10 1:24.99 0.48 1:19.89 5.58 1/19/2013 Kleptz YMCA
1:33.94 Woods, Eric 11 1:14.99 18.95 1:09.79 24.15 1/19/2013 Kleptz YMCA
1:35.00 Brown, Alex J. 7 A 1:43.99 -8.99 1:19.89 15.11 1/19/2013 Kleptz YMCA
1:38.68 Kutter, Andrew 9 1:24.99 13.69 1:19.89 18.79 2/17/2013 Coffman YMCA
1:48.00 Kutter, Adam 7 1:43.99 4.01 1:19.89 28.11 3/3/2013 Springfield YMCA


200 Yard Individual Medley
Time Name Age Qual AA Zone National Date Location
2:12.22 Bellus, David 17 2:11.59 0.63 2:02.89 9.33 1:59.59 12.63 2/28/2013 H.S. Meet
2:15.88 Diemler, Evan 16 2:11.59 4.29 2:02.89 12.99 1:59.59 16.29 11/10/2012 Sidney, Shelby Co. YMCA
2:20.63 Hawthorn, John 15 2:11.59 9.04 2:02.89 17.74 1:59.59 21.04 3/3/2013 Springfield YMCA
2:36.62 Hawthorn, Phillip 13 2:24.69 11.93 2:12.99 23.63 1:59.59 37.03 11/10/2012 Sidney, Shelby Co. YMCA
2:38.43 DeLano, Justin 12 2:37.99 0.44 2:34.29 4.14 1:59.59 38.84 1/4/2013 Middletown YMCA
2:41.88 Kirby, Zach 15 2:11.59 30.29 2:02.89 38.99 1:59.59 42.29 11/10/2012 Sidney, Shelby Co. YMCA


400 Yard Individual Medley
Time Name Age Qual AA Zone National Date Location
4:40.71 Bellus, David 17 A Z 4:49.99 -9.28 4:41.99 -1.28 4:17.99 22.72 3/8/2013 Miami University