GREEN: Qaulified, BLUE: Within 2 seconds of standard, RED: Between 2 and 3 seconds of standard
Qualification Code (Q): A=AA's, Z=Zones, N=National
Stroke: Free=Freestyle, Back=Backstroke, Breast=Breaststroke, Fly=Butterfly, IM=Individual Medley
Distance: Y=Yards, M=Meters

Best, Sam (15)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 32.88 23.19 9.69 22.59 10.29 22.09 10.79 3/4/2017 Trotwood Aquatic Center
100 Yd Free 1:14.32 50.79 23.53 49.19 25.13 48.19 26.13 3/5/2017 Trotwood Aquatic Center
50 Yd Back 43.54 27.19 16.35 26.99 16.55 11/6/2016 Auglaize Mercer Family YMCA
100 Yd Back 1:30.26 59.89 30.37 56.99 33.27 54.29 35.97 3/4/2017 Trotwood Aquatic Center
50 Yd Breast 52.82 30.49 22.33 29.89 22.93 11/5/2016 Auglaize Mercer Family YMCA
100 Yd Breast 1:37.17 1:07.69 29.48 1:03.69 33.48 1:01.09 36.08 3/5/2017 Trotwood Aquatic Center
50 Yd Fly 39.25 25.99 13.26 25.69 13.56 11/6/2016 Auglaize Mercer Family YMCA
100 Yd Fly 1:23.74 56.89 26.85 54.89 28.85 53.19 30.55 3/5/2017 Trotwood Aquatic Center
200 Yd IM 3:08.78 2:09.49 59.29 2:04.09 1:04.69 1:58.89 1:09.89 11/12/2016 Sidney, Shelby Co. YMCA


Boch, Olivia (16)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 31.00 26.19 4.81 25.39 5.61 24.69 6.31 3/4/2017 Trotwood Aquatic Center
100 Yd Free 1:08.03 56.99 11.04 54.89 13.14 53.59 14.44 3/5/2017 Trotwood Aquatic Center
200 Yd Free 2:32.61 2:02.59 30.02 1:59.79 32.82 1:56.49 36.12 12/2/2016 Springfield YMCA
100 Yd Back 1:17.50 1:04.99 12.51 1:01.89 15.61 59.49 18.01 11/12/2016 Sidney, Shelby Co. YMCA
200 Yd Back 2:50.84 2:22.29 28.55 2:15.39 35.45 2:07.99 42.85 12/4/2016 Springfield YMCA
50 Yd Breast 37.59 33.99 3.60 33.09 4.50 11/5/2016 Auglaize Mercer Family YMCA
100 Yd Breast 1:18.54 1:15.59 2.95 1:11.09 7.45 1:08.19 10.35 3/5/2017 Trotwood Aquatic Center
200 Yd Breast 2:53.51 2:42.89 10.62 2:33.39 20.12 2:27.99 25.52 3/4/2017 Trotwood Aquatic Center
100 Yd Fly 1:25.14 1:01.19 23.95 1:01.19 23.95 59.09 26.05 11/12/2016 Sidney, Shelby Co. YMCA
200 Yd IM 2:44.23 2:22.29 21.94 2:15.79 28.44 2:10.59 33.64 12/4/2016 Springfield YMCA


Boll, Natalie (14)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 28.80 27.19 1.61 26.09 2.71 24.69 4.11 3/5/2016 2016 A's - TAC
100 Yd Free 1:02.39 59.09 3.30 56.69 5.70 53.59 8.80 3/6/2016 2016 A's - TAC
200 Yd Free 2:14.19 2:09.99 4.20 2:03.89 10.30 1:56.49 17.70 3/5/2016 2016 A's - TAC
100 Yd Back 1:10.99 1:08.39 2.60 1:04.19 6.80 59.49 11.50 3/5/2016 2016 A's - TAC
200 Yd Back 2:35.32 2:27.99 7.33 2:15.39 19.93 2:07.99 27.33 3/6/2016 2016 A's - TAC
100 Yd Breast 1:27.39 1:18.79 8.60 1:13.89 13.50 1:08.19 19.20 11/12/2016 Sidney, Shelby Co. YMCA
100 Yd Fly 1:12.26 1:08.59 3.67 1:03.89 8.37 59.09 13.17 3/6/2016 2016 A's - TAC
200 Yd IM 2:41.32 2:29.29 12.03 2:20.49 20.83 2:10.59 30.73 11/12/2016 Sidney, Shelby Co. YMCA


Brown, Alex J. (11)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 30.24 29.49 0.75 27.19 3.05 1/7/2017 Miami University
100 Yd Free 1:06.17 1:04.89 1.28 59.69 6.48 3/5/2017 Trotwood Aquatic Center
200 Yd Free 2:25.35 2:22.99 2.36 2:12.59 12.76 3/19/2016 2016 Zones - Canton
500 Yd Free 6:30.33 6:17.99 12.34 5:49.29 41.04 1/20/2017 Middletown YMCA
50 Yd Back 35.54 35.29 0.25 31.99 3.55 3/4/2017 Trotwood Aquatic Center
100 Yd Back 1:12.36 A 1:15.99 -3.63 1:09.49 2.87 3/12/2017 Miami University
200 Yd Back 2:44.77 1/22/2017 Middletown YMCA
50 Yd Breast 39.50 A 40.29 -0.79 35.69 3.81 3/12/2017 Miami University
100 Yd Breast 1:30.09 1:25.99 4.10 1:19.19 10.90 12/3/2016 Springfield YMCA
200 Yd Breast 3:13.16 1/21/2017 Middletown YMCA
50 Yd Fly 38.78 33.69 5.09 30.39 8.39 10/22/2016 West Carrollton YMCA
100 Yd IM 1:17.95 1:14.99 2.96 1:09.09 8.86 3/19/2016 2016 Zones - Canton
200 Yd IM 2:46.55 2:37.99 8.56 2:32.09 14.46 1/6/2017 Miami University


Brown, Grace (12)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 33.15 28.89 4.26 27.19 5.96 24.69 8.46 3/4/2017 Trotwood Aquatic Center
100 Yd Free 1:13.78 1:03.59 10.19 59.59 14.19 53.59 20.19 3/5/2017 Trotwood Aquatic Center
50 Yd Back 39.62 34.59 5.03 31.69 7.93 3/4/2017 Trotwood Aquatic Center
100 Yd Back 1:29.56 1:14.99 14.57 1:08.09 21.47 59.49 30.07 12/4/2016 Springfield YMCA
50 Yd Breast 42.37 38.89 3.48 35.79 6.58 3/5/2017 Trotwood Aquatic Center
100 Yd Breast 1:30.64 1:24.49 6.15 1:18.69 11.95 1:08.19 22.45 3/4/2017 Trotwood Aquatic Center
200 Yd Breast 3:18.50 2/3/2017 Miami County YMCA
100 Yd IM 1:26.39 1:13.79 12.60 1:08.69 17.70 2/12/2017 West Carrollton YMCA
200 Yd IM 3:25.76 2:35.99 49.77 2:30.49 55.27 2:10.59 1:15.17 2/19/2017 Coffman YMCA


Brown, Logan (14)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 25.56 A 25.79 -0.23 24.09 1.47 22.09 3.47 1/7/2017 Miami University
100 Yd Free 57.83 56.49 1.34 52.59 5.24 48.19 9.64 2/3/2017 Miami County YMCA
200 Yd Free 2:05.62 2:03.49 2.13 1:55.29 10.33 1:45.39 20.23 2/12/2017 West Carrollton YMCA
500 Yd Free 5:25.65 A 5:35.99 -10.34 5:15.89 9.76 4:45.49 40.16 1/6/2017 Miami University
1000 Yd Free 11:34.79 11:17.79 17.00 10:54.29 40.50 9:48.29 1:46.50 11/5/2016 Auglaize Mercer Family YMCA
1650 Yd Free 19:12.50 18:38.39 34.11 18:11.09 1:01.41 16:27.29 2:45.21 1/21/2017 Middletown YMCA
50 Yd Back 31.23 27.19 4.04 26.99 4.24 11/6/2016 Auglaize Mercer Family YMCA
100 Yd Back 1:03.19 A 1:06.89 -3.70 1:00.69 2.50 54.29 8.90 3/11/2017 Miami University
200 Yd Back 2:16.66 A 2:20.19 -3.53 2:05.39 11.27 1:56.99 19.67 3/12/2017 Miami University
100 Yd Breast 1:15.98 A 1:17.49 -1.51 1:08.89 7.09 1:01.09 14.89 3/12/2017 Miami University
200 Yd Breast 2:51.01 2:38.29 12.72 2:22.29 28.72 2:13.39 37.62 12/3/2016 Springfield YMCA
100 Yd Fly 1:08.13 1:05.99 2.14 59.49 8.64 53.19 14.94 2/19/2017 Coffman YMCA
200 Yd IM 2:18.87 A 2:23.69 -4.82 2:11.09 7.78 1:58.89 19.98 1/8/2017 Miami University


Campbell, Colin (10)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 47.32 32.29 15.03 30.39 16.93 11/12/2016 Sidney, Shelby Co. YMCA
50 Yd Back 1:01.30 39.49 21.81 35.99 25.31 11/12/2016 Sidney, Shelby Co. YMCA


Campbell, Emma (13)
Stroke Time Qual AA Zone National Date Location
100 Yd Free 1:38.96 59.09 39.87 56.69 42.27 53.59 45.37 11/12/2016 Sidney, Shelby Co. YMCA
100 Yd Back 1:53.22 1:08.39 44.83 1:04.19 49.03 59.49 53.73 11/12/2016 Sidney, Shelby Co. YMCA
100 Yd Breast 2:05.00 1:18.79 46.21 1:13.89 51.11 1:08.19 56.81 11/12/2016 Sidney, Shelby Co. YMCA


Clark, Jocelynn (12)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 37.67 28.89 8.78 27.19 10.48 24.69 12.98 3/4/2017 Trotwood Aquatic Center
100 Yd Free 1:24.23 1:03.59 20.64 59.59 24.64 53.59 30.64 3/5/2017 Trotwood Aquatic Center
50 Yd Back 42.45 34.59 7.86 31.69 10.76 3/4/2017 Trotwood Aquatic Center
50 Yd Breast 49.25 38.89 10.36 35.79 13.46 3/5/2017 Trotwood Aquatic Center
100 Yd IM 1:32.61 1:13.79 18.82 1:08.69 23.92 3/4/2017 Trotwood Aquatic Center


Coate, Madison (12)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 34.51 28.89 5.62 27.19 7.32 24.69 9.82 1/21/2017 Middletown YMCA
100 Yd Free 1:23.89 1:03.59 20.30 59.59 24.30 53.59 30.30 10/22/2016 West Carrollton YMCA
50 Yd Back 41.58 34.59 6.99 31.69 9.89 1/21/2017 Middletown YMCA
50 Yd Breast 47.14 38.89 8.25 35.79 11.35 2/3/2017 Miami County YMCA
100 Yd Breast 1:50.02 1:24.49 25.53 1:18.69 31.33 1:08.19 41.83 3/5/2016 2016 A's - TAC
50 Yd Fly 43.72 32.89 10.83 30.09 13.63 10/22/2016 West Carrollton YMCA
100 Yd Fly 1:31.41 1:17.99 13.42 1:09.49 21.92 59.09 32.32 2/3/2017 Miami County YMCA
100 Yd IM 1:25.32 1:13.79 11.53 1:08.69 16.63 3/4/2017 Trotwood Aquatic Center
200 Yd IM 3:17.41 2:35.99 41.42 2:30.49 46.92 2:10.59 1:06.82 2/3/2017 Miami County YMCA


Davis, Austin (10)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 41.12 32.29 8.83 30.39 10.73 1/8/2017 Miami University
100 Yd Free 1:28.68 1:14.39 14.29 1:07.69 20.99 1/7/2017 Miami University
50 Yd Back 46.81 39.49 7.32 35.99 10.82 12/4/2016 Springfield YMCA
100 Yd Back 1:44.25 1/8/2017 Miami University
50 Yd Breast 1:01.08 45.49 15.59 40.99 20.09 1/8/2017 Miami University
100 Yd Breast 2:15.05 1/7/2017 Miami University
50 Yd Fly 46.31 38.39 7.92 34.39 11.92 1/7/2017 Miami University
100 Yd IM 1:45.35 1:24.49 20.86 1:18.49 26.86 1/8/2017 Miami University
200 Yd IM 3:55.57 2/4/2017 Miami County YMCA


Davis, Lily (13)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 30.05 27.19 2.86 26.09 3.96 24.69 5.36 10/23/2016 West Carrollton YMCA
100 Yd Free 1:03.88 59.09 4.79 56.69 7.19 53.59 10.29 3/6/2016 2016 A's - TAC
500 Yd Free 6:16.63 5:49.99 26.64 5:34.29 42.34 5:07.69 1:08.94 3/4/2016 2016 A's - TAC
50 Yd Back 34.77 29.89 4.88 29.19 5.58 3/12/2016 2016 AA's - Miami
100 Yd Back 1:10.43 1:08.39 2.04 1:04.19 6.24 59.49 10.94 3/13/2016 2016 AA's - Miami
200 Yd Back 2:40.83 2:27.99 12.84 2:15.39 25.44 2:07.99 32.84 12/4/2016 Springfield YMCA
100 Yd Breast 1:24.08 1:18.79 5.29 1:13.89 10.19 1:08.19 15.89 12/4/2016 Springfield YMCA
50 Yd Fly 31.61 28.89 2.72 28.19 3.42 2/3/2017 Miami County YMCA
100 Yd Fly 1:06.77 A 1:08.59 -1.82 1:03.89 2.88 59.09 7.68 3/12/2017 Miami University
100 Yd IM 1:12.41 3/12/2016 2016 AA's - Miami
200 Yd IM 2:32.90 2:29.29 3.61 2:20.49 12.41 2:10.59 22.31 3/5/2017 Trotwood Aquatic Center


Davis, Natalie (16)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 29.32 26.19 3.13 25.39 3.93 24.69 4.63 10/23/2016 West Carrollton YMCA
100 Yd Free 1:05.70 56.99 8.71 54.89 10.81 53.59 12.11 3/6/2016 2016 A's - TAC
200 Yd Free 2:23.20 2:02.59 20.61 1:59.79 23.41 1:56.49 26.71 10/23/2016 West Carrollton YMCA
500 Yd Free 6:24.35 5:30.09 54.26 5:27.79 56.56 5:07.69 1:16.66 3/4/2016 2016 A's - TAC
1000 Yd Free 13:32.38 11:59.99 1:32.39 11:32.99 1:59.39 10:27.99 3:04.39 3/5/2017 Trotwood Aquatic Center
1650 Yd Free 21:54.40 20:00.89 1:53.51 19:05.99 2:48.41 17:32.99 4:21.41 2/19/2017 Coffman YMCA
100 Yd Breast 1:30.82 1:15.59 15.23 1:11.09 19.73 1:08.19 22.63 12/4/2016 Springfield YMCA
100 Yd Fly 1:15.11 1:01.19 13.92 1:01.19 13.92 59.09 16.02 10/23/2016 West Carrollton YMCA
200 Yd Fly 2:50.95 2:27.29 23.66 2:22.29 28.66 2:11.99 38.96 12/4/2016 Springfield YMCA
200 Yd IM 2:43.86 2:22.29 21.57 2:15.79 28.07 2:10.59 33.27 3/5/2017 Trotwood Aquatic Center


DeLano, Justin (16)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 24.50 23.19 1.31 22.59 1.91 22.09 2.41 11/5/2016 Auglaize Mercer Family YMCA
100 Yd Free 52.92 50.79 2.13 49.19 3.73 48.19 4.73 11/12/2016 Sidney, Shelby Co. YMCA
200 Yd Free 1:59.01 1:52.79 6.22 1:49.19 9.82 1:45.39 13.62 3/5/2016 2016 A's - TAC
500 Yd Free 5:08.46 A 5:09.99 -1.53 5:04.19 4.27 4:45.49 22.97 3/2/2017 H.S. Meets
1000 Yd Free 10:36.97 A Z 11:17.79 -40.82 10:54.29 -17.32 9:48.29 48.68 3/18/2017 Bowling Green State University
1650 Yd Free 17:41.43 A Z 18:38.39 -56.96 18:11.09 -29.66 16:27.29 1:14.14 3/20/2016 2016 Zones - Canton
50 Yd Back 29.20 27.19 2.01 26.99 2.21 11/6/2016 Auglaize Mercer Family YMCA
100 Yd Back 55.87 A Z 59.89 -4.02 56.99 -1.12 54.29 1.58 3/11/2017 Miami University
200 Yd Back 2:13.47 2:11.99 1.48 2:05.39 8.08 1:56.99 16.48 11/5/2016 Auglaize Mercer Family YMCA
100 Yd Breast 1:14.83 1:07.69 7.14 1:03.69 11.14 1:01.09 13.74 11/12/2016 Sidney, Shelby Co. YMCA
50 Yd Fly 25.26 A Z 25.99 -0.73 25.69 -0.43 3/2/2017 H.S. Meets
100 Yd Fly 53.97 A Z 56.89 -2.92 54.89 -0.92 53.19 0.78 3/2/2017 H.S. Meets
200 Yd IM 2:14.12 2:09.49 4.63 2:04.09 10.03 1:58.89 15.23 3/6/2016 2016 A's - TAC


DeLano, Kyle (13)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 27.18 25.79 1.39 24.09 3.09 22.09 5.09 2/3/2017 Miami County YMCA
100 Yd Free 1:00.23 56.49 3.74 52.59 7.64 48.19 12.04 2/3/2017 Miami County YMCA
200 Yd Free 2:21.85 2:03.49 18.36 1:55.29 26.56 1:45.39 36.46 11/6/2016 Auglaize Mercer Family YMCA
50 Yd Back 32.62 27.19 5.43 26.99 5.63 11/6/2016 Auglaize Mercer Family YMCA
100 Yd Back 1:11.51 1:06.89 4.62 1:00.69 10.82 54.29 17.22 3/13/2016 2016 AA's - Miami
200 Yd Back 2:39.66 2:20.19 19.47 2:05.39 34.27 1:56.99 42.67 11/5/2016 Auglaize Mercer Family YMCA
50 Yd Breast 39.90 30.49 9.41 29.89 10.01 11/5/2016 Auglaize Mercer Family YMCA
100 Yd Breast 1:23.95 1:17.49 6.46 1:08.89 15.06 1:01.09 22.86 3/5/2017 Trotwood Aquatic Center
200 Yd Breast 3:01.71 2:38.29 23.42 2:22.29 39.42 2:13.39 48.32 12/3/2016 Springfield YMCA
50 Yd Fly 30.14 25.99 4.15 25.69 4.45 11/6/2016 Auglaize Mercer Family YMCA
100 Yd Fly 1:10.99 1:05.99 5.00 59.49 11.50 53.19 17.80 11/12/2016 Sidney, Shelby Co. YMCA
100 Yd IM 1:13.38 3/12/2016 2016 AA's - Miami
200 Yd IM 2:39.23 2:23.69 15.54 2:11.09 28.14 1:58.89 40.34 11/12/2016 Sidney, Shelby Co. YMCA


Dupuis, Kelly (8)
Stroke Time Qual AA Zone National Date Location
25 Yd Back 32.24 21.39 10.85 10/23/2016 West Carrollton YMCA
25 Yd Breast 42.15 23.99 18.16 10/23/2016 West Carrollton YMCA


Fitzgerald, Ryan (10)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 39.73 32.29 7.44 30.39 9.34 2/12/2017 West Carrollton YMCA
100 Yd Free 1:30.02 1:14.39 15.63 1:07.69 22.33 2/19/2017 Coffman YMCA
50 Yd Back 47.16 39.49 7.67 35.99 11.17 2/19/2017 Coffman YMCA
100 Yd IM 1:45.42 1:24.49 20.93 1:18.49 26.93 2/12/2017 West Carrollton YMCA


Florkey, Audrey (13)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 35.35 27.19 8.16 26.09 9.26 24.69 10.66 3/4/2017 Trotwood Aquatic Center
100 Yd Free 1:20.22 59.09 21.13 56.69 23.53 53.59 26.63 10/22/2016 West Carrollton YMCA
200 Yd Free 2:49.88 2:09.99 39.89 2:03.89 45.99 1:56.49 53.39 3/4/2017 Trotwood Aquatic Center
500 Yd Free 7:04.10 5:49.99 1:14.11 5:34.29 1:29.81 5:07.69 1:56.41 1/20/2017 Middletown YMCA
50 Yd Back 41.19 29.89 11.30 29.19 12.00 2/3/2017 Miami County YMCA
100 Yd Back 1:27.00 1:08.39 18.61 1:04.19 22.81 59.49 27.51 1/21/2017 Middletown YMCA
100 Yd Fly 1:50.84 1:08.59 42.25 1:03.89 46.95 59.09 51.75 11/12/2016 Sidney, Shelby Co. YMCA


Griffy, Caleb (10)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 34.16 32.29 1.87 30.39 3.77 2/4/2017 Miami County YMCA
100 Yd Free 1:16.99 1:14.39 2.60 1:07.69 9.30 3/4/2017 Trotwood Aquatic Center
200 Yd Free 2:58.89 2:43.99 14.90 2:29.89 29.00 3/3/2017 Trotwood Aquatic Center
50 Yd Back 46.64 39.49 7.15 35.99 10.65 1/7/2017 Miami University
50 Yd Breast 39.30 A Z 45.49 -6.19 40.99 -1.69 3/12/2017 Miami University
100 Yd Breast 1:34.33 2/4/2017 Miami County YMCA
50 Yd Fly 43.37 38.39 4.98 34.39 8.98 12/4/2016 Springfield YMCA
100 Yd IM 1:28.53 1:24.49 4.04 1:18.49 10.04 3/5/2017 Trotwood Aquatic Center


Gutierrez, Abby R. (14)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 31.61 27.19 4.42 26.09 5.52 24.69 6.92 3/4/2017 Trotwood Aquatic Center
100 Yd Free 1:09.77 59.09 10.68 56.69 13.08 53.59 16.18 10/22/2016 West Carrollton YMCA
200 Yd Free 2:28.61 2:09.99 18.62 2:03.89 24.72 1:56.49 32.12 3/4/2017 Trotwood Aquatic Center
500 Yd Free 6:26.01 5:49.99 36.02 5:34.29 51.72 5:07.69 1:18.32 3/3/2017 Trotwood Aquatic Center
100 Yd Back 1:23.49 1:08.39 15.10 1:04.19 19.30 59.49 24.00 3/5/2016 2016 A's - TAC
100 Yd Breast 1:31.08 1:18.79 12.29 1:13.89 17.19 1:08.19 22.89 10/23/2016 West Carrollton YMCA
50 Yd Fly 35.85 28.89 6.96 28.19 7.66 11/6/2016 Auglaize Mercer Family YMCA
100 Yd Fly 1:25.18 1:08.59 16.59 1:03.89 21.29 59.09 26.09 10/23/2016 West Carrollton YMCA
200 Yd IM 2:48.54 2:29.29 19.25 2:20.49 28.05 2:10.59 37.95 10/22/2016 West Carrollton YMCA
400 Yd IM 6:06.90 5:22.79 44.11 4:57.99 1:08.91 4:37.29 1:29.61 11/6/2016 Auglaize Mercer Family YMCA


Hawthorn, Phillip (17)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 24.27 23.19 1.08 22.59 1.68 22.09 2.18 3/4/2017 Trotwood Aquatic Center
100 Yd Free 54.80 50.79 4.01 49.19 5.61 48.19 6.61 3/5/2017 Trotwood Aquatic Center
200 Yd Free 2:02.58 1:52.79 9.79 1:49.19 13.39 1:45.39 17.19 3/4/2017 Trotwood Aquatic Center
100 Yd Back 1:03.44 59.89 3.55 56.99 6.45 54.29 9.15 3/4/2017 Trotwood Aquatic Center
200 Yd Back 2:19.05 2:11.99 7.06 2:05.39 13.66 1:56.99 22.06 3/5/2017 Trotwood Aquatic Center
100 Yd Breast 1:21.07 1:07.69 13.38 1:03.69 17.38 1:01.09 19.98 11/12/2016 Sidney, Shelby Co. YMCA
100 Yd Fly 56.26 A 56.89 -0.63 54.89 1.37 53.19 3.07 3/2/2017 H.S. Meets
200 Yd Fly 2:11.41 A 2:16.99 -5.58 2:09.49 1.92 1:58.99 12.42 3/12/2016 2016 AA's - Miami
200 Yd IM 2:18.38 2:09.49 8.89 2:04.09 14.29 1:58.89 19.49 3/5/2017 Trotwood Aquatic Center
400 Yd IM 5:12.52 4:49.99 22.53 4:41.09 31.43 4:14.99 57.53 12/3/2016 Springfield YMCA


Hoyng, John (12)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 28.90 A 29.49 -0.59 27.19 1.71 22.09 6.81 2/19/2017 Coffman YMCA
100 Yd Free 1:02.14 A 1:04.89 -2.75 59.69 2.45 48.19 13.95 3/12/2017 Miami University
200 Yd Free 2:18.47 A 2:22.99 -4.52 2:12.59 5.88 1:45.39 33.08 12/2/2016 Springfield YMCA
500 Yd Free 6:01.30 A 6:17.99 -16.69 5:49.29 12.01 4:45.49 1:15.81 3/10/2017 Miami University
50 Yd Back 32.97 A 35.29 -2.32 31.99 0.98 2/3/2017 Miami County YMCA
100 Yd Back 1:08.96 A Z 1:15.99 -7.03 1:09.49 -0.53 54.29 14.67 3/12/2017 Miami University
50 Yd Breast 40.23 A 40.29 -0.06 35.69 4.54 2/3/2017 Miami County YMCA
100 Yd Breast 1:30.68 1:25.99 4.69 1:19.19 11.49 1:01.09 29.59 12/3/2016 Springfield YMCA
200 Yd Breast 3:22.52 11/6/2016 Auglaize Mercer Family YMCA
50 Yd Fly 29.85 A Z 33.69 -3.84 30.39 -0.54 3/19/2017 Bowling Green State University
100 Yd Fly 1:09.53 A Z 1:19.09 -9.56 1:10.69 -1.16 53.19 16.34 3/18/2017 Bowling Green State University
100 Yd IM 1:12.34 A 1:14.99 -2.65 1:09.09 3.25 2/12/2017 West Carrollton YMCA
200 Yd IM 2:44.38 2:37.99 6.39 2:32.09 12.29 1:58.89 45.49 3/6/2016 2016 A's - TAC


Kutter, Abby T. (9)
Stroke Time Qual AA Zone National Date Location
25 Yd Free 18.32 3/6/2016 2016 A's - TAC
50 Yd Free 39.31 32.29 7.02 29.99 9.32 12/3/2016 Springfield YMCA
100 Yd Free 1:26.96 1:12.79 14.17 1:06.59 20.37 10/23/2016 West Carrollton YMCA
25 Yd Back 22.57 3/5/2016 2016 A's - TAC
50 Yd Back 43.64 38.49 5.15 34.89 8.75 11/6/2016 Auglaize Mercer Family YMCA
100 Yd Back 1:36.55 1/8/2017 Miami University
25 Yd Breast 24.33 3/6/2016 2016 A's - TAC
50 Yd Breast 48.80 43.49 5.31 39.79 9.01 12/3/2016 Springfield YMCA
25 Yd Fly 19.87 3/12/2016 2016 AA's - Miami
50 Yd Fly 42.82 37.79 5.03 33.89 8.93 1/7/2017 Miami University
100 Yd Fly 1:42.26 2/4/2017 Miami County YMCA
100 Yd IM 1:34.81 1:22.69 12.12 1:16.89 17.92 3/5/2017 Trotwood Aquatic Center
200 Yd IM 3:30.57 2/4/2017 Miami County YMCA


Kutter, Adam (11)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 29.41 A 29.49 -0.08 27.19 2.22 2/3/2017 Miami County YMCA
100 Yd Free 1:04.41 A 1:04.89 -0.48 59.69 4.72 3/5/2017 Trotwood Aquatic Center
200 Yd Free 2:25.94 2:22.99 2.95 2:12.59 13.35 3/4/2017 Trotwood Aquatic Center
500 Yd Free 6:28.72 6:17.99 10.73 5:49.29 39.43 1/20/2017 Middletown YMCA
50 Yd Back 34.36 A 35.29 -0.93 31.99 2.37 3/11/2017 Miami University
100 Yd Back 1:12.77 A 1:15.99 -3.22 1:09.49 3.28 3/12/2017 Miami University
50 Yd Breast 45.66 40.29 5.37 35.69 9.97 3/5/2017 Trotwood Aquatic Center
50 Yd Fly 32.46 A 33.69 -1.23 30.39 2.07 2/3/2017 Miami County YMCA
100 Yd Fly 1:16.32 A 1:19.09 -2.77 1:10.69 5.63 3/11/2017 Miami University
100 Yd IM 1:15.59 1:14.99 0.60 1:09.09 6.50 2/3/2017 Miami County YMCA
200 Yd IM 2:45.50 2:37.99 7.51 2:32.09 13.41 1/6/2017 Miami University


Kutter, Anna (15)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 30.02 26.19 3.83 25.39 4.63 24.69 5.33 3/5/2016 2016 A's - TAC
100 Yd Free 1:06.64 56.99 9.65 54.89 11.75 53.59 13.05 12/4/2016 Springfield YMCA
200 Yd Free 2:15.53 2:02.59 12.94 1:59.79 15.74 1:56.49 19.04 3/5/2016 2016 A's - TAC
500 Yd Free 5:52.50 5:30.09 22.41 5:27.79 24.71 5:07.69 44.81 3/4/2016 2016 A's - TAC
1000 Yd Free 11:56.01 A 11:59.99 -3.98 11:32.99 23.02 10:27.99 1:28.02 3/6/2016 2016 A's - TAC
100 Yd Back 1:06.38 1:04.99 1.39 1:01.89 4.49 59.49 6.89 3/12/2016 2016 AA's - Miami
200 Yd Back 2:24.48 2:22.29 2.19 2:15.39 9.09 2:07.99 16.49 3/13/2016 2016 AA's - Miami
100 Yd Fly 1:11.49 1:01.19 10.30 1:01.19 10.30 59.09 12.40 3/13/2016 2016 AA's - Miami
200 Yd Fly 2:41.19 2:27.29 13.90 2:22.29 18.90 2:11.99 29.20 3/5/2016 2016 A's - TAC
200 Yd IM 2:29.24 2:22.29 6.95 2:15.79 13.45 2:10.59 18.65 3/6/2016 2016 A's - TAC


Lowe, Braylen (12)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 35.37 29.49 5.88 27.19 8.18 22.09 13.28 2/3/2017 Miami County YMCA
100 Yd Free 1:20.90 1:04.89 16.01 59.69 21.21 48.19 32.71 2/19/2017 Coffman YMCA
50 Yd Back 43.70 35.29 8.41 31.99 11.71 1/21/2017 Middletown YMCA
100 Yd Back 1:49.55 1:15.99 33.56 1:09.49 40.06 54.29 55.26 10/22/2016 West Carrollton YMCA
50 Yd Breast 48.06 40.29 7.77 35.69 12.37 2/3/2017 Miami County YMCA
100 Yd Breast 1:54.73 1:25.99 28.74 1:19.19 35.54 1:01.09 53.64 1/7/2017 Miami University
100 Yd IM 1:31.92 1:14.99 16.93 1:09.09 22.83 1/21/2017 Middletown YMCA


Maksakov, Nikita (8)
Stroke Time Qual AA Zone National Date Location
25 Yd Free 18.25 17.89 0.36 11/12/2016 Sidney, Shelby Co. YMCA
50 Yd Free 40.26 39.89 0.37 30.39 9.87 12/4/2016 Springfield YMCA
100 Yd Free 1:33.46 1:29.99 3.47 1:07.69 25.77 11/6/2016 Auglaize Mercer Family YMCA
25 Yd Back 19.81 A 21.59 -1.78 12/4/2016 Springfield YMCA
25 Yd Breast 25.74 24.39 1.35 11/12/2016 Sidney, Shelby Co. YMCA


McKay, Alyssa (9)
Stroke Time Qual AA Zone National Date Location
50 Yd Free 46.43 32.29 14.14 29.99 16.44 2/4/2017 Miami County YMCA
100 Yd Free 1:47.09 1:12.79 34.30 1:06.59 40.50 12/4/2016 Springfield YMCA
