Best, Sam (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 26 | 0.00 | 34.59 | F | |
122 Boys 15 & Over 50 Yard Breaststroke | 17 | 0.00 | 52.82 | F | |
208 Boys 15 & Over 50 Yard Butterfly | 19 | 0.00 | 39.25 | F | |
216 Boys 15 & Over 50 Yard Backstroke | 21 | 0.00 | 43.54 | F | |
Total: 0.00 |
Boch, Olivia (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 15 & Over 50 Yard Freestyle | 16 | 1.00 | 31.52 | F | |
113 Girls 15 & Over 200 Yard Individual Medley | 7 | 12.00 | 2:52.52 | F | |
121 Girls 15 & Over 50 Yard Breaststroke | 5 | 14.00 | 37.59 | F | |
Total: 27.00 |
Brown, Alex J. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Freestyle | 14 | 3.00 | 1:10.29 | F | |
110 Boys 11 & 12 100 Yard Individual Medley | 11 | 6.00 | 1:23.62 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 12 | 5.00 | 1:34.36 | F | |
124 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:19.84 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 24 | 0.00 | 2:31.63 | F | |
212 Boys 11 & 12 100 Yard Backstroke | 4 | 15.00 | 1:18.81 | F | |
226 Boys Open/Senior 500 Yard Freestyle | 13 | 4.00 | 6:39.32 | F | |
Total: 41.50 |
Brown, Grace (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Freestyle | 25 | 0.00 | 1:20.97 | F | |
109 Girls 11 & 12 100 Yard Individual Medley | 31 | 0.00 | 1:37.68 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 16 | 1.00 | 1:41.40 | F | |
Total: 1.00 |
Brown, Logan (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 50 Yard Freestyle | 2 | 17.00 | 26.51 | F | |
AA | 116 Boys Open/Senior 200 Yard Backstroke | 5 | 14.00 | 2:18.53 | F |
130 Boys Open/Senior 1000 Yard Freestyle | 3 | 16.00 | 11:34.79 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 9 | 9.00 | 2:05.98 | F | |
214 Boys 13 & 14 50 Yard Backstroke | 4 | 15.00 | 31.23 | F | |
226 Boys Open/Senior 500 Yard Freestyle | 5 | 14.00 | 5:41.35 | F | |
Total: 85.00 |
Clark, Jocelynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Freestyle | 43 | 0.00 | 1:38.43 | F | |
109 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
Total: 0.00 |
DeLano, Justin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 11 | 6.00 | 24.50 | F | |
116 Boys Open/Senior 200 Yard Backstroke | 4 | 15.00 | 2:13.47 | F | |
AA | 130 Boys Open/Senior 1000 Yard Freestyle | 2 | 17.00 | 11:05.26 | F |
210 Boys Open/Senior 200 Yard Freestyle | 4 | 15.00 | 2:00.83 | F | |
216 Boys 15 & Over 50 Yard Backstroke | 10 | 7.00 | 29.20 | F | |
226 Boys Open/Senior 500 Yard Freestyle | 4 | 15.00 | 5:28.15 | F | |
Total: 75.00 |
DeLano, Kyle (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 50 Yard Freestyle | 9 | 9.00 | 27.59 | F | |
116 Boys Open/Senior 200 Yard Backstroke | 10 | 7.00 | 2:39.66 | F | |
120 Boys 13 & 14 50 Yard Breaststroke | 13 | 4.00 | 39.90 | F | |
206 Boys 13 & 14 50 Yard Butterfly | 6 | 13.00 | 30.14 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 19 | 0.00 | 2:21.85 | F | |
214 Boys 13 & 14 50 Yard Backstroke | 5 | 14.00 | 32.62 | F | |
Total: 47.00 |
Dupuis, Kelly (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
133 Girls 7 & 8 25 Yard Freestyle | - | - | NS | F | |
143 Girls 7 & 8 25 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Gutierrez, Abby R. (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 50 Yard Freestyle | 17 | 0.00 | 32.46 | F | |
111 Girls 13 & 14 200 Yard Individual Medley | 11 | 6.00 | 2:53.72 | F | |
201 Girls Open/Senior 400 Yard Individual Medley | 4 | 15.00 | 6:06.90 | F | |
205 Girls 13 & 14 50 Yard Butterfly | 15 | 2.00 | 35.85 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 21 | 0.00 | 2:36.06 | F | |
Total: 23.00 |
Hoyng, John (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 104 Boys 11 & 12 100 Yard Freestyle | 5 | 14.00 | 1:04.38 | F |
AA | 110 Boys 11 & 12 100 Yard Individual Medley | 3 | 16.00 | 1:14.38 | F |
118 Boys 11 & 12 100 Yard Breaststroke | 9 | 9.00 | 1:31.58 | F | |
124 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:19.84 | F | |
AA | 204 Boys 11 & 12 100 Yard Butterfly | 2 | 17.00 | 1:13.09 | F |
AA | 210 Boys Open/Senior 200 Yard Freestyle | 16 | 1.00 | 2:20.96 | F |
218 Boys Open/Senior 200 Yard Breaststroke | 18 | 0.00 | 3:22.52 | F | |
Total: 65.50 |
Kutter, Abby T. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
235 Girls 9 & 10 50 Yard Butterfly | 8 | 11.00 | 43.70 | F | |
239 Girls 9 & 10 100 Yard Freestyle | 10 | 7.00 | 1:29.71 | F | |
245 Girls 9 & 10 50 Yard Backstroke | 5 | 14.00 | 43.64 | F | |
Total: 32.00 |
Kutter, Adam (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 204 Boys 11 & 12 100 Yard Butterfly | 4 | 15.00 | 1:18.88 | F |
212 Boys 11 & 12 100 Yard Backstroke | 5 | 14.00 | 1:19.15 | F | |
226 Boys Open/Senior 500 Yard Freestyle | 16 | 1.00 | 6:54.94 | F | |
Total: 30.00 |
Lowe, Braylen (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Freestyle | 23 | 0.00 | 1:22.70 | F | |
110 Boys 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
124 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:19.84 | F | |
Total: 8.50 |
Maksakov, Nikita (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
134 Boys 7 & 8 25 Yard Freestyle | 9 | 9.00 | 19.50 | F | |
144 Boys 7 & 8 25 Yard Breaststroke | - | - | DQ | F | |
228 Boys 8 & Under 100 Yard Freestyle | 3 | 16.00 | 1:33.46 | F | |
Total: 25.00 |
McKay, Alyssa (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
135 Girls 9 & 10 50 Yard Freestyle | 37 | 0.00 | 57.77 | F | |
139 Girls 9 & 10 100 Yard Individual Medley | 15 | 2.00 | 2:04.07 | F | |
145 Girls 9 & 10 50 Yard Breaststroke | 29 | 0.00 | 1:08.87 | F | |
Total: 2.00 |
Mergler, Jonah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 50 Yard Freestyle | 16 | 1.00 | 28.82 | F | |
112 Boys 13 & 14 200 Yard Individual Medley | 5 | 14.00 | 2:35.34 | F | |
120 Boys 13 & 14 50 Yard Breaststroke | 6 | 13.00 | 36.31 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 15 | 2.00 | 2:20.71 | F | |
218 Boys Open/Senior 200 Yard Breaststroke | 10 | 7.00 | 2:51.63 | F | |
Total: 37.00 |
Miller, Goldie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
135 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
145 Girls 9 & 10 50 Yard Breaststroke | - | - | NS | F | |
245 Girls 9 & 10 50 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Moebius, Matthew (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 7 | 12.00 | 23.82 | F | |
Total: 12.00 |
Moebius, Patrick (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 25 | 0.00 | 34.21 | F | |
Total: 0.00 |
Parrett, Justin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 6 | 13.00 | 23.60 | F | |
AA | 114 Boys 15 & Over 200 Yard Individual Medley | 2 | 17.00 | 2:04.39 | F |
ZON | 130 Boys Open/Senior 1000 Yard Freestyle | 1 | 20.00 | 10:40.59 | F |
AA | 210 Boys Open/Senior 200 Yard Freestyle | 2 | 17.00 | 1:51.17 | F |
ZON | 218 Boys Open/Senior 200 Yard Breaststroke | 1 | 20.00 | 2:19.53 | F |
AA | 226 Boys Open/Senior 500 Yard Freestyle | 1 | 20.00 | 5:04.36 | F |
Total: 107.00 |
Reid, McKenzie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 105 Girls 13 & 14 50 Yard Freestyle | 2 | 17.00 | 26.52 | F |
AA | 111 Girls 13 & 14 200 Yard Individual Medley | 3 | 16.00 | 2:28.80 | F |
AA | 115 Girls Open/Senior 200 Yard Backstroke | 2 | 17.00 | 2:23.07 | F |
209 Girls Open/Senior 200 Yard Freestyle | 5 | 14.00 | 2:14.53 | F | |
AA | 213 Girls 13 & 14 50 Yard Backstroke | 1 | 20.00 | 29.14 | F |
225 Girls Open/Senior 500 Yard Freestyle | 3 | 16.00 | 6:08.11 | F | |
Total: 100.00 |
Roberts, Cameron (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 104 Boys 11 & 12 100 Yard Freestyle | 3 | 16.00 | 1:02.05 | F |
AA | 110 Boys 11 & 12 100 Yard Individual Medley | 1 | 20.00 | 1:10.37 | F |
ZON | 118 Boys 11 & 12 100 Yard Breaststroke | 1 | 20.00 | 1:16.16 | F |
124 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:19.84 | F | |
204 Boys 11 & 12 100 Yard Butterfly | - | - | NS | F | |
210 Boys Open/Senior 200 Yard Freestyle | - | - | NS | F | |
218 Boys Open/Senior 200 Yard Breaststroke | - | - | NS | F | |
Total: 64.50 |
Roberts, Fynn (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 15 & Over 50 Yard Freestyle | 13 | 4.00 | 29.77 | F | |
113 Girls 15 & Over 200 Yard Individual Medley | 4 | 15.00 | 2:33.16 | F | |
129 Girls Open/Senior 1000 Yard Freestyle | 5 | 14.00 | 12:04.77 | F | |
201 Girls Open/Senior 400 Yard Individual Medley | - | - | NS | F | |
217 Girls Open/Senior 200 Yard Breaststroke | - | - | NS | F | |
225 Girls Open/Senior 500 Yard Freestyle | - | - | NS | F | |
Total: 33.00 |
Roberts, Jonas (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
134 Boys 7 & 8 25 Yard Freestyle | 14 | 3.00 | 21.11 | F | |
144 Boys 7 & 8 25 Yard Breaststroke | 10 | 7.00 | 46.33 | F | |
234 Boys 7 & 8 25 Yard Butterfly | - | - | NS | F | |
244 Boys 7 & 8 25 Yard Backstroke | - | - | NS | F | |
Total: 10.00 |
Swabb, Emma (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 107 Girls 15 & Over 50 Yard Freestyle | 1 | 20.00 | 26.17 | F |
AA | 115 Girls Open/Senior 200 Yard Backstroke | 1 | 20.00 | 2:16.94 | F |
AA | 129 Girls Open/Senior 1000 Yard Freestyle | 1 | 20.00 | 11:41.83 | F |
209 Girls Open/Senior 200 Yard Freestyle | 3 | 16.00 | 2:05.65 | F | |
215 Girls 15 & Over 50 Yard Backstroke | 2 | 17.00 | 30.08 | F | |
225 Girls Open/Senior 500 Yard Freestyle | 1 | 20.00 | 5:36.26 | F | |
Total: 113.00 |
Washington, Jaiden (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Freestyle | - | - | NS | F | |
211 Girls 11 & 12 100 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Woods, Eric (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 22 | 0.00 | 28.78 | F | |
116 Boys Open/Senior 200 Yard Backstroke | 8 | 11.00 | 2:24.95 | F | |
122 Boys 15 & Over 50 Yard Breaststroke | 15 | 2.00 | 37.62 | F | |
Total: 13.00 |
124 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:19.84 | F | |
 1. Brown, Alex J. (11) | |||||
 2. Roberts, Cameron (12) | |||||
 3. Hoyng, John (12) | |||||
 4. Lowe, Braylen (12) | |||||