Brown, Alex J. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
128 Boys 12 & Under 50 Yard Freestyle | 5 | 14.00 | 31.11 | F | |
138 Boys 12 & Under 100 Yard Backstroke | 1 | 20.00 | 1:18.81 | F | |
141 Boys 12 & Under 100 Yard Freestyle | 3 | 16.00 | 1:12.25 | F | |
Total: 50.00 |
Brown, Grace (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 11 & 12 50 Yard Freestyle | 25 | 0.00 | 33.61 | F | |
113 Girls 11 & 12 200 Yard Individual Medley | 1 | 20.00 | 3:25.76 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 11 | 6.00 | 1:34.88 | F | |
Total: 26.00 |
Brown, Logan (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
128 Boys 12 & Under 50 Yard Freestyle | 8 | 11.00 | 27.15 | F | |
130 Boys 13 & 14 100 Yard Butterfly | 6 | 13.00 | 1:08.13 | F | |
141 Boys 12 & Under 100 Yard Freestyle | 5 | 14.00 | 1:00.41 | F | |
Total: 38.00 |
Clark, Jocelynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
115 Girls 11 & 12 100 Yard Freestyle | - | - | NS | F | |
117 Girls 11 & 12 100 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Davis, Lily (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
130 Boys 13 & 14 100 Yard Butterfly | 5 | 14.00 | 1:11.37 | F | |
136 Girls 13 & 14 200 Yard Individual Medley | 7 | 12.00 | 2:35.66 | F | |
Total: 26.00 |
Davis, Natalie (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
124 Girls 15 & Over 200 Yard Freestyle | 7 | 12.00 | 2:24.94 | F | |
128 Boys 12 & Under 50 Yard Freestyle | 11 | 6.00 | 30.06 | F | |
147 Girls 15 & Over 1650 Yard Freestyle | 3 | 16.00 | 21:54.40 | F | |
Total: 34.00 |
DeLano, Justin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
130 Boys 13 & 14 100 Yard Butterfly | 1 | 20.00 | 57.88 | F | |
136 Girls 13 & 14 200 Yard Individual Medley | 2 | 17.00 | 2:16.87 | F | |
141 Boys 12 & Under 100 Yard Freestyle | 3 | 16.00 | 53.34 | F | |
Total: 53.00 |
Fitzgerald, Ryan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 9 & 10 50 Yard Backstroke | 9 | 9.00 | 47.16 | F | |
112 Boys 9 & 10 50 Yard Freestyle | 10 | 7.00 | 40.45 | F | |
116 Boys 9 & 10 100 Yard Freestyle | 7 | 12.00 | 1:30.02 | F | |
Total: 28.00 |
Griffy, Caleb (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 9 & 10 50 Yard Freestyle | 3 | 16.00 | 35.14 | F | |
114 Boys 9 & 10 100 Yard Individual Medley | 3 | 16.00 | 1:29.61 | F | |
ZON | 118 Boys 9 & 10 50 Yard Breaststroke | 1 | 20.00 | 40.85 | F |
120 Boys 11 & 12 200 Yard Freestyle Relay | - | - | DQ | F | |
Total: 52.00 |
Hoyng, John (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys 11 & 12 200 Yard Medley Relay | 3 | 8.00 | 2:18.19 | F |
AA | 109 Boys 11 & 12 100 Yard Backstroke | 3 | 16.00 | 1:10.87 | F |
AA | 111 Girls 11 & 12 50 Yard Freestyle | 5 | 14.00 | 28.90 | F |
120 Boys 11 & 12 200 Yard Freestyle Relay | - | - | DQ | F | |
AA | 123 Boys 11 & 12 500 Yard Freestyle | 2 | 17.00 | 6:04.10 | F |
Total: 55.00 |
Kutter, Abby T. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Girls 9 & 10 50 Yard Butterfly | 8 | 11.00 | 43.92 | F | |
110 Boys 9 & 10 50 Yard Backstroke | 17 | 0.00 | 45.22 | F | |
112 Boys 9 & 10 50 Yard Freestyle | 33 | 0.00 | 42.71 | F | |
Total: 11.00 |
Kutter, Adam (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys 11 & 12 200 Yard Medley Relay | 3 | 8.00 | 2:18.19 | F |
AA | 109 Boys 11 & 12 100 Yard Backstroke | 6 | 13.00 | 1:14.32 | F |
113 Girls 11 & 12 200 Yard Individual Medley | 4 | 15.00 | 2:45.70 | F | |
115 Girls 11 & 12 100 Yard Freestyle | 7 | 12.00 | 1:06.43 | F | |
120 Boys 11 & 12 200 Yard Freestyle Relay | - | - | DQ | F | |
Total: 48.00 |
Lowe, Braylen (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys 11 & 12 200 Yard Medley Relay | 3 | 8.00 | 2:18.19 | F |
111 Girls 11 & 12 50 Yard Freestyle | 19 | 0.00 | 35.46 | F | |
115 Girls 11 & 12 100 Yard Freestyle | 17 | 0.00 | 1:20.90 | F | |
Total: 8.00 |
McKay, Alyssa (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 9 & 10 50 Yard Backstroke | 31 | 0.00 | 52.15 | F | |
112 Boys 9 & 10 50 Yard Freestyle | 44 | 0.00 | 52.37 | F | |
116 Boys 9 & 10 100 Yard Freestyle | 19 | 0.00 | 1:57.27 | F | |
Total: 0.00 |
Mergler, Jonah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
128 Boys 12 & Under 50 Yard Freestyle | 14 | 3.00 | 29.02 | F | |
132 Boys 13 & 14 200 Yard Breaststroke | 2 | 17.00 | 2:45.30 | F | |
138 Boys 12 & Under 100 Yard Backstroke | 5 | 14.00 | 1:07.81 | F | |
Total: 34.00 |
Oates, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys 11 & 12 200 Yard Medley Relay | 3 | 8.00 | 2:18.19 | F |
111 Girls 11 & 12 50 Yard Freestyle | 9 | 9.00 | 30.67 | F | |
115 Girls 11 & 12 100 Yard Freestyle | 8 | 11.00 | 1:08.33 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 3 | 16.00 | 1:27.57 | F | |
120 Boys 11 & 12 200 Yard Freestyle Relay | - | - | DQ | F | |
Total: 44.00 |
Parrett, Justin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 132 Boys 13 & 14 200 Yard Breaststroke | 1 | 20.00 | 2:18.68 | F |
AA | 136 Girls 13 & 14 200 Yard Individual Medley | 1 | 20.00 | 2:04.28 | F |
AA | 143 Boys 15 & Over 100 Yard Breaststroke | 1 | 20.00 | 1:04.05 | F |
Total: 60.00 |
Parson, Si'Ana (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 9 & 10 50 Yard Backstroke | 37 | 0.00 | 58.91 | F | |
112 Boys 9 & 10 50 Yard Freestyle | 45 | 0.00 | 1:00.24 | F | |
116 Boys 9 & 10 100 Yard Freestyle | 21 | 0.00 | 2:12.28 | F | |
Total: 0.00 |
Reid, McKenzie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
128 Boys 12 & Under 50 Yard Freestyle | - | - | NS | F | |
130 Boys 13 & 14 100 Yard Butterfly | - | - | NS | F | |
144 Girls 13 & 14 200 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Roberts, Cameron (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
117 Girls 11 & 12 100 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Roberts, Fynn (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
128 Boys 12 & Under 50 Yard Freestyle | 5 | 14.00 | 28.26 | F | |
141 Boys 12 & Under 100 Yard Freestyle | - | - | NS | F | |
AA | 147 Girls 15 & Over 1650 Yard Freestyle | 1 | 20.00 | 19:27.39 | F |
Total: 34.00 |
Roberts, Jonas (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
129 Boys 8 & Under 25 Yard Freestyle | - | - | NS | F | |
131 Boys 8 & Under 25 Yard Butterfly | - | - | NS | F | |
137 Boys 8 & Under 100 Yard Individual Medley | - | - | NS | F | |
Total: 0.00 |
Washington, Jaiden (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
128 Boys 12 & Under 50 Yard Freestyle | - | - | NS | F | |
141 Boys 12 & Under 100 Yard Freestyle | - | - | NS | F | |
143 Boys 15 & Over 100 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Wilcoxson, Caden (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Boys 11 & 12 100 Yard Butterfly | - | - | NS | F | |
111 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
115 Girls 11 & 12 100 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
102 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 3 | 32.00 | 2:18.19 | F |
 1. Kutter, Adam (11) | |||||
 2. Oates, Andrew (12) | |||||
 3. Hoyng, John (12) | |||||
 4. Lowe, Braylen (12) | |||||
120 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | DQ | F | |
 1. Kutter, Adam (11) | |||||
 2. Griffy, Caleb (10) | |||||
 3. Oates, Andrew (12) | |||||
 4. Hoyng, John (12) | |||||