Best, Sam (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 15 & Over 50 Yard Freestyle | 21 | 0.00 | 32.88 | F | |
218 Boys 15 & Over 100 Yard Backstroke | 18 | 1.00 | 1:30.26 | F | |
314 Boys 15 & Over 100 Yard Butterfly | 13 | 6.00 | 1:23.74 | F | |
320 Boys 15 & Over 100 Yard Freestyle | 25 | 0.00 | 1:14.32 | F | |
332 Boys 15 & Over 100 Yard Breaststroke | 11 | 8.00 | 1:37.17 | F | |
Total: 15.00 |
Boch, Olivia (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 15 & Over 50 Yard Freestyle | 16 | 3.00 | 31.00 | F | |
217 Girls 15 & Over 100 Yard Backstroke | 12 | 7.00 | 1:17.98 | F | |
229 Girls 15 & Over 200 Yard Breaststroke | 4 | 17.00 | 2:53.51 | F | |
319 Girls 15 & Over 100 Yard Freestyle | 20 | 0.00 | 1:08.03 | F | |
331 Girls 15 & Over 100 Yard Breaststroke | 2 | 19.00 | 1:18.54 | F | |
Total: 46.00 |
Brown, Alex J. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys 11 & 12 50 Yard Freestyle | 7 | 14.00 | 30.83 | F | |
222 Boys 11 & 12 50 Yard Backstroke | 4 | 17.00 | 35.54 | F | |
228 Boys 11 & 12 200 Yard Freestyle | 5 | 16.00 | 2:29.72 | F | |
AA | 304 Boys 11 & 12 100 Yard Backstroke | 1 | 22.00 | 1:12.56 | F |
316 Boys 11 & 12 100 Yard Freestyle | 4 | 17.00 | 1:06.17 | F | |
AA | 328 Boys 11 & 12 50 Yard Breaststroke | 1 | 22.00 | 40.25 | F |
Total: 108.00 |
Brown, Grace (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
209 Girls 11 & 12 50 Yard Freestyle | 25 | 0.00 | 33.15 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 14 | 5.00 | 39.62 | F | |
233 Girls 11 & 12 100 Yard Breaststroke | 5 | 16.00 | 1:30.64 | F | |
303 Girls 11 & 12 100 Yard Backstroke | - | - | NS | F | |
315 Girls 11 & 12 100 Yard Freestyle | 15 | 4.00 | 1:13.78 | F | |
327 Girls 11 & 12 50 Yard Breaststroke | 10 | 10.00 | 42.37 | F | |
Total: 35.00 |
Clark, Jocelynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 23 | 0.00 | 1:32.61 | F | |
209 Girls 11 & 12 50 Yard Freestyle | 44 | 0.00 | 37.67 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 26 | 0.00 | 42.45 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 30 | 0.00 | 1:24.23 | F | |
327 Girls 11 & 12 50 Yard Breaststroke | 34 | 0.00 | 49.25 | F | |
Total: 0.00 |
Coate, Madison (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 16 | 3.00 | 1:25.32 | F | |
209 Girls 11 & 12 50 Yard Freestyle | 30 | 0.00 | 34.71 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 23 | 0.00 | 41.69 | F | |
Total: 3.00 |
Davis, Austin (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
246 Boys 9 & 10 100 Yard Freestyle | - | - | NS | F | |
250 Boys 9 & 10 50 Yard Backstroke | - | - | NS | F | |
254 Boys 9 & 10 50 Yard Butterfly | - | - | NS | F | |
Total: 0.00 |
Davis, Lily (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 13 & 14 500 Yard Freestyle | - | - | NS | F | |
311 Girls 13 & 14 100 Yard Butterfly | 3 | 18.00 | 1:09.88 | F | |
323 Girls 13 & 14 200 Yard Individual Medley | 3 | 18.00 | 2:32.90 | F | |
Total: 36.00 |
Davis, Natalie (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
113 Girls 15 & Over 500 Yard Freestyle | - | - | NS | F | |
241 Girls 15 & Over 1000 Yard Freestyle | 1 | 22.00 | 13:32.38 | F | |
313 Girls 15 & Over 100 Yard Butterfly | 6 | 15.00 | 1:16.31 | F | |
325 Girls 15 & Over 200 Yard Individual Medley | 17 | 2.00 | 2:43.86 | F | |
Total: 39.00 |
DeLano, Kyle (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 13 & 14 50 Yard Freestyle | 15 | 4.00 | 27.70 | F | |
220 Boys 13 & 14 100 Yard Backstroke | 11 | 8.00 | 1:18.75 | F | |
226 Boys 13 & 14 200 Yard Freestyle | 14 | 5.00 | 2:33.95 | F | |
312 Boys 13 & 14 100 Yard Butterfly | 5 | 16.00 | 1:14.09 | F | |
318 Boys 13 & 14 100 Yard Freestyle | 11 | 8.00 | 1:00.56 | F | |
330 Boys 13 & 14 100 Yard Breaststroke | 10 | 10.00 | 1:23.95 | F | |
Total: 51.00 |
Florkey, Audrey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 13 & 14 500 Yard Freestyle | 5 | 16.00 | 7:15.08 | F | |
207 Girls 13 & 14 50 Yard Freestyle | 36 | 0.00 | 35.35 | F | |
219 Girls 13 & 14 100 Yard Backstroke | 28 | 0.00 | 1:27.52 | F | |
225 Girls 13 & 14 200 Yard Freestyle | 22 | 0.00 | 2:49.88 | F | |
Total: 16.00 |
Griffy, Caleb (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 9 & 10 200 Yard Freestyle | 2 | 19.00 | 2:58.89 | F | |
246 Boys 9 & 10 100 Yard Freestyle | 4 | 17.00 | 1:16.99 | F | |
254 Boys 9 & 10 50 Yard Butterfly | 5 | 16.00 | 43.69 | F | |
344 Boys 9 & 10 100 Yard Individual Medley | 4 | 17.00 | 1:28.53 | F | |
348 Boys 9 & 10 50 Yard Freestyle | 4 | 17.00 | 34.84 | F | |
Total: 86.00 |
Gutierrez, Abby R. (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 13 & 14 500 Yard Freestyle | 3 | 18.00 | 6:26.01 | F | |
207 Girls 13 & 14 50 Yard Freestyle | 27 | 0.00 | 31.61 | F | |
225 Girls 13 & 14 200 Yard Freestyle | 16 | 3.00 | 2:28.61 | F | |
311 Girls 13 & 14 100 Yard Butterfly | 23 | 0.00 | 1:25.24 | F | |
317 Girls 13 & 14 100 Yard Freestyle | 33 | 0.00 | 1:11.08 | F | |
323 Girls 13 & 14 200 Yard Individual Medley | 12 | 7.00 | 2:52.19 | F | |
Total: 28.00 |
Hawthorn, Phillip (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 15 & Over 50 Yard Freestyle | 5 | 16.00 | 24.27 | F | |
218 Boys 15 & Over 100 Yard Backstroke | 7 | 13.50 | 1:03.44 | F | |
224 Boys 15 & Over 200 Yard Freestyle | 9 | 12.00 | 2:02.58 | F | |
308 Boys 15 & Over 200 Yard Backstroke | 6 | 15.00 | 2:19.05 | F | |
320 Boys 15 & Over 100 Yard Freestyle | 12 | 7.00 | 54.80 | F | |
326 Boys 15 & Over 200 Yard Individual Medley | 5 | 16.00 | 2:18.38 | F | |
Total: 79.50 |
Kutter, Abby T. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
245 Girls 9 & 10 100 Yard Freestyle | 30 | 0.00 | 1:33.00 | F | |
249 Girls 9 & 10 50 Yard Backstroke | 20 | 0.00 | 45.53 | F | |
253 Girls 9 & 10 50 Yard Butterfly | 25 | 0.00 | 50.47 | F | |
343 Girls 9 & 10 100 Yard Individual Medley | 18 | 1.00 | 1:34.81 | F | |
347 Girls 9 & 10 50 Yard Freestyle | 27 | 0.00 | 41.89 | F | |
351 Girls 9 & 10 50 Yard Breaststroke | 28 | 0.00 | 54.12 | F | |
Total: 1.00 |
Kutter, Adam (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 11 & 12 500 Yard Freestyle | 3 | 18.00 | 6:43.67 | F | |
204 Boys 11 & 12 100 Yard Individual Medley | 4 | 17.00 | 1:16.42 | F | |
228 Boys 11 & 12 200 Yard Freestyle | 4 | 17.00 | 2:25.94 | F | |
AA | 316 Boys 11 & 12 100 Yard Freestyle | 2 | 19.00 | 1:04.41 | F |
322 Boys 11 & 12 200 Yard Individual Medley | 2 | 19.00 | 2:46.21 | F | |
328 Boys 11 & 12 50 Yard Breaststroke | 9 | 12.00 | 45.66 | F | |
Total: 102.00 |
Lowe, Braylen (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 100 Yard Individual Medley | 11 | 8.00 | 1:32.04 | F | |
210 Boys 11 & 12 50 Yard Freestyle | 19 | 0.00 | 36.38 | F | |
222 Boys 11 & 12 50 Yard Backstroke | 14 | 5.00 | 44.11 | F | |
304 Boys 11 & 12 100 Yard Backstroke | - | - | NS | F | |
316 Boys 11 & 12 100 Yard Freestyle | - | - | NS | F | |
328 Boys 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
Total: 13.00 |
McKay, Alyssa (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
245 Girls 9 & 10 100 Yard Freestyle | - | - | NS | F | |
249 Girls 9 & 10 50 Yard Backstroke | - | - | NS | F | |
253 Girls 9 & 10 50 Yard Butterfly | - | - | NS | F | |
343 Girls 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
347 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
351 Girls 9 & 10 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Mergler, Jonah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 13 & 14 50 Yard Freestyle | 18 | 1.00 | 28.60 | F | |
220 Boys 13 & 14 100 Yard Backstroke | 2 | 19.00 | 1:08.89 | F | |
232 Boys 13 & 14 200 Yard Breaststroke | 2 | 19.00 | 2:47.54 | F | |
318 Boys 13 & 14 100 Yard Freestyle | 17 | 2.00 | 1:02.75 | F | |
324 Boys 13 & 14 200 Yard Individual Medley | 5 | 16.00 | 2:29.15 | F | |
Total: 57.00 |
Miller, Goldie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
245 Girls 9 & 10 100 Yard Freestyle | 13 | 6.00 | 1:21.75 | F | |
249 Girls 9 & 10 50 Yard Backstroke | 18 | 1.00 | 44.22 | F | |
253 Girls 9 & 10 50 Yard Butterfly | 24 | 0.00 | 50.26 | F | |
343 Girls 9 & 10 100 Yard Individual Medley | 22 | 0.00 | 1:37.70 | F | |
347 Girls 9 & 10 50 Yard Freestyle | 21 | 0.00 | 38.96 | F | |
351 Girls 9 & 10 50 Yard Breaststroke | 12 | 7.00 | 47.47 | F | |
Total: 14.00 |
Moebius, Matthew (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
114 Boys 15 & Over 500 Yard Freestyle | 1 | 22.00 | 5:18.86 | F | |
AA | 224 Boys 15 & Over 200 Yard Freestyle | 1 | 22.00 | 1:52.22 | F |
AA | 308 Boys 15 & Over 200 Yard Backstroke | 1 | 22.00 | 2:08.71 | F |
314 Boys 15 & Over 100 Yard Butterfly | 3 | 18.00 | 59.26 | F | |
Total: 84.00 |
Oates, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 204 Boys 11 & 12 100 Yard Individual Medley | 1 | 22.00 | 1:13.49 | F |
210 Boys 11 & 12 50 Yard Freestyle | 4 | 17.00 | 30.32 | F | |
AA | 234 Boys 11 & 12 100 Yard Breaststroke | 2 | 19.00 | 1:24.70 | F |
AA | 304 Boys 11 & 12 100 Yard Backstroke | 2 | 19.00 | 1:12.67 | F |
310 Boys 11 & 12 50 Yard Butterfly | 5 | 16.00 | 34.52 | F | |
316 Boys 11 & 12 100 Yard Freestyle | 5 | 16.00 | 1:06.42 | F | |
Total: 109.00 |
Roberts, Fynn (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
113 Girls 15 & Over 500 Yard Freestyle | 4 | 17.00 | 5:48.36 | F | |
205 Girls 15 & Over 50 Yard Freestyle | 10 | 10.00 | 28.53 | F | |
223 Girls 15 & Over 200 Yard Freestyle | 8 | 13.00 | 2:15.04 | F | |
319 Girls 15 & Over 100 Yard Freestyle | 17 | 2.00 | 1:03.12 | F | |
325 Girls 15 & Over 200 Yard Individual Medley | 8 | 13.00 | 2:31.85 | F | |
Total: 55.00 |
Roberts, Jonas (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
244 Boys 8 & Under 100 Yard Freestyle | 5 | 16.00 | 1:35.81 | F | |
248 Boys 8 & Under 25 Yard Backstroke | 15 | 4.00 | 26.02 | F | |
252 Boys 8 & Under 25 Yard Butterfly | 6 | 15.00 | 24.82 | F | |
342 Boys 8 & Under 100 Yard Individual Medley | 9 | 12.00 | 2:18.31 | F | |
346 Boys 8 & Under 25 Yard Freestyle | 4 | 17.00 | 18.48 | F | |
350 Boys 8 & Under 25 Yard Breaststroke | 15 | 4.00 | 34.77 | F | |
Total: 68.00 |
Siefert, Kara (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
343 Girls 9 & 10 100 Yard Individual Medley | 21 | 0.00 | 1:36.39 | F | |
347 Girls 9 & 10 50 Yard Freestyle | 9 | 12.00 | 36.36 | F | |
351 Girls 9 & 10 50 Yard Breaststroke | 3 | 18.00 | 45.36 | F | |
Total: 30.00 |
Woods, Eric (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 15 & Over 50 Yard Freestyle | 20 | 0.00 | 27.03 | F | |
218 Boys 15 & Over 100 Yard Backstroke | 16 | 3.00 | 1:07.51 | F | |
224 Boys 15 & Over 200 Yard Freestyle | 13 | 6.00 | 2:09.36 | F | |
308 Boys 15 & Over 200 Yard Backstroke | 9 | 12.00 | 2:21.19 | F | |
320 Boys 15 & Over 100 Yard Freestyle | 24 | 0.00 | 1:00.58 | F | |
326 Boys 15 & Over 200 Yard Individual Medley | 10 | 10.00 | 2:28.38 | F | |
Total: 31.00 |