Brown, Alex J. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 200 Yard Individual Medley | 14 | 3.00 | 2:46.55 | F | |
110 Boys 11 & 12 500 Yard Freestyle | 11 | 6.00 | 6:32.81 | F | |
204 Boys 11 & 12 50 Yard Freestyle | 34 | 0.00 | 30.24 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 33 | 0.00 | 36.96 | F | |
220 Boys 11 & 12 100 Yard Breaststroke | 25 | 0.00 | 1:30.82 | F | |
AA | 224 Boys 11 & 12 200 Yard Freestyle Relay | 4 | 7.50 | 1:58.75 | F |
302 Boys 11 & 12 100 Yard Backstroke | 21 | 0.00 | 1:16.98 | F | |
310 Boys 11 & 12 100 Yard Freestyle | 31 | 0.00 | 1:06.27 | F | |
318 Boys 11 & 12 50 Yard Breaststroke | 28 | 0.00 | 41.20 | F | |
AA | 322 Boys 11 & 12 200 Yard Medley Relay | 8 | 5.50 | 2:17.82 | F |
Total: 22.00 |
Brown, Grace (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 101 | 0.00 | 33.62 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 81 | 0.00 | 40.27 | F | |
219 Girls 11 & 12 100 Yard Breaststroke | 34 | 0.00 | 1:34.54 | F | |
Total: 0.00 |
Brown, Logan (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 110 Boys 11 & 12 500 Yard Freestyle | 7 | 12.00 | 5:25.65 | F |
AA | 202 Boys 13 & 14 50 Yard Freestyle | 15 | 2.00 | 25.56 | F |
AA | 210 Boys 13 & 14 100 Yard Backstroke | 13 | 4.00 | 1:05.00 | F |
214 Boys 13 & 14 200 Yard Freestyle | 18 | 0.00 | 2:06.52 | F | |
AA | 304 Boys Open/Senior 200 Yard Backstroke | 11 | 6.00 | 2:19.26 | F |
312 Boys 13 & 14 100 Yard Freestyle | - | - | DQ | F | |
AA | 316 Boys 13 & 14 200 Yard Individual Medley | 10 | 7.00 | 2:18.87 | F |
326 Boys Open/Senior 1000 Yard Freestyle | 14 | 3.00 | 11:50.11 | F | |
Total: 34.00 |
Davis, Austin (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
252 Boys 9 & 10 100 Yard Breaststroke | 60 | 0.00 | 2:15.05 | F | |
254 Boys 9 & 10 100 Yard Freestyle | 53 | 0.00 | 1:28.68 | F | |
256 Boys 9 & 10 50 Yard Backstroke | 63 | 0.00 | 48.08 | F | |
258 Boys 9 & 10 50 Yard Butterfly | 46 | 0.00 | 46.31 | F | |
352 Boys 9 & 10 100 Yard Backstroke | 34 | 0.00 | 1:44.25 | F | |
354 Boys 9 & 10 100 Yard Individual Medley | 56 | 0.00 | 1:45.35 | F | |
356 Boys 9 & 10 50 Yard Freestyle | 68 | 0.00 | 41.12 | F | |
358 Boys 9 & 10 50 Yard Breaststroke | 70 | 0.00 | 1:01.08 | F | |
Total: 0.00 |
Davis, Lily (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
307 Girls 13 & 14 100 Yard Butterfly | 23 | 0.00 | 1:10.89 | F | |
311 Girls 13 & 14 100 Yard Freestyle | 61 | 0.00 | 1:06.64 | F | |
315 Girls 13 & 14 200 Yard Individual Medley | 31 | 0.00 | 2:36.93 | F | |
Total: 0.00 |
Fitzgerald, Ryan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
252 Boys 9 & 10 100 Yard Breaststroke | - | - | NS | F | |
254 Boys 9 & 10 100 Yard Freestyle | - | - | NS | F | |
256 Boys 9 & 10 50 Yard Backstroke | - | - | NS | F | |
356 Boys 9 & 10 50 Yard Freestyle | - | - | NS | F | |
358 Boys 9 & 10 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Florkey, Audrey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 500 Yard Freestyle | - | - | NS | F | |
201 Girls 13 & 14 50 Yard Freestyle | 108 | 0.00 | 36.02 | F | |
209 Girls 13 & 14 100 Yard Backstroke | 85 | 0.00 | 1:28.33 | F | |
213 Girls 13 & 14 200 Yard Freestyle | 91 | 0.00 | 2:52.91 | F | |
Total: 0.00 |
Griffy, Caleb (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
252 Boys 9 & 10 100 Yard Breaststroke | 13 | 4.00 | 1:37.20 | F | |
254 Boys 9 & 10 100 Yard Freestyle | 36 | 0.00 | 1:22.76 | F | |
256 Boys 9 & 10 50 Yard Backstroke | 53 | 0.00 | 46.64 | F | |
258 Boys 9 & 10 50 Yard Butterfly | 52 | 0.00 | 47.27 | F | |
Total: 4.00 |
Kutter, Abby T. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
253 Girls 9 & 10 100 Yard Freestyle | 68 | 0.00 | 1:28.97 | F | |
255 Girls 9 & 10 50 Yard Backstroke | 54 | 0.00 | 45.04 | F | |
257 Girls 9 & 10 50 Yard Butterfly | 34 | 0.00 | 42.82 | F | |
351 Girls 9 & 10 100 Yard Backstroke | 32 | 0.00 | 1:36.55 | F | |
353 Girls 9 & 10 100 Yard Individual Medley | 55 | 0.00 | 1:37.64 | F | |
355 Girls 9 & 10 50 Yard Freestyle | 86 | 0.00 | 40.85 | F | |
357 Girls 9 & 10 50 Yard Breaststroke | 33 | 0.00 | 49.05 | F | |
Total: 0.00 |
Kutter, Adam (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 200 Yard Individual Medley | 13 | 4.00 | 2:45.50 | F | |
110 Boys 11 & 12 500 Yard Freestyle | 13 | 4.00 | 6:41.54 | F | |
204 Boys 11 & 12 50 Yard Freestyle | 28 | 0.00 | 29.80 | F | |
208 Boys 11 & 12 100 Yard Butterfly | 21 | 0.00 | 1:23.97 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 28 | 0.00 | 36.41 | F | |
216 Boys 11 & 12 200 Yard Freestyle | 29 | 0.00 | 2:31.54 | F | |
AA | 224 Boys 11 & 12 200 Yard Freestyle Relay | 4 | 7.50 | 1:58.75 | F |
302 Boys 11 & 12 100 Yard Backstroke | 28 | 0.00 | 1:18.86 | F | |
306 Boys 11 & 12 50 Yard Butterfly | 34 | 0.00 | 36.56 | F | |
310 Boys 11 & 12 100 Yard Freestyle | 36 | 0.00 | 1:09.38 | F | |
314 Boys 11 & 12 100 Yard Individual Medley | 44 | 0.00 | 1:20.87 | F | |
AA | 322 Boys 11 & 12 200 Yard Medley Relay | 8 | 5.50 | 2:17.82 | F |
Total: 21.00 |
Lowe, Braylen (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 50 Yard Freestyle | 84 | 0.00 | 36.94 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 69 | 0.00 | 44.16 | F | |
220 Boys 11 & 12 100 Yard Breaststroke | 59 | 0.00 | 1:54.73 | F | |
Total: 0.00 |
McKay, Alyssa (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
253 Girls 9 & 10 100 Yard Freestyle | 117 | 0.00 | 1:51.10 | F | |
255 Girls 9 & 10 50 Yard Backstroke | 113 | 0.00 | 53.36 | F | |
257 Girls 9 & 10 50 Yard Butterfly | 108 | 0.00 | 1:05.74 | F | |
351 Girls 9 & 10 100 Yard Backstroke | 58 | 0.00 | 1:54.05 | F | |
353 Girls 9 & 10 100 Yard Individual Medley | 108 | 0.00 | 2:09.63 | F | |
355 Girls 9 & 10 50 Yard Freestyle | 127 | 0.00 | 50.60 | F | |
357 Girls 9 & 10 50 Yard Breaststroke | 108 | 0.00 | 1:03.90 | F | |
Total: 0.00 |
Mergler, Jonah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 13 & 14 50 Yard Freestyle | 52 | 0.00 | 29.22 | F | |
210 Boys 13 & 14 100 Yard Backstroke | 28 | 0.00 | 1:10.18 | F | |
214 Boys 13 & 14 200 Yard Freestyle | 38 | 0.00 | 2:20.52 | F | |
218 Boys Open/Senior 200 Yard Breaststroke | 23 | 0.00 | 2:49.27 | F | |
312 Boys 13 & 14 100 Yard Freestyle | 44 | 0.00 | 1:03.02 | F | |
316 Boys 13 & 14 200 Yard Individual Medley | 25 | 0.00 | 2:31.14 | F | |
320 Boys 13 & 14 100 Yard Breaststroke | 21 | 0.00 | 1:18.50 | F | |
Total: 0.00 |
Miller, Goldie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
251 Girls 9 & 10 100 Yard Breaststroke | 31 | 0.00 | 1:46.46 | F | |
253 Girls 9 & 10 100 Yard Freestyle | 67 | 0.00 | 1:28.73 | F | |
351 Girls 9 & 10 100 Yard Backstroke | - | - | NS | F | |
353 Girls 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
355 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
357 Girls 9 & 10 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Oates, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 50 Yard Freestyle | 48 | 0.00 | 31.81 | F | |
208 Boys 11 & 12 100 Yard Butterfly | 25 | 0.00 | 1:26.90 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 37 | 0.00 | 37.31 | F | |
220 Boys 11 & 12 100 Yard Breaststroke | 28 | 0.00 | 1:32.04 | F | |
AA | 224 Boys 11 & 12 200 Yard Freestyle Relay | 4 | 7.50 | 1:58.75 | F |
302 Boys 11 & 12 100 Yard Backstroke | 26 | 0.00 | 1:18.46 | F | |
306 Boys 11 & 12 50 Yard Butterfly | 23 | 0.00 | 34.67 | F | |
310 Boys 11 & 12 100 Yard Freestyle | 39 | 0.00 | 1:09.70 | F | |
314 Boys 11 & 12 100 Yard Individual Medley | 40 | 0.00 | 1:20.13 | F | |
318 Boys 11 & 12 50 Yard Breaststroke | 31 | 0.00 | 41.97 | F | |
AA | 322 Boys 11 & 12 200 Yard Medley Relay | 8 | 5.50 | 2:17.82 | F |
Total: 13.00 |
Reid, McKenzie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 105 Girls Open/Senior 400 Yard Individual Medley | 9 | 9.00 | 5:13.59 | F |
201 Girls 13 & 14 50 Yard Freestyle | - | - | NS | F | |
ZON | 209 Girls 13 & 14 100 Yard Backstroke | 2 | 17.00 | 1:04.02 | F |
213 Girls 13 & 14 200 Yard Freestyle | 23 | 0.00 | 2:16.62 | F | |
AA | 303 Girls Open/Senior 200 Yard Backstroke | 4 | 15.00 | 2:18.67 | F |
311 Girls 13 & 14 100 Yard Freestyle | 13 | 4.00 | 59.55 | F | |
AA | 315 Girls 13 & 14 200 Yard Individual Medley | 8 | 11.00 | 2:26.23 | F |
319 Girls 13 & 14 100 Yard Breaststroke | 17 | 0.00 | 1:19.38 | F | |
Total: 56.00 |
Roberts, Cameron (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 204 Boys 11 & 12 50 Yard Freestyle | 4 | 15.00 | 27.00 | F |
AA | 212 Boys 11 & 12 50 Yard Backstroke | 8 | 11.00 | 33.11 | F |
218 Boys Open/Senior 200 Yard Breaststroke | 14 | 3.00 | 2:44.26 | F | |
ZON | 220 Boys 11 & 12 100 Yard Breaststroke | 1 | 20.00 | 1:16.09 | F |
AA | 224 Boys 11 & 12 200 Yard Freestyle Relay | 4 | 7.50 | 1:58.75 | F |
AA | 302 Boys 11 & 12 100 Yard Backstroke | 7 | 12.00 | 1:11.54 | F |
AA | 306 Boys 11 & 12 50 Yard Butterfly | 7 | 12.00 | 31.01 | F |
AA | 310 Boys 11 & 12 100 Yard Freestyle | 6 | 13.00 | 1:00.84 | F |
ZON | 314 Boys 11 & 12 100 Yard Individual Medley | 3 | 16.00 | 1:08.87 | F |
ZON | 318 Boys 11 & 12 50 Yard Breaststroke | 3 | 16.00 | 35.15 | F |
AA | 322 Boys 11 & 12 200 Yard Medley Relay | 8 | 5.50 | 2:17.82 | F |
Total: 131.00 |
Roberts, Jonas (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
232 Boys 8 & Under 50 Yard Breaststroke | - | - | DQ | F | |
234 Boys 8 & Under 100 Yard Freestyle | 29 | 0.00 | 1:41.88 | F | |
236 Boys 7 & 8 25 Yard Backstroke | 62 | 0.00 | 26.38 | F | |
240 Boys 7 & 8 25 Yard Butterfly | 61 | 0.00 | 32.64 | F | |
332 Boys 8 & Under 50 Yard Backstroke | 18 | 0.00 | 55.21 | F | |
334 Boys 8 & Under 100 Yard Individual Medley | 36 | 0.00 | 2:09.01 | F | |
338 Boys 7 & 8 25 Yard Freestyle | 30 | 0.00 | 18.82 | F | |
Total: 0.00 |
Washington, Jaiden (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 50 Yard Freestyle | 169 | 0.00 | 45.20 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 145 | 0.00 | 56.44 | F | |
Total: 0.00 |
224 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 4 | 30.00 | 1:58.75 | F |
 1. Roberts, Cameron (12) | |||||
 2. Kutter, Adam (11) | |||||
 3. Oates, Andrew (12) | |||||
 4. Brown, Alex J. (11) | |||||
322 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 8 | 22.00 | 2:17.82 | F |
 1. Brown, Alex J. (11) | |||||
 2. Roberts, Cameron (12) | |||||
 3. Kutter, Adam (11) | |||||
 4. Oates, Andrew (12) | |||||