GREEN: Qaulified, BLUE: Within 2 seconds of standard, RED: Between 2 and 3 seconds of standard
Qualification Code (Q): A=AA's, Z=Zones, N=National
Stroke: Free=Freestyle, Back=Backstroke, Breast=Breaststroke, Fly=Butterfly, IM=Individual Medley
Distance: Y=Yards, M=Meters

25 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
18.25 Maksakov, Nikita 8 17.89 0.36 11/12/2016 Sidney, Shelby Co. YMCA
18.32 Roberts, Jonas 8 17.89 0.43 2/4/2017 Miami County YMCA


50 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
22.41 Moebius, Matthew 18 A Z 23.19 -0.78 22.59 -0.18 22.09 0.32 3/11/2017 Miami University
23.07 Parrett, Justin 16 A 23.19 -0.12 22.59 0.48 22.09 0.98 3/11/2017 Miami University
24.27 Hawthorn, Phillip 17 23.19 1.08 22.59 1.68 22.09 2.18 3/4/2017 Trotwood Aquatic Center
24.50 DeLano, Justin 16 23.19 1.31 22.59 1.91 22.09 2.41 11/5/2016 Auglaize Mercer Family YMCA
25.56 Brown, Logan 14 A 25.79 -0.23 24.09 1.47 22.09 3.47 1/7/2017 Miami University
26.09 Roberts, Cameron 12 A Z 29.49 -3.40 27.19 -1.10 22.09 4.00 2/3/2017 Miami County YMCA
27.03 Woods, Eric 15 23.19 3.84 22.59 4.44 22.09 4.94 3/4/2017 Trotwood Aquatic Center
27.18 DeLano, Kyle 13 25.79 1.39 24.09 3.09 22.09 5.09 2/3/2017 Miami County YMCA
28.60 Mergler, Jonah 13 25.79 2.81 24.09 4.51 22.09 6.51 3/4/2017 Trotwood Aquatic Center
28.90 Hoyng, John 12 A 29.49 -0.59 27.19 1.71 22.09 6.81 2/19/2017 Coffman YMCA
29.41 Kutter, Adam 11 A 29.49 -0.08 27.19 2.22 2/3/2017 Miami County YMCA
30.24 Brown, Alex J. 11 29.49 0.75 27.19 3.05 1/7/2017 Miami University
30.32 Oates, Andrew 12 29.49 0.83 27.19 3.13 22.09 8.23 3/4/2017 Trotwood Aquatic Center
32.88 Best, Sam 15 23.19 9.69 22.59 10.29 22.09 10.79 3/4/2017 Trotwood Aquatic Center
34.16 Griffy, Caleb 10 32.29 1.87 30.39 3.77 2/4/2017 Miami County YMCA
34.21 Moebius, Patrick 17 23.19 11.02 22.59 11.62 22.09 12.12 11/5/2016 Auglaize Mercer Family YMCA
34.57 Wilcoxson, Caden 11 29.49 5.08 27.19 7.38 2/12/2017 West Carrollton YMCA
35.37 Lowe, Braylen 12 29.49 5.88 27.19 8.18 22.09 13.28 2/3/2017 Miami County YMCA
39.73 Fitzgerald, Ryan 10 32.29 7.44 30.39 9.34 2/12/2017 West Carrollton YMCA
40.26 Maksakov, Nikita 8 39.89 0.37 30.39 9.87 12/4/2016 Springfield YMCA
41.12 Davis, Austin 10 32.29 8.83 30.39 10.73 1/8/2017 Miami University
45.26 Roberts, Jonas 8 39.89 5.37 30.39 14.87 1/22/2017 Middletown YMCA
47.32 Campbell, Colin 10 32.29 15.03 30.39 16.93 11/12/2016 Sidney, Shelby Co. YMCA


100 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
48.92 Moebius, Matthew 18 A Z 50.79 -1.87 49.19 -0.27 48.19 0.73 3/12/2017 Miami University
50.92 Parrett, Justin 16 50.79 0.13 49.19 1.73 48.19 2.73 11/12/2016 Sidney, Shelby Co. YMCA
52.92 DeLano, Justin 16 50.79 2.13 49.19 3.73 48.19 4.73 11/12/2016 Sidney, Shelby Co. YMCA
54.80 Hawthorn, Phillip 17 50.79 4.01 49.19 5.61 48.19 6.61 3/5/2017 Trotwood Aquatic Center
57.70 Roberts, Cameron 12 A Z 1:04.89 -7.19 59.69 -1.99 48.19 9.51 3/19/2017 Bowling Green State University
57.83 Brown, Logan 14 56.49 1.34 52.59 5.24 48.19 9.64 2/3/2017 Miami County YMCA
1:00.23 DeLano, Kyle 13 56.49 3.74 52.59 7.64 48.19 12.04 2/3/2017 Miami County YMCA
1:00.58 Woods, Eric 15 50.79 9.79 49.19 11.39 48.19 12.39 3/5/2017 Trotwood Aquatic Center
1:02.14 Hoyng, John 12 A 1:04.89 -2.75 59.69 2.45 48.19 13.95 3/12/2017 Miami University
1:02.75 Mergler, Jonah 13 56.49 6.26 52.59 10.16 48.19 14.56 3/5/2017 Trotwood Aquatic Center
1:04.41 Kutter, Adam 11 A 1:04.89 -0.48 59.69 4.72 3/5/2017 Trotwood Aquatic Center
1:06.17 Brown, Alex J. 11 1:04.89 1.28 59.69 6.48 3/5/2017 Trotwood Aquatic Center
1:06.42 Oates, Andrew 12 1:04.89 1.53 59.69 6.73 48.19 18.23 3/5/2017 Trotwood Aquatic Center
1:14.32 Best, Sam 15 50.79 23.53 49.19 25.13 48.19 26.13 3/5/2017 Trotwood Aquatic Center
1:16.99 Griffy, Caleb 10 1:14.39 2.60 1:07.69 9.30 3/4/2017 Trotwood Aquatic Center
1:20.26 Moebius, Patrick 17 50.79 29.47 49.19 31.07 48.19 32.07 12/4/2016 Springfield YMCA
1:20.90 Lowe, Braylen 12 1:04.89 16.01 59.69 21.21 48.19 32.71 2/19/2017 Coffman YMCA
1:24.68 Wilcoxson, Caden 11 1:04.89 19.79 59.69 24.99 10/22/2016 West Carrollton YMCA
1:28.68 Davis, Austin 10 1:14.39 14.29 1:07.69 20.99 1/7/2017 Miami University
1:30.02 Fitzgerald, Ryan 10 1:14.39 15.63 1:07.69 22.33 2/19/2017 Coffman YMCA
1:33.46 Maksakov, Nikita 8 1:29.99 3.47 1:07.69 25.77 11/6/2016 Auglaize Mercer Family YMCA
1:35.81 Roberts, Jonas 8 1:29.99 5.82 1:07.69 28.12 3/4/2017 Trotwood Aquatic Center


200 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
1:49.03 Parrett, Justin 16 A Z 1:52.79 -3.76 1:49.19 -0.16 1:45.39 3.64 3/11/2017 Miami University
1:52.22 Moebius, Matthew 18 A 1:52.79 -0.57 1:49.19 3.03 1:45.39 6.83 3/4/2017 Trotwood Aquatic Center
2:00.83 DeLano, Justin 16 1:52.79 8.04 1:49.19 11.64 1:45.39 15.44 11/6/2016 Auglaize Mercer Family YMCA
2:02.58 Hawthorn, Phillip 17 1:52.79 9.79 1:49.19 13.39 1:45.39 17.19 3/4/2017 Trotwood Aquatic Center
2:05.62 Brown, Logan 14 2:03.49 2.13 1:55.29 10.33 1:45.39 20.23 2/12/2017 West Carrollton YMCA
2:09.36 Woods, Eric 15 1:52.79 16.57 1:49.19 20.17 1:45.39 23.97 3/4/2017 Trotwood Aquatic Center
2:11.13 Roberts, Cameron 12 A Z 2:22.99 -11.86 2:12.59 -1.46 1:45.39 25.74 1/22/2017 Middletown YMCA
2:18.47 Hoyng, John 12 A 2:22.99 -4.52 2:12.59 5.88 1:45.39 33.08 12/2/2016 Springfield YMCA
2:19.88 Mergler, Jonah 13 2:03.49 16.39 1:55.29 24.59 1:45.39 34.49 1/22/2017 Middletown YMCA
2:21.85 DeLano, Kyle 13 2:03.49 18.36 1:55.29 26.56 1:45.39 36.46 11/6/2016 Auglaize Mercer Family YMCA
2:25.94 Kutter, Adam 11 2:22.99 2.95 2:12.59 13.35 3/4/2017 Trotwood Aquatic Center
2:27.30 Brown, Alex J. 11 2:22.99 4.31 2:12.59 14.71 2/12/2017 West Carrollton YMCA
2:35.54 Oates, Andrew 12 2:22.99 12.55 2:12.59 22.95 1:45.39 50.15 1/22/2017 Middletown YMCA
2:58.89 Griffy, Caleb 10 2:43.99 14.90 2:29.89 29.00 3/3/2017 Trotwood Aquatic Center


500 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
4:51.41 Parrett, Justin 16 A Z 5:09.99 -18.58 5:04.19 -12.78 4:45.49 5.92 3/10/2017 Miami University
5:18.86 Moebius, Matthew 18 5:09.99 8.87 5:04.19 14.67 4:45.49 33.37 3/3/2017 Trotwood Aquatic Center
5:22.11 DeLano, Justin 16 5:09.99 12.12 5:04.19 17.92 4:45.49 36.62 3/10/2017 Miami University
5:25.65 Brown, Logan 14 A 5:35.99 -10.34 5:15.89 9.76 4:45.49 40.16 1/6/2017 Miami University
5:55.79 Roberts, Cameron 12 A 6:17.99 -22.20 5:49.29 6.50 4:45.49 1:10.30 1/20/2017 Middletown YMCA
6:01.30 Hoyng, John 12 A 6:17.99 -16.69 5:49.29 12.01 4:45.49 1:15.81 3/10/2017 Miami University
6:28.72 Kutter, Adam 11 6:17.99 10.73 5:49.29 39.43 1/20/2017 Middletown YMCA
6:30.33 Brown, Alex J. 11 6:17.99 12.34 5:49.29 41.04 1/20/2017 Middletown YMCA
6:51.62 Oates, Andrew 12 6:17.99 33.63 5:49.29 1:02.33 4:45.49 2:06.13 1/20/2017 Middletown YMCA


1000 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
10:13.72 Parrett, Justin 16 A Z 11:17.79 -64.07 10:54.29 -40.57 9:48.29 25.43 3/18/2017 Bowling Green State University
10:36.97 DeLano, Justin 16 A Z 11:17.79 -40.82 10:54.29 -17.32 9:48.29 48.68 3/18/2017 Bowling Green State University
11:34.79 Brown, Logan 14 11:17.79 17.00 10:54.29 40.50 9:48.29 1:46.50 11/5/2016 Auglaize Mercer Family YMCA


1650 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
18:10.66 DeLano, Justin 16 A Z 18:38.39 -27.73 18:11.09 -0.43 16:27.29 1:43.37 3/12/2017 Miami University
19:12.50 Brown, Logan 14 18:38.39 34.11 18:11.09 1:01.41 16:27.29 2:45.21 1/21/2017 Middletown YMCA


25 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
19.81 Maksakov, Nikita 8 A 21.59 -1.78 12/4/2016 Springfield YMCA
25.36 Roberts, Jonas 8 21.59 3.77 2/4/2017 Miami County YMCA


50 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
29.20 DeLano, Justin 16 27.19 2.01 26.99 2.21 11/6/2016 Auglaize Mercer Family YMCA
31.23 Brown, Logan 14 27.19 4.04 26.99 4.24 11/6/2016 Auglaize Mercer Family YMCA
31.60 Roberts, Cameron 12 A Z 35.29 -3.69 31.99 -0.39 3/11/2017 Miami University
32.62 DeLano, Kyle 13 27.19 5.43 26.99 5.63 11/6/2016 Auglaize Mercer Family YMCA
32.97 Hoyng, John 12 A 35.29 -2.32 31.99 0.98 2/3/2017 Miami County YMCA
33.72 Oates, Andrew 12 A 35.29 -1.57 31.99 1.73 3/11/2017 Miami University
34.36 Kutter, Adam 11 A 35.29 -0.93 31.99 2.37 3/11/2017 Miami University
35.54 Brown, Alex J. 11 35.29 0.25 31.99 3.55 3/4/2017 Trotwood Aquatic Center
43.54 Best, Sam 15 27.19 16.35 26.99 16.55 11/6/2016 Auglaize Mercer Family YMCA
43.70 Lowe, Braylen 12 35.29 8.41 31.99 11.71 1/21/2017 Middletown YMCA
46.64 Griffy, Caleb 10 39.49 7.15 35.99 10.65 1/7/2017 Miami University
46.81 Davis, Austin 10 39.49 7.32 35.99 10.82 12/4/2016 Springfield YMCA
47.16 Fitzgerald, Ryan 10 39.49 7.67 35.99 11.17 2/19/2017 Coffman YMCA
55.21 Roberts, Jonas 8 1/8/2017 Miami University
1:01.30 Campbell, Colin 10 39.49 21.81 35.99 25.31 11/12/2016 Sidney, Shelby Co. YMCA


100 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
55.87 DeLano, Justin 16 A Z 59.89 -4.02 56.99 -1.12 54.29 1.58 3/11/2017 Miami University
57.07 Moebius, Matthew 18 A 59.89 -2.82 56.99 0.08 54.29 2.78 3/11/2017 Miami University
58.34 Parrett, Justin 16 A 59.89 -1.55 56.99 1.35 54.29 4.05 10/22/2016 West Carrollton YMCA
1:03.19 Brown, Logan 14 A 1:06.89 -3.70 1:00.69 2.50 54.29 8.90 3/11/2017 Miami University
1:03.44 Hawthorn, Phillip 17 59.89 3.55 56.99 6.45 54.29 9.15 3/4/2017 Trotwood Aquatic Center
1:07.51 Woods, Eric 15 59.89 7.62 56.99 10.52 54.29 13.22 3/4/2017 Trotwood Aquatic Center
1:07.81 Mergler, Jonah 13 1:06.89 0.92 1:00.69 7.12 54.29 13.52 2/19/2017 Coffman YMCA
1:08.14 Roberts, Cameron 12 A Z 1:15.99 -7.85 1:09.49 -1.35 54.29 13.85 3/12/2017 Miami University
1:08.96 Hoyng, John 12 A Z 1:15.99 -7.03 1:09.49 -0.53 54.29 14.67 3/12/2017 Miami University
1:12.36 Brown, Alex J. 11 A 1:15.99 -3.63 1:09.49 2.87 3/12/2017 Miami University
1:12.67 Oates, Andrew 12 A 1:15.99 -3.32 1:09.49 3.18 54.29 18.38 3/5/2017 Trotwood Aquatic Center
1:12.77 Kutter, Adam 11 A 1:15.99 -3.22 1:09.49 3.28 3/12/2017 Miami University
1:14.53 DeLano, Kyle 13 1:06.89 7.64 1:00.69 13.84 54.29 20.24 12/3/2016 Springfield YMCA
1:30.26 Best, Sam 15 59.89 30.37 56.99 33.27 54.29 35.97 3/4/2017 Trotwood Aquatic Center
1:44.25 Davis, Austin 10 1/8/2017 Miami University
1:49.55 Lowe, Braylen 12 1:15.99 33.56 1:09.49 40.06 54.29 55.26 10/22/2016 West Carrollton YMCA


200 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
2:08.67 Moebius, Matthew 18 A 2:11.99 -3.32 2:05.39 3.28 1:56.99 11.68 3/12/2017 Miami University
2:13.47 DeLano, Justin 16 2:11.99 1.48 2:05.39 8.08 1:56.99 16.48 11/5/2016 Auglaize Mercer Family YMCA
2:16.66 Brown, Logan 14 A 2:20.19 -3.53 2:05.39 11.27 1:56.99 19.67 3/12/2017 Miami University
2:19.05 Hawthorn, Phillip 17 2:11.99 7.06 2:05.39 13.66 1:56.99 22.06 3/5/2017 Trotwood Aquatic Center
2:21.19 Woods, Eric 15 2:11.99 9.20 2:05.39 15.80 1:56.99 24.20 3/5/2017 Trotwood Aquatic Center
2:39.66 DeLano, Kyle 13 2:20.19 19.47 2:05.39 34.27 1:56.99 42.67 11/5/2016 Auglaize Mercer Family YMCA
2:44.77 Brown, Alex J. 11 1/22/2017 Middletown YMCA


25 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
25.74 Maksakov, Nikita 8 24.39 1.35 11/12/2016 Sidney, Shelby Co. YMCA
34.77 Roberts, Jonas 8 24.39 10.38 3/5/2017 Trotwood Aquatic Center


50 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
28.70 Parrett, Justin 16 A Z 30.49 -1.79 29.89 -1.19 3/18/2017 Bowling Green State University
33.92 Roberts, Cameron 12 A Z 40.29 -6.37 35.69 -1.77 3/12/2017 Miami University
35.39 Mergler, Jonah 13 30.49 4.90 29.89 5.50 2/3/2017 Miami County YMCA
37.62 Woods, Eric 15 30.49 7.13 29.89 7.73 11/5/2016 Auglaize Mercer Family YMCA
37.91 Oates, Andrew 12 A 40.29 -2.38 35.69 2.22 2/3/2017 Miami County YMCA
39.30 Griffy, Caleb 10 A Z 45.49 -6.19 40.99 -1.69 3/12/2017 Miami University
39.50 Brown, Alex J. 11 A 40.29 -0.79 35.69 3.81 3/12/2017 Miami University
39.90 DeLano, Kyle 13 30.49 9.41 29.89 10.01 11/5/2016 Auglaize Mercer Family YMCA
40.23 Hoyng, John 12 A 40.29 -0.06 35.69 4.54 2/3/2017 Miami County YMCA
45.66 Kutter, Adam 11 40.29 5.37 35.69 9.97 3/5/2017 Trotwood Aquatic Center
48.06 Lowe, Braylen 12 40.29 7.77 35.69 12.37 2/3/2017 Miami County YMCA
48.50 Wilcoxson, Caden 11 40.29 8.21 35.69 12.81 10/22/2016 West Carrollton YMCA
52.82 Best, Sam 15 30.49 22.33 29.89 22.93 11/5/2016 Auglaize Mercer Family YMCA
1:01.08 Davis, Austin 10 45.49 15.59 40.99 20.09 1/8/2017 Miami University


100 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
1:01.07 Parrett, Justin 16 A Z N 1:07.69 -6.62 1:03.69 -2.62 1:01.09 -0.02 3/12/2017 Miami University
1:10.92 Roberts, Cameron 12 A Z 1:25.99 -15.07 1:19.19 -8.27 1:01.09 9.83 3/18/2017 Bowling Green State University
1:14.83 DeLano, Justin 16 1:07.69 7.14 1:03.69 11.14 1:01.09 13.74 11/12/2016 Sidney, Shelby Co. YMCA
1:15.70 Mergler, Jonah 13 A 1:17.49 -1.79 1:08.89 6.81 1:01.09 14.61 2/3/2017 Miami County YMCA
1:15.98 Brown, Logan 14 A 1:17.49 -1.51 1:08.89 7.09 1:01.09 14.89 3/12/2017 Miami University
1:17.21 Moebius, Matthew 18 1:07.69 9.52 1:03.69 13.52 1:01.09 16.12 11/12/2016 Sidney, Shelby Co. YMCA
1:21.07 Hawthorn, Phillip 17 1:07.69 13.38 1:03.69 17.38 1:01.09 19.98 11/12/2016 Sidney, Shelby Co. YMCA
1:21.21 Woods, Eric 15 1:07.69 13.52 1:03.69 17.52 1:01.09 20.12 11/12/2016 Sidney, Shelby Co. YMCA
1:23.95 DeLano, Kyle 13 1:17.49 6.46 1:08.89 15.06 1:01.09 22.86 3/5/2017 Trotwood Aquatic Center
1:24.70 Oates, Andrew 12 A 1:25.99 -1.29 1:19.19 5.51 1:01.09 23.61 3/4/2017 Trotwood Aquatic Center
1:30.09 Brown, Alex J. 11 1:25.99 4.10 1:19.19 10.90 12/3/2016 Springfield YMCA
1:30.68 Hoyng, John 12 1:25.99 4.69 1:19.19 11.49 1:01.09 29.59 12/3/2016 Springfield YMCA
1:34.33 Griffy, Caleb 10 2/4/2017 Miami County YMCA
1:37.17 Best, Sam 15 1:07.69 29.48 1:03.69 33.48 1:01.09 36.08 3/5/2017 Trotwood Aquatic Center
1:54.73 Lowe, Braylen 12 1:25.99 28.74 1:19.19 35.54 1:01.09 53.64 1/7/2017 Miami University
2:15.05 Davis, Austin 10 1/7/2017 Miami University


200 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
2:14.39 Parrett, Justin 16 A Z 2:29.09 -14.70 2:20.99 -6.60 2:13.39 1.00 3/11/2017 Miami University
2:37.85 Roberts, Cameron 12 2/3/2017 Miami County YMCA
2:45.30 Mergler, Jonah 13 2:38.29 7.01 2:22.29 23.01 2:13.39 31.91 2/19/2017 Coffman YMCA
2:51.01 Brown, Logan 14 2:38.29 12.72 2:22.29 28.72 2:13.39 37.62 12/3/2016 Springfield YMCA
3:01.71 DeLano, Kyle 13 2:38.29 23.42 2:22.29 39.42 2:13.39 48.32 12/3/2016 Springfield YMCA
3:13.16 Brown, Alex J. 11 1/21/2017 Middletown YMCA
3:22.52 Hoyng, John 12 11/6/2016 Auglaize Mercer Family YMCA


25 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
24.82 Roberts, Jonas 8 21.09 3.73 3/4/2017 Trotwood Aquatic Center


50 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
25.26 DeLano, Justin 16 A Z 25.99 -0.73 25.69 -0.43 3/19/2017 Bowling Green State University
29.85 Hoyng, John 12 A Z 33.69 -3.84 30.39 -0.54 3/19/2017 Bowling Green State University
30.14 DeLano, Kyle 13 25.99 4.15 25.69 4.45 11/6/2016 Auglaize Mercer Family YMCA
30.64 Roberts, Cameron 12 A 33.69 -3.05 30.39 0.25 3/12/2017 Miami University
32.46 Kutter, Adam 11 A 33.69 -1.23 30.39 2.07 2/3/2017 Miami County YMCA
33.91 Oates, Andrew 12 33.69 0.22 30.39 3.52 2/12/2017 West Carrollton YMCA
38.78 Brown, Alex J. 11 33.69 5.09 30.39 8.39 10/22/2016 West Carrollton YMCA
39.25 Best, Sam 15 25.99 13.26 25.69 13.56 11/6/2016 Auglaize Mercer Family YMCA
43.37 Griffy, Caleb 10 38.39 4.98 34.39 8.98 12/4/2016 Springfield YMCA
43.79 Wilcoxson, Caden 11 33.69 10.10 30.39 13.40 2/12/2017 West Carrollton YMCA
46.31 Davis, Austin 10 38.39 7.92 34.39 11.92 1/7/2017 Miami University


100 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
54.75 DeLano, Justin 16 A Z 56.89 -2.14 54.89 -0.14 53.19 1.56 3/18/2017 Bowling Green State University
58.24 Parrett, Justin 16 56.89 1.35 54.89 3.35 53.19 5.05 10/23/2016 West Carrollton YMCA
59.26 Moebius, Matthew 18 56.89 2.37 54.89 4.37 53.19 6.07 3/5/2017 Trotwood Aquatic Center
1:02.01 Hawthorn, Phillip 17 56.89 5.12 54.89 7.12 53.19 8.82 12/3/2016 Springfield YMCA
1:08.13 Brown, Logan 14 1:05.99 2.14 59.49 8.64 53.19 14.94 2/19/2017 Coffman YMCA
1:09.53 Hoyng, John 12 A Z 1:19.09 -9.56 1:10.69 -1.16 53.19 16.34 3/18/2017 Bowling Green State University
1:10.99 DeLano, Kyle 13 1:05.99 5.00 59.49 11.50 53.19 17.80 11/12/2016 Sidney, Shelby Co. YMCA
1:14.33 Mergler, Jonah 13 1:05.99 8.34 59.49 14.84 53.19 21.14 11/12/2016 Sidney, Shelby Co. YMCA
1:14.93 Woods, Eric 15 56.89 18.04 54.89 20.04 53.19 21.74 11/12/2016 Sidney, Shelby Co. YMCA
1:16.32 Kutter, Adam 11 A 1:19.09 -2.77 1:10.69 5.63 3/11/2017 Miami University
1:23.74 Best, Sam 15 56.89 26.85 54.89 28.85 53.19 30.55 3/5/2017 Trotwood Aquatic Center
1:26.90 Oates, Andrew 12 1:19.09 7.81 1:10.69 16.21 53.19 33.71 1/7/2017 Miami University


200 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
2:13.81 Hawthorn, Phillip 17 A 2:16.99 -3.18 2:09.49 4.32 1:58.99 14.82 3/11/2017 Miami University
2:30.03 Moebius, Matthew 18 2:16.99 13.04 2:09.49 20.54 1:58.99 31.04 12/4/2016 Springfield YMCA


100 Yard Individual Medley
Time Name Age Qual AA Zone National Date Location
1:04.13 Roberts, Cameron 12 A Z 1:14.99 -10.86 1:09.09 -4.96 3/18/2017 Bowling Green State University
1:12.34 Hoyng, John 12 A 1:14.99 -2.65 1:09.09 3.25 2/12/2017 West Carrollton YMCA
1:13.49 Oates, Andrew 12 A 1:14.99 -1.50 1:09.09 4.40 3/4/2017 Trotwood Aquatic Center
1:15.59 Kutter, Adam 11 1:14.99 0.60 1:09.09 6.50 2/3/2017 Miami County YMCA
1:18.42 Brown, Alex J. 11 1:14.99 3.43 1:09.09 9.33 1/21/2017 Middletown YMCA
1:28.03 Wilcoxson, Caden 11 1:14.99 13.04 1:09.09 18.94 2/12/2017 West Carrollton YMCA
1:28.53 Griffy, Caleb 10 1:24.49 4.04 1:18.49 10.04 3/5/2017 Trotwood Aquatic Center
1:31.92 Lowe, Braylen 12 1:14.99 16.93 1:09.09 22.83 1/21/2017 Middletown YMCA
1:45.35 Davis, Austin 10 1:24.49 20.86 1:18.49 26.86 1/8/2017 Miami University
1:45.42 Fitzgerald, Ryan 10 1:24.49 20.93 1:18.49 26.93 2/12/2017 West Carrollton YMCA
2:09.01 Roberts, Jonas 8 1:43.99 25.02 1:19.69 49.32 1/8/2017 Miami University


200 Yard Individual Medley
Time Name Age Qual AA Zone National Date Location
2:04.28 Parrett, Justin 16 A 2:09.49 -5.21 2:04.09 0.19 1:58.89 5.39 2/19/2017 Coffman YMCA
2:14.86 DeLano, Justin 16 2:09.49 5.37 2:04.09 10.77 1:58.89 15.97 11/12/2016 Sidney, Shelby Co. YMCA
2:15.07 Moebius, Matthew 18 2:09.49 5.58 2:04.09 10.98 1:58.89 16.18 11/12/2016 Sidney, Shelby Co. YMCA
2:18.38 Hawthorn, Phillip 17 2:09.49 8.89 2:04.09 14.29 1:58.89 19.49 3/5/2017 Trotwood Aquatic Center
2:18.87 Brown, Logan 14 A 2:23.69 -4.82 2:11.09 7.78 1:58.89 19.98 1/8/2017 Miami University
2:22.27 Roberts, Cameron 12 A Z 2:37.99 -15.72 2:32.09 -9.82 1:58.89 23.38 3/19/2017 Bowling Green State University
2:27.42 Woods, Eric 15 2:09.49 17.93 2:04.09 23.33 1:58.89 28.53 11/12/2016 Sidney, Shelby Co. YMCA
2:29.15 Mergler, Jonah 13 2:23.69 5.46 2:11.09 18.06 1:58.89 30.26 3/5/2017 Trotwood Aquatic Center
2:39.23 DeLano, Kyle 13 2:23.69 15.54 2:11.09 28.14 1:58.89 40.34 11/12/2016 Sidney, Shelby Co. YMCA
2:45.50 Kutter, Adam 11 2:37.99 7.51 2:32.09 13.41 1/6/2017 Miami University
2:46.55 Brown, Alex J. 11 2:37.99 8.56 2:32.09 14.46 1/6/2017 Miami University
2:53.14 Oates, Andrew 12 2:37.99 15.15 2:32.09 21.05 1:58.89 54.25 1/20/2017 Middletown YMCA
3:08.78 Best, Sam 15 2:09.49 59.29 2:04.09 1:04.69 1:58.89 1:09.89 11/12/2016 Sidney, Shelby Co. YMCA
3:55.57 Davis, Austin 10 2/4/2017 Miami County YMCA


400 Yard Individual Medley
Time Name Age Qual AA Zone National Date Location
5:00.04 Moebius, Matthew 18 4:49.99 10.05 4:41.09 18.95 4:14.99 45.05 12/3/2016 Springfield YMCA
5:12.52 Hawthorn, Phillip 17 4:49.99 22.53 4:41.09 31.43 4:14.99 57.53 12/3/2016 Springfield YMCA