Brown, Alex J. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 11 & 12 50 Yard Breaststroke | 5 | 14.00 | 40.69 | F | |
110 Boys 11 & 12 50 Yard Freestyle | 9 | 9.00 | 30.97 | F | |
112 Boys 11 & 12 100 Yard Backstroke | 3 | 16.00 | 1:16.63 | F | |
120 Boys 11 & 12 50 Yard Backstroke | 4 | 15.00 | 37.02 | F | |
ZON | 128 Boys 11 & 12 200 Yard Medley Relay | 1 | 10.00 | 2:08.37 | F |
Total: 64.00 |
Brown, Grace (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Individual Medley | 10 | 7.00 | 1:28.25 | F | |
105 Girls 11 & 12 50 Yard Breaststroke | 10 | 7.00 | 43.10 | F | |
109 Girls 11 & 12 50 Yard Freestyle | 18 | 0.00 | 33.66 | F | |
113 Girls 11 & 12 200 Yard Breaststroke | 2 | 17.00 | 3:18.50 | F | |
127 Girls 11 & 12 200 Yard Medley Relay | 7 | 6.00 | 2:51.03 | F | |
Total: 37.00 |
Brown, Logan (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 11 & 12 50 Yard Freestyle | 1 | 20.00 | 25.94 | F | |
116 Boys 13 & Over 100 Yard Freestyle | 1 | 20.00 | 57.83 | F | |
AA | 126 Boys 13 & Over 100 Yard Breaststroke | 2 | 17.00 | 1:17.24 | F |
AA | 132 Boys 13 & Over 500 Yard Freestyle | 1 | 20.00 | 5:30.18 | F |
Total: 77.00 |
Clark, Jocelynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Individual Medley | 18 | 0.00 | 1:44.06 | F | |
105 Girls 11 & 12 50 Yard Breaststroke | 29 | 0.00 | 51.90 | F | |
109 Girls 11 & 12 50 Yard Freestyle | 32 | 0.00 | 40.82 | F | |
111 Girls 11 & 12 100 Yard Backstroke | - | - | DQ | F | |
127 Girls 11 & 12 200 Yard Medley Relay | 7 | 6.00 | 2:51.03 | F | |
Total: 6.00 |
Coate, Madison (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 50 Yard Breaststroke | 20 | 0.00 | 47.14 | F | |
107 Girls 11 & 12 100 Yard Butterfly | 2 | 17.00 | 1:31.41 | F | |
109 Girls 11 & 12 50 Yard Freestyle | 24 | 0.00 | 36.34 | F | |
117 Girls 11 & 12 200 Yard Individual Medley | 1 | 20.00 | 3:17.41 | F | |
127 Girls 11 & 12 200 Yard Medley Relay | 7 | 6.00 | 2:51.03 | F | |
Total: 43.00 |
Davis, Austin (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 9 & 10 200 Yard Individual Medley | 1 | 20.00 | 3:55.57 | F | |
210 Boys 9 & 10 50 Yard Butterfly | 5 | 14.00 | 49.78 | F | |
222 Boys 9 & 10 100 Yard Backstroke | 1 | 20.00 | 1:49.53 | F | |
232 Boys 9 & 10 100 Yard Freestyle | 4 | 15.00 | 1:35.35 | F | |
Total: 69.00 |
Davis, Lily (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 100 Yard Butterfly | 3 | 16.00 | 1:11.18 | F | |
109 Girls 11 & 12 50 Yard Freestyle | 9 | 9.00 | 30.06 | F | |
111 Girls 11 & 12 100 Yard Backstroke | 6 | 13.00 | 1:16.57 | F | |
123 Girls 13 & Over 50 Yard Butterfly | 3 | 16.00 | 31.61 | F | |
Total: 54.00 |
DeLano, Kyle (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 11 & 12 50 Yard Freestyle | 6 | 13.00 | 27.18 | F | |
112 Boys 11 & 12 100 Yard Backstroke | 3 | 16.00 | 1:17.93 | F | |
116 Boys 13 & Over 100 Yard Freestyle | 2 | 17.00 | 1:00.23 | F | |
126 Boys 13 & Over 100 Yard Breaststroke | 7 | 12.00 | 1:25.92 | F | |
Total: 58.00 |
Florkey, Audrey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 11 & 12 50 Yard Freestyle | 20 | 0.00 | 35.63 | F | |
111 Girls 11 & 12 100 Yard Backstroke | 7 | 12.00 | 1:28.19 | F | |
115 Girls 13 & Over 100 Yard Freestyle | 16 | 1.00 | 1:20.80 | F | |
119 Girls 13 & Over 50 Yard Backstroke | 5 | 14.00 | 41.19 | F | |
Total: 27.00 |
Griffy, Caleb (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 100 Yard Individual Medley | 2 | 17.00 | 1:29.86 | F | |
210 Boys 9 & 10 50 Yard Butterfly | 3 | 16.00 | 45.21 | F | |
216 Boys 9 & 10 50 Yard Freestyle | 3 | 16.00 | 34.16 | F | |
228 Boys 9 & 10 100 Yard Breaststroke | 1 | 20.00 | 1:34.33 | F | |
Total: 69.00 |
Hoyng, John (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 106 Boys 11 & 12 50 Yard Breaststroke | 4 | 15.00 | 40.23 | F |
AA | 110 Boys 11 & 12 50 Yard Freestyle | 5 | 14.00 | 28.92 | F |
AA | 112 Boys 11 & 12 100 Yard Backstroke | 1 | 20.00 | 1:10.35 | F |
AA | 120 Boys 11 & 12 50 Yard Backstroke | 1 | 20.00 | 32.97 | F |
ZON | 128 Boys 11 & 12 200 Yard Medley Relay | 1 | 10.00 | 2:08.37 | F |
Total: 79.00 |
Kutter, Abby T. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 9 & 10 200 Yard Individual Medley | 1 | 20.00 | 3:30.57 | F | |
211 Girls 9 & 10 100 Yard Butterfly | 1 | 20.00 | 1:42.26 | F | |
215 Girls 9 & 10 50 Yard Freestyle | 27 | 0.00 | 44.15 | F | |
221 Girls 9 & 10 100 Yard Backstroke | 2 | 17.00 | 1:41.43 | F | |
235 Girls 9 & 10 200 Yard Medley Relay | 5 | 7.00 | 3:00.57 | F | |
Total: 64.00 |
Kutter, Adam (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Individual Medley | 4 | 15.00 | 1:15.59 | F | |
AA | 110 Boys 11 & 12 50 Yard Freestyle | 6 | 13.00 | 29.41 | F |
120 Boys 11 & 12 50 Yard Backstroke | 3 | 16.00 | 35.31 | F | |
AA | 124 Boys 11 & 12 50 Yard Butterfly | 1 | 20.00 | 32.46 | F |
ZON | 128 Boys 11 & 12 200 Yard Medley Relay | 1 | 10.00 | 2:08.37 | F |
Total: 74.00 |
Lowe, Braylen (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Individual Medley | 8 | 11.00 | 1:31.97 | F | |
106 Boys 11 & 12 50 Yard Breaststroke | 10 | 7.00 | 48.06 | F | |
110 Boys 11 & 12 50 Yard Freestyle | 15 | 2.00 | 35.37 | F | |
112 Boys 11 & 12 100 Yard Backstroke | - | - | DQ | F | |
Total: 20.00 |
McKay, Alyssa (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
215 Girls 9 & 10 50 Yard Freestyle | 30 | 0.00 | 46.43 | F | |
219 Girls 9 & 10 50 Yard Backstroke | 20 | 0.00 | 50.45 | F | |
227 Girls 9 & 10 100 Yard Breaststroke | 4 | 15.00 | 2:11.57 | F | |
235 Girls 9 & 10 200 Yard Medley Relay | 5 | 7.00 | 3:00.57 | F | |
Total: 22.00 |
Mergler, Jonah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 11 & 12 50 Yard Breaststroke | 1 | 20.00 | 35.39 | F | |
110 Boys 11 & 12 50 Yard Freestyle | 11 | 6.00 | 28.76 | F | |
112 Boys 11 & 12 100 Yard Backstroke | 1 | 20.00 | 1:08.98 | F | |
AA | 126 Boys 13 & Over 100 Yard Breaststroke | 1 | 20.00 | 1:15.70 | F |
Total: 66.00 |
Miller, Goldie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 9 & 10 200 Yard Individual Medley | 2 | 17.00 | 3:49.39 | F | |
221 Girls 9 & 10 100 Yard Backstroke | 3 | 16.00 | 1:45.86 | F | |
225 Girls 9 & 10 50 Yard Breaststroke | 8 | 11.00 | 47.11 | F | |
227 Girls 9 & 10 100 Yard Breaststroke | 3 | 16.00 | 1:55.20 | F | |
235 Girls 9 & 10 200 Yard Medley Relay | 5 | 7.00 | 3:00.57 | F | |
Total: 67.00 |
Oates, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 106 Boys 11 & 12 50 Yard Breaststroke | 1 | 20.00 | 37.91 | F |
112 Boys 11 & 12 100 Yard Backstroke | 4 | 15.00 | 1:17.06 | F | |
AA | 120 Boys 11 & 12 50 Yard Backstroke | 2 | 17.00 | 35.24 | F |
124 Boys 11 & 12 50 Yard Butterfly | 2 | 17.00 | 34.30 | F | |
Total: 69.00 |
Reid, McKenzie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 109 Girls 11 & 12 50 Yard Freestyle | 1 | 20.00 | 26.33 | F |
ZON | 111 Girls 11 & 12 100 Yard Backstroke | 1 | 20.00 | 1:02.79 | F |
AA | 115 Girls 13 & Over 100 Yard Freestyle | 1 | 20.00 | 58.75 | F |
AA | 121 Girls 13 & Over 200 Yard Backstroke | 1 | 20.00 | 2:18.90 | F |
Total: 80.00 |
Roberts, Cameron (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 110 Boys 11 & 12 50 Yard Freestyle | 2 | 17.00 | 26.09 | F |
114 Boys 11 & 12 200 Yard Breaststroke | 1 | 20.00 | 2:37.85 | F | |
ZON | 116 Boys 13 & Over 100 Yard Freestyle | 1 | 20.00 | 59.45 | F |
ZON | 126 Boys 13 & Over 100 Yard Breaststroke | 1 | 20.00 | 1:13.99 | F |
ZON | 128 Boys 11 & 12 200 Yard Medley Relay | 1 | 10.00 | 2:08.37 | F |
Total: 87.00 |
Roberts, Jonas (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 8 & Under 100 Yard Individual Medley | 3 | 16.00 | 2:12.87 | F | |
208 Boys 8 & Under 25 Yard Butterfly | 6 | 13.00 | 26.95 | F | |
214 Boys 8 & Under 25 Yard Freestyle | 2 | 17.00 | 18.32 | F | |
218 Boys 8 & Under 25 Yard Backstroke | 7 | 12.00 | 25.36 | F | |
Total: 58.00 |
Siefert, Kara (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 9 & 10 100 Yard Individual Medley | 12 | 5.00 | 1:39.77 | F | |
209 Girls 9 & 10 50 Yard Butterfly | 14 | 3.00 | 53.95 | F | |
215 Girls 9 & 10 50 Yard Freestyle | 10 | 7.00 | 36.56 | F | |
225 Girls 9 & 10 50 Yard Breaststroke | 7 | 12.00 | 47.09 | F | |
235 Girls 9 & 10 200 Yard Medley Relay | 5 | 7.00 | 3:00.57 | F | |
Total: 34.00 |
Washington, Jaiden (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Individual Medley | 19 | 0.00 | 1:47.57 | F | |
105 Girls 11 & 12 50 Yard Breaststroke | 32 | 0.00 | 57.53 | F | |
109 Girls 11 & 12 50 Yard Freestyle | 38 | 0.00 | 45.76 | F | |
119 Girls 13 & Over 50 Yard Backstroke | 31 | 0.00 | 53.39 | F | |
127 Girls 11 & 12 200 Yard Medley Relay | 7 | 6.00 | 2:51.03 | F | |
Total: 6.00 |
127 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 7 | 24.00 | 2:51.03 | F | |
 1. Clark, Jocelynn (12) | |||||
 2. Brown, Grace (12) | |||||
 3. Coate, Madison (12) | |||||
 4. Washington, Jaiden (12) | |||||
128 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 1 | 40.00 | 2:08.37 | F |
 1. Kutter, Adam (11) | |||||
 2. Roberts, Cameron (12) | |||||
 3. Hoyng, John (12) | |||||
 4. Brown, Alex J. (11) | |||||
235 Girls 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 5 | 28.00 | 3:00.57 | F | |
 1. McKay, Alyssa (9) | |||||
 2. Miller, Goldie (10) | |||||
 3. Kutter, Abby T. (9) | |||||
 4. Siefert, Kara (10) | |||||