Boch, Olivia (16)
Event Place Points Time
109 Girls 15 & Over 200 Yard Freestyle 12 0.00 2:32.61 F
207 Girls 15 & Over 50 Yard Freestyle 29 0.00 31.73 F
217 Girls 15 & Over 200 Yard Breaststroke 5 2.00 2:55.38 F
223 Girls 15 & Over 100 Yard Backstroke 19 0.00 1:19.52 F
301 Girls 15 & Over 200 Yard Backstroke 16 0.00 2:50.84 F
307 Girls 15 & Over 100 Yard Freestyle 24 0.00 1:08.94 F
317 Girls 15 & Over 200 Yard Individual Medley 14 0.00 2:44.23 F
323 Girls 15 & Over 100 Yard Breaststroke 8 0.00 1:21.11 F
Total: 2.00



Brown, Alex J. (11)
Event Place Points Time
104 Boys 11 & 12 500 Yard Freestyle 4 3.00 6:34.25 F
106 Boys 11 & 12 200 Yard Freestyle 10 0.00 2:33.09 F
204 Boys 11 & 12 50 Yard Freestyle 15 0.00 30.39 F
216 Boys 11 & 12 100 Yard Breaststroke 9 0.00 1:30.09 F
220 Boys 11 & 12 50 Yard Backstroke 12 0.00 37.31 F
304 Boys 11 & 12 100 Yard Freestyle 14 0.00 1:10.13 F
310 Boys 11 & 12 100 Yard Backstroke 9 0.00 1:19.38 F
314 Boys 11 & 12 100 Yard Individual Medley 12 0.00 1:21.06 F
320 Boys 11 & 12 50 Yard Breaststroke 12 0.00 42.95 F
AA 326 Boys 11 & 12 200 Yard Freestyle Relay 2 2.50 2:00.97 F
Total: 5.50



Brown, Grace (12)
Event Place Points Time
203 Girls 11 & 12 50 Yard Freestyle 31 0.00 35.76 F
215 Girls 11 & 12 100 Yard Breaststroke 20 0.00 1:45.90 F
219 Girls 11 & 12 50 Yard Backstroke 22 0.00 42.10 F
303 Girls 11 & 12 100 Yard Freestyle 28 0.00 1:22.39 F
309 Girls 11 & 12 100 Yard Backstroke 10 0.00 1:29.56 F
313 Girls 11 & 12 100 Yard Individual Medley 25 0.00 1:34.71 F
319 Girls 11 & 12 50 Yard Breaststroke 12 0.00 44.77 F
Total: 0.00



Brown, Logan (14)
Event Place Points Time
AA 104 Boys 11 & 12 500 Yard Freestyle 1 7.00 5:30.78 F
108 Boys 13 & 14 200 Yard Freestyle 2 5.00 2:07.54 F
206 Boys 13 & 14 50 Yard Freestyle 2 5.00 26.29 F
212 Boys 13 & 14 100 Yard Butterfly 6 1.00 1:10.32 F
218 Boys 13 & 14 200 Yard Breaststroke 4 3.00 2:51.01 F
222 Boys 13 & 14 100 Yard Backstroke 6 1.00 1:09.10 F
AA 302 Boys 13 & 14 200 Yard Backstroke 2 5.00 2:18.25 F
306 Boys 13 & 14 100 Yard Freestyle 2 5.00 58.98 F
AA 316 Boys 13 & 14 200 Yard Individual Medley 3 4.00 2:21.75 F
322 Boys 13 & 14 100 Yard Breaststroke 5 2.00 1:19.03 F
Total: 38.00



Davis, Austin (10)
Event Place Points Time
334 Boys 9 & 10 100 Yard Freestyle 18 0.00 1:32.10 F
340 Boys 9 & 10 50 Yard Backstroke 14 0.00 46.81 F
346 Boys 9 & 10 50 Yard Butterfly 16 0.00 49.61 F
Total: 0.00



Davis, Lily (13)
Event Place Points Time
301 Girls 15 & Over 200 Yard Backstroke 11 0.00 2:40.83 F
305 Girls 13 & 14 100 Yard Freestyle - - DQ F
315 Girls 13 & 14 200 Yard Individual Medley 12 0.00 2:33.66 F
321 Girls 13 & 14 100 Yard Breaststroke 16 0.00 1:24.08 F
Total: 0.00



Davis, Natalie (16)
Event Place Points Time
307 Girls 15 & Over 100 Yard Freestyle 20 0.00 1:06.28 F
311 Girls 15 & Over 200 Yard Butterfly 6 1.00 2:50.95 F
317 Girls 15 & Over 200 Yard Individual Medley 15 0.00 2:45.29 F
323 Girls 15 & Over 100 Yard Breaststroke 15 0.00 1:30.82 F
Total: 1.00



DeLano, Kyle (13)
Event Place Points Time
206 Boys 13 & 14 50 Yard Freestyle 13 0.00 27.64 F
212 Boys 13 & 14 100 Yard Butterfly 8 0.00 1:12.74 F
218 Boys 13 & 14 200 Yard Breaststroke 5 2.00 3:01.71 F
222 Boys 13 & 14 100 Yard Backstroke 13 0.00 1:14.53 F
302 Boys 13 & 14 200 Yard Backstroke 9 0.00 2:48.00 F
306 Boys 13 & 14 100 Yard Freestyle 7 0.00 1:01.70 F
316 Boys 13 & 14 200 Yard Individual Medley 11 0.00 2:42.14 F
322 Boys 13 & 14 100 Yard Breaststroke 11 0.00 1:24.26 F
Total: 2.00



Griffy, Caleb (10)
Event Place Points Time
AA 238 Boys 9 & 10 50 Yard Breaststroke 3 4.00 41.12 F
244 Boys 9 & 10 50 Yard Freestyle - - NS F
248 Boys 9 & 10 100 Yard Individual Medley - - NS F
334 Boys 9 & 10 100 Yard Freestyle 13 0.00 1:23.24 F
346 Boys 9 & 10 50 Yard Butterfly 11 0.00 43.37 F
Total: 4.00



Hawthorn, Phillip (17)
Event Place Points Time
202 Boys 15 & Over 400 Yard Individual Medley 6 1.00 5:12.52 F
208 Boys 15 & Over 50 Yard Freestyle 18 0.00 25.28 F
214 Boys 15 & Over 100 Yard Butterfly 6 1.00 1:02.01 F
224 Boys 15 & Over 100 Yard Backstroke 10 0.00 1:07.56 F
302 Boys 13 & 14 200 Yard Backstroke 5 2.00 2:25.03 F
308 Boys 15 & Over 100 Yard Freestyle 19 0.00 56.61 F
312 Boys 15 & Over 200 Yard Butterfly 3 4.00 2:18.27 F
318 Boys 15 & Over 200 Yard Individual Medley 16 0.00 2:26.63 F
Total: 8.00



Hoyng, John (12)
Event Place Points Time
104 Boys 11 & 12 500 Yard Freestyle 3 4.00 6:18.16 F
AA 106 Boys 11 & 12 200 Yard Freestyle 4 3.00 2:18.47 F
AA 204 Boys 11 & 12 50 Yard Freestyle 8 0.00 29.13 F
AA 210 Boys 11 & 12 50 Yard Butterfly 3 4.00 30.81 F
216 Boys 11 & 12 100 Yard Breaststroke 11 0.00 1:30.68 F
AA 226 Boys 11 & 12 200 Yard Medley Relay 1 3.50 2:14.16 F
ZON 232 Boys 11 & 12 100 Yard Butterfly 1 7.00 1:09.93 F
AA 304 Boys 11 & 12 100 Yard Freestyle 4 3.00 1:04.55 F
AA 310 Boys 11 & 12 100 Yard Backstroke 1 7.00 1:11.20 F
AA 314 Boys 11 & 12 100 Yard Individual Medley 3 4.00 1:13.79 F
320 Boys 11 & 12 50 Yard Breaststroke 7 0.00 41.18 F
AA 326 Boys 11 & 12 200 Yard Freestyle Relay 2 2.50 2:00.97 F
Total: 38.00



Kutter, Abby T. (9)
Event Place Points Time
237 Girls 9 & 10 50 Yard Breaststroke 17 0.00 48.80 F
243 Girls 9 & 10 50 Yard Freestyle 30 0.00 39.31 F
247 Girls 9 & 10 100 Yard Individual Medley 17 0.00 1:37.58 F
333 Girls 9 & 10 100 Yard Freestyle 25 0.00 1:31.34 F
339 Girls 9 & 10 50 Yard Backstroke 17 0.00 45.06 F
345 Girls 9 & 10 50 Yard Butterfly 24 0.00 50.12 F
Total: 0.00



Kutter, Adam (11)
Event Place Points Time
104 Boys 11 & 12 500 Yard Freestyle 5 2.00 6:34.47 F
204 Boys 11 & 12 50 Yard Freestyle 16 0.00 30.44 F
210 Boys 11 & 12 50 Yard Butterfly 8 0.00 34.71 F
220 Boys 11 & 12 50 Yard Backstroke 11 0.00 36.06 F
AA 226 Boys 11 & 12 200 Yard Medley Relay 1 3.50 2:14.16 F
232 Boys 11 & 12 100 Yard Butterfly 5 2.00 1:20.69 F
304 Boys 11 & 12 100 Yard Freestyle 17 0.00 1:10.73 F
310 Boys 11 & 12 100 Yard Backstroke 11 0.00 1:20.10 F
314 Boys 11 & 12 100 Yard Individual Medley 15 0.00 1:22.11 F
320 Boys 11 & 12 50 Yard Breaststroke 18 0.00 45.84 F
AA 326 Boys 11 & 12 200 Yard Freestyle Relay 2 2.50 2:00.97 F
Total: 10.00



Kutter, Anna (15)
Event Place Points Time
103 Girls 15 & Over 500 Yard Freestyle 10 0.00 6:08.34 F
109 Girls 15 & Over 200 Yard Freestyle 9 0.00 2:20.29 F
207 Girls 15 & Over 50 Yard Freestyle 24 0.00 30.04 F
213 Girls 15 & Over 100 Yard Butterfly 17 0.00 1:15.51 F
223 Girls 15 & Over 100 Yard Backstroke 13 0.00 1:12.07 F
301 Girls 15 & Over 200 Yard Backstroke 9 0.00 2:34.41 F
307 Girls 15 & Over 100 Yard Freestyle 21 0.00 1:06.64 F
317 Girls 15 & Over 200 Yard Individual Medley 11 0.00 2:40.44 F
Total: 0.00



Maksakov, Nikita (8)
Event Place Points Time
236 Boys 7 & 8 25 Yard Breaststroke - - DQ F
242 Boys 7 & 8 25 Yard Freestyle 7 0.00 19.27 F
246 Boys 8 & Under 100 Yard Individual Medley - - DQ F
332 Boys 8 & Under 50 Yard Freestyle 6 1.00 40.26 F
AA 338 Boys 7 & 8 25 Yard Backstroke 2 5.00 19.81 F
344 Boys 7 & 8 25 Yard Butterfly - - DQ F
Total: 6.00



McKay, Alyssa (9)
Event Place Points Time
237 Girls 9 & 10 50 Yard Breaststroke 43 0.00 1:00.05 F
243 Girls 9 & 10 50 Yard Freestyle 51 0.00 49.40 F
247 Girls 9 & 10 100 Yard Individual Medley 42 0.00 1:58.64 F
333 Girls 9 & 10 100 Yard Freestyle 42 0.00 1:47.09 F
339 Girls 9 & 10 50 Yard Backstroke 37 0.00 51.98 F
345 Girls 9 & 10 50 Yard Butterfly 31 0.00 1:00.65 F
Total: 0.00



Miller, Goldie (10)
Event Place Points Time
333 Girls 9 & 10 100 Yard Freestyle 26 0.00 1:32.51 F
339 Girls 9 & 10 50 Yard Backstroke 25 0.00 47.20 F
345 Girls 9 & 10 50 Yard Butterfly 25 0.00 51.61 F
Total: 0.00



Moebius, Matthew (18)
Event Place Points Time
202 Boys 15 & Over 400 Yard Individual Medley 5 2.00 5:00.04 F
208 Boys 15 & Over 50 Yard Freestyle 1 7.00 23.58 F
214 Boys 15 & Over 100 Yard Butterfly 5 2.00 1:01.29 F
224 Boys 15 & Over 100 Yard Backstroke 3 4.00 1:02.83 F
308 Boys 15 & Over 100 Yard Freestyle 1 7.00 52.23 F
312 Boys 15 & Over 200 Yard Butterfly 4 3.00 2:30.03 F
318 Boys 15 & Over 200 Yard Individual Medley 10 0.00 2:19.49 F
Total: 25.00



Moebius, Patrick (17)
Event Place Points Time
208 Boys 15 & Over 50 Yard Freestyle 23 0.00 34.49 F
308 Boys 15 & Over 100 Yard Freestyle 25 0.00 1:20.26 F
Total: 0.00



Oates, Andrew (12)
Event Place Points Time
204 Boys 11 & 12 50 Yard Freestyle 21 0.00 31.78 F
210 Boys 11 & 12 50 Yard Butterfly 11 0.00 36.68 F
216 Boys 11 & 12 100 Yard Breaststroke 16 0.00 1:36.83 F
220 Boys 11 & 12 50 Yard Backstroke 20 0.00 38.77 F
AA 226 Boys 11 & 12 200 Yard Medley Relay 1 3.50 2:14.16 F
304 Boys 11 & 12 100 Yard Freestyle 11 0.00 1:08.73 F
310 Boys 11 & 12 100 Yard Backstroke 13 0.00 1:22.95 F
314 Boys 11 & 12 100 Yard Individual Medley 12 0.00 1:21.06 F
320 Boys 11 & 12 50 Yard Breaststroke 9 0.00 42.03 F
Total: 3.50



Reid, McKenzie (14)
Event Place Points Time
103 Girls 15 & Over 500 Yard Freestyle 3 4.00 6:06.02 F
107 Girls 13 & 14 200 Yard Freestyle 3 4.00 2:11.35 F
AA 205 Girls 13 & 14 50 Yard Freestyle 2 5.00 26.29 F
AA 211 Girls 13 & 14 100 Yard Butterfly 2 5.00 1:06.27 F
ZON 221 Girls 13 & 14 100 Yard Backstroke 1 7.00 1:03.99 F
AA 301 Girls 15 & Over 200 Yard Backstroke 1 7.00 2:22.30 F
305 Girls 13 & 14 100 Yard Freestyle 4 3.00 59.83 F
AA 315 Girls 13 & 14 200 Yard Individual Medley 3 4.00 2:26.97 F
321 Girls 13 & 14 100 Yard Breaststroke 10 0.00 1:20.87 F
Total: 39.00



Roberts, Cameron (12)
Event Place Points Time
AA 104 Boys 11 & 12 500 Yard Freestyle 2 5.00 6:08.85 F
AA 106 Boys 11 & 12 200 Yard Freestyle 3 4.00 2:15.20 F
AA 204 Boys 11 & 12 50 Yard Freestyle 2 5.00 27.48 F
ZON 216 Boys 11 & 12 100 Yard Breaststroke 1 7.00 1:16.73 F
218 Boys 13 & 14 200 Yard Breaststroke 1 7.00 2:51.64 F
AA 220 Boys 11 & 12 50 Yard Backstroke 2 5.00 33.85 F
AA 226 Boys 11 & 12 200 Yard Medley Relay 1 3.50 2:14.16 F
AA 304 Boys 11 & 12 100 Yard Freestyle 2 5.00 1:00.94 F
AA 310 Boys 11 & 12 100 Yard Backstroke 3 4.00 1:13.17 F
AA 314 Boys 11 & 12 100 Yard Individual Medley 1 7.00 1:09.46 F
ZON 320 Boys 11 & 12 50 Yard Breaststroke 1 7.00 35.51 F
AA 326 Boys 11 & 12 200 Yard Freestyle Relay 2 2.50 2:00.97 F
Total: 62.00



Roberts, Jonas (8)
Event Place Points Time
236 Boys 7 & 8 25 Yard Breaststroke - - DQ F
242 Boys 7 & 8 25 Yard Freestyle 9 0.00 20.65 F
246 Boys 8 & Under 100 Yard Individual Medley 11 0.00 2:31.95 F
332 Boys 8 & Under 50 Yard Freestyle 13 0.00 45.83 F
338 Boys 7 & 8 25 Yard Backstroke 21 0.00 27.83 F
344 Boys 7 & 8 25 Yard Butterfly 17 0.00 34.96 F
Total: 0.00



Siefert, Kara (10)
Event Place Points Time
237 Girls 9 & 10 50 Yard Breaststroke 10 0.00 45.90 F
243 Girls 9 & 10 50 Yard Freestyle 19 0.00 37.85 F
247 Girls 9 & 10 100 Yard Individual Medley 21 0.00 1:38.89 F
Total: 0.00



Swabb, Emma (16)
Event Place Points Time
ZON 103 Girls 15 & Over 500 Yard Freestyle 1 7.00 5:21.40 F
AA 109 Girls 15 & Over 200 Yard Freestyle 1 7.00 2:01.45 F
AA 207 Girls 15 & Over 50 Yard Freestyle 3 4.00 25.96 F
213 Girls 15 & Over 100 Yard Butterfly 2 5.00 1:02.84 F
AA 223 Girls 15 & Over 100 Yard Backstroke 1 7.00 1:03.46 F
AA 301 Girls 15 & Over 200 Yard Backstroke 2 5.00 2:15.76 F
AA 307 Girls 15 & Over 100 Yard Freestyle 1 7.00 55.58 F
AA 317 Girls 15 & Over 200 Yard Individual Medley 1 7.00 2:17.47 F
323 Girls 15 & Over 100 Yard Breaststroke 5 2.00 1:17.54 F
Total: 51.00



Washington, Jaiden (12)
Event Place Points Time
203 Girls 11 & 12 50 Yard Freestyle 61 0.00 46.80 F
215 Girls 11 & 12 100 Yard Breaststroke 35 0.00 2:13.91 F
219 Girls 11 & 12 50 Yard Backstroke - - DQ F
303 Girls 11 & 12 100 Yard Freestyle 43 0.00 1:47.05 F
Total: 0.00



Weizman, Maria (15)
Event Place Points Time
301 Girls 15 & Over 200 Yard Backstroke 13 0.00 2:39.16 F
307 Girls 15 & Over 100 Yard Freestyle 19 0.00 1:05.41 F
317 Girls 15 & Over 200 Yard Individual Medley 17 0.00 2:48.96 F
Total: 0.00



226 Boys 11 & 12 200 Yard Medley Relay
Team Place Points Time
AA KZY A 1 14.00 2:14.16 F
 1. Kutter, Adam (11)
 2. Roberts, Cameron (12)
 3. Hoyng, John (12)
 4. Oates, Andrew (12)



326 Boys 11 & 12 200 Yard Freestyle Relay
Team Place Points Time
AA KZY A 2 10.00 2:00.97 F
 1. Hoyng, John (12)
 2. Kutter, Adam (11)
 3. Brown, Alex J. (11)
 4. Roberts, Cameron (12)