Brown, Alex J. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 11 & 12 200 Yard Individual Medley | 8 | 11.00 | 2:50.94 | F | |
106 Boys 11 & 12 500 Yard Freestyle | 9 | 9.00 | 6:30.33 | F | |
202 Boys 11 & 12 100 Yard Individual Medley | 18 | 0.00 | 1:18.42 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 15 | 2.00 | 30.93 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 13 | 4.00 | 37.70 | F | |
216 Boys Open/Senior 200 Yard Breaststroke | 10 | 7.00 | 3:13.16 | F | |
302 Boys 11 & 12 200 Yard Freestyle | 10 | 7.00 | 2:29.83 | F | |
310 Boys 11 & 12 100 Yard Freestyle | 13 | 4.00 | 1:09.31 | F | |
314 Boys Open/Senior 200 Yard Backstroke | 7 | 12.00 | 2:44.77 | F | |
318 Boys Open/Senior 100 Yard Breaststroke | 15 | 2.00 | 1:32.57 | F | |
AA | 320 Boys 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:17.41 | F |
Total: 65.50 |
Brown, Logan (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 108 Boys Open/Senior 500 Yard Freestyle | 1 | 20.00 | 5:29.70 | F |
AA | 204 Boys Open/Senior 200 Yard Individual Medley | 1 | 20.00 | 2:20.46 | F |
208 Boys Open/Senior 50 Yard Freestyle | 5 | 14.00 | 26.59 | F | |
214 Boys Open/Senior 100 Yard Backstroke | 5 | 14.00 | 1:09.50 | F | |
222 Boys Open/Senior 1650 Yard Freestyle | 1 | 20.00 | 19:12.50 | F | |
304 Boys Open/Senior 200 Yard Freestyle | 4 | 15.00 | 2:08.86 | F | |
308 Boys Open/Senior 100 Yard Butterfly | 4 | 15.00 | 1:09.37 | F | |
312 Boys Open/Senior 100 Yard Freestyle | 7 | 12.00 | 59.78 | F | |
318 Boys Open/Senior 100 Yard Breaststroke | 9 | 9.00 | 1:21.97 | F | |
Total: 139.00 |
Clark, Jocelynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
205 Girls 11 & 12 50 Yard Freestyle | 56 | 0.00 | 38.74 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 49 | 0.00 | 44.39 | F | |
309 Girls 11 & 12 100 Yard Freestyle | 44 | 0.00 | 1:36.46 | F | |
315 Girls 11 & 12 50 Yard Breaststroke | - | - | DQ | F | |
Total: 0.00 |
Coate, Madison (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls Open/Senior 200 Yard Individual Medley | - | - | NS | F | |
205 Girls 11 & 12 50 Yard Freestyle | 42 | 0.00 | 34.51 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 34 | 0.00 | 41.58 | F | |
Total: 0.00 |
DeLano, Kyle (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
304 Boys Open/Senior 200 Yard Freestyle | - | - | DQ | F | |
308 Boys Open/Senior 100 Yard Butterfly | 6 | 13.00 | 1:15.02 | F | |
312 Boys Open/Senior 100 Yard Freestyle | 9 | 9.00 | 1:01.47 | F | |
318 Boys Open/Senior 100 Yard Breaststroke | 13 | 4.00 | 1:27.37 | F | |
Total: 26.00 |
Florkey, Audrey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls Open/Senior 500 Yard Freestyle | 13 | 4.00 | 7:04.10 | F | |
207 Girls Open/Senior 50 Yard Freestyle | 29 | 0.00 | 36.34 | F | |
213 Girls Open/Senior 100 Yard Backstroke | 22 | 0.00 | 1:27.00 | F | |
Total: 4.00 |
Kutter, Abby T. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
231 Girls 10 & Under 50 Yard Backstroke | 20 | 0.00 | 44.41 | F | |
235 Girls 10 & Under 50 Yard Butterfly | 9 | 9.00 | 43.67 | F | |
239 Girls 10 & Under 50 Yard Freestyle | 30 | 0.00 | 40.50 | F | |
325 Girls 10 & Under 100 Yard Individual Medley | 19 | 0.00 | 1:38.37 | F | |
331 Girls 10 & Under 100 Yard Freestyle | 19 | 0.00 | 1:31.10 | F | |
335 Girls 10 & Under 50 Yard Breaststroke | 20 | 0.00 | 52.81 | F | |
Total: 9.00 |
Kutter, Adam (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 11 & 12 200 Yard Individual Medley | 7 | 12.00 | 2:47.52 | F | |
106 Boys 11 & 12 500 Yard Freestyle | 8 | 11.00 | 6:28.72 | F | |
202 Boys 11 & 12 100 Yard Individual Medley | 15 | 2.00 | 1:17.21 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 10 | 7.00 | 29.75 | F | |
AA | 212 Boys 11 & 12 50 Yard Backstroke | 6 | 13.00 | 35.23 | F |
214 Boys Open/Senior 100 Yard Backstroke | 12 | 5.00 | 1:16.44 | F | |
218 Boys 11 & 12 200 Yard Freestyle Relay | 4 | 7.50 | 2:04.54 | F | |
302 Boys 11 & 12 200 Yard Freestyle | 11 | 6.00 | 2:31.42 | F | |
306 Boys 11 & 12 50 Yard Butterfly | 8 | 11.00 | 33.99 | F | |
308 Boys Open/Senior 100 Yard Butterfly | - | - | NS | F | |
312 Boys Open/Senior 100 Yard Freestyle | 17 | 0.00 | 1:07.94 | F | |
AA | 320 Boys 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:17.41 | F |
Total: 82.00 |
Lowe, Braylen (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 30 | 0.00 | 1:31.92 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 25 | 0.00 | 35.39 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 23 | 0.00 | 43.70 | F | |
218 Boys 11 & 12 200 Yard Freestyle Relay | 4 | 7.50 | 2:04.54 | F | |
Total: 7.50 |
McKay, Alyssa (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
231 Girls 10 & Under 50 Yard Backstroke | 33 | 0.00 | 49.21 | F | |
235 Girls 10 & Under 50 Yard Butterfly | 35 | 0.00 | 1:11.59 | F | |
239 Girls 10 & Under 50 Yard Freestyle | 43 | 0.00 | 50.09 | F | |
Total: 0.00 |
Mergler, Jonah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys Open/Senior 200 Yard Individual Medley | 6 | 13.00 | 2:29.79 | F | |
208 Boys Open/Senior 50 Yard Freestyle | 14 | 3.00 | 29.13 | F | |
216 Boys Open/Senior 200 Yard Breaststroke | 4 | 15.00 | 2:49.24 | F | |
304 Boys Open/Senior 200 Yard Freestyle | 9 | 9.00 | 2:19.88 | F | |
312 Boys Open/Senior 100 Yard Freestyle | 11 | 6.00 | 1:03.23 | F | |
318 Boys Open/Senior 100 Yard Breaststroke | 5 | 14.00 | 1:17.60 | F | |
Total: 60.00 |
Miller, Goldie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
231 Girls 10 & Under 50 Yard Backstroke | 29 | 0.00 | 46.69 | F | |
235 Girls 10 & Under 50 Yard Butterfly | 28 | 0.00 | 56.13 | F | |
239 Girls 10 & Under 50 Yard Freestyle | 14 | 3.00 | 37.19 | F | |
325 Girls 10 & Under 100 Yard Individual Medley | 20 | 0.00 | 1:38.89 | F | |
331 Girls 10 & Under 100 Yard Freestyle | 18 | 0.00 | 1:29.72 | F | |
335 Girls 10 & Under 50 Yard Breaststroke | 8 | 11.00 | 46.90 | F | |
Total: 14.00 |
Oates, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 11 & 12 200 Yard Individual Medley | 9 | 9.00 | 2:53.14 | F | |
106 Boys 11 & 12 500 Yard Freestyle | 11 | 6.00 | 6:51.62 | F | |
202 Boys 11 & 12 100 Yard Individual Medley | 14 | 3.00 | 1:16.76 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 19 | 0.00 | 31.82 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 8 | 11.00 | 35.82 | F | |
214 Boys Open/Senior 100 Yard Backstroke | 13 | 4.00 | 1:17.45 | F | |
218 Boys 11 & 12 200 Yard Freestyle Relay | 4 | 7.50 | 2:04.54 | F | |
302 Boys 11 & 12 200 Yard Freestyle | 12 | 5.00 | 2:35.54 | F | |
306 Boys 11 & 12 50 Yard Butterfly | 10 | 7.00 | 34.29 | F | |
310 Boys 11 & 12 100 Yard Freestyle | 14 | 3.00 | 1:09.40 | F | |
316 Boys 11 & 12 50 Yard Breaststroke | 6 | 13.00 | 41.56 | F | |
AA | 320 Boys 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:17.41 | F |
Total: 76.00 |
Reid, McKenzie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 103 Girls Open/Senior 400 Yard Individual Medley | 2 | 17.00 | 5:14.97 | F |
203 Girls Open/Senior 200 Yard Individual Medley | 3 | 16.00 | 2:30.57 | F | |
AA | 207 Girls Open/Senior 50 Yard Freestyle | 1 | 20.00 | 26.61 | F |
AA | 213 Girls Open/Senior 100 Yard Backstroke | 2 | 17.00 | 1:04.86 | F |
303 Girls Open/Senior 200 Yard Freestyle | 4 | 15.00 | 2:13.86 | F | |
AA | 307 Girls Open/Senior 100 Yard Butterfly | 2 | 17.00 | 1:08.13 | F |
311 Girls Open/Senior 100 Yard Freestyle | 3 | 16.00 | 59.68 | F | |
AA | 313 Girls Open/Senior 200 Yard Backstroke | 1 | 20.00 | 2:21.54 | F |
Total: 138.00 |
Roberts, Cameron (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 102 Boys 11 & 12 200 Yard Individual Medley | 1 | 20.00 | 2:27.69 | F |
AA | 108 Boys Open/Senior 500 Yard Freestyle | 4 | 15.00 | 5:55.79 | F |
ZON | 202 Boys 11 & 12 100 Yard Individual Medley | 2 | 17.00 | 1:08.07 | F |
ZON | 208 Boys Open/Senior 50 Yard Freestyle | 2 | 17.00 | 26.24 | F |
ZON | 214 Boys Open/Senior 100 Yard Backstroke | 3 | 16.00 | 1:09.02 | F |
216 Boys Open/Senior 200 Yard Breaststroke | 2 | 17.00 | 2:42.02 | F | |
218 Boys 11 & 12 200 Yard Freestyle Relay | 4 | 7.50 | 2:04.54 | F | |
ZON | 304 Boys Open/Senior 200 Yard Freestyle | 6 | 13.00 | 2:11.13 | F |
AA | 306 Boys 11 & 12 50 Yard Butterfly | 6 | 13.00 | 32.08 | F |
ZON | 312 Boys Open/Senior 100 Yard Freestyle | 5 | 14.00 | 58.60 | F |
ZON | 318 Boys Open/Senior 100 Yard Breaststroke | 1 | 20.00 | 1:12.11 | F |
AA | 320 Boys 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:17.41 | F |
Total: 177.00 |
Roberts, Jonas (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
224 Boys 8 & Under 100 Yard Freestyle | 8 | 11.00 | 1:40.73 | F | |
230 Boys 8 & Under 25 Yard Backstroke | 20 | 0.00 | 26.75 | F | |
234 Boys 8 & Under 25 Yard Butterfly | 16 | 1.00 | 30.15 | F | |
238 Boys 8 & Under 25 Yard Freestyle | 16 | 1.00 | 20.53 | F | |
324 Boys 8 & Under 100 Yard Individual Medley | 14 | 3.00 | 2:16.48 | F | |
330 Boys 8 & Under 50 Yard Freestyle | 14 | 3.00 | 45.26 | F | |
334 Boys 8 & Under 25 Yard Breaststroke | 23 | 0.00 | 38.03 | F | |
Total: 19.00 |
218 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:04.54 | F | |
 1. Kutter, Adam (11) | |||||
 2. Oates, Andrew (12) | |||||
 3. Lowe, Braylen (12) | |||||
 4. Roberts, Cameron (12) | |||||
320 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 4 | 30.00 | 2:17.41 | F |
 1. Brown, Alex J. (11) | |||||
 2. Roberts, Cameron (12) | |||||
 3. Kutter, Adam (11) | |||||
 4. Oates, Andrew (12) | |||||