Brown, Alex J. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 144 Boys 11 & 12 200 Yard Medley Relay | 3 | 8.00 | 2:07.35 | F |
150 Boys 11 & 12 200 Yard Freestyle | 5 | 14.00 | 2:27.30 | F | |
162 Boys 11 & 12 50 Yard Freestyle | 10 | 7.00 | 31.15 | F | |
186 Boys 11 & 12 50 Yard Breaststroke | 6 | 13.00 | 41.95 | F | |
AA | 192 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 1:56.97 | F |
Total: 50.50 |
Brown, Grace (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
155 Girls 11 & 12 100 Yard Individual Medley | 13 | 4.00 | 1:26.39 | F | |
161 Girls 11 & 12 50 Yard Freestyle | 34 | 0.00 | 33.84 | F | |
189 Girls Open/Senior 100 Yard Breaststroke | 12 | 5.00 | 1:31.22 | F | |
Total: 9.00 |
Brown, Logan (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
154 Boys Open/Senior 200 Yard Freestyle | 1 | 20.00 | 2:05.62 | F | |
166 Boys Open/Senior 50 Yard Freestyle | 2 | 17.00 | 25.91 | F | |
176 Boys 13 & 14 100 Yard Freestyle | 8 | 11.00 | 58.95 | F | |
Total: 48.00 |
Clark, Jocelynn (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
155 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
161 Girls 11 & 12 50 Yard Freestyle | 52 | 0.00 | 39.88 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 26 | 0.00 | 44.33 | F | |
Total: 0.00 |
Fitzgerald, Ryan (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 9 & 10 100 Yard Individual Medley | 6 | 13.00 | 1:45.42 | F | |
116 Boys 9 & 10 50 Yard Freestyle | 12 | 5.00 | 39.73 | F | |
132 Boys 9 & 10 50 Yard Backstroke | 12 | 5.00 | 49.07 | F | |
Total: 23.00 |
Florkey, Audrey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
163 Girls 13 & 14 50 Yard Freestyle | - | - | NS | F | |
175 Girls 13 & 14 100 Yard Freestyle | - | - | NS | F | |
181 Girls 13 & 14 100 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Griffy, Caleb (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 9 & 10 100 Yard Individual Medley | 1 | 20.00 | 1:28.72 | F | |
116 Boys 9 & 10 50 Yard Freestyle | 6 | 13.00 | 35.98 | F | |
AA | 138 Boys 9 & 10 50 Yard Breaststroke | 2 | 17.00 | 41.30 | F |
Total: 50.00 |
Hoyng, John (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 144 Boys 11 & 12 200 Yard Medley Relay | 3 | 8.00 | 2:07.35 | F |
AA | 156 Boys 11 & 12 100 Yard Individual Medley | 2 | 17.00 | 1:12.34 | F |
AA | 162 Boys 11 & 12 50 Yard Freestyle | 4 | 15.00 | 29.48 | F |
186 Boys 11 & 12 50 Yard Breaststroke | 3 | 16.00 | 40.83 | F | |
AA | 192 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 1:56.97 | F |
Total: 64.50 |
Kutter, Adam (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 144 Boys 11 & 12 200 Yard Medley Relay | 3 | 8.00 | 2:07.35 | F |
156 Boys 11 & 12 100 Yard Individual Medley | 6 | 13.00 | 1:16.74 | F | |
174 Boys 11 & 12 100 Yard Freestyle | 11 | 6.00 | 1:07.59 | F | |
184 Boys Open/Senior 100 Yard Backstroke | 3 | 16.00 | 1:16.02 | F | |
AA | 192 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 1:56.97 | F |
Total: 51.50 |
Lowe, Braylen (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
156 Boys 11 & 12 100 Yard Individual Medley | 15 | 2.00 | 1:34.59 | F | |
162 Boys 11 & 12 50 Yard Freestyle | 21 | 0.00 | 35.74 | F | |
186 Boys 11 & 12 50 Yard Breaststroke | 17 | 0.00 | 50.39 | F | |
Total: 2.00 |
McKay, Alyssa (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 9 & 10 100 Yard Individual Medley | 19 | 0.00 | 1:59.44 | F | |
115 Girls 9 & 10 50 Yard Freestyle | 40 | 0.00 | 49.81 | F | |
131 Girls 9 & 10 50 Yard Backstroke | 27 | 0.00 | 53.34 | F | |
Total: 0.00 |
Mergler, Jonah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
164 Boys 13 & 14 50 Yard Freestyle | 15 | 2.00 | 28.68 | F | |
182 Boys 13 & 14 100 Yard Backstroke | 7 | 12.00 | 1:10.43 | F | |
AA | 188 Boys 13 & 14 100 Yard Breaststroke | 2 | 17.00 | 1:16.64 | F |
Total: 31.00 |
Miller, Goldie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 9 & 10 100 Yard Individual Medley | 12 | 5.00 | 1:36.52 | F | |
115 Girls 9 & 10 50 Yard Freestyle | 20 | 0.00 | 37.45 | F | |
137 Girls 9 & 10 50 Yard Breaststroke | 13 | 4.00 | 48.46 | F | |
Total: 9.00 |
Oates, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
168 Boys 11 & 12 50 Yard Butterfly | 9 | 9.00 | 33.91 | F | |
AA | 180 Boys 11 & 12 50 Yard Backstroke | 3 | 16.00 | 34.84 | F |
AA | 186 Boys 11 & 12 50 Yard Breaststroke | 2 | 17.00 | 38.86 | F |
Total: 42.00 |
Reid, McKenzie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 165 Girls Open/Senior 50 Yard Freestyle | 1 | 20.00 | 26.53 | F |
AA | 171 Girls Open/Senior 100 Yard Butterfly | 1 | 20.00 | 1:04.73 | F |
189 Girls Open/Senior 100 Yard Breaststroke | 5 | 14.00 | 1:19.21 | F | |
Total: 54.00 |
Roberts, Cameron (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 144 Boys 11 & 12 200 Yard Medley Relay | 3 | 8.00 | 2:07.35 | F |
ZON | 166 Boys Open/Senior 50 Yard Freestyle | 3 | 16.00 | 26.13 | F |
AA | 180 Boys 11 & 12 50 Yard Backstroke | 1 | 20.00 | 32.07 | F |
ZON | 190 Boys Open/Senior 100 Yard Breaststroke | 1 | 20.00 | 1:12.00 | F |
AA | 192 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 1:56.97 | F |
Total: 72.50 |
Roberts, Jonas (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 8 & Under 100 Yard Individual Medley | - | - | DQ | F | |
114 Boys 7 & 8 25 Yard Freestyle | 8 | 11.00 | 20.22 | F | |
120 Boys 7 & 8 25 Yard Butterfly | 8 | 11.00 | 28.05 | F | |
Total: 22.00 |
Siefert, Kara (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 9 & 10 100 Yard Individual Medley | 10 | 7.00 | 1:35.85 | F | |
115 Girls 9 & 10 50 Yard Freestyle | 22 | 0.00 | 38.56 | F | |
121 Girls 9 & 10 50 Yard Butterfly | 18 | 0.00 | 52.83 | F | |
Total: 7.00 |
Washington, Jaiden (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
155 Girls 11 & 12 100 Yard Individual Medley | 20 | 0.00 | 1:43.94 | F | |
161 Girls 11 & 12 50 Yard Freestyle | 54 | 0.00 | 44.42 | F | |
185 Girls 11 & 12 50 Yard Breaststroke | 32 | 0.00 | 54.50 | F | |
Total: 0.00 |
Wilcoxson, Caden (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
156 Boys 11 & 12 100 Yard Individual Medley | 11 | 6.00 | 1:28.03 | F | |
162 Boys 11 & 12 50 Yard Freestyle | 19 | 0.00 | 34.57 | F | |
168 Boys 11 & 12 50 Yard Butterfly | 15 | 2.00 | 43.79 | F | |
Total: 8.00 |
144 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 3 | 32.00 | 2:07.35 | F |
 1. Kutter, Adam (11) | |||||
 2. Roberts, Cameron (12) | |||||
 3. Hoyng, John (12) | |||||
 4. Brown, Alex J. (11) | |||||
192 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 34.00 | 1:56.97 | F |
 1. Hoyng, John (12) | |||||
 2. Kutter, Adam (11) | |||||
 3. Brown, Alex J. (11) | |||||
 4. Roberts, Cameron (12) | |||||