Brown, Alex J. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 240 Boys 11 & 12 200 Yard Freestyle Relay | 10 | 5.00 | 1:55.86 | F |
AA | 304 Boys 11 & 12 100 Yard Backstroke | 20 | 0.00 | 1:12.36 | P |
AA | 328 Boys 11 & 12 50 Yard Breaststroke | 26 | 0.00 | 39.50 | P |
334 Boys 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
Total: 5.00 |
Brown, Logan (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 102 Boys Open/Senior 800 Yard Freestyle Relay | 15 | 2.00 | 7:48.95 | F |
AA | 112 Boys 13 & 14 500 Yard Freestyle | 13 | 6.00 | 5:29.79 | F |
208 Boys 13 & 14 50 Yard Freestyle | 24 | 0.00 | 25.80 | P | |
AA | 220 Boys 13 & 14 100 Yard Backstroke | 14 | 5.00 | 1:03.19 | F |
AA | 220 Boys 13 & 14 100 Yard Backstroke | 18 | 0.00 | 1:04.61 | P |
AA | 302 Boys Open/Senior 400 Yard Freestyle Relay | 18 | 0.50 | 3:31.46 | F |
AA | 306 Boys 13 & 14 200 Yard Backstroke | 8 | 13.00 | 2:17.84 | F |
AA | 306 Boys 13 & 14 200 Yard Backstroke | 8 | 0.00 | 2:16.66 | P |
AA | 324 Boys 13 & 14 200 Yard Individual Medley | 13 | 6.00 | 2:19.26 | F |
AA | 324 Boys 13 & 14 200 Yard Individual Medley | 12 | 0.00 | 2:19.79 | P |
AA | 330 Boys 13 & 14 100 Yard Breaststroke | 25 | 0.00 | 1:15.98 | P |
AA | 338 Boys 15 & Over 200 Yard Medley Relay | 21 | 0.00 | 1:47.52 | F |
Total: 32.50 |
Davis, Lily (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 18 | 0.50 | 4:15.78 | F |
AA | 235 Girls 15 & Over 200 Yard Freestyle Relay | 19 | 0.00 | 1:46.83 | F |
AA | 311 Girls 13 & 14 100 Yard Butterfly | 26 | 0.00 | 1:06.77 | P |
AA | 337 Girls 15 & Over 200 Yard Medley Relay | 18 | 0.50 | 1:57.84 | F |
Total: 1.00 |
DeLano, Justin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 102 Boys Open/Senior 800 Yard Freestyle Relay | 15 | 2.00 | 7:48.95 | F |
114 Boys 15 & Over 500 Yard Freestyle | 25 | 0.00 | 5:22.11 | F | |
AA | 202 Boys Open/Senior 400 Yard Medley Relay | 19 | 0.00 | 3:51.88 | F |
AA | 218 Boys 15 & Over 100 Yard Backstroke | 17 | 2.00 | 57.01 | F |
ZON | 218 Boys 15 & Over 100 Yard Backstroke | 14 | 0.00 | 55.87 | P |
ZON | 236 Boys 15 & Over 200 Yard Freestyle Relay | 14 | 2.50 | 1:32.89 | F |
ZON | 242 Boys 15 & Over 1000 Yard Freestyle | 8 | 13.00 | 10:48.60 | F |
AA | 302 Boys Open/Senior 400 Yard Freestyle Relay | 18 | 0.50 | 3:31.46 | F |
AA | 314 Boys 15 & Over 100 Yard Butterfly | 29 | 0.00 | 56.05 | P |
AA | 338 Boys 15 & Over 200 Yard Medley Relay | 21 | 0.00 | 1:47.52 | F |
ZON | 340 Boys 15 & Over 1650 Yard Freestyle | 9 | 12.00 | 18:10.66 | F |
Total: 32.00 |
Griffy, Caleb (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 352 Boys 9 & 10 50 Yard Breaststroke | 4 | 17.00 | 39.30 | F |
AA | 352 Boys 9 & 10 50 Yard Breaststroke | 8 | 0.00 | 41.51 | P |
Total: 17.00 |
Hawthorn, Phillip (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 202 Boys Open/Senior 400 Yard Medley Relay | 19 | 0.00 | 3:51.88 | F |
AA | 212 Boys 15 & Over 200 Yard Butterfly | 31 | 0.00 | 2:13.81 | P |
ZON | 236 Boys 15 & Over 200 Yard Freestyle Relay | 14 | 2.50 | 1:32.89 | F |
Total: 2.50 |
Hoyng, John (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 110 Boys 11 & 12 500 Yard Freestyle | 13 | 6.00 | 6:01.30 | F |
AA | 204 Boys 11 & 12 100 Yard Individual Medley | 23 | 0.00 | 1:14.03 | P |
AA | 222 Boys 11 & 12 50 Yard Backstroke | 18 | 0.00 | 33.54 | P |
AA | 228 Boys 11 & 12 200 Yard Freestyle | 18 | 0.00 | 2:20.61 | P |
AA | 240 Boys 11 & 12 200 Yard Freestyle Relay | 10 | 5.00 | 1:55.86 | F |
ZON | 304 Boys 11 & 12 100 Yard Backstroke | 13 | 6.00 | 1:08.96 | F |
AA | 304 Boys 11 & 12 100 Yard Backstroke | 11 | 0.00 | 1:10.02 | P |
AA | 316 Boys 11 & 12 100 Yard Freestyle | 22 | 0.00 | 1:02.14 | P |
334 Boys 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
Total: 17.00 |
Kutter, Adam (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys 11 & 12 50 Yard Freestyle | 38 | 0.00 | 29.74 | P | |
AA | 216 Boys 11 & 12 100 Yard Butterfly | 19 | 0.00 | 1:16.32 | P |
AA | 222 Boys 11 & 12 50 Yard Backstroke | 21 | 0.00 | 34.36 | P |
AA | 304 Boys 11 & 12 100 Yard Backstroke | 21 | 0.00 | 1:12.77 | P |
AA | 310 Boys 11 & 12 50 Yard Butterfly | 29 | 0.00 | 33.38 | P |
316 Boys 11 & 12 100 Yard Freestyle | 39 | 0.00 | 1:06.86 | P | |
Total: 0.00 |
Mergler, Jonah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
330 Boys 13 & 14 100 Yard Breaststroke | 34 | 0.00 | 1:21.30 | P | |
Total: 0.00 |
Moebius, Matthew (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 102 Boys Open/Senior 800 Yard Freestyle Relay | 15 | 2.00 | 7:48.95 | F |
AA | 202 Boys Open/Senior 400 Yard Medley Relay | 19 | 0.00 | 3:51.88 | F |
ZON | 206 Boys 15 & Over 50 Yard Freestyle | 9 | 12.00 | 22.49 | F |
ZON | 206 Boys 15 & Over 50 Yard Freestyle | 9 | 0.00 | 22.41 | P |
AA | 218 Boys 15 & Over 100 Yard Backstroke | 18 | 1.00 | 58.05 | F |
AA | 218 Boys 15 & Over 100 Yard Backstroke | 19 | 0.00 | 57.07 | P |
224 Boys 15 & Over 200 Yard Freestyle | 37 | 0.00 | 1:54.88 | P | |
ZON | 236 Boys 15 & Over 200 Yard Freestyle Relay | 14 | 2.50 | 1:32.89 | F |
AA | 302 Boys Open/Senior 400 Yard Freestyle Relay | 18 | 0.50 | 3:31.46 | F |
AA | 308 Boys 15 & Over 200 Yard Backstroke | 18 | 0.00 | 2:08.67 | P |
ZON | 320 Boys 15 & Over 100 Yard Freestyle | 8 | 13.00 | 48.92 | F |
ZON | 320 Boys 15 & Over 100 Yard Freestyle | 5 | 0.00 | 48.98 | P |
AA | 338 Boys 15 & Over 200 Yard Medley Relay | 21 | 0.00 | 1:47.52 | F |
Total: 31.00 |
Oates, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 204 Boys 11 & 12 100 Yard Individual Medley | 22 | 0.00 | 1:13.57 | P |
AA | 222 Boys 11 & 12 50 Yard Backstroke | 18 | 1.00 | 35.09 | F |
AA | 222 Boys 11 & 12 50 Yard Backstroke | 19 | 0.00 | 33.72 | P |
234 Boys 11 & 12 100 Yard Breaststroke | 15 | 4.00 | 1:27.41 | F | |
234 Boys 11 & 12 100 Yard Breaststroke | 17 | 0.00 | 1:27.21 | P | |
AA | 240 Boys 11 & 12 200 Yard Freestyle Relay | 10 | 5.00 | 1:55.86 | F |
AA | 304 Boys 11 & 12 100 Yard Backstroke | 27 | 0.00 | 1:15.11 | P |
AA | 328 Boys 11 & 12 50 Yard Breaststroke | 23 | 0.00 | 38.94 | P |
334 Boys 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
Total: 10.00 |
Parrett, Justin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 102 Boys Open/Senior 800 Yard Freestyle Relay | 15 | 2.00 | 7:48.95 | F |
ZON | 114 Boys 15 & Over 500 Yard Freestyle | 10 | 10.00 | 4:51.41 | F |
AA | 202 Boys Open/Senior 400 Yard Medley Relay | 19 | 0.00 | 3:51.88 | F |
AA | 206 Boys 15 & Over 50 Yard Freestyle | 24 | 0.00 | 23.07 | P |
ZON | 224 Boys 15 & Over 200 Yard Freestyle | 21 | 0.00 | 1:49.03 | P |
ZON | 230 Boys 15 & Over 200 Yard Breaststroke | 13 | 6.00 | 2:14.39 | F |
ZON | 230 Boys 15 & Over 200 Yard Breaststroke | 12 | 0.00 | 2:15.99 | P |
ZON | 236 Boys 15 & Over 200 Yard Freestyle Relay | 14 | 2.50 | 1:32.89 | F |
AA | 302 Boys Open/Senior 400 Yard Freestyle Relay | 18 | 0.50 | 3:31.46 | F |
320 Boys 15 & Over 100 Yard Freestyle | 27 | 0.00 | 51.08 | P | |
NAT | 332 Boys 15 & Over 100 Yard Breaststroke | 11 | 8.00 | 1:01.07 | F |
ZON | 332 Boys 15 & Over 100 Yard Breaststroke | 11 | 0.00 | 1:02.89 | P |
AA | 338 Boys 15 & Over 200 Yard Medley Relay | 21 | 0.00 | 1:47.52 | F |
Total: 29.00 |
Reid, McKenzie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 105 Girls 13 & 14 400 Yard Individual Medley | 5 | 16.00 | 4:58.08 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 18 | 0.50 | 4:15.78 | F |
ZON | 207 Girls 13 & 14 50 Yard Freestyle | 10 | 10.00 | 25.48 | F |
ZON | 207 Girls 13 & 14 50 Yard Freestyle | 13 | 0.00 | 26.04 | P |
ZON | 219 Girls 13 & 14 100 Yard Backstroke | 3 | 18.00 | 1:00.27 | F |
ZON | 219 Girls 13 & 14 100 Yard Backstroke | 4 | 0.00 | 1:00.88 | P |
AA | 235 Girls 15 & Over 200 Yard Freestyle Relay | 19 | 0.00 | 1:46.83 | F |
ZON | 305 Girls 13 & 14 200 Yard Backstroke | 4 | 17.00 | 2:14.32 | F |
AA | 305 Girls 13 & 14 200 Yard Backstroke | 4 | 0.00 | 2:17.07 | P |
ZON | 311 Girls 13 & 14 100 Yard Butterfly | 14 | 5.00 | 1:03.79 | F |
ZON | 311 Girls 13 & 14 100 Yard Butterfly | 11 | 0.00 | 1:03.72 | P |
AA | 323 Girls 13 & 14 200 Yard Individual Medley | 11 | 8.00 | 2:21.35 | F |
AA | 323 Girls 13 & 14 200 Yard Individual Medley | 13 | 0.00 | 2:23.82 | P |
AA | 337 Girls 15 & Over 200 Yard Medley Relay | 18 | 0.50 | 1:57.84 | F |
Total: 75.00 |
Roberts, Cameron (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 204 Boys 11 & 12 100 Yard Individual Medley | 5 | 16.00 | 1:07.27 | F |
ZON | 204 Boys 11 & 12 100 Yard Individual Medley | 6 | 0.00 | 1:07.98 | P |
ZON | 210 Boys 11 & 12 50 Yard Freestyle | 11 | 8.00 | 26.72 | F |
ZON | 210 Boys 11 & 12 50 Yard Freestyle | 12 | 0.00 | 27.12 | P |
ZON | 222 Boys 11 & 12 50 Yard Backstroke | 8 | 13.00 | 31.60 | F |
ZON | 222 Boys 11 & 12 50 Yard Backstroke | 8 | 0.00 | 31.99 | P |
AA | 240 Boys 11 & 12 200 Yard Freestyle Relay | 10 | 5.00 | 1:55.86 | F |
ZON | 304 Boys 11 & 12 100 Yard Backstroke | 8 | 13.00 | 1:08.14 | F |
ZON | 304 Boys 11 & 12 100 Yard Backstroke | 8 | 0.00 | 1:08.91 | P |
AA | 310 Boys 11 & 12 50 Yard Butterfly | 15 | 3.50 | 30.64 | F |
AA | 310 Boys 11 & 12 50 Yard Butterfly | 18 | 0.00 | 31.36 | P |
ZON | 328 Boys 11 & 12 50 Yard Breaststroke | 5 | 16.00 | 33.92 | F |
ZON | 328 Boys 11 & 12 50 Yard Breaststroke | 4 | 0.00 | 34.45 | P |
334 Boys 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
Total: 74.50 |
Roberts, Fynn (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 18 | 0.50 | 4:15.78 | F |
AA | 229 Girls 15 & Over 200 Yard Breaststroke | 19 | 0.00 | 2:37.24 | P |
AA | 235 Girls 15 & Over 200 Yard Freestyle Relay | 19 | 0.00 | 1:46.83 | F |
AA | 241 Girls 15 & Over 1000 Yard Freestyle | 23 | 0.00 | 11:57.83 | F |
AA | 331 Girls 15 & Over 100 Yard Breaststroke | 17 | 2.00 | 1:11.74 | F |
AA | 331 Girls 15 & Over 100 Yard Breaststroke | 13 | 0.00 | 1:11.22 | P |
AA | 337 Girls 15 & Over 200 Yard Medley Relay | 18 | 0.50 | 1:57.84 | F |
AA | 339 Girls 15 & Over 1650 Yard Freestyle | 11 | 8.00 | 19:47.66 | F |
Total: 11.00 |
Swabb, Emma (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 113 Girls 15 & Over 500 Yard Freestyle | 19 | 0.00 | 5:23.89 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 18 | 0.50 | 4:15.78 | F |
AA | 205 Girls 15 & Over 50 Yard Freestyle | 17 | 2.00 | 25.41 | F |
ZON | 205 Girls 15 & Over 50 Yard Freestyle | 16 | 0.00 | 25.33 | P |
AA | 223 Girls 15 & Over 200 Yard Freestyle | 26 | 0.00 | 2:01.36 | P |
AA | 235 Girls 15 & Over 200 Yard Freestyle Relay | 19 | 0.00 | 1:46.83 | F |
NAT | 307 Girls 15 & Over 200 Yard Backstroke | 12 | 7.00 | 2:07.82 | F |
ZON | 307 Girls 15 & Over 200 Yard Backstroke | 14 | 0.00 | 2:12.68 | P |
AA | 319 Girls 15 & Over 100 Yard Freestyle | 20 | 0.00 | 55.24 | P |
ZON | 325 Girls 15 & Over 200 Yard Individual Medley | 7 | 14.00 | 2:13.83 | F |
ZON | 325 Girls 15 & Over 200 Yard Individual Medley | 6 | 0.00 | 2:15.17 | P |
AA | 337 Girls 15 & Over 200 Yard Medley Relay | 18 | 0.50 | 1:57.84 | F |
Total: 24.00 |
102 Boys Open/Senior 800 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 15 | 8.00 | 7:48.95 | F |
 1. Moebius, Matthew (18) | |||||
 2. Brown, Logan (14) | |||||
 3. DeLano, Justin (16) | |||||
 4. Parrett, Justin (16) | |||||
201 Girls Open/Senior 400 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 18 | 2.00 | 4:15.78 | F |
 1. Reid, McKenzie (14) | |||||
 2. Roberts, Fynn (15) | |||||
 3. Swabb, Emma (16) | |||||
 4. Davis, Lily (13) | |||||
202 Boys Open/Senior 400 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 19 | 0.00 | 3:51.88 | F |
 1. Hawthorn, Phillip (17) | |||||
 2. Parrett, Justin (16) | |||||
 3. DeLano, Justin (16) | |||||
 4. Moebius, Matthew (18) | |||||
235 Girls 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 19 | 0.00 | 1:46.83 | F |
 1. Reid, McKenzie (14) | |||||
 2. Roberts, Fynn (15) | |||||
 3. Davis, Lily (13) | |||||
 4. Swabb, Emma (16) | |||||
236 Boys 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 14 | 10.00 | 1:32.89 | F |
 1. Moebius, Matthew (18) | |||||
 2. Hawthorn, Phillip (17) | |||||
 3. DeLano, Justin (16) | |||||
 4. Parrett, Justin (16) | |||||
240 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 10 | 20.00 | 1:55.86 | F |
 1. Hoyng, John (12) | |||||
 2. Brown, Alex J. (11) | |||||
 3. Oates, Andrew (12) | |||||
 4. Roberts, Cameron (12) | |||||
302 Boys Open/Senior 400 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 18 | 2.00 | 3:31.46 | F |
 1. DeLano, Justin (16) | |||||
 2. Brown, Logan (14) | |||||
 3. Moebius, Matthew (18) | |||||
 4. Parrett, Justin (16) | |||||
334 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | DQ | F | |
 1. Brown, Alex J. (11) | |||||
 2. Roberts, Cameron (12) | |||||
 3. Hoyng, John (12) | |||||
 4. Oates, Andrew (12) | |||||
337 Girls 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 18 | 2.00 | 1:57.84 | F |
 1. Swabb, Emma (16) | |||||
 2. Roberts, Fynn (15) | |||||
 3. Reid, McKenzie (14) | |||||
 4. Davis, Lily (13) | |||||
338 Boys 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 21 | 0.00 | 1:47.52 | F |
 1. Brown, Logan (14) | |||||
 2. Parrett, Justin (16) | |||||
 3. DeLano, Justin (16) | |||||
 4. Moebius, Matthew (18) | |||||