Best, Sam (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
216 Boys 15 & Over 100 Yard Freestyle | 27 | 0.00 | 1:15.05 | F | |
302 Boys 15 & Over 50 Yard Freestyle | 31 | 0.00 | 33.71 | F | |
318 Boys 15 & Over 100 Yard Breaststroke | 25 | 0.00 | 1:47.18 | F | |
Total: 0.00 |
Brown, Alex J. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 200 Yard Individual Medley | 5 | 14.00 | 2:51.10 | F | |
110 Boys 11 & 12 500 Yard Freestyle | 6 | 13.00 | 6:40.02 | F | |
208 Boys 11 & 12 50 Yard Breaststroke | 9 | 9.00 | 42.21 | F | |
212 Boys 11 & 12 100 Yard Freestyle | 11 | 6.00 | 1:10.51 | F | |
218 Boys 11 & 12 100 Yard Backstroke | 7 | 12.00 | 1:19.53 | F | |
224 Boys 11 & 12 50 Yard Butterfly | 13 | 4.00 | 38.78 | F | |
306 Boys 11 & 12 50 Yard Freestyle | 16 | 1.00 | 31.54 | F | |
316 Boys 11 & 12 50 Yard Backstroke | 15 | 2.00 | 38.27 | F | |
322 Boys 11 & 12 100 Yard Breaststroke | - | - | DQ | F | |
328 Boys 11 & 12 200 Yard Freestyle | 13 | 4.00 | 2:36.19 | F | |
AA | 334 Boys 11 & 12 200 Yard Freestyle Relay | 1 | 10.00 | 2:01.39 | F |
Total: 75.00 |
Brown, Logan (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 13 & 14 500 Yard Freestyle | 3 | 16.00 | 5:40.89 | F | |
204 Boys 13 & 14 200 Yard Individual Medley | 3 | 16.00 | 2:25.62 | F | |
214 Boys 13 & 14 100 Yard Freestyle | 3 | 16.00 | 59.00 | F | |
AA | 220 Boys 13 & 14 100 Yard Backstroke | 3 | 16.00 | 1:06.86 | F |
304 Boys 13 & 14 50 Yard Freestyle | 6 | 13.00 | 26.74 | F | |
310 Boys 13 & 14 100 Yard Butterfly | 5 | 14.00 | 1:09.15 | F | |
320 Boys 13 & 14 100 Yard Breaststroke | 4 | 15.00 | 1:18.26 | F | |
326 Boys 13 & 14 200 Yard Freestyle | 5 | 14.00 | 2:10.08 | F | |
Total: 120.00 |
Campbell, Colin (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
342 Boys 9 & 10 50 Yard Breaststroke | - | - | DQ | F | |
Total: 0.00 |
Coate, Madison (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 29 | 0.00 | 1:31.43 | F | |
207 Girls 11 & 12 50 Yard Breaststroke | 26 | 0.00 | 50.19 | F | |
211 Girls 11 & 12 100 Yard Freestyle | 29 | 0.00 | 1:23.89 | F | |
223 Girls 11 & 12 50 Yard Butterfly | 19 | 0.00 | 43.72 | F | |
Total: 0.00 |
Davis, Lily (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
303 Girls 13 & 14 50 Yard Freestyle | 22 | 0.00 | 30.05 | F | |
309 Girls 13 & 14 100 Yard Butterfly | 12 | 5.00 | 1:13.47 | F | |
319 Girls 13 & 14 100 Yard Breaststroke | 17 | 0.00 | 1:26.04 | F | |
Total: 5.00 |
Davis, Natalie (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
301 Girls 15 & Over 50 Yard Freestyle | 29 | 0.00 | 29.32 | F | |
307 Girls 15 & Over 100 Yard Butterfly | 20 | 0.00 | 1:15.11 | F | |
323 Girls 15 & Over 200 Yard Freestyle | 22 | 0.00 | 2:23.20 | F | |
329 Girls 15 & Over 200 Yard Freestyle Relay | 9 | 4.50 | 1:56.78 | F | |
Total: 4.50 |
DeLano, Justin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
302 Boys 15 & Over 50 Yard Freestyle | 18 | 0.00 | 24.96 | F | |
308 Boys 15 & Over 100 Yard Butterfly | 10 | 7.00 | 1:00.98 | F | |
314 Boys Open/Senior 200 Yard Backstroke | 7 | 12.00 | 2:18.83 | F | |
324 Boys 15 & Over 200 Yard Freestyle | 12 | 5.00 | 2:05.48 | F | |
330 Boys 15 & Over 200 Yard Freestyle Relay | 4 | 7.50 | 1:41.99 | F | |
Total: 31.50 |
DeLano, Kyle (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
304 Boys 13 & 14 50 Yard Freestyle | 12 | 5.00 | 28.16 | F | |
310 Boys 13 & 14 100 Yard Butterfly | 9 | 9.00 | 1:13.43 | F | |
326 Boys 13 & 14 200 Yard Freestyle | 15 | 2.00 | 2:29.39 | F | |
Total: 16.00 |
Dupuis, Kelly (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
339 Girls 7 & 8 25 Yard Breaststroke | 15 | 2.00 | 42.15 | F | |
347 Girls 7 & 8 25 Yard Backstroke | 19 | 0.00 | 32.24 | F | |
Total: 2.00 |
Florkey, Audrey (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
213 Girls 13 & 14 100 Yard Freestyle | 46 | 0.00 | 1:20.22 | F | |
219 Girls 13 & 14 100 Yard Backstroke | 44 | 0.00 | 1:33.36 | F | |
Total: 0.00 |
Griffy, Caleb (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 10 & Under 200 Yard Freestyle | 4 | 15.00 | 3:04.70 | F | |
336 Boys 9 & 10 100 Yard Freestyle | 9 | 9.00 | 1:28.66 | F | |
AA | 342 Boys 9 & 10 50 Yard Breaststroke | 2 | 17.00 | 44.41 | F |
354 Boys 9 & 10 100 Yard Individual Medley | 7 | 12.00 | 1:37.59 | F | |
Total: 53.00 |
Gutierrez, Abby R. (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 13 & 14 200 Yard Individual Medley | 20 | 0.00 | 2:48.54 | F | |
213 Girls 13 & 14 100 Yard Freestyle | 24 | 0.00 | 1:09.77 | F | |
303 Girls 13 & 14 50 Yard Freestyle | 35 | 0.00 | 31.64 | F | |
309 Girls 13 & 14 100 Yard Butterfly | 24 | 0.00 | 1:25.18 | F | |
319 Girls 13 & 14 100 Yard Breaststroke | 24 | 0.00 | 1:31.08 | F | |
Total: 0.00 |
Hawthorn, Phillip (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
302 Boys 15 & Over 50 Yard Freestyle | 22 | 0.00 | 25.67 | F | |
308 Boys 15 & Over 100 Yard Butterfly | 13 | 4.00 | 1:03.71 | F | |
324 Boys 15 & Over 200 Yard Freestyle | 16 | 1.00 | 2:09.55 | F | |
Total: 5.00 |
Hoyng, John (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 11 & 12 50 Yard Breaststroke | 8 | 11.00 | 41.68 | F | |
AA | 212 Boys 11 & 12 100 Yard Freestyle | 5 | 14.00 | 1:04.33 | F |
AA | 218 Boys 11 & 12 100 Yard Backstroke | 4 | 15.00 | 1:15.49 | F |
AA | 224 Boys 11 & 12 50 Yard Butterfly | 1 | 20.00 | 30.95 | F |
306 Boys 11 & 12 50 Yard Freestyle | 11 | 6.00 | 30.57 | F | |
AA | 312 Boys 11 & 12 100 Yard Butterfly | 2 | 17.00 | 1:14.23 | F |
316 Boys 11 & 12 50 Yard Backstroke | 9 | 9.00 | 35.67 | F | |
328 Boys 11 & 12 200 Yard Freestyle | 5 | 14.00 | 2:25.23 | F | |
AA | 334 Boys 11 & 12 200 Yard Freestyle Relay | 1 | 10.00 | 2:01.39 | F |
Total: 116.00 |
Kutter, Abby T. (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
239 Girls 9 & 10 50 Yard Freestyle | - | - | NS | F | |
247 Girls 9 & 10 50 Yard Butterfly | - | - | NS | F | |
249 Girls 9 & 10 100 Yard Backstroke | - | - | NS | F | |
335 Girls 9 & 10 100 Yard Freestyle | 15 | 2.00 | 1:26.96 | F | |
341 Girls 9 & 10 50 Yard Breaststroke | 12 | 5.00 | 49.44 | F | |
349 Girls 9 & 10 50 Yard Backstroke | 20 | 0.00 | 47.02 | F | |
353 Girls 9 & 10 100 Yard Individual Medley | 12 | 5.00 | 1:38.40 | F | |
Total: 12.00 |
Kutter, Adam (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 200 Yard Individual Medley | 6 | 13.00 | 2:52.79 | F | |
202 Boys 11 & 12 100 Yard Individual Medley | 8 | 11.00 | 1:22.96 | F | |
208 Boys 11 & 12 50 Yard Breaststroke | 17 | 0.00 | 48.06 | F | |
212 Boys 11 & 12 100 Yard Freestyle | 12 | 5.00 | 1:10.93 | F | |
224 Boys 11 & 12 50 Yard Butterfly | 8 | 11.00 | 34.44 | F | |
306 Boys 11 & 12 50 Yard Freestyle | 17 | 0.00 | 32.39 | F | |
312 Boys 11 & 12 100 Yard Butterfly | 5 | 14.00 | 1:19.41 | F | |
316 Boys 11 & 12 50 Yard Backstroke | 12 | 5.00 | 37.67 | F | |
328 Boys 11 & 12 200 Yard Freestyle | 12 | 5.00 | 2:35.76 | F | |
AA | 334 Boys 11 & 12 200 Yard Freestyle Relay | 1 | 10.00 | 2:01.39 | F |
Total: 74.00 |
Kutter, Anna (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
113 Girls 15 & Over 500 Yard Freestyle | 9 | 9.00 | 6:10.13 | F | |
301 Girls 15 & Over 50 Yard Freestyle | 34 | 0.00 | 30.43 | F | |
307 Girls 15 & Over 100 Yard Butterfly | 23 | 0.00 | 1:16.95 | F | |
313 Girls Open/Senior 200 Yard Backstroke | 18 | 0.00 | 2:33.75 | F | |
323 Girls 15 & Over 200 Yard Freestyle | 26 | 0.00 | 2:27.69 | F | |
329 Girls 15 & Over 200 Yard Freestyle Relay | 9 | 4.50 | 1:56.78 | F | |
Total: 13.50 |
Lowe, Braylen (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 11 & 12 50 Yard Breaststroke | 23 | 0.00 | 54.14 | F | |
212 Boys 11 & 12 100 Yard Freestyle | 38 | 0.00 | 1:38.02 | F | |
218 Boys 11 & 12 100 Yard Backstroke | 26 | 0.00 | 1:49.55 | F | |
306 Boys 11 & 12 50 Yard Freestyle | - | - | NS | F | |
316 Boys 11 & 12 50 Yard Backstroke | 30 | 0.00 | 49.45 | F | |
Total: 0.00 |
Maksakov, Nikita (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
238 Boys 7 & 8 25 Yard Freestyle | - | - | NS | F | |
250 Boys 8 & Under 100 Yard Backstroke | - | - | NS | F | |
348 Boys 7 & 8 25 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
McKay, Alyssa (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
239 Girls 9 & 10 50 Yard Freestyle | 41 | 0.00 | 52.25 | F | |
249 Girls 9 & 10 100 Yard Backstroke | 15 | 2.00 | 1:55.40 | F | |
335 Girls 9 & 10 100 Yard Freestyle | 32 | 0.00 | 1:51.55 | F | |
Total: 2.00 |
Miller, Goldie (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
247 Girls 9 & 10 50 Yard Butterfly | 21 | 0.00 | 52.21 | F | |
249 Girls 9 & 10 100 Yard Backstroke | 14 | 3.00 | 1:52.85 | F | |
335 Girls 9 & 10 100 Yard Freestyle | 24 | 0.00 | 1:35.82 | F | |
341 Girls 9 & 10 50 Yard Breaststroke | 11 | 6.00 | 48.81 | F | |
Total: 9.00 |
Moebius, Matthew (18) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
216 Boys 15 & Over 100 Yard Freestyle | - | - | NS | F | |
222 Boys 15 & Over 100 Yard Backstroke | - | - | NS | F | |
302 Boys 15 & Over 50 Yard Freestyle | - | - | NS | F | |
308 Boys 15 & Over 100 Yard Butterfly | - | - | NS | F | |
324 Boys 15 & Over 200 Yard Freestyle | - | - | NS | F | |
330 Boys 15 & Over 200 Yard Freestyle Relay | 4 | 7.50 | 1:41.99 | F | |
Total: 7.50 |
Moebius, Patrick (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
216 Boys 15 & Over 100 Yard Freestyle | - | - | NS | F | |
302 Boys 15 & Over 50 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
Oates, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 11 | 6.00 | 1:24.50 | F | |
208 Boys 11 & 12 50 Yard Breaststroke | 10 | 7.00 | 42.46 | F | |
212 Boys 11 & 12 100 Yard Freestyle | 16 | 1.00 | 1:14.28 | F | |
224 Boys 11 & 12 50 Yard Butterfly | 14 | 3.00 | 39.37 | F | |
Total: 17.00 |
Parrett, Justin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
114 Boys 15 & Over 500 Yard Freestyle | 4 | 15.00 | 5:13.94 | F | |
AA | 206 Boys 15 & Over 200 Yard Individual Medley | 4 | 15.00 | 2:06.79 | F |
AA | 210 Boys Open/Senior 200 Yard Breaststroke | 3 | 16.00 | 2:22.94 | F |
216 Boys 15 & Over 100 Yard Freestyle | 5 | 14.00 | 52.12 | F | |
AA | 222 Boys 15 & Over 100 Yard Backstroke | 2 | 17.00 | 58.34 | F |
302 Boys 15 & Over 50 Yard Freestyle | 5 | 14.00 | 23.41 | F | |
308 Boys 15 & Over 100 Yard Butterfly | 5 | 13.50 | 58.24 | F | |
AA | 318 Boys 15 & Over 100 Yard Breaststroke | 3 | 16.00 | 1:04.35 | F |
AA | 324 Boys 15 & Over 200 Yard Freestyle | 3 | 16.00 | 1:51.21 | F |
330 Boys 15 & Over 200 Yard Freestyle Relay | 4 | 7.50 | 1:41.99 | F | |
Total: 144.00 |
Reid, McKenzie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 13 & 14 200 Yard Individual Medley | 6 | 13.00 | 2:29.43 | F | |
213 Girls 13 & 14 100 Yard Freestyle | 4 | 15.00 | 1:00.40 | F | |
AA | 219 Girls 13 & 14 100 Yard Backstroke | 1 | 20.00 | 1:04.65 | F |
AA | 303 Girls 13 & 14 50 Yard Freestyle | 4 | 15.00 | 27.03 | F |
AA | 313 Girls Open/Senior 200 Yard Backstroke | 5 | 14.00 | 2:24.38 | F |
319 Girls 13 & 14 100 Yard Breaststroke | 10 | 7.00 | 1:22.99 | F | |
Total: 84.00 |
Roberts, Cameron (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 104 Boys 11 & 12 200 Yard Individual Medley | 1 | 20.00 | 2:36.39 | F |
110 Boys 11 & 12 500 Yard Freestyle | 4 | 15.00 | 6:27.50 | F | |
ZON | 208 Boys 11 & 12 50 Yard Breaststroke | 1 | 20.00 | 34.76 | F |
AA | 212 Boys 11 & 12 100 Yard Freestyle | 1 | 20.00 | 1:01.61 | F |
AA | 218 Boys 11 & 12 100 Yard Backstroke | 1 | 20.00 | 1:12.87 | F |
AA | 224 Boys 11 & 12 50 Yard Butterfly | 3 | 16.00 | 32.05 | F |
AA | 306 Boys 11 & 12 50 Yard Freestyle | 1 | 20.00 | 27.65 | F |
AA | 316 Boys 11 & 12 50 Yard Backstroke | 4 | 15.00 | 34.20 | F |
ZON | 322 Boys 11 & 12 100 Yard Breaststroke | 2 | 17.00 | 1:17.57 | F |
AA | 328 Boys 11 & 12 200 Yard Freestyle | 3 | 16.00 | 2:19.09 | F |
AA | 334 Boys 11 & 12 200 Yard Freestyle Relay | 1 | 10.00 | 2:01.39 | F |
Total: 189.00 |
Roberts, Fynn (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
113 Girls 15 & Over 500 Yard Freestyle | 6 | 13.00 | 5:58.50 | F | |
205 Girls 15 & Over 200 Yard Individual Medley | 11 | 6.00 | 2:33.25 | F | |
AA | 209 Girls Open/Senior 200 Yard Breaststroke | 3 | 16.00 | 2:41.63 | F |
215 Girls 15 & Over 100 Yard Freestyle | 18 | 0.00 | 1:02.79 | F | |
221 Girls 15 & Over 100 Yard Backstroke | 17 | 0.00 | 1:12.73 | F | |
301 Girls 15 & Over 50 Yard Freestyle | 31 | 0.00 | 29.88 | F | |
AA | 317 Girls 15 & Over 100 Yard Breaststroke | 3 | 16.00 | 1:14.89 | F |
323 Girls 15 & Over 200 Yard Freestyle | 19 | 0.00 | 2:19.60 | F | |
329 Girls 15 & Over 200 Yard Freestyle Relay | 9 | 4.50 | 1:56.78 | F | |
Total: 55.50 |
Swabb, Emma (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
301 Girls 15 & Over 50 Yard Freestyle | 2 | 17.00 | 26.75 | F | |
307 Girls 15 & Over 100 Yard Butterfly | 10 | 7.00 | 1:07.04 | F | |
313 Girls Open/Senior 200 Yard Backstroke | 16 | 1.00 | 2:30.05 | F | |
323 Girls 15 & Over 200 Yard Freestyle | 9 | 9.00 | 2:14.50 | F | |
329 Girls 15 & Over 200 Yard Freestyle Relay | 9 | 4.50 | 1:56.78 | F | |
Total: 38.50 |
Wilcoxson, Caden (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 19 | 0.00 | 1:35.89 | F | |
208 Boys 11 & 12 50 Yard Breaststroke | 19 | 0.00 | 48.50 | F | |
212 Boys 11 & 12 100 Yard Freestyle | 27 | 0.00 | 1:24.68 | F | |
224 Boys 11 & 12 50 Yard Butterfly | 25 | 0.00 | 45.21 | F | |
Total: 0.00 |
Woods, Eric (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
216 Boys 15 & Over 100 Yard Freestyle | 23 | 0.00 | 1:00.95 | F | |
222 Boys 15 & Over 100 Yard Backstroke | 16 | 1.00 | 1:09.32 | F | |
302 Boys 15 & Over 50 Yard Freestyle | 30 | 0.00 | 28.44 | F | |
314 Boys Open/Senior 200 Yard Backstroke | 11 | 5.50 | 2:24.78 | F | |
318 Boys 15 & Over 100 Yard Breaststroke | 23 | 0.00 | 1:25.07 | F | |
330 Boys 15 & Over 200 Yard Freestyle Relay | 4 | 7.50 | 1:41.99 | F | |
Total: 14.00 |
329 Girls 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 9 | 18.00 | 1:56.78 | F | |
 1. Roberts, Fynn (15) | |||||
 2. Davis, Natalie (16) | |||||
 3. Kutter, Anna (15) | |||||
 4. Swabb, Emma (16) | |||||
330 Boys 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 1:41.99 | F | |
 1. Parrett, Justin (16) | |||||
 2. Woods, Eric (15) | |||||
 3. DeLano, Justin (16) | |||||
 4. Moebius, Matthew (18) | |||||
334 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 1 | 40.00 | 2:01.39 | F |
 1. Hoyng, John (12) | |||||
 2. Kutter, Adam (11) | |||||
 3. Brown, Alex J. (11) | |||||
 4. Roberts, Cameron (12) | |||||