Brown, Alex J. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 226 Boys 11 & 12 200 Yard Freestyle Relay | 15 | 1.00 | 1:52.52 | F |
ZON | 330 Boys 11 & 12 200 Yard Medley Relay | 9 | 4.50 | 2:05.71 | F |
Total: 5.50 |
Brown, Logan (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
302 Boys Open/Senior 200 Yard Freestyle Relay | 31 | 0.00 | 1:39.95 | F | |
Total: 0.00 |
DeLano, Justin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 212 Boys 15 & Over 100 Yard Butterfly | 23 | 0.00 | 54.75 | F |
ZON | 224 Boys Open/Senior 1000 Yard Freestyle | 17 | 0.00 | 10:36.97 | F |
302 Boys Open/Senior 200 Yard Freestyle Relay | 31 | 0.00 | 1:39.95 | F | |
ZON | 308 Boys Open/Senior 50 Yard Butterfly | 34 | 0.00 | 25.26 | F |
ZON | 316 Boys 15 & Over 100 Yard Backstroke | 23 | 0.00 | 56.47 | F |
AA | 328 Boys Open/Senior 1650 Yard Freestyle | 16 | 1.00 | 18:13.21 | F |
407 Open/Senior 100 Yard Butterfly | 1 | 0.00 | 59.08 | F | |
507 Open/Senior 100 Yard Butterfly | 2 | 0.00 | 56.94 | F | |
Total: 1.00 |
Griffy, Caleb (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 344 Boys 10 & Under 50 Yard Breaststroke | 29 | 0.00 | 40.87 | F |
Total: 0.00 |
Hoyng, John (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 226 Boys 11 & 12 200 Yard Freestyle Relay | 15 | 1.00 | 1:52.52 | F |
ZON | 248 Boys 11 & 12 100 Yard Butterfly | 15 | 1.50 | 1:09.53 | F |
ZON | 330 Boys 11 & 12 200 Yard Medley Relay | 9 | 4.50 | 2:05.71 | F |
ZON | 342 Boys 11 & 12 50 Yard Butterfly | 18 | 0.00 | 29.85 | F |
ZON | 348 Boys 11 & 12 100 Yard Backstroke | 18 | 0.00 | 1:09.32 | F |
Total: 7.00 |
Oates, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 226 Boys 11 & 12 200 Yard Freestyle Relay | 15 | 1.00 | 1:52.52 | F |
ZON | 330 Boys 11 & 12 200 Yard Medley Relay | 9 | 4.50 | 2:05.71 | F |
Total: 5.50 |
Parrett, Justin (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 106 Boys Open/Senior 200 Yard Breaststroke | 13 | 4.00 | 2:15.52 | F |
AA | 108 Boys 15 & Over 500 Yard Freestyle | 29 | 0.00 | 5:06.28 | F |
ZON | 208 Boys Open/Senior 50 Yard Breaststroke | 15 | 2.00 | 28.70 | F |
ZON | 224 Boys Open/Senior 1000 Yard Freestyle | 5 | 14.00 | 10:13.72 | F |
302 Boys Open/Senior 200 Yard Freestyle Relay | 31 | 0.00 | 1:39.95 | F | |
AA | 306 Boys 15 & Over 200 Yard Freestyle | 24 | 0.00 | 1:49.84 | F |
ZON | 312 Boys 15 & Over 100 Yard Breaststroke | 18 | 0.00 | 1:02.88 | F |
ZON | 513 Open/Senior 200 Yard Breaststroke | 2 | 0.00 | 2:17.21 | F |
Total: 20.00 |
Reid, McKenzie (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 103 Girls Open/Senior 200 Yard Backstroke | 16 | 1.00 | 2:12.49 | F |
ZON | 209 Girls 13 & 14 100 Yard Butterfly | 13 | 3.50 | 1:02.23 | F |
ZON | 217 Girls Open/Senior 50 Yard Backstroke | 6 | 13.00 | 27.77 | F |
ZON | 313 Girls 13 & 14 100 Yard Backstroke | 3 | 16.00 | 1:00.45 | F |
ZON | 319 Girls 13 & 14 50 Yard Freestyle | 24 | 0.00 | 25.96 | F |
ZON | 506 Open/Senior 100 Yard Backstroke | 1 | 0.00 | 1:00.65 | F |
Total: 33.50 |
Roberts, Cameron (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 226 Boys 11 & 12 200 Yard Freestyle Relay | 15 | 1.00 | 1:52.52 | F |
ZON | 234 Boys 11 & 12 100 Yard Breaststroke | 6 | 13.00 | 1:10.92 | F |
ZON | 242 Boys 11 & 12 100 Yard Individual Medley | 7 | 12.00 | 1:04.13 | F |
ZON | 246 Boys 11 & 12 50 Yard Freestyle | 19 | 0.00 | 26.55 | F |
ZON | 330 Boys 11 & 12 200 Yard Medley Relay | 9 | 4.50 | 2:05.71 | F |
ZON | 334 Boys 11 & 12 200 Yard Individual Medley | 9 | 9.00 | 2:22.27 | F |
ZON | 338 Boys 11 & 12 100 Yard Freestyle | 20 | 0.00 | 57.70 | F |
346 Boys 11 & 12 50 Yard Breaststroke | - | - | DQ | F | |
Total: 39.50 |
Roberts, Fynn (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 311 Girls 15 & Over 100 Yard Breaststroke | 29 | 0.00 | 1:11.49 | F |
Total: 0.00 |
Swabb, Emma (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 103 Girls Open/Senior 200 Yard Backstroke | 10 | 7.00 | 2:09.27 | F |
ZON | 205 Girls 15 & Over 200 Yard Individual Medley | 6 | 13.00 | 2:14.12 | F |
ZON | 215 Girls 15 & Over 100 Yard Freestyle | 14 | 3.00 | 54.65 | F |
ZON | 307 Girls Open/Senior 50 Yard Butterfly | 20 | 0.00 | 27.69 | F |
ZON | 315 Girls 15 & Over 100 Yard Backstroke | 7 | 12.00 | 59.81 | F |
AA | 321 Girls 15 & Over 50 Yard Freestyle | 26 | 0.00 | 25.53 | F |
405 Open/Senior 100 Yard Freestyle | - | - | NS | F | |
ZON | 505 Open/Senior 100 Yard Freestyle | 3 | 0.00 | 54.16 | F |
Total: 35.00 |
Woods, Eric (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
302 Boys Open/Senior 200 Yard Freestyle Relay | 31 | 0.00 | 1:39.95 | F | |
Total: 0.00 |
226 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 15 | 4.00 | 1:52.52 | F |
 1. Hoyng, John (12) | |||||
 2. Brown, Alex J. (11) | |||||
 3. Oates, Andrew (12) | |||||
 4. Roberts, Cameron (12) | |||||
302 Boys Open/Senior 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 31 | 0.00 | 1:39.95 | F | |
 1. DeLano, Justin (16) | |||||
 2. Brown, Logan (14) | |||||
 3. Woods, Eric (15) | |||||
 4. Parrett, Justin (16) | |||||
330 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 9 | 18.00 | 2:05.71 | F |
 1. Brown, Alex J. (11) | |||||
 2. Roberts, Cameron (12) | |||||
 3. Hoyng, John (12) | |||||
 4. Oates, Andrew (12) | |||||