Parrett, Justin C. (15) | |||
---|---|---|---|
Event | Seed Time | Fee | |
406 | Boys Open/Senior 100 Yard Breaststroke | 1:00.73 | 15.00 |
Surcharge | 15.00 | ||
Total: $30.00 |
Swabb, Emma E. (15) | |||
---|---|---|---|
Event | Seed Time | Fee | |
201 | Girls Open/Senior 200 Yard Backstroke | 2:06.46 | 15.00 |
301 | Girls Open/Senior 100 Yard Backstroke | 59.13 | 15.00 |
407 | Girls Open/Senior 50 Yard Freestyle | 24.61 | 15.00 |
Surcharge | 15.00 | ||
Total: $60.00 |