Berry, Micah (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
12 Boys Open/Senior 200 Yard Freestyle | 2 | 13.00 | 2:15.95 | F | |
42 Boys 15 & Over 200 Yard Individual Medley | 2 | 13.00 | 2:31.14 | F | |
44 Boys Open/Senior 500 Yard Freestyle | 3 | 12.00 | 6:04.46 | F | |
64 Boys 15 & Over 100 Yard Breaststroke | 2 | 13.00 | 1:19.88 | F | |
Total: 51.00 |
Boll, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
19 Girls 13 & 14 100 Yard Freestyle | 4 | 11.00 | 1:02.79 | F | |
29 Girls 13 & 14 100 Yard Butterfly | 5 | 10.00 | 1:13.00 | F | |
43 Girls Open/Senior 500 Yard Freestyle | 2 | 13.00 | 6:02.04 | F | |
51 Girls 13 & 14 100 Yard Backstroke | 3 | 12.00 | 1:12.47 | F | |
Total: 46.00 |
Brown, Grace (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
17 Girls 11 & 12 50 Yard Freestyle | 21 | 0.00 | 39.82 | F | |
49 Girls 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
59 Girls 11 & 12 50 Yard Breaststroke | - | - | DQ | F | |
Total: 0.00 |
Brown, Logan (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
40 Boys 13 & 14 200 Yard Individual Medley | 2 | 13.00 | 2:28.04 | F | |
44 Boys Open/Senior 500 Yard Freestyle | 1 | 16.00 | 5:49.79 | F | |
72 Boys 13 & 14 200 Yard Freestyle | 2 | 13.00 | 2:16.49 | F | |
Total: 42.00 |
Caupp, Noah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
18 Boys 11 & 12 50 Yard Freestyle | - | - | NS | F | |
38 Boys 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
60 Boys 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Coate, Madison (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
17 Girls 11 & 12 50 Yard Freestyle | 17 | 0.00 | 37.62 | F | |
49 Girls 11 & 12 50 Yard Backstroke | 7 | 7.00 | 44.08 | F | |
59 Girls 11 & 12 50 Yard Breaststroke | 15 | 0.00 | 54.30 | F | |
Total: 7.00 |
Florkey, Audrey (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
17 Girls 11 & 12 50 Yard Freestyle | 24 | 0.00 | 42.29 | F | |
49 Girls 11 & 12 50 Yard Backstroke | 10 | 3.00 | 47.34 | F | |
59 Girls 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
Total: 3.00 |
Gracey, Brianna (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
11 Girls Open/Senior 200 Yard Freestyle | 4 | 11.00 | 2:21.71 | F | |
Total: 11.00 |
Gutierrez, Abby R. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
11 Girls Open/Senior 200 Yard Freestyle | 7 | 7.00 | 2:38.70 | F | |
39 Girls 13 & 14 200 Yard Individual Medley | 5 | 10.00 | 2:52.52 | F | |
51 Girls 13 & 14 100 Yard Backstroke | 9 | 4.00 | 1:23.20 | F | |
61 Girls 13 & 14 100 Yard Breaststroke | 8 | 5.00 | 1:36.41 | F | |
Total: 26.00 |
Hoyng, Colin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 200 Yard Medley Relay | 2 | 6.50 | 2:28.96 | F | |
12 Boys Open/Senior 200 Yard Freestyle | 7 | 7.00 | 3:05.54 | F | |
50 Boys 11 & 12 50 Yard Backstroke | 8 | 5.00 | 40.44 | F | |
80 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 6.50 | 2:08.99 | F | |
Total: 25.00 |
Hoyng, John (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 200 Yard Medley Relay | 2 | 6.50 | 2:28.96 | F | |
12 Boys Open/Senior 200 Yard Freestyle | 4 | 11.00 | 2:25.72 | F | |
AA | 28 Boys 11 & 12 50 Yard Butterfly | 2 | 13.00 | 31.43 | F |
38 Boys 11 & 12 100 Yard Individual Medley | 4 | 11.00 | 1:18.36 | F | |
80 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 6.50 | 2:08.99 | F | |
Total: 48.00 |
Kutter, Abby T. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
23 Girls 8 & Under 25 Yard Butterfly | 1 | 16.00 | 21.05 | F | |
33 Girls 8 & Under 100 Yard Individual Medley | 1 | 16.00 | 1:46.30 | F | |
65 Girls 8 & Under 50 Yard Freestyle | 1 | 14.50 | 41.56 | F | |
Total: 46.50 |
Kutter, Adam (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
12 Boys Open/Senior 200 Yard Freestyle | 8 | 4.50 | 3:39.99 | F | |
26 Boys 9 & 10 50 Yard Butterfly | - | - | NS | F | |
36 Boys 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
Total: 4.50 |
Kutter, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 200 Yard Medley Relay | 2 | 6.50 | 2:28.96 | F | |
12 Boys Open/Senior 200 Yard Freestyle | 5 | 10.00 | 2:30.46 | F | |
28 Boys 11 & 12 50 Yard Butterfly | 3 | 12.00 | 35.58 | F | |
38 Boys 11 & 12 100 Yard Individual Medley | 7 | 7.00 | 1:20.63 | F | |
80 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 6.50 | 2:08.99 | F | |
Total: 42.00 |
Kutter, Anna (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
11 Girls Open/Senior 200 Yard Freestyle | 3 | 12.00 | 2:20.23 | F | |
29 Girls 13 & 14 100 Yard Butterfly | 6 | 9.00 | 1:13.36 | F | |
43 Girls Open/Senior 500 Yard Freestyle | 3 | 12.00 | 6:16.57 | F | |
51 Girls 13 & 14 100 Yard Backstroke | 4 | 11.00 | 1:12.90 | F | |
Total: 44.00 |
Mergler, Jonah (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 11 & 12 200 Yard Medley Relay | 2 | 6.50 | 2:28.96 | F | |
12 Boys Open/Senior 200 Yard Freestyle | 6 | 9.00 | 2:34.44 | F | |
38 Boys 11 & 12 100 Yard Individual Medley | 2 | 13.00 | 1:17.03 | F | |
AA | 60 Boys 11 & 12 50 Yard Breaststroke | 3 | 12.00 | 39.90 | F |
80 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 6.50 | 2:08.99 | F | |
Total: 47.00 |
Moebius, Matthew (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
12 Boys Open/Senior 200 Yard Freestyle | 1 | 16.00 | 1:57.20 | F | |
22 Boys 15 & Over 100 Yard Freestyle | 1 | 16.00 | 52.72 | F | |
32 Boys 15 & Over 100 Yard Butterfly | 1 | 16.00 | 1:00.71 | F | |
42 Boys 15 & Over 200 Yard Individual Medley | 1 | 16.00 | 2:17.68 | F | |
Total: 64.00 |
Moebius, Patrick (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
22 Boys 15 & Over 100 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
Reid, McKenzie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
11 Girls Open/Senior 200 Yard Freestyle | 2 | 13.00 | 2:18.73 | F | |
19 Girls 13 & 14 100 Yard Freestyle | 1 | 16.00 | 1:00.69 | F | |
29 Girls 13 & 14 100 Yard Butterfly | 2 | 13.00 | 1:10.18 | F | |
AA | 51 Girls 13 & 14 100 Yard Backstroke | 1 | 16.00 | 1:08.01 | F |
Total: 58.00 |
Roberts, Cameron (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
12 Boys Open/Senior 200 Yard Freestyle | - | - | NS | F | |
38 Boys 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
60 Boys 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
6 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 26.00 | 2:28.96 | F | |
 1. Kutter, Andrew (12) | |||||
 2. Mergler, Jonah (12) | |||||
 3. Hoyng, John (11) | |||||
 4. Hoyng, Colin (11) | |||||
80 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 26.00 | 2:08.99 | F | |
 1. Kutter, Andrew (12) | |||||
 2. Hoyng, John (11) | |||||
 3. Mergler, Jonah (12) | |||||
 4. Hoyng, Colin (11) | |||||