Boll, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 101 Girls Open/Senior 800 Yard Freestyle Relay | 21 | 0.00 | 8:42.77 | F |
AA | 237 Girls 13 & 14 200 Yard Freestyle Relay | 19 | 0.00 | 1:51.60 | F |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 14 | 2.50 | 2:03.13 | F |
Total: 2.50 |
Brown, Alex J. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 104 Boys 9 & 10 200 Yard Freestyle | 11 | 8.00 | 2:28.52 | F |
AA | 246 Boys 9 & 10 100 Yard Freestyle | 16 | 3.00 | 1:10.49 | F |
ZON | 246 Boys 9 & 10 100 Yard Freestyle | 12 | 0.00 | 1:07.68 | P |
ZON | 250 Boys 9 & 10 50 Yard Backstroke | 11 | 8.00 | 36.25 | F |
AA | 250 Boys 9 & 10 50 Yard Backstroke | 10 | 0.00 | 36.42 | P |
258 Boys 9 & 10 200 Yard Freestyle Relay | 12 | 3.50 | 2:20.31 | F | |
AA | 344 Boys 9 & 10 100 Yard Individual Medley | 12 | 7.00 | 1:19.79 | F |
AA | 344 Boys 9 & 10 100 Yard Individual Medley | 18 | 0.00 | 1:21.23 | P |
348 Boys 9 & 10 50 Yard Freestyle | 24 | 0.00 | 32.62 | P | |
AA | 352 Boys 9 & 10 50 Yard Breaststroke | 19 | 0.00 | 45.03 | P |
AA | 356 Boys 9 & 10 200 Yard Medley Relay | 7 | 7.00 | 2:34.21 | F |
Total: 36.50 |
Brown, Logan (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys Open/Senior 800 Yard Freestyle Relay | 20 | 0.00 | 7:49.79 | F |
AA | 112 Boys 13 & 14 500 Yard Freestyle | 15 | 4.00 | 5:35.03 | F |
324 Boys 13 & 14 200 Yard Individual Medley | 28 | 0.00 | 2:27.44 | P | |
Total: 4.00 |
Davis, Lily (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 203 Girls 11 & 12 100 Yard Individual Medley | 20 | 0.00 | 1:12.41 | P |
AA | 215 Girls 11 & 12 100 Yard Butterfly | 19 | 0.00 | 1:12.11 | P |
221 Girls 11 & 12 50 Yard Backstroke | 30 | 0.00 | 34.77 | P | |
AA | 303 Girls 11 & 12 100 Yard Backstroke | 8 | 0.00 | 1:10.43 | P |
AA | 309 Girls 11 & 12 50 Yard Butterfly | 30 | 0.00 | 32.42 | P |
321 Girls 11 & 12 200 Yard Individual Medley | 16 | 0.00 | 2:39.75 | P | |
Total: 0.00 |
DeLano, Justin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys Open/Senior 800 Yard Freestyle Relay | 20 | 0.00 | 7:49.79 | F |
AA | 202 Boys Open/Senior 400 Yard Medley Relay | 18 | 1.00 | 3:53.99 | F |
218 Boys 15 & Over 100 Yard Backstroke | 37 | 0.00 | 1:01.27 | P | |
ZON | 236 Boys 15 & Over 200 Yard Freestyle Relay | 12 | 3.50 | 1:34.94 | F |
ZON | 242 Boys 15 & Over 1000 Yard Freestyle | 13 | 6.00 | 10:50.56 | F |
AA | 302 Boys Open/Senior 400 Yard Freestyle Relay | 17 | 1.50 | 3:32.56 | F |
308 Boys 15 & Over 200 Yard Backstroke | 24 | 0.00 | 2:14.66 | P | |
314 Boys 15 & Over 100 Yard Butterfly | 36 | 0.00 | 57.98 | P | |
ZON | 338 Boys 15 & Over 200 Yard Medley Relay | 12 | 3.50 | 1:45.42 | F |
ZON | 340 Boys 15 & Over 1650 Yard Freestyle | 11 | 8.00 | 17:52.35 | F |
Total: 23.50 |
DeLano, Kyle (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 204 Boys 11 & 12 100 Yard Individual Medley | 28 | 0.00 | 1:13.38 | P |
AA | 210 Boys 11 & 12 50 Yard Freestyle | 19 | 0.00 | 28.25 | P |
222 Boys 11 & 12 50 Yard Backstroke | 35 | 0.00 | 35.52 | P | |
AA | 240 Boys 11 & 12 200 Yard Freestyle Relay | 7 | 7.00 | 1:55.99 | F |
AA | 304 Boys 11 & 12 100 Yard Backstroke | 9 | 12.00 | 1:13.53 | F |
AA | 304 Boys 11 & 12 100 Yard Backstroke | 10 | 0.00 | 1:11.51 | P |
AA | 310 Boys 11 & 12 50 Yard Butterfly | 9 | 12.00 | 30.94 | F |
ZON | 310 Boys 11 & 12 50 Yard Butterfly | 7 | 0.00 | 30.33 | P |
328 Boys 11 & 12 50 Yard Breaststroke | 40 | 0.00 | 40.70 | P | |
ZON | 334 Boys 11 & 12 200 Yard Medley Relay | 5 | 8.00 | 2:09.55 | F |
Total: 39.00 |
Gracey, Brianna (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 24 | 0.00 | 4:22.45 | F |
AA | 301 Girls Open/Senior 400 Yard Freestyle Relay | 17 | 1.00 | 3:52.08 | F |
AA | 313 Girls 15 & Over 100 Yard Butterfly | 19 | 0.00 | 1:02.13 | P |
319 Girls 15 & Over 100 Yard Freestyle | 47 | 0.00 | 1:00.17 | P | |
ZON | 331 Girls 15 & Over 100 Yard Breaststroke | 12 | 7.00 | 1:10.77 | F |
ZON | 331 Girls 15 & Over 100 Yard Breaststroke | 11 | 0.00 | 1:11.11 | P |
Total: 8.00 |
Griffy, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
258 Boys 9 & 10 200 Yard Freestyle Relay | 12 | 3.50 | 2:20.31 | F | |
AA | 352 Boys 9 & 10 50 Yard Breaststroke | 21 | 0.00 | 45.26 | P |
AA | 356 Boys 9 & 10 200 Yard Medley Relay | 7 | 7.00 | 2:34.21 | F |
Total: 10.50 |
Hawthorn, Phillip (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 202 Boys Open/Senior 400 Yard Medley Relay | 18 | 1.00 | 3:53.99 | F |
AA | 212 Boys 15 & Over 200 Yard Butterfly | 24 | 0.00 | 2:11.41 | P |
ZON | 236 Boys 15 & Over 200 Yard Freestyle Relay | 12 | 3.50 | 1:34.94 | F |
AA | 302 Boys Open/Senior 400 Yard Freestyle Relay | 17 | 1.50 | 3:32.56 | F |
ZON | 338 Boys 15 & Over 200 Yard Medley Relay | 12 | 3.50 | 1:45.42 | F |
Total: 9.50 |
Hoyng, John (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 216 Boys 11 & 12 100 Yard Butterfly | 15 | 0.00 | 1:13.61 | P |
222 Boys 11 & 12 50 Yard Backstroke | 39 | 0.00 | 36.36 | P | |
AA | 228 Boys 11 & 12 200 Yard Freestyle | 18 | 0.00 | 2:22.57 | P |
AA | 240 Boys 11 & 12 200 Yard Freestyle Relay | 7 | 7.00 | 1:55.99 | F |
304 Boys 11 & 12 100 Yard Backstroke | 32 | 0.00 | 1:16.16 | P | |
310 Boys 11 & 12 50 Yard Butterfly | - | - | DQ | P | |
316 Boys 11 & 12 100 Yard Freestyle | 33 | 0.00 | 1:06.25 | P | |
ZON | 334 Boys 11 & 12 200 Yard Medley Relay | 5 | 8.00 | 2:09.55 | F |
Total: 15.00 |
Kutter, Abby T. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 251 Girls 8 & Under 25 Yard Butterfly | 16 | 3.00 | 19.87 | F |
AA | 341 Girls 8 & Under 100 Yard Individual Medley | 12 | 7.00 | 1:38.60 | F |
Total: 10.00 |
Kutter, Adam (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 104 Boys 9 & 10 200 Yard Freestyle | 16 | 3.00 | 2:36.69 | F |
AA | 246 Boys 9 & 10 100 Yard Freestyle | 25 | 0.00 | 1:11.28 | P |
ZON | 250 Boys 9 & 10 50 Yard Backstroke | 10 | 10.00 | 36.22 | F |
AA | 250 Boys 9 & 10 50 Yard Backstroke | 10 | 0.00 | 36.42 | P |
AA | 254 Boys 9 & 10 50 Yard Butterfly | 14 | 5.00 | 35.40 | F |
AA | 254 Boys 9 & 10 50 Yard Butterfly | 13 | 0.00 | 34.88 | P |
258 Boys 9 & 10 200 Yard Freestyle Relay | 12 | 3.50 | 2:20.31 | F | |
AA | 344 Boys 9 & 10 100 Yard Individual Medley | 28 | 0.00 | 1:24.37 | P |
348 Boys 9 & 10 50 Yard Freestyle | 27 | 0.00 | 33.68 | P | |
AA | 356 Boys 9 & 10 200 Yard Medley Relay | 7 | 7.00 | 2:34.21 | F |
Total: 28.50 |
Kutter, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 240 Boys 11 & 12 200 Yard Freestyle Relay | 7 | 7.00 | 1:55.99 | F |
304 Boys 11 & 12 100 Yard Backstroke | 31 | 0.00 | 1:16.09 | P | |
Total: 7.00 |
Kutter, Anna (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 101 Girls Open/Senior 800 Yard Freestyle Relay | 21 | 0.00 | 8:42.77 | F |
AA | 219 Girls 13 & 14 100 Yard Backstroke | 25 | 0.00 | 1:06.38 | P |
AA | 241 Girls 13 & 14 1000 Yard Freestyle | 9 | 12.00 | 11:58.58 | F |
AA | 305 Girls 13 & 14 200 Yard Backstroke | 20 | 0.00 | 2:24.48 | P |
311 Girls 13 & 14 100 Yard Butterfly | 46 | 0.00 | 1:11.49 | P | |
323 Girls 13 & 14 200 Yard Individual Medley | 48 | 0.00 | 2:31.94 | P | |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 14 | 2.50 | 2:03.13 | F |
Total: 14.50 |
Mergler, Jonah (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 222 Boys 11 & 12 50 Yard Backstroke | 19 | 0.00 | 33.82 | P |
AA | 234 Boys 11 & 12 100 Yard Breaststroke | 17 | 2.00 | 1:23.18 | F |
AA | 234 Boys 11 & 12 100 Yard Breaststroke | 17 | 0.00 | 1:23.70 | P |
AA | 328 Boys 11 & 12 50 Yard Breaststroke | 17 | 2.00 | 38.41 | F |
AA | 328 Boys 11 & 12 50 Yard Breaststroke | 17 | 0.00 | 38.06 | P |
ZON | 334 Boys 11 & 12 200 Yard Medley Relay | 5 | 8.00 | 2:09.55 | F |
AA | 407 Open/Senior 50 Yard Backstroke | 2 | 0.00 | 33.68 | F |
Total: 12.00 |
Moebius, Matthew (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys Open/Senior 800 Yard Freestyle Relay | 20 | 0.00 | 7:49.79 | F |
AA | 202 Boys Open/Senior 400 Yard Medley Relay | 18 | 1.00 | 3:53.99 | F |
ZON | 206 Boys 15 & Over 50 Yard Freestyle | 12 | 7.00 | 22.38 | F |
AA | 206 Boys 15 & Over 50 Yard Freestyle | 15 | 0.00 | 22.61 | P |
AA | 218 Boys 15 & Over 100 Yard Backstroke | 24 | 0.00 | 58.16 | P |
224 Boys 15 & Over 200 Yard Freestyle | 39 | 0.00 | 1:59.56 | P | |
ZON | 236 Boys 15 & Over 200 Yard Freestyle Relay | 12 | 3.50 | 1:34.94 | F |
AA | 302 Boys Open/Senior 400 Yard Freestyle Relay | 17 | 1.50 | 3:32.56 | F |
AA | 320 Boys 15 & Over 100 Yard Freestyle | 12 | 7.00 | 49.34 | F |
AA | 320 Boys 15 & Over 100 Yard Freestyle | 12 | 0.00 | 49.35 | P |
ZON | 338 Boys 15 & Over 200 Yard Medley Relay | 12 | 3.50 | 1:45.42 | F |
ZON | 404 Open/Senior 50 Yard Freestyle | 1 | 0.00 | 22.34 | F |
Total: 23.50 |
Parrett, Justin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 102 Boys Open/Senior 800 Yard Freestyle Relay | 20 | 0.00 | 7:49.79 | F |
ZON | 114 Boys 15 & Over 500 Yard Freestyle | 15 | 4.00 | 4:59.58 | F |
AA | 202 Boys Open/Senior 400 Yard Medley Relay | 18 | 1.00 | 3:53.99 | F |
AA | 224 Boys 15 & Over 200 Yard Freestyle | 20 | 0.00 | 1:50.21 | P |
ZON | 230 Boys 15 & Over 200 Yard Breaststroke | 16 | 0.00 | 2:19.43 | P |
ZON | 236 Boys 15 & Over 200 Yard Freestyle Relay | 12 | 3.50 | 1:34.94 | F |
AA | 302 Boys Open/Senior 400 Yard Freestyle Relay | 17 | 1.50 | 3:32.56 | F |
AA | 308 Boys 15 & Over 200 Yard Backstroke | 21 | 0.00 | 2:10.46 | P |
320 Boys 15 & Over 100 Yard Freestyle | 34 | 0.00 | 52.44 | P | |
ZON | 332 Boys 15 & Over 100 Yard Breaststroke | 11 | 8.00 | 1:01.98 | F |
ZON | 332 Boys 15 & Over 100 Yard Breaststroke | 11 | 0.00 | 1:02.20 | P |
ZON | 338 Boys 15 & Over 200 Yard Medley Relay | 12 | 3.50 | 1:45.42 | F |
Total: 21.50 |
Reid, McKenzie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 207 Girls 13 & 14 50 Yard Freestyle | 16 | 3.00 | 26.16 | F |
ZON | 207 Girls 13 & 14 50 Yard Freestyle | 13 | 0.00 | 26.08 | P |
ZON | 219 Girls 13 & 14 100 Yard Backstroke | 10 | 10.00 | 1:02.09 | F |
ZON | 219 Girls 13 & 14 100 Yard Backstroke | 15 | 0.00 | 1:03.84 | P |
AA | 237 Girls 13 & 14 200 Yard Freestyle Relay | 19 | 0.00 | 1:51.60 | F |
AA | 301 Girls Open/Senior 400 Yard Freestyle Relay | 17 | 1.00 | 3:52.08 | F |
AA | 305 Girls 13 & 14 200 Yard Backstroke | 10 | 10.00 | 2:15.81 | F |
AA | 305 Girls 13 & 14 200 Yard Backstroke | 10 | 0.00 | 2:19.66 | P |
AA | 311 Girls 13 & 14 100 Yard Butterfly | 18 | 1.00 | 1:05.10 | F |
AA | 311 Girls 13 & 14 100 Yard Butterfly | 15 | 0.00 | 1:04.78 | P |
AA | 323 Girls 13 & 14 200 Yard Individual Medley | 15 | 4.00 | 2:21.83 | F |
AA | 323 Girls 13 & 14 200 Yard Individual Medley | 17 | 0.00 | 2:22.59 | P |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 14 | 2.50 | 2:03.13 | F |
ZON | 407 Open/Senior 50 Yard Backstroke | 1 | 0.00 | 28.68 | F |
Total: 31.50 |
Reno, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
258 Boys 9 & 10 200 Yard Freestyle Relay | 12 | 3.50 | 2:20.31 | F | |
AA | 356 Boys 9 & 10 200 Yard Medley Relay | 7 | 7.00 | 2:34.21 | F |
Total: 10.50 |
Roberts, Cameron (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 110 Boys 11 & 12 500 Yard Freestyle | 11 | 8.00 | 6:09.52 | F |
AA | 204 Boys 11 & 12 100 Yard Individual Medley | 22 | 0.00 | 1:12.02 | P |
AA | 222 Boys 11 & 12 50 Yard Backstroke | 27 | 0.00 | 34.55 | P |
AA | 234 Boys 11 & 12 100 Yard Breaststroke | 14 | 5.00 | 1:20.02 | F |
AA | 234 Boys 11 & 12 100 Yard Breaststroke | 13 | 0.00 | 1:21.19 | P |
AA | 240 Boys 11 & 12 200 Yard Freestyle Relay | 7 | 7.00 | 1:55.99 | F |
AA | 304 Boys 11 & 12 100 Yard Backstroke | 22 | 0.00 | 1:13.78 | P |
AA | 328 Boys 11 & 12 50 Yard Breaststroke | 11 | 8.00 | 37.05 | F |
AA | 328 Boys 11 & 12 50 Yard Breaststroke | 15 | 0.00 | 37.67 | P |
ZON | 334 Boys 11 & 12 200 Yard Medley Relay | 5 | 8.00 | 2:09.55 | F |
Total: 36.00 |
Roberts, Fynn (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 111 Girls 13 & 14 500 Yard Freestyle | 24 | 0.00 | 5:47.21 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 24 | 0.00 | 4:22.45 | F |
231 Girls 13 & 14 200 Yard Breaststroke | - | - | DQ | F | |
AA | 231 Girls 13 & 14 200 Yard Breaststroke | 18 | 0.00 | 2:40.81 | P |
AA | 237 Girls 13 & 14 200 Yard Freestyle Relay | 19 | 0.00 | 1:51.60 | F |
AA | 323 Girls 13 & 14 200 Yard Individual Medley | 39 | 0.00 | 2:29.55 | P |
AA | 329 Girls 13 & 14 100 Yard Breaststroke | 25 | 0.00 | 1:16.75 | P |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 14 | 2.50 | 2:03.13 | F |
Total: 2.50 |
Schreiber, Delaney (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 101 Girls Open/Senior 800 Yard Freestyle Relay | 21 | 0.00 | 8:42.77 | F |
107 Girls 15 & Over 400 Yard Individual Medley | 23 | 0.00 | 5:10.66 | F | |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 24 | 0.00 | 4:22.45 | F |
217 Girls 15 & Over 100 Yard Backstroke | 32 | 0.00 | 1:06.49 | P | |
AA | 301 Girls Open/Senior 400 Yard Freestyle Relay | 17 | 1.00 | 3:52.08 | F |
307 Girls 15 & Over 200 Yard Backstroke | 34 | 0.00 | 2:22.49 | P | |
Total: 1.00 |
Swabb, Emma (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 101 Girls Open/Senior 800 Yard Freestyle Relay | 21 | 0.00 | 8:42.77 | F |
ZON | 113 Girls 15 & Over 500 Yard Freestyle | 7 | 14.00 | 5:10.77 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 24 | 0.00 | 4:22.45 | F |
NAT | 205 Girls 15 & Over 50 Yard Freestyle | 5 | 16.00 | 24.61 | F |
ZON | 205 Girls 15 & Over 50 Yard Freestyle | 4 | 0.00 | 24.76 | P |
NAT | 217 Girls 15 & Over 100 Yard Backstroke | 5 | 16.00 | 59.13 | F |
ZON | 217 Girls 15 & Over 100 Yard Backstroke | 7 | 0.00 | 1:00.14 | P |
AA | 301 Girls Open/Senior 400 Yard Freestyle Relay | 17 | 1.00 | 3:52.08 | F |
NAT | 307 Girls 15 & Over 200 Yard Backstroke | 3 | 18.00 | 2:06.46 | F |
NAT | 307 Girls 15 & Over 200 Yard Backstroke | 1 | 0.00 | 2:07.60 | P |
ZON | 319 Girls 15 & Over 100 Yard Freestyle | 6 | 15.00 | 53.83 | F |
ZON | 319 Girls 15 & Over 100 Yard Freestyle | 9 | 0.00 | 54.73 | P |
ZON | 325 Girls 15 & Over 200 Yard Individual Medley | 10 | 10.00 | 2:13.86 | F |
AA | 325 Girls 15 & Over 200 Yard Individual Medley | 11 | 0.00 | 2:17.62 | P |
Total: 90.00 |
Weizman, Maria (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 237 Girls 13 & 14 200 Yard Freestyle Relay | 19 | 0.00 | 1:51.60 | F |
Total: 0.00 |
Woods, Eric (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
220 Boys 13 & 14 100 Yard Backstroke | 27 | 0.00 | 1:07.39 | P | |
306 Boys 13 & 14 200 Yard Backstroke | - | - | NS | F | |
306 Boys 13 & 14 200 Yard Backstroke | 12 | 0.00 | 2:21.01 | P | |
Total: 0.00 |
101 Girls Open/Senior 800 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 21 | 0.00 | 8:42.77 | F |
 1. Schreiber, Delaney (17) | |||||
 2. Boll, Natalie (13) | |||||
 3. Kutter, Anna (14) | |||||
 4. Swabb, Emma (15) | |||||
102 Boys Open/Senior 800 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 20 | 0.00 | 7:49.79 | F |
 1. Moebius, Matthew (17) | |||||
 2. DeLano, Justin (15) | |||||
 3. Brown, Logan (13) | |||||
 4. Parrett, Justin (15) | |||||
201 Girls Open/Senior 400 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 24 | 0.00 | 4:22.45 | F |
 1. Schreiber, Delaney (17) | |||||
 2. Roberts, Fynn (14) | |||||
 3. Gracey, Brianna (15) | |||||
 4. Swabb, Emma (15) | |||||
202 Boys Open/Senior 400 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 18 | 4.00 | 3:53.99 | F |
 1. DeLano, Justin (15) | |||||
 2. Parrett, Justin (15) | |||||
 3. Hawthorn, Phillip (16) | |||||
 4. Moebius, Matthew (17) | |||||
236 Boys 15 & Over 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 12 | 14.00 | 1:34.94 | F |
 1. Moebius, Matthew (17) | |||||
 2. DeLano, Justin (15) | |||||
 3. Hawthorn, Phillip (16) | |||||
 4. Parrett, Justin (15) | |||||
237 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 19 | 0.00 | 1:51.60 | F |
 1. Boll, Natalie (13) | |||||
 2. Roberts, Fynn (14) | |||||
 3. Weizman, Maria (14) | |||||
 4. Reid, McKenzie (13) | |||||
240 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 7 | 28.00 | 1:55.99 | F |
 1. Hoyng, John (11) | |||||
 2. Kutter, Andrew (12) | |||||
 3. Roberts, Cameron (11) | |||||
 4. DeLano, Kyle (12) | |||||
258 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 12 | 14.00 | 2:20.31 | F | |
 1. Reno, Caleb (9) | |||||
 2. Griffy, Caleb (9) | |||||
 3. Kutter, Adam (10) | |||||
 4. Brown, Alex J. (10) | |||||
301 Girls Open/Senior 400 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 17 | 4.00 | 3:52.08 | F |
 1. Gracey, Brianna (15) | |||||
 2. Reid, McKenzie (13) | |||||
 3. Schreiber, Delaney (17) | |||||
 4. Swabb, Emma (15) | |||||
302 Boys Open/Senior 400 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 17 | 6.00 | 3:32.56 | F |
 1. Parrett, Justin (15) | |||||
 2. DeLano, Justin (15) | |||||
 3. Hawthorn, Phillip (16) | |||||
 4. Moebius, Matthew (17) | |||||
334 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 5 | 32.00 | 2:09.55 | F |
 1. Mergler, Jonah (12) | |||||
 2. Roberts, Cameron (11) | |||||
 3. Hoyng, John (11) | |||||
 4. DeLano, Kyle (12) | |||||
335 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 14 | 10.00 | 2:03.13 | F |
 1. Reid, McKenzie (13) | |||||
 2. Roberts, Fynn (14) | |||||
 3. Kutter, Anna (14) | |||||
 4. Boll, Natalie (13) | |||||
338 Boys 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 12 | 14.00 | 1:45.42 | F |
 1. DeLano, Justin (15) | |||||
 2. Parrett, Justin (15) | |||||
 3. Hawthorn, Phillip (16) | |||||
 4. Moebius, Matthew (17) | |||||
356 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 7 | 28.00 | 2:34.21 | F |
 1. Brown, Alex J. (10) | |||||
 2. Griffy, Caleb (9) | |||||
 3. Kutter, Adam (10) | |||||
 4. Reno, Caleb (9) | |||||