Berry, Micah (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 100 Yard Butterfly | 2 | 13.00 | 1:10.78 | F | |
110 Boys 15 & Over 50 Yard Freestyle | 1 | 16.00 | 28.62 | F | |
118 Boys 15 & Over 200 Yard Individual Medley | 1 | 16.00 | 2:31.95 | F | |
126 Boys 15 & Over 100 Yard Breaststroke | 2 | 13.00 | 1:22.08 | F | |
Total: 58.00 |
Brown, Alex J. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 204 Boys 9 & 10 100 Yard Individual Medley | 4 | 11.00 | 1:23.02 | F |
208 Boys 9 & 10 50 Yard Butterfly | 4 | 11.00 | 40.21 | F | |
AA | 216 Boys 9 & 10 50 Yard Backstroke | 2 | 13.00 | 38.82 | F |
AA | 224 Boys 9 & 10 100 Yard Freestyle | 1 | 16.00 | 1:10.39 | F |
Total: 51.00 |
Brown, Grace (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 50 Yard Breaststroke | 12 | 1.00 | 48.59 | F | |
109 Girls 11 & 12 50 Yard Freestyle | 41 | 0.00 | 39.03 | F | |
115 Girls 11 & 12 100 Yard Freestyle | 22 | 0.00 | 1:32.11 | F | |
119 Girls 11 & 12 50 Yard Backstroke | 27 | 0.00 | 47.40 | F | |
127 Girls 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
Total: 1.00 |
Brown, Logan (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 13 & 14 100 Yard Backstroke | 4 | 11.00 | 1:14.28 | F | |
118 Boys 15 & Over 200 Yard Individual Medley | 1 | 16.00 | 2:28.84 | F | |
122 Boys 13 & 14 200 Yard Backstroke | 1 | 16.00 | 2:28.41 | F | |
130 Boys 13 & 14 500 Yard Freestyle | 1 | 16.00 | 5:38.69 | F | |
Total: 59.00 |
Caupp, Noah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 11 & 12 50 Yard Breaststroke | 13 | 0.00 | 48.69 | F | |
110 Boys 15 & Over 50 Yard Freestyle | 17 | 0.00 | 35.15 | F | |
120 Boys 11 & 12 50 Yard Backstroke | 8 | 4.50 | 39.82 | F | |
124 Boys 11 & 12 50 Yard Butterfly | 10 | 3.00 | 42.33 | F | |
Total: 7.50 |
Coate, Madison (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Individual Medley | 17 | 0.00 | 1:31.51 | F | |
105 Girls 11 & 12 50 Yard Breaststroke | 19 | 0.00 | 52.41 | F | |
115 Girls 11 & 12 100 Yard Freestyle | 20 | 0.00 | 1:29.35 | F | |
119 Girls 11 & 12 50 Yard Backstroke | 22 | 0.00 | 44.70 | F | |
Total: 0.00 |
Davis, Austin (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 9 & 10 50 Yard Butterfly | 12 | 1.00 | 52.55 | F | |
212 Boys 9 & 10 50 Yard Freestyle | 21 | 0.00 | 50.50 | F | |
216 Boys 9 & 10 50 Yard Backstroke | 17 | 0.00 | 52.46 | F | |
220 Boys 9 & 10 50 Yard Breaststroke | 20 | 0.00 | 1:14.87 | F | |
Total: 1.00 |
Davis, Lily (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 103 Girls 11 & 12 100 Yard Individual Medley | 1 | 16.00 | 1:12.11 | F |
AA | 111 Girls 11 & 12 100 Yard Backstroke | 1 | 16.00 | 1:11.71 | F |
AA | 119 Girls 11 & 12 50 Yard Backstroke | 1 | 16.00 | 33.54 | F |
129 Girls 11 & 12 500 Yard Freestyle | 1 | 16.00 | 6:23.16 | F | |
Total: 64.00 |
DeLano, Kyle (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 106 Boys 11 & 12 50 Yard Breaststroke | 3 | 12.00 | 39.72 | F |
AA | 110 Boys 15 & Over 50 Yard Freestyle | 1 | 16.00 | 27.76 | F |
AA | 112 Boys 13 & 14 100 Yard Backstroke | 1 | 16.00 | 1:11.48 | F |
AA | 124 Boys 11 & 12 50 Yard Butterfly | 2 | 13.00 | 30.61 | F |
128 Boys 11 & 12 200 Yard Medley Relay | 1 | 8.00 | 2:24.15 | F | |
Total: 65.00 |
Florkey, Audrey (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 50 Yard Breaststroke | 20 | 0.00 | 1:02.86 | F | |
109 Girls 11 & 12 50 Yard Freestyle | 44 | 0.00 | 41.46 | F | |
115 Girls 11 & 12 100 Yard Freestyle | 23 | 0.00 | 1:32.80 | F | |
119 Girls 11 & 12 50 Yard Backstroke | 24 | 0.00 | 45.75 | F | |
Total: 0.00 |
Griffy, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 9 & 10 100 Yard Individual Medley | 10 | 3.00 | 1:42.28 | F | |
212 Boys 9 & 10 50 Yard Freestyle | 11 | 2.00 | 40.37 | F | |
216 Boys 9 & 10 50 Yard Backstroke | 12 | 1.00 | 48.64 | F | |
220 Boys 9 & 10 50 Yard Breaststroke | 5 | 10.00 | 48.48 | F | |
Total: 16.00 |
Gutierrez, Abby R. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 11 & 12 50 Yard Freestyle | 18 | 0.00 | 32.98 | F | |
111 Girls 11 & 12 100 Yard Backstroke | 5 | 10.00 | 1:21.35 | F | |
117 Girls 13 & 14 200 Yard Individual Medley | 6 | 9.00 | 2:55.05 | F | |
125 Girls 13 & 14 100 Yard Breaststroke | 12 | 1.00 | 1:35.34 | F | |
Total: 20.00 |
Hoyng, Colin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 11 & 12 50 Yard Breaststroke | 14 | 0.00 | 51.12 | F | |
110 Boys 15 & Over 50 Yard Freestyle | 21 | 0.00 | 37.34 | F | |
112 Boys 13 & 14 100 Yard Backstroke | 5 | 10.00 | 1:28.36 | F | |
124 Boys 11 & 12 50 Yard Butterfly | 9 | 4.00 | 42.21 | F | |
128 Boys 11 & 12 200 Yard Medley Relay | 1 | 8.00 | 2:24.15 | F | |
Total: 22.00 |
Hoyng, John (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 112 Boys 13 & 14 100 Yard Backstroke | 3 | 12.00 | 1:15.19 | F |
116 Boys 11 & 12 100 Yard Freestyle | 3 | 12.00 | 1:05.96 | F | |
120 Boys 11 & 12 50 Yard Backstroke | 3 | 12.00 | 36.01 | F | |
AA | 124 Boys 11 & 12 50 Yard Butterfly | 4 | 11.00 | 31.84 | F |
128 Boys 11 & 12 200 Yard Medley Relay | 1 | 8.00 | 2:24.15 | F | |
Total: 55.00 |
Kutter, Abby T. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 8 & Under 25 Yard Butterfly | 1 | 16.00 | 21.90 | F | |
209 Girls 8 & Under 25 Yard Freestyle | 5 | 10.00 | 19.09 | F | |
213 Girls 8 & Under 25 Yard Backstroke | 6 | 9.00 | 24.18 | F | |
217 Girls 8 & Under 25 Yard Breaststroke | 3 | 12.00 | 25.62 | F | |
Total: 47.00 |
Kutter, Adam (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 204 Boys 9 & 10 100 Yard Individual Medley | 3 | 12.00 | 1:22.21 | F |
AA | 208 Boys 9 & 10 50 Yard Butterfly | 1 | 16.00 | 35.09 | F |
212 Boys 9 & 10 50 Yard Freestyle | 3 | 12.00 | 32.42 | F | |
220 Boys 9 & 10 50 Yard Breaststroke | 9 | 4.00 | 50.03 | F | |
Total: 44.00 |
Kutter, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 15 & Over 50 Yard Freestyle | 6 | 9.00 | 29.87 | F | |
AA | 112 Boys 13 & 14 100 Yard Backstroke | 2 | 13.00 | 1:14.93 | F |
120 Boys 11 & 12 50 Yard Backstroke | 2 | 13.00 | 35.62 | F | |
124 Boys 11 & 12 50 Yard Butterfly | 7 | 7.00 | 34.97 | F | |
128 Boys 11 & 12 200 Yard Medley Relay | 1 | 8.00 | 2:24.15 | F | |
Total: 50.00 |
Meyer, Claire (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 50 Yard Breaststroke | 15 | 0.00 | 49.69 | F | |
109 Girls 11 & 12 50 Yard Freestyle | 40 | 0.00 | 38.90 | F | |
119 Girls 11 & 12 50 Yard Backstroke | 20 | 0.00 | 44.32 | F | |
123 Girls 11 & 12 50 Yard Butterfly | 17 | 0.00 | 44.47 | F | |
127 Girls 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
Total: 0.00 |
Meyer, Eric (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 11 & 12 50 Yard Breaststroke | - | - | DQ | F | |
110 Boys 15 & Over 50 Yard Freestyle | 23 | 0.00 | 39.56 | F | |
120 Boys 11 & 12 50 Yard Backstroke | 15 | 0.00 | 46.33 | F | |
124 Boys 11 & 12 50 Yard Butterfly | - | - | DQ | F | |
Total: 0.00 |
Meyer, Katie M. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 11 & 12 50 Yard Breaststroke | 16 | 0.00 | 49.85 | F | |
109 Girls 11 & 12 50 Yard Freestyle | 43 | 0.00 | 40.22 | F | |
119 Girls 11 & 12 50 Yard Backstroke | 29 | 0.00 | 47.87 | F | |
123 Girls 11 & 12 50 Yard Butterfly | 13 | 0.00 | 42.99 | F | |
127 Girls 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
Total: 0.00 |
Reid, McKenzie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 109 Girls 11 & 12 50 Yard Freestyle | 1 | 16.00 | 26.86 | F |
AA | 111 Girls 11 & 12 100 Yard Backstroke | 1 | 16.00 | 1:05.34 | F |
115 Girls 11 & 12 100 Yard Freestyle | 3 | 12.00 | 1:00.36 | F | |
AA | 123 Girls 11 & 12 50 Yard Butterfly | 1 | 16.00 | 28.64 | F |
Total: 60.00 |
Reno, Abby C. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Individual Medley | 10 | 3.00 | 1:24.12 | F | |
105 Girls 11 & 12 50 Yard Breaststroke | 8 | 5.00 | 44.94 | F | |
109 Girls 11 & 12 50 Yard Freestyle | 20 | 0.00 | 34.37 | F | |
119 Girls 11 & 12 50 Yard Backstroke | 11 | 2.00 | 40.05 | F | |
127 Girls 11 & 12 200 Yard Medley Relay | - | - | DQ | F | |
Total: 10.00 |
Reno, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 9 & 10 50 Yard Butterfly | 8 | 5.00 | 47.12 | F | |
212 Boys 9 & 10 50 Yard Freestyle | 7 | 7.00 | 37.61 | F | |
216 Boys 9 & 10 50 Yard Backstroke | 9 | 4.00 | 44.15 | F | |
220 Boys 9 & 10 50 Yard Breaststroke | 12 | 1.00 | 53.25 | F | |
Total: 17.00 |
Reno, Gabe L. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 8 & Under 25 Yard Butterfly | - | - | DQ | F | |
210 Boys 8 & Under 25 Yard Freestyle | 13 | 0.00 | 22.85 | F | |
214 Boys 8 & Under 25 Yard Backstroke | 14 | 0.00 | 28.39 | F | |
218 Boys 8 & Under 25 Yard Breaststroke | - | - | DQ | F | |
Total: 0.00 |
Roberts, Cameron (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 106 Boys 11 & 12 50 Yard Breaststroke | 2 | 13.00 | 37.93 | F |
110 Boys 15 & Over 50 Yard Freestyle | 5 | 10.00 | 29.83 | F | |
AA | 120 Boys 11 & 12 50 Yard Backstroke | 1 | 16.00 | 34.81 | F |
124 Boys 11 & 12 50 Yard Butterfly | 8 | 5.00 | 35.21 | F | |
Total: 44.00 |
Siefert, Kara (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 9 & 10 100 Yard Individual Medley | 12 | 1.00 | 1:46.08 | F | |
211 Girls 9 & 10 50 Yard Freestyle | 25 | 0.00 | 39.98 | F | |
219 Girls 9 & 10 50 Yard Breaststroke | 16 | 0.00 | 52.69 | F | |
Total: 1.00 |
Weizman, Maria (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 11 & 12 50 Yard Freestyle | 11 | 2.00 | 30.24 | F | |
111 Girls 11 & 12 100 Yard Backstroke | 4 | 11.00 | 1:16.78 | F | |
117 Girls 13 & 14 200 Yard Individual Medley | 5 | 10.00 | 2:51.29 | F | |
123 Girls 11 & 12 50 Yard Butterfly | - | - | NS | F | |
Total: 23.00 |
127 Girls 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | DQ | F | |
 1. Reno, Abby C. (12) | |||||
 2. Brown, Grace (11) | |||||
 3. Meyer, Claire (11) | |||||
 4. Meyer, Katie M. (11) | |||||
128 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 1 | 32.00 | 2:24.15 | F | |
 1. Hoyng, Colin (11) | |||||
 2. DeLano, Kyle (12) | |||||
 3. Hoyng, John (11) | |||||
 4. Kutter, Andrew (12) | |||||