Berry, Micah (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
172 Boys Open/Senior 100 Yard Butterfly | 3 | 16.00 | 1:10.61 | F | |
178 Boys Open/Senior 100 Yard Freestyle | 5 | 14.00 | 1:02.01 | F | |
190 Boys Open/Senior 100 Yard Breaststroke | 2 | 17.00 | 1:20.89 | F | |
Total: 47.00 |
Boll, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
145 Girls 13 & 14 200 Yard Medley Relay | 6 | 6.50 | 2:14.84 | F | |
151 Girls 13 & 14 200 Yard Freestyle | 4 | 15.00 | 2:16.41 | F | |
169 Girls 13 & 14 100 Yard Butterfly | 8 | 11.00 | 1:13.86 | F | |
181 Girls 13 & 14 100 Yard Backstroke | 12 | 5.00 | 1:12.47 | F | |
193 Girls 13 & 14 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 37.50 |
Brown, Alex J. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 9 & 10 200 Yard Medley Relay | - | - | NS | F | |
AA | 110 Boys 9 & 10 100 Yard Individual Medley | 1 | 20.00 | 1:20.13 | F |
AA | 116 Boys 9 & 10 50 Yard Freestyle | 4 | 15.00 | 32.21 | F |
ZON | 138 Boys 9 & 10 50 Yard Breaststroke | 2 | 17.00 | 41.10 | F |
142 Boys 9 & 10 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 52.00 |
Brown, Logan (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
152 Boys 13 & 14 200 Yard Freestyle | 6 | 13.00 | 2:14.63 | F | |
158 Boys 13 & 14 200 Yard Individual Medley | 1 | 20.00 | 2:28.98 | F | |
182 Boys 13 & 14 100 Yard Backstroke | 6 | 13.00 | 1:10.51 | F | |
Total: 46.00 |
DeLano, Kyle (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 144 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:16.13 | F |
AA | 156 Boys 11 & 12 100 Yard Individual Medley | 5 | 14.00 | 1:13.06 | F |
AA | 162 Boys 11 & 12 50 Yard Freestyle | 5 | 14.00 | 29.28 | F |
AA | 168 Boys 11 & 12 50 Yard Butterfly | 1 | 20.00 | 32.59 | F |
AA | 192 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 1:59.02 | F |
Total: 65.00 |
Florkey, Audrey (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
161 Girls 11 & 12 50 Yard Freestyle | 61 | 0.00 | 42.03 | F | |
179 Girls 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
185 Girls 11 & 12 50 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Griffy, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 9 & 10 200 Yard Medley Relay | - | - | NS | F | |
116 Boys 9 & 10 50 Yard Freestyle | 13 | 4.00 | 38.68 | F | |
132 Boys 9 & 10 50 Yard Backstroke | 6 | 13.00 | 49.28 | F | |
138 Boys 9 & 10 50 Yard Breaststroke | 4 | 15.00 | 46.06 | F | |
142 Boys 9 & 10 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 32.00 |
Gutierrez, Abby R. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
145 Girls 13 & 14 200 Yard Medley Relay | 6 | 6.50 | 2:14.84 | F | |
157 Girls 13 & 14 200 Yard Individual Medley | 19 | 0.00 | 2:57.68 | F | |
169 Girls 13 & 14 100 Yard Butterfly | 14 | 3.00 | 1:29.81 | F | |
181 Girls 13 & 14 100 Yard Backstroke | 29 | 0.00 | 1:25.01 | F | |
193 Girls 13 & 14 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 9.50 |
Hoyng, Colin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
156 Boys 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
162 Boys 11 & 12 50 Yard Freestyle | - | - | NS | F | |
184 Boys Open/Senior 100 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Hoyng, John (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 144 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:16.13 | F |
156 Boys 11 & 12 100 Yard Individual Medley | 14 | 3.00 | 1:17.97 | F | |
162 Boys 11 & 12 50 Yard Freestyle | 17 | 0.00 | 30.71 | F | |
AA | 184 Boys Open/Senior 100 Yard Backstroke | 2 | 17.00 | 1:15.82 | F |
AA | 192 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 1:59.02 | F |
Total: 37.00 |
Kutter, Abby T. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
113 Girls 7 & 8 25 Yard Freestyle | 4 | 15.00 | 18.15 | F | |
129 Girls 7 & 8 25 Yard Backstroke | 7 | 12.00 | 23.30 | F | |
135 Girls 7 & 8 25 Yard Breaststroke | 2 | 17.00 | 24.46 | F | |
Total: 44.00 |
Kutter, Adam (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 9 & 10 200 Yard Medley Relay | - | - | NS | F | |
AA | 116 Boys 9 & 10 50 Yard Freestyle | 2 | 17.00 | 31.14 | F |
AA | 122 Boys 9 & 10 50 Yard Butterfly | 1 | 20.00 | 35.21 | F |
138 Boys 9 & 10 50 Yard Breaststroke | 8 | 11.00 | 47.66 | F | |
142 Boys 9 & 10 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 48.00 |
Kutter, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 144 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:16.13 | F |
156 Boys 11 & 12 100 Yard Individual Medley | 13 | 4.00 | 1:17.87 | F | |
162 Boys 11 & 12 50 Yard Freestyle | 15 | 2.00 | 30.46 | F | |
168 Boys 11 & 12 50 Yard Butterfly | 11 | 6.00 | 36.59 | F | |
AA | 192 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 1:59.02 | F |
Total: 29.00 |
Mergler, Jonah (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
156 Boys 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
162 Boys 11 & 12 50 Yard Freestyle | - | - | NS | F | |
184 Boys Open/Senior 100 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Meyer, Claire (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
155 Girls 11 & 12 100 Yard Individual Medley | 19 | 0.00 | 1:32.94 | F | |
161 Girls 11 & 12 50 Yard Freestyle | 56 | 0.00 | 38.89 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 32 | 0.00 | 44.35 | F | |
Total: 0.00 |
Meyer, Eric (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
156 Boys 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
162 Boys 11 & 12 50 Yard Freestyle | 31 | 0.00 | 35.56 | F | |
180 Boys 11 & 12 50 Yard Backstroke | 17 | 0.00 | 42.67 | F | |
Total: 0.00 |
Meyer, Katie M. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
161 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
167 Girls 11 & 12 50 Yard Butterfly | 28 | 0.00 | 41.70 | F | |
179 Girls 11 & 12 50 Yard Backstroke | 35 | 0.00 | 47.46 | F | |
Total: 0.00 |
Reid, McKenzie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
145 Girls 13 & 14 200 Yard Medley Relay | 6 | 6.50 | 2:14.84 | F | |
AA | 157 Girls 13 & 14 200 Yard Individual Medley | 5 | 14.00 | 2:27.34 | F |
AA | 163 Girls 13 & 14 50 Yard Freestyle | 3 | 16.00 | 26.97 | F |
AA | 181 Girls 13 & 14 100 Yard Backstroke | 3 | 16.00 | 1:05.35 | F |
193 Girls 13 & 14 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 52.50 |
Reno, Abby C. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
155 Girls 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
161 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
179 Girls 11 & 12 50 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Reno, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys 9 & 10 200 Yard Medley Relay | - | - | NS | F | |
110 Boys 9 & 10 100 Yard Individual Medley | - | - | NS | F | |
122 Boys 9 & 10 50 Yard Butterfly | - | - | DQ | F | |
132 Boys 9 & 10 50 Yard Backstroke | - | - | NS | F | |
142 Boys 9 & 10 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 0.00 |
Reno, Gabe L. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
114 Boys 7 & 8 25 Yard Freestyle | - | - | NS | F | |
130 Boys 7 & 8 25 Yard Backstroke | - | - | NS | F | |
136 Boys 7 & 8 25 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Roberts, Cameron (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 144 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:16.13 | F |
AA | 156 Boys 11 & 12 100 Yard Individual Medley | 9 | 9.00 | 1:14.47 | F |
AA | 174 Boys 11 & 12 100 Yard Freestyle | 1 | 20.00 | 1:04.64 | F |
AA | 184 Boys Open/Senior 100 Yard Backstroke | 1 | 20.00 | 1:15.55 | F |
AA | 192 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 1:59.02 | F |
Total: 66.00 |
Weizman, Maria (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
145 Girls 13 & 14 200 Yard Medley Relay | 6 | 6.50 | 2:14.84 | F | |
163 Girls 13 & 14 50 Yard Freestyle | 15 | 2.00 | 30.21 | F | |
175 Girls 13 & 14 100 Yard Freestyle | 12 | 5.00 | 1:05.81 | F | |
181 Girls 13 & 14 100 Yard Backstroke | 21 | 0.00 | 1:18.12 | F | |
193 Girls 13 & 14 200 Yard Freestyle Relay | - | - | NS | F | |
Total: 13.50 |
102 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | NS | F | |
142 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | NS | F | |
144 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 34.00 | 2:16.13 | F |
 1. DeLano, Kyle (12) | |||||
 2. Roberts, Cameron (11) | |||||
 3. Hoyng, John (11) | |||||
 4. Kutter, Andrew (12) | |||||
145 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 6 | 26.00 | 2:14.84 | F | |
 1. Reid, McKenzie (13) | |||||
 2. Gutierrez, Abby R. (13) | |||||
 3. Boll, Natalie (13) | |||||
 4. Weizman, Maria (14) | |||||
192 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 34.00 | 1:59.02 | F |
 1. Kutter, Andrew (12) | |||||
 2. Roberts, Cameron (11) | |||||
 3. Hoyng, John (11) | |||||
 4. DeLano, Kyle (12) | |||||
193 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | NS | F | |