Berry, Micah (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys Open/Senior 500 Yard Freestyle | 4 | 14.50 | 6:10.23 | F | |
204 Boys Open/Senior 200 Yard Individual Medley | 7 | 12.00 | 2:32.63 | F | |
208 Boys Open/Senior 50 Yard Freestyle | 10 | 7.00 | 27.89 | F | |
214 Boys Open/Senior 100 Yard Backstroke | 14 | 3.00 | 1:14.05 | F | |
216 Boys Open/Senior 200 Yard Breaststroke | 4 | 15.00 | 3:03.02 | F | |
304 Boys Open/Senior 200 Yard Freestyle | 9 | 9.00 | 2:14.52 | F | |
308 Boys Open/Senior 100 Yard Butterfly | 6 | 13.00 | 1:09.91 | F | |
318 Boys Open/Senior 100 Yard Breaststroke | 8 | 11.00 | 1:23.10 | F | |
Total: 84.50 |
Boll, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls Open/Senior 400 Yard Individual Medley | 7 | 12.00 | 5:36.92 | F | |
107 Girls Open/Senior 500 Yard Freestyle | 8 | 11.00 | 6:04.21 | F | |
303 Girls Open/Senior 200 Yard Freestyle | 18 | 0.00 | 2:19.94 | F | |
307 Girls Open/Senior 100 Yard Butterfly | 18 | 0.00 | 1:14.10 | F | |
311 Girls Open/Senior 100 Yard Freestyle | 19 | 0.00 | 1:03.79 | F | |
313 Girls Open/Senior 200 Yard Backstroke | 8 | 11.00 | 2:37.53 | F | |
Total: 34.00 |
Brown, Alex J. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 11 & 12 500 Yard Freestyle | 12 | 5.00 | 6:53.59 | F | |
AA | 326 Boys 10 & Under 100 Yard Individual Medley | 5 | 14.00 | 1:22.39 | F |
AA | 332 Boys 10 & Under 100 Yard Freestyle | 3 | 16.00 | 1:11.00 | F |
AA | 336 Boys 10 & Under 50 Yard Breaststroke | 4 | 15.00 | 42.94 | F |
Total: 50.00 |
Brown, Logan (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys Open/Senior 500 Yard Freestyle | 2 | 17.00 | 5:37.56 | F | |
204 Boys Open/Senior 200 Yard Individual Medley | 4 | 15.00 | 2:30.51 | F | |
208 Boys Open/Senior 50 Yard Freestyle | 12 | 5.00 | 28.50 | F | |
214 Boys Open/Senior 100 Yard Backstroke | 9 | 9.00 | 1:11.40 | F | |
222 Boys Open/Senior 1650 Yard Freestyle | 3 | 16.00 | 20:26.99 | F | |
304 Boys Open/Senior 200 Yard Freestyle | 6 | 13.00 | 2:13.59 | F | |
308 Boys Open/Senior 100 Yard Butterfly | 10 | 7.00 | 1:16.54 | F | |
312 Boys Open/Senior 100 Yard Freestyle | 13 | 4.00 | 1:04.26 | F | |
314 Boys Open/Senior 200 Yard Backstroke | 3 | 16.00 | 2:29.45 | F | |
Total: 102.00 |
Caupp, Noah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 25 | 0.00 | 1:30.42 | F | |
206 Boys 11 & 12 50 Yard Freestyle | - | - | NS | F | |
212 Boys 11 & 12 50 Yard Backstroke | 24 | 0.00 | 41.07 | F | |
Total: 0.00 |
Coate, Madison (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 43 | 0.00 | 1:34.35 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 48 | 0.00 | 37.61 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 41 | 0.00 | 45.14 | F | |
Total: 0.00 |
Davis, Lily (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls Open/Senior 400 Yard Individual Medley | 6 | 13.00 | 5:32.18 | F | |
201 Girls 11 & 12 100 Yard Individual Medley | 5 | 14.00 | 1:13.44 | F | |
205 Girls 11 & 12 50 Yard Freestyle | 13 | 4.00 | 30.60 | F | |
209 Girls Open/Senior 200 Yard Butterfly | 3 | 16.00 | 2:44.09 | F | |
211 Girls 11 & 12 50 Yard Backstroke | 7 | 12.00 | 34.68 | F | |
Total: 59.00 |
DeLano, Kyle (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys Open/Senior 200 Yard Individual Medley | 11 | 6.00 | 2:41.01 | F | |
AA | 212 Boys 11 & 12 50 Yard Backstroke | 1 | 20.00 | 33.34 | F |
216 Boys Open/Senior 200 Yard Breaststroke | 8 | 11.00 | 3:09.23 | F | |
AA | 218 Boys 11 & 12 200 Yard Freestyle Relay | 1 | 10.00 | 1:58.77 | F |
AA | 302 Boys 11 & 12 200 Yard Freestyle | 5 | 14.00 | 2:22.78 | F |
AA | 306 Boys 11 & 12 50 Yard Butterfly | 1 | 20.00 | 30.56 | F |
316 Boys 11 & 12 50 Yard Breaststroke | 8 | 11.00 | 40.71 | F | |
AA | 320 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:14.83 | F |
Total: 100.50 |
Gutierrez, Abby R. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls Open/Senior 500 Yard Freestyle | 16 | 1.00 | 6:47.46 | F | |
303 Girls Open/Senior 200 Yard Freestyle | 27 | 0.00 | 2:32.05 | F | |
311 Girls Open/Senior 100 Yard Freestyle | 33 | 0.00 | 1:12.76 | F | |
317 Girls Open/Senior 100 Yard Breaststroke | 28 | 0.00 | 1:38.46 | F | |
Total: 1.00 |
Hoyng, Colin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 26 | 0.00 | 1:31.37 | F | |
212 Boys 11 & 12 50 Yard Backstroke | 19 | 0.00 | 39.27 | F | |
214 Boys Open/Senior 100 Yard Backstroke | 31 | 0.00 | 1:25.89 | F | |
302 Boys 11 & 12 200 Yard Freestyle | 30 | 0.00 | 3:08.89 | F | |
308 Boys Open/Senior 100 Yard Butterfly | 15 | 2.00 | 1:35.46 | F | |
316 Boys 11 & 12 50 Yard Breaststroke | 26 | 0.00 | 51.51 | F | |
Total: 2.00 |
Hoyng, John (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 11 & 12 500 Yard Freestyle | 11 | 6.00 | 6:29.05 | F | |
204 Boys Open/Senior 200 Yard Individual Medley | 19 | 0.00 | 2:46.96 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 10 | 7.00 | 30.39 | F | |
214 Boys Open/Senior 100 Yard Backstroke | 17 | 0.00 | 1:16.51 | F | |
AA | 218 Boys 11 & 12 200 Yard Freestyle Relay | 1 | 10.00 | 1:58.77 | F |
302 Boys 11 & 12 200 Yard Freestyle | 6 | 13.00 | 2:23.02 | F | |
AA | 308 Boys Open/Senior 100 Yard Butterfly | 9 | 9.00 | 1:16.24 | F |
316 Boys 11 & 12 50 Yard Breaststroke | 21 | 0.00 | 47.84 | F | |
AA | 320 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:14.83 | F |
Total: 53.50 |
Kutter, Abby T. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
229 Girls 8 & Under 25 Yard Backstroke | 10 | 7.00 | 21.65 | F | |
AA | 233 Girls 8 & Under 25 Yard Butterfly | 8 | 11.00 | 20.37 | F |
237 Girls 8 & Under 25 Yard Freestyle | 11 | 6.00 | 18.65 | F | |
323 Girls 8 & Under 100 Yard Individual Medley | 9 | 9.00 | 1:43.23 | F | |
329 Girls 8 & Under 50 Yard Freestyle | 12 | 5.00 | 41.50 | F | |
333 Girls 8 & Under 25 Yard Breaststroke | 6 | 13.00 | 24.36 | F | |
Total: 51.00 |
Kutter, Adam (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 226 Boys 10 & Under 200 Yard Freestyle | 5 | 14.00 | 2:37.54 | F |
AA | 232 Boys 10 & Under 50 Yard Backstroke | 7 | 12.00 | 38.70 | F |
AA | 236 Boys 10 & Under 50 Yard Butterfly | 7 | 12.00 | 37.30 | F |
AA | 326 Boys 10 & Under 100 Yard Individual Medley | 6 | 13.00 | 1:23.49 | F |
AA | 332 Boys 10 & Under 100 Yard Freestyle | 4 | 15.00 | 1:13.38 | F |
336 Boys 10 & Under 50 Yard Breaststroke | 16 | 1.00 | 48.93 | F | |
Total: 67.00 |
Kutter, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys Open/Senior 200 Yard Individual Medley | 17 | 0.00 | 2:46.34 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 13 | 4.00 | 30.79 | F | |
214 Boys Open/Senior 100 Yard Backstroke | 20 | 0.00 | 1:17.33 | F | |
306 Boys 11 & 12 50 Yard Butterfly | 9 | 9.00 | 35.07 | F | |
310 Boys 11 & 12 100 Yard Freestyle | 8 | 11.00 | 1:07.47 | F | |
316 Boys 11 & 12 50 Yard Breaststroke | 14 | 3.00 | 43.37 | F | |
Total: 27.00 |
Mergler, Jonah (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys Open/Senior 200 Yard Individual Medley | 14 | 3.00 | 2:43.55 | F | |
206 Boys 11 & 12 50 Yard Freestyle | 15 | 2.00 | 30.97 | F | |
AA | 212 Boys 11 & 12 50 Yard Backstroke | 6 | 13.00 | 34.58 | F |
AA | 218 Boys 11 & 12 200 Yard Freestyle Relay | 1 | 10.00 | 1:58.77 | F |
302 Boys 11 & 12 200 Yard Freestyle | 12 | 5.00 | 2:29.63 | F | |
306 Boys 11 & 12 50 Yard Butterfly | 7 | 12.00 | 34.48 | F | |
AA | 318 Boys Open/Senior 100 Yard Breaststroke | 9 | 9.00 | 1:23.82 | F |
AA | 320 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:14.83 | F |
Total: 62.50 |
Reid, McKenzie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls Open/Senior 200 Yard Individual Medley | 5 | 14.00 | 2:27.36 | F | |
207 Girls Open/Senior 50 Yard Freestyle | 7 | 12.00 | 27.44 | F | |
AA | 213 Girls Open/Senior 100 Yard Backstroke | 4 | 15.00 | 1:06.39 | F |
AA | 307 Girls Open/Senior 100 Yard Butterfly | 9 | 9.00 | 1:06.25 | F |
311 Girls Open/Senior 100 Yard Freestyle | 11 | 6.00 | 1:00.35 | F | |
AA | 313 Girls Open/Senior 200 Yard Backstroke | 3 | 16.00 | 2:25.33 | F |
Total: 72.00 |
Roberts, Cameron (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 106 Boys 11 & 12 500 Yard Freestyle | 4 | 15.00 | 6:11.46 | F |
204 Boys Open/Senior 200 Yard Individual Medley | 16 | 1.00 | 2:46.32 | F | |
AA | 212 Boys 11 & 12 50 Yard Backstroke | 5 | 14.00 | 34.07 | F |
216 Boys Open/Senior 200 Yard Breaststroke | 6 | 13.00 | 3:05.14 | F | |
AA | 218 Boys 11 & 12 200 Yard Freestyle Relay | 1 | 10.00 | 1:58.77 | F |
302 Boys 11 & 12 200 Yard Freestyle | 13 | 4.00 | 2:32.00 | F | |
306 Boys 11 & 12 50 Yard Butterfly | 17 | 0.00 | 37.21 | F | |
318 Boys Open/Senior 100 Yard Breaststroke | 15 | 2.00 | 1:26.76 | F | |
AA | 320 Boys 11 & 12 200 Yard Medley Relay | 2 | 8.50 | 2:14.83 | F |
Total: 67.50 |
Weizman, Maria (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls Open/Senior 200 Yard Individual Medley | 24 | 0.00 | 2:50.10 | F | |
207 Girls Open/Senior 50 Yard Freestyle | 30 | 0.00 | 32.61 | F | |
213 Girls Open/Senior 100 Yard Backstroke | 23 | 0.00 | 1:20.26 | F | |
Total: 0.00 |
218 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 1 | 40.00 | 1:58.77 | F |
 1. Mergler, Jonah (12) | |||||
 2. DeLano, Kyle (12) | |||||
 3. Hoyng, John (11) | |||||
 4. Roberts, Cameron (11) | |||||
320 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 2 | 34.00 | 2:14.83 | F |
 1. Mergler, Jonah (12) | |||||
 2. Roberts, Cameron (11) | |||||
 3. Hoyng, John (11) | |||||
 4. DeLano, Kyle (12) | |||||