Asbury, Mitch K. (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
23 Boys 13 & 14 50 Yard Freestyle | 9 | 9.00 | 28.54 | F | |
31 Boys 13 & 14 200 Yard Individual Medley | 4 | 15.00 | 2:44.61 | F | |
38 Boys 13 & 14 100 Yard Breaststroke | 6 | 13.00 | 1:32.98 | F | |
Total: 37.00 |
Berry, Micah (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
25 Boys 15 & Over 100 Yard Butterfly | - | - | NS | F | |
31 Boys 15 & Over 200 Yard Individual Medley | - | - | NS | F | |
38 Boys 15 & Over 100 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Boch, Olivia (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
23 Girls 15 & Over 50 Yard Freestyle | 7 | 12.00 | 31.21 | F | |
27 Girls 15 & Over 200 Yard Breaststroke | 2 | 17.00 | 2:54.27 | F | |
38 Girls 15 & Over 100 Yard Breaststroke | 1 | 20.00 | 1:21.06 | F | |
Total: 49.00 |
Boll, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
23 Girls 13 & 14 50 Yard Freestyle | 12 | 5.00 | 29.21 | F | |
31 Girls 13 & 14 200 Yard Individual Medley | 14 | 3.00 | 2:37.66 | F | |
33 Girls 13 & 14 100 Yard Backstroke | 2 | 17.00 | 1:10.93 | F | |
Total: 25.00 |
Brown, Alex J. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 4 Boys 9 & 10 200 Yard Freestyle | 1 | 20.00 | 2:30.70 | F |
ZON | 12 Boys 9 & 10 100 Yard Individual Medley | 1 | 20.00 | 1:19.47 | F |
AA | 14 Boys 9 & 10 100 Yard Freestyle | 2 | 17.00 | 1:10.20 | F |
Total: 57.00 |
Brown, Grace (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Girls 11 & 12 50 Yard Freestyle | - | - | NS | F | |
13 Girls 11 & 12 100 Yard Freestyle | - | - | NS | F | |
15 Girls 11 & 12 100 Yard Breaststroke | - | - | NS | F | |
Total: 0.00 |
Brown, Logan (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
20 Boys 13 & 14 200 Yard Freestyle | 5 | 14.00 | 2:12.79 | F | |
29 Boys 13 & 14 500 Yard Freestyle | 1 | 20.00 | 5:39.04 | F | |
33 Boys 13 & 14 100 Yard Backstroke | 4 | 15.00 | 1:10.39 | F | |
Total: 49.00 |
Davis, Lily (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 5 Girls 11 & 12 100 Yard Butterfly | 2 | 17.00 | 1:11.30 | F |
11 Girls 11 & 12 200 Yard Individual Medley | 3 | 16.00 | 2:36.08 | F | |
13 Girls 11 & 12 100 Yard Freestyle | 9 | 9.00 | 1:05.88 | F | |
Total: 42.00 |
Davis, Natalie (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
23 Girls 15 & Over 50 Yard Freestyle | 6 | 13.00 | 29.69 | F | |
25 Girls 15 & Over 100 Yard Butterfly | 1 | 20.00 | 1:16.15 | F | |
36 Girls 15 & Over 100 Yard Freestyle | 3 | 16.00 | 1:03.77 | F | |
Total: 49.00 |
DeLano, Justin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
23 Boys 15 & Over 50 Yard Freestyle | 2 | 17.00 | 24.81 | F | |
25 Boys 15 & Over 100 Yard Butterfly | 1 | 20.00 | 58.67 | F | |
36 Boys 15 & Over 100 Yard Freestyle | 3 | 16.00 | 54.14 | F | |
Total: 53.00 |
DeLano, Kyle (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Boys 11 & 12 100 Yard Backstroke | - | - | NS | F | |
11 Boys 11 & 12 200 Yard Individual Medley | - | - | NS | F | |
13 Boys 11 & 12 100 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
Griffy, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 9 & 10 50 Yard Butterfly | 12 | 5.00 | 52.61 | F | |
10 Boys 9 & 10 50 Yard Freestyle | 18 | 0.00 | 41.57 | F | |
16 Boys 9 & 10 50 Yard Breaststroke | 3 | 16.00 | 45.53 | F | |
Total: 21.00 |
Hawthorn, Phillip (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
23 Boys 15 & Over 50 Yard Freestyle | 4 | 15.00 | 25.11 | F | |
25 Boys 15 & Over 100 Yard Butterfly | 2 | 17.00 | 59.29 | F | |
AA | 35 Boys 15 & Over 200 Yard Butterfly | 1 | 20.00 | 2:16.25 | F |
Total: 52.00 |
Hoyng, Colin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Boys 11 & 12 100 Yard Backstroke | - | - | DQ | F | |
9 Boys 11 & 12 50 Yard Freestyle | - | - | NS | F | |
13 Boys 11 & 12 100 Yard Freestyle | 24 | 0.00 | 1:23.91 | F | |
Total: 0.00 |
Hoyng, John (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
9 Boys 11 & 12 50 Yard Freestyle | 8 | 11.00 | 30.65 | F | |
11 Boys 11 & 12 200 Yard Individual Medley | 3 | 16.00 | 2:49.68 | F | |
13 Boys 11 & 12 100 Yard Freestyle | 7 | 12.00 | 1:07.07 | F | |
Total: 39.00 |
Kutter, Abby T. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
24 Girls 8 & Under 25 Yard Freestyle | 5 | 14.00 | 18.38 | F | |
30 Girls 8 & Under 50 Yard Freestyle | 7 | 12.00 | 43.41 | F | |
34 Girls 8 & Under 25 Yard Backstroke | 8 | 11.00 | 23.68 | F | |
Total: 37.00 |
Kutter, Adam (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 6 Boys 9 & 10 50 Yard Butterfly | 2 | 17.00 | 35.63 | F |
AA | 10 Boys 9 & 10 50 Yard Freestyle | 5 | 14.00 | 32.12 | F |
16 Boys 9 & 10 50 Yard Breaststroke | 6 | 13.00 | 47.92 | F | |
Total: 44.00 |
Kutter, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
5 Boys 11 & 12 100 Yard Butterfly | 3 | 16.00 | 1:19.54 | F | |
7 Boys 11 & 12 100 Yard Backstroke | 5 | 14.00 | 1:17.90 | F | |
13 Boys 11 & 12 100 Yard Freestyle | 8 | 11.00 | 1:08.70 | F | |
Total: 41.00 |
Kutter, Anna (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
20 Girls 13 & 14 200 Yard Freestyle | 9 | 9.00 | 2:16.50 | F | |
31 Girls 13 & 14 200 Yard Individual Medley | 9 | 9.00 | 2:32.37 | F | |
41 Girls 1650 Yard Freestyle | 2 | 17.00 | 20:16.63 | F | |
Total: 35.00 |
Parrett, Justin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 20 Boys 15 & Over 200 Yard Freestyle | 1 | 20.00 | 1:49.95 | F |
23 Boys 15 & Over 50 Yard Freestyle | 1 | 20.00 | 23.29 | F | |
ZON | 38 Boys 15 & Over 100 Yard Breaststroke | 1 | 20.00 | 1:03.23 | F |
Total: 60.00 |
Reno, Abby C. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
7 Boys 11 & 12 100 Yard Backstroke | 23 | 0.00 | 1:26.75 | F | |
9 Boys 11 & 12 50 Yard Freestyle | 46 | 0.00 | 37.11 | F | |
15 Boys 11 & 12 100 Yard Breaststroke | 15 | 2.00 | 1:42.10 | F | |
Total: 2.00 |
Reno, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
6 Boys 9 & 10 50 Yard Butterfly | 11 | 6.00 | 50.90 | F | |
10 Boys 9 & 10 50 Yard Freestyle | 14 | 3.00 | 39.08 | F | |
16 Boys 9 & 10 50 Yard Breaststroke | 12 | 5.00 | 53.66 | F | |
Total: 14.00 |
Reno, Gabe L. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
24 Boys 8 & Under 25 Yard Freestyle | 10 | 7.00 | 22.02 | F | |
26 Boys 8 & Under 25 Yard Butterfly | 7 | 12.00 | 28.52 | F | |
34 Boys 8 & Under 25 Yard Backstroke | 18 | 0.00 | 32.63 | F | |
Total: 19.00 |
Roberts, Cameron (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 7 Boys 11 & 12 100 Yard Backstroke | 2 | 17.00 | 1:13.71 | F |
AA | 9 Boys 11 & 12 50 Yard Freestyle | 3 | 16.00 | 29.34 | F |
AA | 15 Boys 11 & 12 100 Yard Breaststroke | 2 | 16.50 | 1:21.59 | F |
Total: 49.50 |
Roberts, Fynn (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
23 Girls 13 & 14 50 Yard Freestyle | 11 | 6.00 | 29.16 | F | |
AA | 31 Girls 13 & 14 200 Yard Individual Medley | 6 | 13.00 | 2:29.43 | F |
36 Girls 13 & 14 100 Yard Freestyle | 10 | 7.00 | 1:03.11 | F | |
Total: 26.00 |
1 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | NS | F | |
2 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 1 | 40.00 | 2:33.53 | F |
 1. Reno, Caleb C. (9) | |||||
 2. Griffy, Caleb W. (9) | |||||
 3. Kutter, Adam J. (10) | |||||
 4. Brown, Alexander J. (10) | |||||
17 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:05.52 | F | |
 1. Hoyng, Colin (11) | |||||
 2. Hoyng, John (11) | |||||
 3. Roberts, Cameron (11) | |||||
 4. Kutter, Andrew (12) | |||||
18 Boys 9 & 10 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:25.47 | F | |
 1. Reno, Caleb C. (9) | |||||
 2. Griffy, Caleb W. (9) | |||||
 3. Kutter, Adam J. (10) | |||||
 4. Brown, Alexander J. (10) | |||||