Berry, Micah (15)
Event Place Points Time
110 Boys 15 & Over 200 Yard Freestyle 7 0.00 2:19.65 F
208 Boys 15 & Over 50 Yard Freestyle 26 0.00 27.39 F
218 Boys 15 & Over 200 Yard Breaststroke 11 0.00 2:58.48 F
224 Boys 15 & Over 100 Yard Backstroke 21 0.00 1:16.26 F
308 Boys 15 & Over 100 Yard Freestyle 16 0.00 1:02.81 F
318 Boys 15 & Over 200 Yard Individual Medley 14 0.00 2:35.52 F
324 Boys 15 & Over 100 Yard Breaststroke 14 0.00 1:24.48 F
Total: 0.00



Boch, Olivia (15)
Event Place Points Time
207 Girls 15 & Over 50 Yard Freestyle 24 0.00 31.71 F
217 Girls 15 & Over 200 Yard Breaststroke 8 0.00 2:56.24 F
223 Girls 15 & Over 100 Yard Backstroke 20 0.00 1:22.54 F
307 Girls 15 & Over 100 Yard Freestyle 23 0.00 1:09.55 F
317 Girls 15 & Over 200 Yard Individual Medley 19 0.00 2:51.36 F
323 Girls 15 & Over 100 Yard Breaststroke 6 1.00 1:20.60 F
Total: 1.00



Boll, Natalie (13)
Event Place Points Time
205 Girls 13 & 14 50 Yard Freestyle 19 0.00 29.10 F
211 Girls 13 & 14 100 Yard Butterfly 10 0.00 1:12.75 F
221 Girls 13 & 14 100 Yard Backstroke 10 0.00 1:11.74 F
227 Girls 13 & 14 200 Yard Medley Relay 5 1.00 2:13.82 F
Total: 1.00



Brown, Alex J. (10)
Event Place Points Time
AA 102 Boys 10 & Under 200 Yard Freestyle 3 4.00 2:38.87 F
AA 238 Boys 9 & 10 50 Yard Breaststroke 5 2.00 43.48 F
244 Boys 9 & 10 50 Yard Freestyle 6 1.00 33.45 F
248 Boys 9 & 10 100 Yard Individual Medley 6 1.00 1:24.78 F
Total: 8.00



Brown, Grace (11)
Event Place Points Time
203 Girls 11 & 12 50 Yard Freestyle - - NS F
215 Girls 11 & 12 100 Yard Breaststroke - - NS F
219 Girls 11 & 12 50 Yard Backstroke - - NS F
Total: 0.00



Brown, Logan (13)
Event Place Points Time
104 Boys 13 & 14 500 Yard Freestyle 2 5.00 5:49.59 F
108 Boys 13 & 14 200 Yard Freestyle 3 4.00 2:15.79 F
206 Boys 13 & 14 50 Yard Freestyle 11 0.00 28.41 F
212 Boys 13 & 14 100 Yard Butterfly 9 0.00 1:16.47 F
222 Boys 13 & 14 100 Yard Backstroke 10 0.00 1:12.59 F
302 Boys 13 & 14 200 Yard Backstroke 3 4.00 2:31.68 F
306 Boys 13 & 14 100 Yard Freestyle 11 0.00 1:02.55 F
316 Boys 13 & 14 200 Yard Individual Medley 6 1.00 2:27.94 F
Total: 14.00



Caupp, Noah (11)
Event Place Points Time
204 Boys 11 & 12 50 Yard Freestyle 27 0.00 34.42 F
210 Boys 11 & 12 50 Yard Butterfly 19 0.00 44.48 F
220 Boys 11 & 12 50 Yard Backstroke 11 0.00 40.03 F
Total: 0.00



Davis, Austin (9)
Event Place Points Time
334 Boys 9 & 10 100 Yard Freestyle 21 0.00 1:49.66 F
340 Boys 9 & 10 50 Yard Backstroke 19 0.00 54.96 F
346 Boys 9 & 10 50 Yard Butterfly 16 0.00 56.59 F
Total: 0.00



Davis, Lily (12)
Event Place Points Time
103 Girls 11 & 12 500 Yard Freestyle 5 2.00 6:29.70 F
303 Girls 11 & 12 100 Yard Freestyle 14 0.00 1:09.24 F
309 Girls 11 & 12 100 Yard Backstroke 5 2.00 1:16.52 F
313 Girls 11 & 12 100 Yard Individual Medley 9 0.00 1:16.33 F
Total: 4.00



Davis, Natalie (15)
Event Place Points Time
103 Girls 11 & 12 500 Yard Freestyle 6 1.00 6:31.16 F
301 Girls 15 & Over 200 Yard Backstroke 12 0.00 2:48.58 F
307 Girls 15 & Over 100 Yard Freestyle 13 0.00 1:04.85 F
317 Girls 15 & Over 200 Yard Individual Medley 15 0.00 2:45.03 F
Total: 1.00



DeLano, Justin (15)
Event Place Points Time
104 Boys 13 & 14 500 Yard Freestyle 5 2.00 5:22.09 F
110 Boys 15 & Over 200 Yard Freestyle 5 2.00 2:01.45 F
208 Boys 15 & Over 50 Yard Freestyle 16 0.00 25.35 F
214 Boys 15 & Over 100 Yard Butterfly 14 0.00 1:04.15 F
224 Boys 15 & Over 100 Yard Backstroke 7 0.00 1:04.23 F
Total: 4.00



DeLano, Kyle (12)
Event Place Points Time
104 Boys 13 & 14 500 Yard Freestyle 3 4.00 6:41.02 F
204 Boys 11 & 12 50 Yard Freestyle 6 1.00 29.61 F
AA 210 Boys 11 & 12 50 Yard Butterfly 4 3.00 32.54 F
216 Boys 11 & 12 100 Yard Breaststroke 10 0.00 1:33.53 F
226 Boys 11 & 12 200 Yard Medley Relay 4 1.50 2:31.04 F
232 Boys 11 & 12 100 Yard Butterfly 2 5.00 1:19.49 F
304 Boys 11 & 12 100 Yard Freestyle - - NS F
310 Boys 11 & 12 100 Yard Backstroke - - NS F
314 Boys 11 & 12 100 Yard Individual Medley - - NS F
Total: 14.50



Griffy, Caleb (9)
Event Place Points Time
238 Boys 9 & 10 50 Yard Breaststroke - - DQ F
244 Boys 9 & 10 50 Yard Freestyle 20 0.00 39.48 F
248 Boys 9 & 10 100 Yard Individual Medley 18 0.00 1:44.87 F
Total: 0.00



Gutierrez, Abby R. (13)
Event Place Points Time
103 Girls 11 & 12 500 Yard Freestyle 10 0.00 6:53.32 F
205 Girls 13 & 14 50 Yard Freestyle 46 0.00 33.38 F
217 Girls 15 & Over 200 Yard Breaststroke 17 0.00 3:15.71 F
221 Girls 13 & 14 100 Yard Backstroke 39 0.00 1:29.08 F
301 Girls 15 & Over 200 Yard Backstroke 16 0.00 2:54.89 F
305 Girls 13 & 14 100 Yard Freestyle 32 0.00 1:13.15 F
321 Girls 13 & 14 100 Yard Breaststroke 19 0.00 1:31.26 F
Total: 0.00



Hawthorn, Phillip (16)
Event Place Points Time
202 Boys 15 & Over 400 Yard Individual Medley 4 3.00 5:06.25 F
208 Boys 15 & Over 50 Yard Freestyle 22 0.00 26.01 F
214 Boys 15 & Over 100 Yard Butterfly 11 0.00 1:03.85 F
224 Boys 15 & Over 100 Yard Backstroke 16 0.00 1:08.73 F
308 Boys 15 & Over 100 Yard Freestyle 13 0.00 58.57 F
312 Boys 15 & Over 200 Yard Butterfly 4 3.00 2:21.39 F
318 Boys 15 & Over 200 Yard Individual Medley 9 0.00 2:23.28 F
Total: 6.00



Hoyng, Colin (11)
Event Place Points Time
304 Boys 11 & 12 100 Yard Freestyle 27 0.00 1:25.55 F
314 Boys 11 & 12 100 Yard Individual Medley 22 0.00 1:32.39 F
320 Boys 11 & 12 50 Yard Breaststroke 26 0.00 52.93 F
Total: 0.00



Hoyng, John (11)
Event Place Points Time
106 Boys 11 & 12 200 Yard Freestyle 2 5.00 2:23.96 F
216 Boys 11 & 12 100 Yard Breaststroke 15 0.00 1:41.96 F
226 Boys 11 & 12 200 Yard Medley Relay 4 1.50 2:31.04 F
AA 232 Boys 11 & 12 100 Yard Butterfly 1 7.00 1:15.98 F
304 Boys 11 & 12 100 Yard Freestyle 6 1.00 1:06.58 F
314 Boys 11 & 12 100 Yard Individual Medley 7 0.00 1:19.02 F
320 Boys 11 & 12 50 Yard Breaststroke 21 0.00 48.04 F
326 Boys 11 & 12 200 Yard Freestyle Relay 2 2.50 2:09.49 F
Total: 17.00



Kutter, Abby T. (8)
Event Place Points Time
235 Girls 7 & 8 25 Yard Breaststroke 3 4.00 24.96 F
241 Girls 7 & 8 25 Yard Freestyle 4 3.00 19.09 F
245 Girls 8 & Under 100 Yard Individual Medley 2 5.00 1:50.31 F
331 Girls 8 & Under 50 Yard Freestyle 2 5.00 42.31 F
337 Girls 7 & 8 25 Yard Backstroke 2 5.00 23.23 F
343 Girls 7 & 8 25 Yard Butterfly 5 2.00 23.70 F
Total: 24.00



Kutter, Adam (10)
Event Place Points Time
AA 102 Boys 10 & Under 200 Yard Freestyle 5 2.00 2:42.47 F
238 Boys 9 & 10 50 Yard Breaststroke 12 0.00 48.43 F
244 Boys 9 & 10 50 Yard Freestyle 5 2.00 33.42 F
248 Boys 9 & 10 100 Yard Individual Medley 7 0.00 1:26.37 F
AA 334 Boys 9 & 10 100 Yard Freestyle 4 3.00 1:14.14 F
AA 340 Boys 9 & 10 50 Yard Backstroke 5 2.00 39.37 F
346 Boys 9 & 10 50 Yard Butterfly - - DQ F
Total: 9.00



Kutter, Andrew (12)
Event Place Points Time
106 Boys 11 & 12 200 Yard Freestyle 3 4.00 2:35.06 F
204 Boys 11 & 12 50 Yard Freestyle 13 0.00 31.42 F
216 Boys 11 & 12 100 Yard Breaststroke 11 0.00 1:35.74 F
226 Boys 11 & 12 200 Yard Medley Relay 4 1.50 2:31.04 F
232 Boys 11 & 12 100 Yard Butterfly 5 2.00 1:26.30 F
304 Boys 11 & 12 100 Yard Freestyle 11 0.00 1:10.53 F
310 Boys 11 & 12 100 Yard Backstroke 4 3.00 1:19.51 F
314 Boys 11 & 12 100 Yard Individual Medley 9 0.00 1:21.53 F
326 Boys 11 & 12 200 Yard Freestyle Relay 2 2.50 2:09.49 F
Total: 13.00



Kutter, Anna (14)
Event Place Points Time
103 Girls 11 & 12 500 Yard Freestyle 4 3.00 6:14.91 F
205 Girls 13 & 14 50 Yard Freestyle 30 0.00 30.13 F
211 Girls 13 & 14 100 Yard Butterfly 14 0.00 1:13.82 F
221 Girls 13 & 14 100 Yard Backstroke 11 0.00 1:12.44 F
227 Girls 13 & 14 200 Yard Medley Relay 5 1.00 2:13.82 F
301 Girls 15 & Over 200 Yard Backstroke 6 1.00 2:33.86 F
311 Girls 13 & 14 200 Yard Butterfly 3 4.00 2:37.72 F
315 Girls 13 & 14 200 Yard Individual Medley 12 0.00 2:39.78 F
Total: 9.00



Meyer, Claire (11)
Event Place Points Time
203 Girls 11 & 12 50 Yard Freestyle 30 0.00 36.47 F
209 Girls 11 & 12 50 Yard Butterfly 21 0.00 40.16 F
219 Girls 11 & 12 50 Yard Backstroke 29 0.00 48.36 F
303 Girls 11 & 12 100 Yard Freestyle 27 0.00 1:27.12 F
309 Girls 11 & 12 100 Yard Backstroke 25 0.00 1:52.47 F
313 Girls 11 & 12 100 Yard Individual Medley 27 0.00 1:34.75 F
Total: 0.00



Meyer, Eric (12)
Event Place Points Time
204 Boys 11 & 12 50 Yard Freestyle 30 0.00 34.99 F
216 Boys 11 & 12 100 Yard Breaststroke - - DQ F
220 Boys 11 & 12 50 Yard Backstroke 23 0.00 47.43 F
304 Boys 11 & 12 100 Yard Freestyle 28 0.00 1:26.01 F
310 Boys 11 & 12 100 Yard Backstroke 20 0.00 1:51.89 F
320 Boys 11 & 12 50 Yard Breaststroke 27 0.00 54.25 F
326 Boys 11 & 12 200 Yard Freestyle Relay 2 2.50 2:09.49 F
Total: 2.50



Moebius, Matthew (17)
Event Place Points Time
104 Boys 13 & 14 500 Yard Freestyle 9 0.00 5:38.71 F
208 Boys 15 & Over 50 Yard Freestyle 7 0.00 24.43 F
214 Boys 15 & Over 100 Yard Butterfly 10 0.00 1:02.24 F
Total: 0.00



Moebius, Patrick (16)
Event Place Points Time
208 Boys 15 & Over 50 Yard Freestyle 29 0.00 35.41 F
Total: 0.00



Parrett, Justin (15)
Event Place Points Time
104 Boys 13 & 14 500 Yard Freestyle 1 7.00 5:10.22 F
110 Boys 15 & Over 200 Yard Freestyle 3 4.00 1:55.59 F
208 Boys 15 & Over 50 Yard Freestyle 9 0.00 24.47 F
AA 218 Boys 15 & Over 200 Yard Breaststroke 2 5.00 2:24.92 F
224 Boys 15 & Over 100 Yard Backstroke 4 3.00 1:03.15 F
Total: 19.00



Reid, McKenzie (13)
Event Place Points Time
205 Girls 13 & 14 50 Yard Freestyle 4 3.00 27.46 F
AA 211 Girls 13 & 14 100 Yard Butterfly 5 2.00 1:08.36 F
AA 221 Girls 13 & 14 100 Yard Backstroke 2 5.00 1:06.76 F
301 Girls 15 & Over 200 Yard Backstroke 5 2.00 2:32.65 F
305 Girls 13 & 14 100 Yard Freestyle 7 0.00 1:01.78 F
315 Girls 13 & 14 200 Yard Individual Medley 7 0.00 2:32.43 F
Total: 12.00



Roberts, Cameron (11)
Event Place Points Time
204 Boys 11 & 12 50 Yard Freestyle 7 0.00 29.71 F
AA 216 Boys 11 & 12 100 Yard Breaststroke 2 5.00 1:23.46 F
226 Boys 11 & 12 200 Yard Medley Relay 4 1.50 2:31.04 F
232 Boys 11 & 12 100 Yard Butterfly 6 1.00 1:28.95 F
304 Boys 11 & 12 100 Yard Freestyle 5 2.00 1:06.10 F
310 Boys 11 & 12 100 Yard Backstroke 3 4.00 1:17.35 F
314 Boys 11 & 12 100 Yard Individual Medley 2 5.00 1:15.47 F
326 Boys 11 & 12 200 Yard Freestyle Relay 2 2.50 2:09.49 F
Total: 21.00



Roberts, Fynn (14)
Event Place Points Time
107 Girls 13 & 14 200 Yard Freestyle 2 5.00 2:18.11 F
205 Girls 13 & 14 50 Yard Freestyle 21 0.00 29.22 F
AA 217 Girls 15 & Over 200 Yard Breaststroke 4 3.00 2:47.12 F
221 Girls 13 & 14 100 Yard Backstroke 17 0.00 1:14.99 F
227 Girls 13 & 14 200 Yard Medley Relay 5 1.00 2:13.82 F
Total: 9.00



Schreiber, Delaney (17)
Event Place Points Time
201 Girls 15 & Over 400 Yard Individual Medley 3 4.00 5:19.04 F
207 Girls 15 & Over 50 Yard Freestyle 13 0.00 29.41 F
213 Girls 15 & Over 100 Yard Butterfly 8 0.00 1:13.94 F
223 Girls 15 & Over 100 Yard Backstroke 2 5.00 1:09.98 F
Total: 9.00



Siefert, Kara (9)
Event Place Points Time
237 Girls 9 & 10 50 Yard Breaststroke 17 0.00 55.05 F
243 Girls 9 & 10 50 Yard Freestyle 15 0.00 40.62 F
247 Girls 9 & 10 100 Yard Individual Medley 18 0.00 1:49.53 F
Total: 0.00



Smith, Cassidy (15)
Event Place Points Time
207 Girls 15 & Over 50 Yard Freestyle 23 0.00 30.95 F
213 Girls 15 & Over 100 Yard Butterfly 17 0.00 1:20.70 F
223 Girls 15 & Over 100 Yard Backstroke 12 0.00 1:15.64 F
Total: 0.00



Weizman, Maria (14)
Event Place Points Time
205 Girls 13 & 14 50 Yard Freestyle 35 0.00 30.79 F
211 Girls 13 & 14 100 Yard Butterfly 32 0.00 1:28.90 F
221 Girls 13 & 14 100 Yard Backstroke 26 0.00 1:19.67 F
227 Girls 13 & 14 200 Yard Medley Relay 5 1.00 2:13.82 F
Total: 1.00



226 Boys 11 & 12 200 Yard Medley Relay
Team Place Points Time
KZY A 4 6.00 2:31.04 F
 1. Roberts, Cameron (11)
 2. Hoyng, John (11)
 3. Kutter, Andrew (12)
 4. DeLano, Kyle (12)



227 Girls 13 & 14 200 Yard Medley Relay
Team Place Points Time
KZY A 5 4.00 2:13.82 F
 1. Boll, Natalie (13)
 2. Roberts, Fynn (14)
 3. Kutter, Anna (14)
 4. Weizman, Maria (14)



326 Boys 11 & 12 200 Yard Freestyle Relay
Team Place Points Time
KZY A 2 10.00 2:09.49 F
 1. Roberts, Cameron (11)
 2. Kutter, Andrew (12)
 3. Meyer, Eric (12)
 4. Hoyng, John (11)