Asbury, Mitch K. (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 13 & 14 50 Yard Freestyle | 17 | 2.00 | 30.96 | F | |
220 Boys 13 & 14 100 Yard Backstroke | 10 | 10.00 | 1:16.40 | F | |
226 Boys 13 & 14 200 Yard Freestyle | 9 | 12.00 | 2:28.62 | F | |
318 Boys 13 & 14 100 Yard Freestyle | 12 | 7.00 | 1:07.55 | F | |
324 Boys 13 & 14 200 Yard Individual Medley | 9 | 12.00 | 2:52.13 | F | |
330 Boys 13 & 14 100 Yard Breaststroke | 7 | 14.00 | 1:38.81 | F | |
Total: 57.00 |
Boch, Olivia (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 15 & Over 50 Yard Freestyle | 17 | 2.00 | 31.12 | F | |
217 Girls 15 & Over 100 Yard Backstroke | 12 | 7.00 | 1:18.58 | F | |
229 Girls 15 & Over 200 Yard Breaststroke | - | - | NS | F | |
319 Girls 15 & Over 100 Yard Freestyle | 15 | 4.00 | 1:09.26 | F | |
325 Girls 15 & Over 200 Yard Individual Medley | 13 | 6.00 | 2:46.16 | F | |
331 Girls 15 & Over 100 Yard Breaststroke | 4 | 17.00 | 1:19.93 | F | |
Total: 36.00 |
Boll, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 13 & 14 50 Yard Freestyle | 9 | 12.00 | 28.80 | F | |
219 Girls 13 & 14 100 Yard Backstroke | 5 | 16.00 | 1:10.99 | F | |
225 Girls 13 & 14 200 Yard Freestyle | 5 | 16.00 | 2:14.19 | F | |
237 Girls 13 & 14 200 Yard Freestyle Relay | 4 | 8.50 | 1:57.57 | F | |
305 Girls 13 & 14 200 Yard Backstroke | 4 | 17.00 | 2:35.32 | F | |
311 Girls 13 & 14 100 Yard Butterfly | 6 | 15.00 | 1:12.26 | F | |
317 Girls 13 & 14 100 Yard Freestyle | 9 | 12.00 | 1:02.39 | F | |
Total: 96.50 |
Brown, Logan (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 112 Boys 13 & 14 500 Yard Freestyle | 1 | 22.00 | 5:27.87 | F |
208 Boys 13 & 14 50 Yard Freestyle | 5 | 16.00 | 27.60 | F | |
220 Boys 13 & 14 100 Yard Backstroke | 3 | 18.00 | 1:09.10 | F | |
226 Boys 13 & 14 200 Yard Freestyle | 5 | 16.00 | 2:13.19 | F | |
306 Boys 13 & 14 200 Yard Backstroke | 2 | 19.00 | 2:23.14 | F | |
AA | 324 Boys 13 & 14 200 Yard Individual Medley | 1 | 22.00 | 2:23.31 | F |
Total: 113.00 |
Caupp, Noah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 11 & 12 100 Yard Individual Medley | 12 | 7.00 | 1:30.36 | F | |
210 Boys 11 & 12 50 Yard Freestyle | 26 | 0.00 | 34.57 | F | |
222 Boys 11 & 12 50 Yard Backstroke | 10 | 10.00 | 38.52 | F | |
Total: 17.00 |
Coate, Madison (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
209 Girls 11 & 12 50 Yard Freestyle | 43 | 0.00 | 36.54 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 32 | 0.00 | 46.68 | F | |
233 Girls 11 & 12 100 Yard Breaststroke | 21 | 0.00 | 1:50.02 | F | |
Total: 0.00 |
Davis, Lily (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 11 & 12 500 Yard Freestyle | 2 | 19.00 | 6:16.63 | F | |
AA | 309 Girls 11 & 12 50 Yard Butterfly | 1 | 22.00 | 32.37 | F |
315 Girls 11 & 12 100 Yard Freestyle | 2 | 19.00 | 1:03.88 | F | |
AA | 321 Girls 11 & 12 200 Yard Individual Medley | 1 | 22.00 | 2:34.16 | F |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 4 | 8.50 | 2:11.25 | F |
Total: 90.50 |
Davis, Natalie (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
113 Girls 15 & Over 500 Yard Freestyle | 7 | 14.00 | 6:24.35 | F | |
313 Girls 15 & Over 100 Yard Butterfly | 6 | 15.00 | 1:16.46 | F | |
319 Girls 15 & Over 100 Yard Freestyle | 13 | 6.00 | 1:05.70 | F | |
325 Girls 15 & Over 200 Yard Individual Medley | 12 | 7.00 | 2:45.59 | F | |
Total: 42.00 |
DeLano, Justin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
114 Boys 15 & Over 500 Yard Freestyle | 2 | 19.00 | 5:18.01 | F | |
206 Boys 15 & Over 50 Yard Freestyle | 11 | 8.00 | 24.77 | F | |
224 Boys 15 & Over 200 Yard Freestyle | 7 | 14.00 | 1:59.01 | F | |
320 Boys 15 & Over 100 Yard Freestyle | 5 | 16.00 | 53.30 | F | |
326 Boys 15 & Over 200 Yard Individual Medley | 3 | 18.00 | 2:14.12 | F | |
332 Boys 15 & Over 100 Yard Breaststroke | 9 | 12.00 | 1:15.20 | F | |
Total: 87.00 |
Florkey, Audrey (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
209 Girls 11 & 12 50 Yard Freestyle | 54 | 0.00 | 40.89 | F | |
221 Girls 11 & 12 50 Yard Backstroke | 27 | 0.00 | 44.83 | F | |
Total: 0.00 |
Gracey, Brianna (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
205 Girls 15 & Over 50 Yard Freestyle | 9 | 12.00 | 27.72 | F | |
217 Girls 15 & Over 100 Yard Backstroke | 2 | 19.00 | 1:07.72 | F | |
223 Girls 15 & Over 200 Yard Freestyle | - | - | NS | F | |
325 Girls 15 & Over 200 Yard Individual Medley | 3 | 18.00 | 2:25.49 | F | |
Total: 49.00 |
Griffy, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
246 Boys 9 & 10 100 Yard Freestyle | 12 | 7.00 | 1:26.13 | F | |
250 Boys 9 & 10 50 Yard Backstroke | 18 | 1.00 | 51.14 | F | |
254 Boys 9 & 10 50 Yard Butterfly | 19 | 0.00 | 52.34 | F | |
348 Boys 9 & 10 50 Yard Freestyle | 18 | 1.00 | 37.81 | F | |
AA | 352 Boys 9 & 10 50 Yard Breaststroke | 1 | 22.00 | 44.17 | F |
Total: 31.00 |
Gutierrez, Abby R. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 13 & 14 500 Yard Freestyle | 7 | 14.00 | 6:38.16 | F | |
207 Girls 13 & 14 50 Yard Freestyle | 29 | 0.00 | 32.16 | F | |
219 Girls 13 & 14 100 Yard Backstroke | 29 | 0.00 | 1:23.49 | F | |
317 Girls 13 & 14 100 Yard Freestyle | 27 | 0.00 | 1:12.35 | F | |
323 Girls 13 & 14 200 Yard Individual Medley | 15 | 4.00 | 2:50.84 | F | |
329 Girls 13 & 14 100 Yard Breaststroke | 15 | 4.00 | 1:36.70 | F | |
Total: 22.00 |
Hawthorn, Phillip (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 15 & Over 50 Yard Freestyle | 17 | 2.00 | 25.17 | F | |
218 Boys 15 & Over 100 Yard Backstroke | 10 | 10.00 | 1:04.96 | F | |
Total: 12.00 |
Hoyng, Colin (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys 11 & 12 50 Yard Freestyle | 29 | 0.00 | 35.53 | F | |
222 Boys 11 & 12 50 Yard Backstroke | 18 | 1.00 | 40.27 | F | |
304 Boys 11 & 12 100 Yard Backstroke | 8 | 13.00 | 1:26.60 | F | |
310 Boys 11 & 12 50 Yard Butterfly | - | - | DQ | F | |
328 Boys 11 & 12 50 Yard Breaststroke | 21 | 0.00 | 52.63 | F | |
Total: 14.00 |
Hoyng, John (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys 11 & 12 50 Yard Freestyle | 7 | 14.00 | 29.99 | F | |
AA | 222 Boys 11 & 12 50 Yard Backstroke | 2 | 19.00 | 35.17 | F |
AA | 228 Boys 11 & 12 200 Yard Freestyle | 3 | 18.00 | 2:22.28 | F |
316 Boys 11 & 12 100 Yard Freestyle | 3 | 18.00 | 1:05.27 | F | |
322 Boys 11 & 12 200 Yard Individual Medley | 1 | 22.00 | 2:44.38 | F | |
328 Boys 11 & 12 50 Yard Breaststroke | 13 | 6.00 | 45.86 | F | |
Total: 97.00 |
Kutter, Abby T. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
247 Girls 8 & Under 25 Yard Backstroke | 4 | 17.00 | 22.57 | F | |
AA | 341 Girls 8 & Under 100 Yard Individual Medley | 1 | 22.00 | 1:39.19 | F |
345 Girls 8 & Under 25 Yard Freestyle | 2 | 19.00 | 18.32 | F | |
349 Girls 8 & Under 25 Yard Breaststroke | 2 | 19.00 | 24.33 | F | |
353 Girls 8 & Under 50 Yard Freestyle | 6 | 15.00 | 43.75 | F | |
Total: 92.00 |
Kutter, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys 11 & 12 50 Yard Freestyle | 6 | 15.00 | 29.83 | F | |
216 Boys 11 & 12 100 Yard Butterfly | - | - | DQ | F | |
222 Boys 11 & 12 50 Yard Backstroke | 5 | 16.00 | 36.22 | F | |
310 Boys 11 & 12 50 Yard Butterfly | 2 | 19.00 | 34.08 | F | |
316 Boys 11 & 12 100 Yard Freestyle | 5 | 16.00 | 1:06.63 | F | |
328 Boys 11 & 12 50 Yard Breaststroke | 5 | 16.00 | 42.01 | F | |
Total: 82.00 |
Kutter, Anna (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 13 & 14 500 Yard Freestyle | 4 | 17.00 | 5:52.50 | F | |
207 Girls 13 & 14 50 Yard Freestyle | 20 | 0.00 | 30.02 | F | |
213 Girls 13 & 14 200 Yard Butterfly | 1 | 22.00 | 2:41.19 | F | |
225 Girls 13 & 14 200 Yard Freestyle | 8 | 13.00 | 2:15.53 | F | |
237 Girls 13 & 14 200 Yard Freestyle Relay | 4 | 8.50 | 1:57.57 | F | |
AA | 241 Girls 13 & 14 1000 Yard Freestyle | 2 | 19.00 | 11:56.01 | F |
AA | 323 Girls 13 & 14 200 Yard Individual Medley | 2 | 19.00 | 2:29.24 | F |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 4 | 8.50 | 2:11.25 | F |
Total: 107.00 |
Moebius, Matthew (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 218 Boys 15 & Over 100 Yard Backstroke | 1 | 22.00 | 59.14 | F |
314 Boys 15 & Over 100 Yard Butterfly | 2 | 19.00 | 58.39 | F | |
326 Boys 15 & Over 200 Yard Individual Medley | 4 | 17.00 | 2:14.97 | F | |
Total: 58.00 |
Reno, Abby C. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 11 & 12 100 Yard Individual Medley | 20 | 0.00 | 1:27.32 | F | |
209 Girls 11 & 12 50 Yard Freestyle | 31 | 0.00 | 34.53 | F | |
233 Girls 11 & 12 100 Yard Breaststroke | 17 | 2.00 | 1:42.09 | F | |
303 Girls 11 & 12 100 Yard Backstroke | 10 | 10.00 | 1:24.07 | F | |
315 Girls 11 & 12 100 Yard Freestyle | 26 | 0.00 | 1:17.80 | F | |
327 Girls 11 & 12 50 Yard Breaststroke | 24 | 0.00 | 48.14 | F | |
Total: 12.00 |
Reno, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
250 Boys 9 & 10 50 Yard Backstroke | 9 | 12.00 | 45.45 | F | |
254 Boys 9 & 10 50 Yard Butterfly | 20 | 0.00 | 53.56 | F | |
348 Boys 9 & 10 50 Yard Freestyle | 15 | 4.00 | 37.23 | F | |
352 Boys 9 & 10 50 Yard Breaststroke | 14 | 5.00 | 52.74 | F | |
Total: 21.00 |
Reno, Gabe L. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
248 Boys 8 & Under 25 Yard Backstroke | 17 | 2.00 | 29.04 | F | |
252 Boys 8 & Under 25 Yard Butterfly | - | - | DQ | F | |
346 Boys 8 & Under 25 Yard Freestyle | 20 | 0.00 | 21.61 | F | |
350 Boys 8 & Under 25 Yard Breaststroke | - | - | DQ | F | |
Total: 2.00 |
Roberts, Fynn (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 111 Girls 13 & 14 500 Yard Freestyle | 1 | 22.00 | 5:49.63 | F |
207 Girls 13 & 14 50 Yard Freestyle | 14 | 5.00 | 29.39 | F | |
219 Girls 13 & 14 100 Yard Backstroke | 10 | 10.00 | 1:12.13 | F | |
225 Girls 13 & 14 200 Yard Freestyle | 9 | 12.00 | 2:16.09 | F | |
237 Girls 13 & 14 200 Yard Freestyle Relay | 4 | 8.50 | 1:57.57 | F | |
311 Girls 13 & 14 100 Yard Butterfly | 13 | 6.00 | 1:17.11 | F | |
317 Girls 13 & 14 100 Yard Freestyle | 13 | 6.00 | 1:03.67 | F | |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 4 | 8.50 | 2:11.25 | F |
Total: 78.00 |
Siefert, Kara (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
343 Girls 9 & 10 100 Yard Individual Medley | 24 | 0.00 | 1:41.76 | F | |
347 Girls 9 & 10 50 Yard Freestyle | 31 | 0.00 | 39.29 | F | |
351 Girls 9 & 10 50 Yard Breaststroke | 33 | 0.00 | 56.41 | F | |
Total: 0.00 |
Weizman, Maria (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 13 & 14 50 Yard Freestyle | 17 | 2.00 | 29.62 | F | |
219 Girls 13 & 14 100 Yard Backstroke | 18 | 1.00 | 1:16.66 | F | |
237 Girls 13 & 14 200 Yard Freestyle Relay | 4 | 8.50 | 1:57.57 | F | |
311 Girls 13 & 14 100 Yard Butterfly | 15 | 4.00 | 1:23.54 | F | |
317 Girls 13 & 14 100 Yard Freestyle | 14 | 5.00 | 1:05.11 | F | |
323 Girls 13 & 14 200 Yard Individual Medley | 14 | 5.00 | 2:50.62 | F | |
AA | 335 Girls 13 & 14 200 Yard Medley Relay | 4 | 8.50 | 2:11.25 | F |
Total: 34.00 |
Woods, Eric (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 13 & 14 50 Yard Freestyle | 3 | 18.00 | 27.54 | F | |
226 Boys 13 & 14 200 Yard Freestyle | 4 | 17.00 | 2:10.12 | F | |
AA | 306 Boys 13 & 14 200 Yard Backstroke | 1 | 22.00 | 2:19.01 | F |
318 Boys 13 & 14 100 Yard Freestyle | 4 | 17.00 | 59.78 | F | |
324 Boys 13 & 14 200 Yard Individual Medley | 3 | 18.00 | 2:25.93 | F | |
Total: 92.00 |
237 Girls 13 & 14 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 34.00 | 1:57.57 | F | |
 1. Roberts, Fynn (14) | |||||
 2. Kutter, Anna (14) | |||||
 3. Weizman, Maria (14) | |||||
 4. Boll, Natalie (13) | |||||
335 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 4 | 34.00 | 2:11.25 | F |
 1. Kutter, Anna (14) | |||||
 2. Roberts, Fynn (14) | |||||
 3. Davis, Lily (12) | |||||
 4. Weizman, Maria (14) | |||||