Asbury, Mitch K. (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
304 Boys 13 & 14 200 Yard Individual Medley | 17 | 0.00 | 3:08.24 | F | |
314 Boys 13 & 14 100 Yard Freestyle | 20 | 0.00 | 1:15.84 | F | |
320 Boys 13 & 14 100 Yard Backstroke | 13 | 4.00 | 1:27.03 | F | |
Total: 4.00 |
Berry, Micah (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 15 & Over 500 Yard Freestyle | 8 | 11.00 | 6:12.36 | F | |
204 Boys 15 & Over 50 Yard Freestyle | 22 | 0.00 | 28.19 | F | |
220 Boys 15 & Over 100 Yard Breaststroke | 23 | 0.00 | 1:24.90 | F | |
226 Boys 15 & Over 200 Yard Freestyle | 15 | 2.00 | 2:22.30 | F | |
306 Boys 15 & Over 200 Yard Individual Medley | 20 | 0.00 | 2:38.07 | F | |
316 Boys 15 & Over 100 Yard Freestyle | 23 | 0.00 | 1:04.62 | F | |
322 Boys 15 & Over 100 Yard Backstroke | 16 | 1.00 | 1:17.79 | F | |
Total: 14.00 |
Brown, Alex J. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 106 Boys 10 & Under 200 Yard Freestyle | 2 | 17.00 | 2:34.54 | F |
Total: 17.00 |
Brown, Logan (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
110 Boys 13 & 14 500 Yard Freestyle | 2 | 17.00 | 5:47.69 | F | |
206 Boys 13 & 14 50 Yard Freestyle | 13 | 4.00 | 29.55 | F | |
216 Boys Open/Senior 200 Yard Backstroke | 13 | 4.00 | 2:31.67 | F | |
228 Boys 13 & 14 200 Yard Freestyle | 9 | 9.00 | 2:19.87 | F | |
304 Boys 13 & 14 200 Yard Individual Medley | 11 | 6.00 | 2:39.47 | F | |
314 Boys 13 & 14 100 Yard Freestyle | 13 | 4.00 | 1:04.85 | F | |
320 Boys 13 & 14 100 Yard Backstroke | 7 | 12.00 | 1:12.92 | F | |
Total: 56.00 |
Caupp, Noah (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 23 | 0.00 | 1:37.29 | F | |
208 Boys 11 & 12 50 Yard Freestyle | 26 | 0.00 | 37.27 | F | |
218 Boys 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
224 Boys 11 & 12 100 Yard Breaststroke | 12 | 5.00 | 1:59.77 | F | |
236 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 2:18.77 | F | |
Total: 13.50 |
Coate, Madison (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 39 | 0.00 | 1:43.75 | F | |
207 Girls 11 & 12 50 Yard Freestyle | 46 | 0.00 | 39.30 | F | |
217 Girls 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
223 Girls 11 & 12 100 Yard Breaststroke | - | - | DQ | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 9 | 4.50 | 2:53.86 | F | |
Total: 4.50 |
Davis, Austin (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
240 Boys 9 & 10 50 Yard Breaststroke | - | - | DQ | F | |
246 Boys 9 & 10 50 Yard Backstroke | 23 | 0.00 | 56.21 | F | |
252 Boys 9 & 10 100 Yard Freestyle | 22 | 0.00 | 1:50.38 | F | |
Total: 0.00 |
Davis, Lily (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
107 Girls 11 & 12 500 Yard Freestyle | 2 | 17.00 | 6:45.40 | F | |
201 Girls 11 & 12 100 Yard Individual Medley | 8 | 11.00 | 1:18.31 | F | |
207 Girls 11 & 12 50 Yard Freestyle | 17 | 0.00 | 32.60 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 10 | 7.00 | 37.45 | F | |
223 Girls 11 & 12 100 Yard Breaststroke | 5 | 14.00 | 1:32.93 | F | |
Total: 49.00 |
Davis, Natalie (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
111 Girls 15 & Over 500 Yard Freestyle | 7 | 12.00 | 6:38.07 | F | |
203 Girls 15 & Over 50 Yard Freestyle | 18 | 0.00 | 30.70 | F | |
209 Girls 15 & Over 100 Yard Butterfly | 14 | 3.00 | 1:22.64 | F | |
225 Girls 15 & Over 200 Yard Freestyle | 10 | 7.00 | 2:27.47 | F | |
Total: 22.00 |
DeLano, Justin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
316 Boys 15 & Over 100 Yard Freestyle | 21 | 0.00 | 1:00.24 | F | |
322 Boys 15 & Over 100 Yard Backstroke | 13 | 4.00 | 1:11.70 | F | |
Total: 4.00 |
DeLano, Kyle (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
312 Boys 11 & 12 100 Yard Freestyle | 8 | 11.00 | 1:10.96 | F | |
318 Boys 11 & 12 100 Yard Backstroke | 4 | 15.00 | 1:22.28 | F | |
AA | 324 Boys 11 & 12 50 Yard Butterfly | 2 | 17.00 | 33.78 | F |
Total: 43.00 |
Florkey, Audrey (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | - | - | DQ | F | |
207 Girls 11 & 12 50 Yard Freestyle | 54 | 0.00 | 46.15 | F | |
217 Girls 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 9 | 4.50 | 2:53.86 | F | |
Total: 4.50 |
Gracey, Brianna (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
203 Girls 15 & Over 50 Yard Freestyle | 12 | 5.00 | 29.55 | F | |
209 Girls 15 & Over 100 Yard Butterfly | 8 | 11.00 | 1:14.03 | F | |
219 Girls 15 & Over 100 Yard Breaststroke | 4 | 15.00 | 1:21.06 | F | |
315 Girls 15 & Over 100 Yard Freestyle | 14 | 2.50 | 1:03.47 | F | |
321 Girls 15 & Over 100 Yard Backstroke | 6 | 13.00 | 1:09.87 | F | |
Total: 46.50 |
Griffy, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
240 Boys 9 & 10 50 Yard Breaststroke | 4 | 15.00 | 46.62 | F | |
246 Boys 9 & 10 50 Yard Backstroke | 12 | 5.00 | 49.33 | F | |
252 Boys 9 & 10 100 Yard Freestyle | - | - | NS | F | |
334 Boys 9 & 10 50 Yard Freestyle | 11 | 6.00 | 40.26 | F | |
340 Boys 9 & 10 50 Yard Butterfly | - | - | DQ | F | |
346 Boys 9 & 10 100 Yard Individual Medley | 10 | 7.00 | 1:45.82 | F | |
Total: 33.00 |
Gutierrez, Abby R. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
303 Girls 13 & 14 200 Yard Individual Medley | 22 | 0.00 | 2:58.44 | F | |
313 Girls 13 & 14 100 Yard Freestyle | 33 | 0.00 | 1:17.28 | F | |
319 Girls 13 & 14 100 Yard Backstroke | 31 | 0.00 | 1:29.24 | F | |
329 Girls 13 & 14 200 Yard Medley Relay | - | - | DQ | F | |
Total: 0.00 |
Hawthorn, Phillip (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
306 Boys 15 & Over 200 Yard Individual Medley | 19 | 0.00 | 2:27.98 | F | |
316 Boys 15 & Over 100 Yard Freestyle | 17 | 0.00 | 58.14 | F | |
326 Boys Open/Senior 200 Yard Butterfly | 9 | 9.00 | 2:30.25 | F | |
Total: 9.00 |
Hoyng, John (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
308 Boys 11 & 12 50 Yard Breaststroke | 19 | 0.00 | 48.30 | F | |
312 Boys 11 & 12 100 Yard Freestyle | 7 | 12.00 | 1:10.38 | F | |
318 Boys 11 & 12 100 Yard Backstroke | 5 | 14.00 | 1:24.36 | F | |
324 Boys 11 & 12 50 Yard Butterfly | 3 | 16.00 | 34.28 | F | |
328 Boys 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:49.14 | F | |
Total: 49.50 |
Kutter, Adam (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 10 & Under 200 Yard Freestyle | 3 | 16.00 | 2:49.12 | F | |
Total: 16.00 |
Kutter, Anna (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 500 Yard Freestyle | 7 | 12.00 | 6:24.11 | F | |
211 Girls 13 & 14 100 Yard Butterfly | 5 | 14.00 | 1:12.41 | F | |
215 Girls Open/Senior 200 Yard Backstroke | 8 | 11.00 | 2:36.41 | F | |
227 Girls 13 & 14 200 Yard Freestyle | 12 | 5.00 | 2:23.03 | F | |
303 Girls 13 & 14 200 Yard Individual Medley | 10 | 7.00 | 2:40.06 | F | |
313 Girls 13 & 14 100 Yard Freestyle | 16 | 1.00 | 1:06.29 | F | |
319 Girls 13 & 14 100 Yard Backstroke | 13 | 4.00 | 1:15.60 | F | |
329 Girls 13 & 14 200 Yard Medley Relay | - | - | DQ | F | |
Total: 54.00 |
Mergler, Jonah (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
202 Boys 11 & 12 100 Yard Individual Medley | 3 | 16.00 | 1:19.03 | F | |
208 Boys 11 & 12 50 Yard Freestyle | 7 | 12.00 | 32.72 | F | |
224 Boys 11 & 12 100 Yard Breaststroke | 2 | 17.00 | 1:28.47 | F | |
230 Boys 11 & 12 200 Yard Freestyle | 4 | 15.00 | 2:39.97 | F | |
236 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 2:18.77 | F | |
Total: 68.50 |
Meyer, Claire (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 35 | 0.00 | 1:39.78 | F | |
207 Girls 11 & 12 50 Yard Freestyle | 49 | 0.00 | 42.05 | F | |
213 Girls 11 & 12 100 Yard Butterfly | - | - | DQ | F | |
217 Girls 11 & 12 50 Yard Backstroke | 39 | 0.00 | 50.91 | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 9 | 4.50 | 2:53.86 | F | |
307 Girls 11 & 12 50 Yard Breaststroke | 30 | 0.00 | 51.21 | F | |
311 Girls 11 & 12 100 Yard Freestyle | 44 | 0.00 | 1:37.11 | F | |
317 Girls 11 & 12 100 Yard Backstroke | 30 | 0.00 | 1:44.89 | F | |
323 Girls 11 & 12 50 Yard Butterfly | 26 | 0.00 | 43.27 | F | |
Total: 4.50 |
Meyer, Eric (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
208 Boys 11 & 12 50 Yard Freestyle | 21 | 0.00 | 36.22 | F | |
218 Boys 11 & 12 50 Yard Backstroke | - | - | DQ | F | |
236 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 2:18.77 | F | |
302 Boys 11 & 12 200 Yard Individual Medley | - | - | DQ | F | |
312 Boys 11 & 12 100 Yard Freestyle | 28 | 0.00 | 1:32.85 | F | |
324 Boys 11 & 12 50 Yard Butterfly | - | - | DQ | F | |
328 Boys 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:49.14 | F | |
Total: 16.00 |
Meyer, Katie M. (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls 11 & 12 100 Yard Individual Medley | 41 | 0.00 | 1:54.45 | F | |
207 Girls 11 & 12 50 Yard Freestyle | 50 | 0.00 | 42.81 | F | |
217 Girls 11 & 12 50 Yard Backstroke | 42 | 0.00 | 57.83 | F | |
223 Girls 11 & 12 100 Yard Breaststroke | - | - | DQ | F | |
235 Girls 11 & 12 200 Yard Freestyle Relay | 9 | 4.50 | 2:53.86 | F | |
307 Girls 11 & 12 50 Yard Breaststroke | 35 | 0.00 | 53.17 | F | |
311 Girls 11 & 12 100 Yard Freestyle | 46 | 0.00 | 1:43.52 | F | |
317 Girls 11 & 12 100 Yard Backstroke | 31 | 0.00 | 2:04.19 | F | |
323 Girls 11 & 12 50 Yard Butterfly | 33 | 0.00 | 49.36 | F | |
Total: 4.50 |
Moebius, Matthew (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
112 Boys 15 & Over 500 Yard Freestyle | - | - | NS | F | |
204 Boys 15 & Over 50 Yard Freestyle | 12 | 5.00 | 24.37 | F | |
210 Boys 15 & Over 100 Yard Butterfly | 15 | 2.00 | 1:03.97 | F | |
Total: 7.00 |
Moebius, Patrick (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
204 Boys 15 & Over 50 Yard Freestyle | 27 | 0.00 | 37.55 | F | |
Total: 0.00 |
Parrett, Justin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 112 Boys 15 & Over 500 Yard Freestyle | 3 | 16.00 | 5:09.66 | F |
204 Boys 15 & Over 50 Yard Freestyle | 10 | 7.00 | 24.24 | F | |
216 Boys Open/Senior 200 Yard Backstroke | 6 | 13.00 | 2:13.36 | F | |
220 Boys 15 & Over 100 Yard Breaststroke | 7 | 11.50 | 1:07.68 | F | |
310 Boys Open/Senior 200 Yard Breaststroke | 4 | 15.00 | 2:30.78 | F | |
316 Boys 15 & Over 100 Yard Freestyle | 11 | 6.00 | 54.82 | F | |
322 Boys 15 & Over 100 Yard Backstroke | 8 | 11.00 | 1:05.30 | F | |
Total: 79.50 |
Reid, McKenzie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
303 Girls 13 & 14 200 Yard Individual Medley | 7 | 12.00 | 2:35.89 | F | |
313 Girls 13 & 14 100 Yard Freestyle | 7 | 12.00 | 1:01.46 | F | |
319 Girls 13 & 14 100 Yard Backstroke | 4 | 15.00 | 1:08.60 | F | |
329 Girls 13 & 14 200 Yard Medley Relay | - | - | DQ | F | |
Total: 39.00 |
Roberts, Cameron (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 11 & 12 500 Yard Freestyle | 2 | 17.00 | 6:37.50 | F | |
202 Boys 11 & 12 100 Yard Individual Medley | - | - | NS | F | |
208 Boys 11 & 12 50 Yard Freestyle | 1 | 20.00 | 30.41 | F | |
218 Boys 11 & 12 50 Yard Backstroke | 3 | 16.00 | 36.40 | F | |
230 Boys 11 & 12 200 Yard Freestyle | 2 | 17.00 | 2:32.54 | F | |
236 Boys 11 & 12 200 Yard Freestyle Relay | 2 | 8.50 | 2:18.77 | F | |
302 Boys 11 & 12 200 Yard Individual Medley | 2 | 17.00 | 2:53.09 | F | |
AA | 308 Boys 11 & 12 50 Yard Breaststroke | 3 | 16.00 | 39.25 | F |
312 Boys 11 & 12 100 Yard Freestyle | 6 | 13.00 | 1:09.66 | F | |
324 Boys 11 & 12 50 Yard Butterfly | 13 | 4.00 | 39.89 | F | |
328 Boys 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:49.14 | F | |
Total: 136.00 |
Roberts, Fynn (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
109 Girls 13 & 14 500 Yard Freestyle | 4 | 15.00 | 6:13.90 | F | |
205 Girls 13 & 14 50 Yard Freestyle | 19 | 0.00 | 30.67 | F | |
211 Girls 13 & 14 100 Yard Butterfly | 15 | 2.00 | 1:25.32 | F | |
227 Girls 13 & 14 200 Yard Freestyle | 17 | 0.00 | 2:26.65 | F | |
303 Girls 13 & 14 200 Yard Individual Medley | 15 | 2.00 | 2:43.69 | F | |
309 Girls Open/Senior 200 Yard Breaststroke | 4 | 15.00 | 2:49.96 | F | |
319 Girls 13 & 14 100 Yard Backstroke | 17 | 0.00 | 1:17.78 | F | |
329 Girls 13 & 14 200 Yard Medley Relay | - | - | DQ | F | |
Total: 34.00 |
Schreiber, Delaney (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
305 Girls 15 & Over 200 Yard Individual Medley | 9 | 9.00 | 2:35.56 | F | |
315 Girls 15 & Over 100 Yard Freestyle | 21 | 0.00 | 1:04.56 | F | |
321 Girls 15 & Over 100 Yard Backstroke | 8 | 11.00 | 1:10.36 | F | |
Total: 20.00 |
Smith, Cassidy (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
305 Girls 15 & Over 200 Yard Individual Medley | 22 | 0.00 | 2:58.74 | F | |
315 Girls 15 & Over 100 Yard Freestyle | 29 | 0.00 | 1:10.73 | F | |
321 Girls 15 & Over 100 Yard Backstroke | 26 | 0.00 | 1:17.45 | F | |
Total: 0.00 |
Swabb, Emma (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
305 Girls 15 & Over 200 Yard Individual Medley | 4 | 15.00 | 2:27.54 | F | |
315 Girls 15 & Over 100 Yard Freestyle | 2 | 17.00 | 57.87 | F | |
321 Girls 15 & Over 100 Yard Backstroke | 2 | 17.00 | 1:05.94 | F | |
Total: 49.00 |
Wilcoxson, Caden (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
328 Boys 11 & 12 200 Yard Medley Relay | 4 | 7.50 | 2:49.14 | F | |
334 Boys 9 & 10 50 Yard Freestyle | 14 | 3.00 | 41.63 | F | |
340 Boys 9 & 10 50 Yard Butterfly | 8 | 11.00 | 48.95 | F | |
346 Boys 9 & 10 100 Yard Individual Medley | - | - | DQ | F | |
Total: 21.50 |
Woods, Eric (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
206 Boys 13 & 14 50 Yard Freestyle | 12 | 5.00 | 29.22 | F | |
222 Boys 13 & 14 100 Yard Breaststroke | 8 | 11.00 | 1:24.48 | F | |
228 Boys 13 & 14 200 Yard Freestyle | 10 | 7.00 | 2:21.68 | F | |
Total: 23.00 |
235 Girls 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 9 | 18.00 | 2:53.86 | F | |
 1. Meyer, Katie M. (11) | |||||
 2. Florkey, Audrey (12) | |||||
 3. Meyer, Claire (11) | |||||
 4. Coate, Madison (11) | |||||
236 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:18.77 | F | |
 1. Caupp, Noah (11) | |||||
 2. Meyer, Eric (12) | |||||
 3. Mergler, Jonah (12) | |||||
 4. Roberts, Cameron (11) | |||||
328 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 4 | 30.00 | 2:49.14 | F | |
 1. Meyer, Eric (12) | |||||
 2. Roberts, Cameron (11) | |||||
 3. Hoyng, John (11) | |||||
 4. Wilcoxson, Caden (10) | |||||
329 Girls 13 & 14 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | - | - | DQ | F | |
 1. Reid, McKenzie (13) | |||||
 2. Roberts, Fynn (14) | |||||
 3. Kutter, Anna (14) | |||||
 4. Gutierrez, Abby R. (13) | |||||