Brown, Alex J. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 232 Boys 10 & Under 200 Yard Freestyle | 21 | 0.00 | 2:25.35 | F |
ZON | 236 Boys 10 & Under 50 Yard Backstroke | 38 | 0.00 | 36.34 | F |
ZON | 240 Boys 10 & Under 100 Yard Individual Medley | 40 | 0.00 | 1:17.95 | F |
ZON | 336 Boys 10 & Under 100 Yard Freestyle | 35 | 0.00 | 1:07.23 | F |
ZON | 344 Boys 10 & Under 50 Yard Breaststroke | 33 | 0.00 | 40.98 | F |
Total: 0.00 |
DeLano, Justin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 202 Boys Open/Senior 400 Yard Medley Relay | 23 | 0.00 | 3:54.98 | F |
ZON | 224 Boys Open/Senior 1000 Yard Freestyle | 17 | 0.00 | 10:44.63 | F |
ZON | 302 Boys Open/Senior 200 Yard Freestyle Relay | 28 | 0.00 | 1:33.95 | F |
ZON | 326 Boys Open/Senior 200 Yard Medley Relay | 25 | 0.00 | 1:46.95 | F |
ZON | 328 Boys Open/Senior 1650 Yard Freestyle | 10 | 7.00 | 17:41.43 | F |
Total: 7.00 |
DeLano, Kyle (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 330 Boys 11 & 12 200 Yard Medley Relay | 19 | 0.00 | 2:07.65 | F |
ZON | 342 Boys 11 & 12 50 Yard Butterfly | 28 | 0.00 | 30.24 | F |
Total: 0.00 |
Gracey, Brianna (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 33 | 0.00 | 4:18.88 | F |
ZON | 207 Girls Open/Senior 50 Yard Breaststroke | 31 | 0.00 | 32.54 | F |
ZON | 211 Girls 15 & Over 100 Yard Butterfly | 33 | 0.00 | 1:01.28 | F |
ZON | 307 Girls Open/Senior 50 Yard Butterfly | 55 | 0.00 | 28.38 | F |
ZON | 311 Girls 15 & Over 100 Yard Breaststroke | 18 | 0.00 | 1:10.12 | F |
ZON | 325 Girls Open/Senior 200 Yard Medley Relay | 28 | 0.00 | 1:56.88 | F |
Total: 0.00 |
Hawthorn, Phillip (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 202 Boys Open/Senior 400 Yard Medley Relay | 23 | 0.00 | 3:54.98 | F |
ZON | 302 Boys Open/Senior 200 Yard Freestyle Relay | 28 | 0.00 | 1:33.95 | F |
ZON | 326 Boys Open/Senior 200 Yard Medley Relay | 25 | 0.00 | 1:46.95 | F |
Total: 0.00 |
Hoyng, John (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 330 Boys 11 & 12 200 Yard Medley Relay | 19 | 0.00 | 2:07.65 | F |
Total: 0.00 |
Kutter, Adam (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 236 Boys 10 & Under 50 Yard Backstroke | 48 | 0.00 | 36.99 | F |
Total: 0.00 |
Mergler, Jonah (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 330 Boys 11 & 12 200 Yard Medley Relay | 19 | 0.00 | 2:07.65 | F |
Total: 0.00 |
Moebius, Matthew (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 202 Boys Open/Senior 400 Yard Medley Relay | 23 | 0.00 | 3:54.98 | F |
ZON | 302 Boys Open/Senior 200 Yard Freestyle Relay | 28 | 0.00 | 1:33.95 | F |
ZON | 322 Boys 15 & Over 50 Yard Freestyle | 21 | 0.00 | 22.50 | F |
ZON | 326 Boys Open/Senior 200 Yard Medley Relay | 25 | 0.00 | 1:46.95 | F |
501 Open/Senior 50 Yard Freestyle | - | - | NS | F | |
Total: 0.00 |
Parrett, Justin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 106 Boys Open/Senior 200 Yard Breaststroke | 9 | 9.00 | 2:14.56 | F |
ZON | 108 Boys 15 & Over 500 Yard Freestyle | 13 | 4.00 | 4:59.55 | F |
AA | 202 Boys Open/Senior 400 Yard Medley Relay | 23 | 0.00 | 3:54.98 | F |
ZON | 208 Boys Open/Senior 50 Yard Breaststroke | 15 | 2.00 | 28.73 | F |
ZON | 302 Boys Open/Senior 200 Yard Freestyle Relay | 28 | 0.00 | 1:33.95 | F |
ZON | 306 Boys 15 & Over 200 Yard Freestyle | 21 | 0.00 | 1:49.89 | F |
ZON | 312 Boys 15 & Over 100 Yard Breaststroke | 9 | 9.00 | 1:01.55 | F |
ZON | 326 Boys Open/Senior 200 Yard Medley Relay | 25 | 0.00 | 1:46.95 | F |
NAT | 508 Open/Senior 100 Yard Breaststroke | 1 | 0.00 | 1:00.73 | F |
Total: 24.00 |
Reid, McKenzie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 217 Girls Open/Senior 50 Yard Backstroke | 12 | 5.00 | 28.34 | F |
ZON | 313 Girls 13 & 14 100 Yard Backstroke | 7 | 12.00 | 1:01.23 | F |
ZON | 319 Girls 13 & 14 50 Yard Freestyle | 17 | 0.00 | 25.69 | F |
ZON | 325 Girls Open/Senior 200 Yard Medley Relay | 28 | 0.00 | 1:56.88 | F |
Total: 17.00 |
Roberts, Cameron (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 330 Boys 11 & 12 200 Yard Medley Relay | 19 | 0.00 | 2:07.65 | F |
Total: 0.00 |
Roberts, Fynn (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 33 | 0.00 | 4:18.88 | F |
AA | 309 Girls 13 & 14 100 Yard Breaststroke | 44 | 0.00 | 1:15.56 | F |
Total: 0.00 |
Schreiber, Delaney (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
101 Girls Open/Senior 400 Yard Individual Medley | 36 | 0.00 | 5:08.35 | F | |
AA | 103 Girls Open/Senior 200 Yard Backstroke | 26 | 0.00 | 2:21.56 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 33 | 0.00 | 4:18.88 | F |
315 Girls 15 & Over 100 Yard Backstroke | 45 | 0.00 | 1:05.52 | F | |
ZON | 325 Girls Open/Senior 200 Yard Medley Relay | 28 | 0.00 | 1:56.88 | F |
Total: 0.00 |
Swabb, Emma (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
ZON | 107 Girls 15 & Over 500 Yard Freestyle | 4 | 15.00 | 5:13.53 | F |
AA | 201 Girls Open/Senior 400 Yard Medley Relay | 33 | 0.00 | 4:18.88 | F |
AA | 205 Girls 15 & Over 200 Yard Individual Medley | 22 | 0.00 | 2:16.77 | F |
ZON | 215 Girls 15 & Over 100 Yard Freestyle | 15 | 2.00 | 54.42 | F |
ZON | 223 Girls Open/Senior 1000 Yard Freestyle | 2 | 17.00 | 10:42.21 | F |
ZON | 307 Girls Open/Senior 50 Yard Butterfly | 29 | 0.00 | 27.42 | F |
ZON | 317 Girls Open/Senior 200 Yard Butterfly | 13 | 4.00 | 2:16.22 | F |
ZON | 321 Girls 15 & Over 50 Yard Freestyle | 15 | 2.00 | 25.37 | F |
ZON | 325 Girls Open/Senior 200 Yard Medley Relay | 28 | 0.00 | 1:56.88 | F |
Total: 40.00 |
201 Girls Open/Senior 400 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 33 | 0.00 | 4:18.88 | F |
 1. Schreiber, Delaney (17) | |||||
 2. Roberts, Fynn (14) | |||||
 3. Gracey, Brianna (15) | |||||
 4. Swabb, Emma (15) | |||||
202 Boys Open/Senior 400 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 23 | 0.00 | 3:54.98 | F |
 1. DeLano, Justin (15) | |||||
 2. Parrett, Justin (15) | |||||
 3. Hawthorn, Phillip (17) | |||||
 4. Moebius, Matthew (17) | |||||
302 Boys Open/Senior 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 28 | 0.00 | 1:33.95 | F |
 1. Parrett, Justin (15) | |||||
 2. DeLano, Justin (15) | |||||
 3. Hawthorn, Phillip (17) | |||||
 4. Moebius, Matthew (17) | |||||
325 Girls Open/Senior 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 28 | 0.00 | 1:56.88 | F |
 1. Schreiber, Delaney (17) | |||||
 2. Gracey, Brianna (15) | |||||
 3. Reid, McKenzie (13) | |||||
 4. Swabb, Emma (15) | |||||
326 Boys Open/Senior 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 25 | 0.00 | 1:46.95 | F |
 1. DeLano, Justin (15) | |||||
 2. Parrett, Justin (15) | |||||
 3. Hawthorn, Phillip (17) | |||||
 4. Moebius, Matthew (17) | |||||
330 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
ZON | KZY A | 19 | 0.00 | 2:07.65 | F |
 1. Mergler, Jonah (13) | |||||
 2. Roberts, Cameron (12) | |||||
 3. Hoyng, John (11) | |||||
 4. DeLano, Kyle (12) | |||||