Asbury, Mitch K. (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
210 Boys Open/Senior 200 Yard Freestyle | 33 | 0.00 | 2:33.13 | F | |
214 Boys 13 & 14 50 Yard Backstroke | 6 | 13.00 | 36.43 | F | |
218 Boys Open/Senior 200 Yard Breaststroke | 15 | 2.00 | 3:24.18 | F | |
Total: 15.00 |
Berry, Micah (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 31 | 0.00 | 27.96 | F | |
114 Boys 15 & Over 200 Yard Individual Medley | 14 | 3.00 | 2:35.47 | F | |
122 Boys 15 & Over 50 Yard Breaststroke | 22 | 0.00 | 39.60 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 23 | 0.00 | 2:15.67 | F | |
216 Boys 15 & Over 50 Yard Backstroke | 18 | 0.00 | 35.04 | F | |
226 Boys Open/Senior 500 Yard Freestyle | 12 | 5.00 | 6:14.67 | F | |
Total: 8.00 |
Boll, Natalie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 50 Yard Freestyle | 15 | 2.00 | 29.44 | F | |
115 Girls Open/Senior 200 Yard Backstroke | 15 | 2.00 | 2:39.09 | F | |
129 Girls Open/Senior 1000 Yard Freestyle | 3 | 16.00 | 12:29.93 | F | |
205 Girls 13 & 14 50 Yard Butterfly | 8 | 11.00 | 31.78 | F | |
213 Girls 13 & 14 50 Yard Backstroke | 7 | 12.00 | 33.68 | F | |
225 Girls Open/Senior 500 Yard Freestyle | 6 | 13.00 | 6:11.55 | F | |
Total: 56.00 |
Brown, Alex J. (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
136 Boys 9 & 10 50 Yard Freestyle | 5 | 14.00 | 33.29 | F | |
140 Boys 9 & 10 100 Yard Individual Medley | 5 | 14.00 | 1:25.77 | F | |
AA | 146 Boys 9 & 10 50 Yard Breaststroke | 4 | 15.00 | 43.14 | F |
150 Boys 9 & 10 200 Yard Medley Relay | 2 | 8.50 | 2:46.50 | F | |
220 Boys 11 & 12 200 Yard Freestyle Relay | 3 | 8.00 | 2:09.71 | F | |
AA | 230 Boys 9 & 10 200 Yard Freestyle | 2 | 17.00 | 2:37.27 | F |
236 Boys 9 & 10 50 Yard Butterfly | 6 | 13.00 | 41.93 | F | |
AA | 246 Boys 9 & 10 50 Yard Backstroke | 2 | 17.00 | 38.85 | F |
Total: 106.50 |
Brown, Grace (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Freestyle | 47 | 0.00 | 1:47.89 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 31 | 0.00 | 2:01.97 | F | |
211 Girls 11 & 12 100 Yard Backstroke | - | - | DQ | F | |
Total: 0.00 |
Brown, Logan (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 50 Yard Freestyle | 10 | 7.00 | 28.23 | F | |
116 Boys Open/Senior 200 Yard Backstroke | 7 | 12.00 | 2:30.28 | F | |
130 Boys Open/Senior 1000 Yard Freestyle | 6 | 13.00 | 11:53.74 | F | |
206 Boys 13 & 14 50 Yard Butterfly | 7 | 12.00 | 34.02 | F | |
214 Boys 13 & 14 50 Yard Backstroke | 5 | 14.00 | 35.36 | F | |
226 Boys Open/Senior 500 Yard Freestyle | 7 | 12.00 | 5:50.86 | F | |
Total: 70.00 |
Coate, Madison (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Freestyle | 36 | 0.00 | 1:27.23 | F | |
109 Girls 11 & 12 100 Yard Individual Medley | 35 | 0.00 | 1:37.74 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 30 | 0.00 | 2:01.34 | F | |
Total: 0.00 |
DeLano, Justin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 21 | 0.00 | 26.07 | F | |
116 Boys Open/Senior 200 Yard Backstroke | 5 | 14.00 | 2:23.13 | F | |
128 Boys 15 & Over 200 Yard Medley Relay | 3 | 8.00 | 1:53.86 | F | |
130 Boys Open/Senior 1000 Yard Freestyle | 4 | 15.00 | 11:39.22 | F | |
208 Boys 15 & Over 50 Yard Butterfly | 7 | 12.00 | 28.09 | F | |
216 Boys 15 & Over 50 Yard Backstroke | 10 | 7.00 | 30.58 | F | |
226 Boys Open/Senior 500 Yard Freestyle | 4 | 15.00 | 5:36.23 | F | |
Total: 71.00 |
DeLano, Kyle (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Freestyle | 7 | 12.00 | 1:07.28 | F | |
110 Boys 11 & 12 100 Yard Individual Medley | 9 | 9.00 | 1:19.17 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 9 | 9.00 | 1:31.95 | F | |
AA | 124 Boys 11 & 12 200 Yard Medley Relay | 1 | 10.00 | 2:19.31 | F |
AA | 204 Boys 11 & 12 100 Yard Butterfly | 5 | 14.00 | 1:15.90 | F |
210 Boys Open/Senior 200 Yard Freestyle | 32 | 0.00 | 2:33.10 | F | |
AA | 212 Boys 11 & 12 100 Yard Backstroke | 4 | 15.00 | 1:15.55 | F |
220 Boys 11 & 12 200 Yard Freestyle Relay | 3 | 8.00 | 2:09.71 | F | |
Total: 77.00 |
Griffy, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
136 Boys 9 & 10 50 Yard Freestyle | 21 | 0.00 | 42.04 | F | |
140 Boys 9 & 10 100 Yard Individual Medley | 15 | 2.00 | 1:45.95 | F | |
146 Boys 9 & 10 50 Yard Breaststroke | 8 | 11.00 | 47.56 | F | |
150 Boys 9 & 10 200 Yard Medley Relay | 2 | 8.50 | 2:46.50 | F | |
236 Boys 9 & 10 50 Yard Butterfly | 14 | 3.00 | 55.18 | F | |
240 Boys 9 & 10 100 Yard Freestyle | 17 | 0.00 | 1:44.23 | F | |
246 Boys 9 & 10 50 Yard Backstroke | 14 | 3.00 | 53.05 | F | |
Total: 27.50 |
Gutierrez, Abby R. (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 50 Yard Freestyle | 28 | 0.00 | 34.06 | F | |
111 Girls 13 & 14 200 Yard Individual Medley | 14 | 3.00 | 2:52.47 | F | |
119 Girls 13 & 14 50 Yard Breaststroke | 18 | 0.00 | 43.75 | F | |
205 Girls 13 & 14 50 Yard Butterfly | 23 | 0.00 | 38.41 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 32 | 0.00 | 2:33.28 | F | |
213 Girls 13 & 14 50 Yard Backstroke | 21 | 0.00 | 40.23 | F | |
Total: 3.00 |
Hawthorn, Phillip (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
102 Boys Open/Senior 200 Yard Butterfly | 3 | 16.00 | 2:20.00 | F | |
108 Boys 15 & Over 50 Yard Freestyle | 20 | 0.00 | 25.94 | F | |
122 Boys 15 & Over 50 Yard Breaststroke | 19 | 0.00 | 37.39 | F | |
128 Boys 15 & Over 200 Yard Medley Relay | 3 | 8.00 | 1:53.86 | F | |
Total: 24.00 |
Hoyng, John (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Freestyle | 10 | 7.00 | 1:08.92 | F | |
110 Boys 11 & 12 100 Yard Individual Medley | 12 | 5.00 | 1:20.04 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 18 | 0.00 | 1:39.47 | F | |
AA | 124 Boys 11 & 12 200 Yard Medley Relay | 1 | 10.00 | 2:19.31 | F |
204 Boys 11 & 12 100 Yard Butterfly | 9 | 9.00 | 1:19.28 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 35 | 0.00 | 2:35.64 | F | |
212 Boys 11 & 12 100 Yard Backstroke | 10 | 7.00 | 1:21.33 | F | |
220 Boys 11 & 12 200 Yard Freestyle Relay | 3 | 8.00 | 2:09.71 | F | |
Total: 46.00 |
Kutter, Abby T. (8) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
133 Girls 7 & 8 25 Yard Freestyle | 6 | 13.00 | 19.27 | F | |
137 Girls 8 & Under 100 Yard Individual Medley | 1 | 20.00 | 1:46.27 | F | |
143 Girls 7 & 8 25 Yard Breaststroke | 2 | 17.00 | 24.00 | F | |
Total: 50.00 |
Kutter, Adam (10) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
136 Boys 9 & 10 50 Yard Freestyle | 7 | 12.00 | 33.83 | F | |
140 Boys 9 & 10 100 Yard Individual Medley | 6 | 13.00 | 1:26.91 | F | |
146 Boys 9 & 10 50 Yard Breaststroke | 13 | 4.00 | 50.70 | F | |
150 Boys 9 & 10 200 Yard Medley Relay | 2 | 8.50 | 2:46.50 | F | |
Total: 37.50 |
Kutter, Andrew (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Freestyle | 9 | 9.00 | 1:08.71 | F | |
110 Boys 11 & 12 100 Yard Individual Medley | 15 | 2.00 | 1:21.97 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 14 | 3.00 | 1:36.85 | F | |
Total: 14.00 |
Mergler, Jonah (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Freestyle | 16 | 1.00 | 1:11.51 | F | |
110 Boys 11 & 12 100 Yard Individual Medley | 11 | 6.00 | 1:19.40 | F | |
118 Boys 11 & 12 100 Yard Breaststroke | 8 | 11.00 | 1:30.94 | F | |
AA | 124 Boys 11 & 12 200 Yard Medley Relay | 1 | 10.00 | 2:19.31 | F |
Total: 28.00 |
Moebius, Matthew (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 7 | 12.00 | 24.26 | F | |
114 Boys 15 & Over 200 Yard Individual Medley | 7 | 12.00 | 2:23.85 | F | |
116 Boys Open/Senior 200 Yard Backstroke | - | - | NS | F | |
128 Boys 15 & Over 200 Yard Medley Relay | 3 | 8.00 | 1:53.86 | F | |
Total: 32.00 |
Moebius, Patrick (16) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 36 | 0.00 | 35.20 | F | |
Total: 0.00 |
Parrett, Justin (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
108 Boys 15 & Over 50 Yard Freestyle | 5 | 14.00 | 24.14 | F | |
116 Boys Open/Senior 200 Yard Backstroke | 3 | 16.00 | 2:15.55 | F | |
122 Boys 15 & Over 50 Yard Breaststroke | 5 | 14.00 | 31.75 | F | |
128 Boys 15 & Over 200 Yard Medley Relay | 3 | 8.00 | 1:53.86 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 2 | 17.00 | 1:54.60 | F | |
216 Boys 15 & Over 50 Yard Backstroke | 4 | 15.00 | 28.53 | F | |
AA | 218 Boys Open/Senior 200 Yard Breaststroke | 1 | 20.00 | 2:25.01 | F |
Total: 104.00 |
Reid, McKenzie (13) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 50 Yard Freestyle | 7 | 12.00 | 27.57 | F | |
111 Girls 13 & 14 200 Yard Individual Medley | 4 | 15.00 | 2:33.09 | F | |
115 Girls Open/Senior 200 Yard Backstroke | 6 | 13.00 | 2:30.29 | F | |
205 Girls 13 & 14 50 Yard Butterfly | 2 | 17.00 | 29.41 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 14 | 3.00 | 2:23.01 | F | |
213 Girls 13 & 14 50 Yard Backstroke | 2 | 17.00 | 30.17 | F | |
Total: 77.00 |
Reno, Abby C. (12) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
103 Girls 11 & 12 100 Yard Freestyle | 25 | 0.00 | 1:18.29 | F | |
109 Girls 11 & 12 100 Yard Individual Medley | 24 | 0.00 | 1:29.43 | F | |
117 Girls 11 & 12 100 Yard Breaststroke | 20 | 0.00 | 1:43.93 | F | |
203 Girls 11 & 12 100 Yard Butterfly | 17 | 0.00 | 1:46.36 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 41 | 0.00 | 2:56.70 | F | |
211 Girls 11 & 12 100 Yard Backstroke | 11 | 6.00 | 1:29.51 | F | |
Total: 6.00 |
Reno, Caleb (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
136 Boys 9 & 10 50 Yard Freestyle | 14 | 3.00 | 36.72 | F | |
140 Boys 9 & 10 100 Yard Individual Medley | 14 | 3.00 | 1:44.54 | F | |
146 Boys 9 & 10 50 Yard Breaststroke | 19 | 0.00 | 58.93 | F | |
150 Boys 9 & 10 200 Yard Medley Relay | 2 | 8.50 | 2:46.50 | F | |
236 Boys 9 & 10 50 Yard Butterfly | 13 | 4.00 | 51.84 | F | |
240 Boys 9 & 10 100 Yard Freestyle | 12 | 5.00 | 1:31.60 | F | |
246 Boys 9 & 10 50 Yard Backstroke | 12 | 5.00 | 48.61 | F | |
Total: 28.50 |
Reno, Gabe L. (7) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
134 Boys 7 & 8 25 Yard Freestyle | 12 | 5.00 | 24.74 | F | |
138 Boys 8 & Under 100 Yard Individual Medley | 8 | 11.00 | 2:33.61 | F | |
144 Boys 7 & 8 25 Yard Breaststroke | 7 | 12.00 | 33.70 | F | |
234 Boys 7 & 8 25 Yard Butterfly | 10 | 7.00 | 45.13 | F | |
238 Boys 8 & Under 50 Yard Freestyle | 16 | 1.00 | 1:11.31 | F | |
244 Boys 7 & 8 25 Yard Backstroke | 14 | 3.00 | 34.39 | F | |
Total: 39.00 |
Roberts, Cameron (11) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
104 Boys 11 & 12 100 Yard Freestyle | 14 | 3.00 | 1:09.47 | F | |
110 Boys 11 & 12 100 Yard Individual Medley | 5 | 14.00 | 1:18.05 | F | |
AA | 118 Boys 11 & 12 100 Yard Breaststroke | 2 | 17.00 | 1:25.68 | F |
AA | 124 Boys 11 & 12 200 Yard Medley Relay | 1 | 10.00 | 2:19.31 | F |
204 Boys 11 & 12 100 Yard Butterfly | 11 | 6.00 | 1:29.72 | F | |
210 Boys Open/Senior 200 Yard Freestyle | 31 | 0.00 | 2:31.95 | F | |
212 Boys 11 & 12 100 Yard Backstroke | 8 | 11.00 | 1:20.82 | F | |
220 Boys 11 & 12 200 Yard Freestyle Relay | 3 | 8.00 | 2:09.71 | F | |
Total: 69.00 |
Roberts, Fynn (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
105 Girls 13 & 14 50 Yard Freestyle | 17 | 0.00 | 29.76 | F | |
111 Girls 13 & 14 200 Yard Individual Medley | - | - | DQ | F | |
119 Girls 13 & 14 50 Yard Breaststroke | 5 | 14.00 | 37.16 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 16 | 1.00 | 2:23.85 | F | |
213 Girls 13 & 14 50 Yard Backstroke | 10 | 7.00 | 35.06 | F | |
AA | 217 Girls Open/Senior 200 Yard Breaststroke | 3 | 16.00 | 2:47.57 | F |
Total: 38.00 |
Schreiber, Delaney (17) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
201 Girls Open/Senior 400 Yard Individual Medley | 3 | 16.00 | 5:17.53 | F | |
207 Girls 15 & Over 50 Yard Butterfly | 12 | 5.00 | 32.34 | F | |
215 Girls 15 & Over 50 Yard Backstroke | 8 | 11.00 | 32.62 | F | |
Total: 32.00 |
Siefert, Kara (9) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
235 Girls 9 & 10 50 Yard Butterfly | - | - | DQ | F | |
239 Girls 9 & 10 100 Yard Freestyle | 22 | 0.00 | 1:37.17 | F | |
245 Girls 9 & 10 50 Yard Backstroke | - | - | DQ | F | |
Total: 0.00 |
Smith, Cassidy (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
207 Girls 15 & Over 50 Yard Butterfly | - | - | NS | F | |
209 Girls Open/Senior 200 Yard Freestyle | - | - | NS | F | |
215 Girls 15 & Over 50 Yard Backstroke | - | - | NS | F | |
Total: 0.00 |
Swabb, Emma (15) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
AA | 107 Girls 15 & Over 50 Yard Freestyle | 3 | 16.00 | 25.91 | F |
113 Girls 15 & Over 200 Yard Individual Medley | 1 | 20.00 | 2:25.74 | F | |
115 Girls Open/Senior 200 Yard Backstroke | 2 | 17.00 | 2:23.21 | F | |
209 Girls Open/Senior 200 Yard Freestyle | 2 | 17.00 | 2:04.66 | F | |
215 Girls 15 & Over 50 Yard Backstroke | 2 | 17.00 | 30.34 | F | |
225 Girls Open/Senior 500 Yard Freestyle | 1 | 20.00 | 5:32.74 | F | |
Total: 107.00 |
Woods, Eric (14) | |||||
---|---|---|---|---|---|
Event | Place | Points | Time | ||
106 Boys 13 & 14 50 Yard Freestyle | 13 | 4.00 | 28.49 | F | |
112 Boys 13 & 14 200 Yard Individual Medley | 6 | 13.00 | 2:35.61 | F | |
116 Boys Open/Senior 200 Yard Backstroke | 9 | 9.00 | 2:33.30 | F | |
Total: 26.00 |
124 Boys 11 & 12 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
AA | KZY A | 1 | 40.00 | 2:19.31 | F |
 1. DeLano, Kyle (12) | |||||
 2. Roberts, Cameron (11) | |||||
 3. Hoyng, John (11) | |||||
 4. Mergler, Jonah (12) | |||||
128 Boys 15 & Over 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 1:53.86 | F | |
 1. DeLano, Justin (15) | |||||
 2. Parrett, Justin (15) | |||||
 3. Hawthorn, Phillip (16) | |||||
 4. Moebius, Matthew (17) | |||||
150 Boys 9 & 10 200 Yard Medley Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 2 | 34.00 | 2:46.50 | F | |
 1. Brown, Alex J. (10) | |||||
 2. Griffy, Caleb (9) | |||||
 3. Kutter, Adam (10) | |||||
 4. Reno, Caleb (9) | |||||
220 Boys 11 & 12 200 Yard Freestyle Relay | |||||
---|---|---|---|---|---|
Team | Place | Points | Time | ||
KZY A | 3 | 32.00 | 2:09.71 | F | |
 1. Hoyng, John (11) | |||||
 2. Brown, Alex J. (10) | |||||
 3. DeLano, Kyle (12) | |||||
 4. Roberts, Cameron (11) | |||||