GREEN: Qaulified, BLUE: Within 2 seconds of standard, RED: Between 2 and 3 seconds of standard
Qualification Code (Q): A=AA's, Z=Zones, N=National
Stroke: Free=Freestyle, Back=Backstroke, Breast=Breaststroke, Fly=Butterfly, IM=Individual Medley
Distance: Y=Yards, M=Meters

25 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
18.07 Kutter, Abby T. 8 17.69 0.38 11/14/2015 Sidney, Shelby Co. YMCA
21.61 Reno, Gabe L. 7 17.89 3.72 3/6/2016 Trotwood Aquatic Center


50 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
22.34 Moebius, Matthew 17 3/13/2016 Miami University
23.29 Parrett, Justin 15 23.19 0.10 22.59 0.70 22.09 1.20 2/21/2016 Coffman YMCA
24.61 Swabb, Emma 15 A Z N 26.19 -1.58 25.59 -0.98 24.69 -0.08 3/12/2016 Miami University
24.77 DeLano, Justin 15 23.19 1.58 22.59 2.18 22.09 2.68 3/5/2016 Trotwood Aquatic Center
25.11 Hawthorn, Phillip 16 23.19 1.92 22.59 2.52 22.09 3.02 2/21/2016 Coffman YMCA
25.69 Reid, McKenzie 13 A Z 27.39 -1.70 26.09 -0.40 24.69 1.00 3/20/2016 Canton McKinley H.S.
27.39 Berry, Micah 15 23.19 4.20 22.59 4.80 22.09 5.30 12/5/2015 Springfield YMCA
27.54 Woods, Eric 14 25.79 1.75 24.19 3.35 22.09 5.45 3/5/2016 Trotwood Aquatic Center
27.60 Brown, Logan 13 25.79 1.81 24.19 3.41 22.09 5.51 3/5/2016 Trotwood Aquatic Center
27.72 Gracey, Brianna 15 26.19 1.53 25.59 2.13 24.69 3.03 3/5/2016 Trotwood Aquatic Center
27.76 DeLano, Kyle 12 A 29.59 -1.83 27.19 0.57 22.09 5.67 2/5/2016 Miami County YMCA
28.54 Asbury, Mitch K. 14 25.79 2.75 24.19 4.35 22.09 6.45 2/21/2016 Coffman YMCA
28.80 Boll, Natalie 13 27.39 1.41 26.09 2.71 24.69 4.11 3/5/2016 Trotwood Aquatic Center
29.16 Roberts, Fynn 14 27.39 1.77 26.09 3.07 24.69 4.47 2/21/2016 Coffman YMCA
29.34 Roberts, Cameron 11 A 29.59 -0.25 27.19 2.15 22.09 7.25 2/21/2016 Coffman YMCA
29.41 Schreiber, Delaney 17 26.19 3.22 25.59 3.82 24.69 4.72 12/5/2015 Springfield YMCA
29.62 Weizman, Maria 14 27.39 2.23 26.09 3.53 24.69 4.93 3/5/2016 Trotwood Aquatic Center
29.63 Hoyng, John 11 29.59 0.04 27.19 2.44 3/6/2016 Powel Crosley, Jr. YMCA
29.69 Davis, Natalie 15 26.19 3.50 25.59 4.10 24.69 5.00 2/21/2016 Coffman YMCA
29.83 Kutter, Andrew 12 29.59 0.24 27.19 2.64 22.09 7.74 3/5/2016 Trotwood Aquatic Center
30.02 Kutter, Anna 14 27.39 2.63 26.09 3.93 24.69 5.33 3/5/2016 Trotwood Aquatic Center
30.60 Davis, Lily 12 28.89 1.71 27.19 3.41 24.69 5.91 1/23/2016 Middletown YMCA
30.95 Smith, Cassidy 15 26.19 4.76 25.59 5.36 24.69 6.26 12/5/2015 Springfield YMCA
30.97 Mergler, Jonah 12 29.59 1.38 27.19 3.78 22.09 8.88 1/23/2016 Middletown YMCA
31.12 Boch, Olivia 15 26.19 4.93 25.59 5.53 24.69 6.43 3/5/2016 Trotwood Aquatic Center
31.14 Kutter, Adam 10 A 32.29 -1.15 30.39 0.75 2/14/2016 West Carrollton YMCA
32.09 Brown, Alex J. 10 A 32.29 -0.20 30.39 1.70 11/14/2015 Sidney, Shelby Co. YMCA
32.16 Gutierrez, Abby R. 13 27.39 4.77 26.09 6.07 24.69 7.47 3/5/2016 Trotwood Aquatic Center
34.37 Reno, Abby C. 12 28.89 5.48 27.19 7.18 24.69 9.68 2/5/2016 Miami County YMCA
34.42 Caupp, Noah 11 29.59 4.83 27.19 7.23 12/5/2015 Springfield YMCA
34.99 Meyer, Eric 12 29.59 5.40 27.19 7.80 22.09 12.90 12/5/2015 Springfield YMCA
35.20 Moebius, Patrick 16 23.19 12.01 22.59 12.61 22.09 13.11 11/7/2015 Auglaize Mercer Family YMCA
35.53 Hoyng, Colin 11 29.59 5.94 27.19 8.34 3/5/2016 Trotwood Aquatic Center
36.47 Meyer, Claire 11 28.89 7.58 27.19 9.28 12/5/2015 Springfield YMCA
36.54 Coate, Madison 11 28.89 7.65 27.19 9.35 3/5/2016 Trotwood Aquatic Center
36.72 Reno, Caleb 9 32.29 4.43 30.39 6.33 11/7/2015 Auglaize Mercer Family YMCA
37.81 Griffy, Caleb 9 32.29 5.52 30.39 7.42 3/6/2016 Trotwood Aquatic Center
39.03 Brown, Grace 11 28.89 10.14 27.19 11.84 2/5/2016 Miami County YMCA
39.29 Siefert, Kara 9 32.29 7.00 30.19 9.10 3/6/2016 Trotwood Aquatic Center
40.22 Meyer, Katie M. 11 28.89 11.33 27.19 13.03 2/5/2016 Miami County YMCA
40.89 Florkey, Audrey 12 28.89 12.00 27.19 13.70 24.69 16.20 3/5/2016 Trotwood Aquatic Center
41.50 Kutter, Abby T. 8 39.89 1.61 30.19 11.31 1/24/2016 Middletown YMCA
41.63 Wilcoxson, Caden 10 32.29 9.34 30.39 11.24 10/16/2015 West Carrollton YMCA
50.50 Davis, Austin 9 32.29 18.21 30.39 20.11 2/6/2016 Miami County YMCA
1:11.31 Reno, Gabe L. 7 39.89 31.42 30.39 40.92 11/8/2015 Auglaize Mercer Family YMCA


100 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
49.34 Moebius, Matthew 17 A 50.79 -1.45 49.29 0.05 48.19 1.15 3/13/2016 Miami University
52.44 Parrett, Justin 15 50.79 1.65 49.29 3.15 48.19 4.25 3/13/2016 Miami University
53.30 DeLano, Justin 15 50.79 2.51 49.29 4.01 48.19 5.11 3/6/2016 Trotwood Aquatic Center
53.83 Swabb, Emma 15 A Z 56.99 -3.16 55.19 -1.36 53.59 0.24 3/13/2016 Miami University
58.14 Hawthorn, Phillip 16 50.79 7.35 49.29 8.85 48.19 9.95 10/16/2015 West Carrollton YMCA
59.78 Woods, Eric 14 56.49 3.29 52.79 6.99 48.19 11.59 3/6/2016 Trotwood Aquatic Center
59.97 Reid, McKenzie 13 59.29 0.68 56.69 3.28 53.59 6.38 11/14/2015 Sidney, Shelby Co. YMCA
1:00.17 Gracey, Brianna 15 56.99 3.18 55.19 4.98 53.59 6.58 3/13/2016 Miami University
1:02.01 Berry, Micah 15 50.79 11.22 49.29 12.72 48.19 13.82 2/14/2016 West Carrollton YMCA
1:02.39 Boll, Natalie 13 59.29 3.10 56.69 5.70 53.59 8.80 3/6/2016 Trotwood Aquatic Center
1:02.55 Brown, Logan 13 56.49 6.06 52.79 9.76 48.19 14.36 12/6/2015 Springfield YMCA
1:03.11 Roberts, Fynn 14 59.29 3.82 56.69 6.42 53.59 9.52 2/21/2016 Coffman YMCA
1:03.77 Davis, Natalie 15 56.99 6.78 55.19 8.58 53.59 10.18 2/21/2016 Coffman YMCA
1:03.88 Davis, Lily 12 1:03.59 0.29 59.59 4.29 53.59 10.29 3/6/2016 Trotwood Aquatic Center
1:04.34 Hoyng, John 11 A 1:04.89 -0.55 59.69 4.65 3/7/2016 Powel Crosley, Jr. YMCA
1:04.56 Schreiber, Delaney 17 56.99 7.57 55.19 9.37 53.59 10.97 10/16/2015 West Carrollton YMCA
1:04.64 Roberts, Cameron 11 A 1:04.89 -0.25 59.69 4.95 48.19 16.45 2/14/2016 West Carrollton YMCA
1:05.11 Weizman, Maria 14 59.29 5.82 56.69 8.42 53.59 11.52 3/6/2016 Trotwood Aquatic Center
1:06.29 Kutter, Anna 14 59.29 7.00 56.69 9.60 53.59 12.70 10/16/2015 West Carrollton YMCA
1:06.63 Kutter, Andrew 12 1:04.89 1.74 59.69 6.94 48.19 18.44 3/6/2016 Trotwood Aquatic Center
1:07.23 Brown, Alex J. 10 A Z 1:14.39 -7.16 1:07.69 -0.46 3/20/2016 Canton McKinley H.S.
1:07.28 DeLano, Kyle 12 1:04.89 2.39 59.69 7.59 48.19 19.09 11/7/2015 Auglaize Mercer Family YMCA
1:07.55 Asbury, Mitch K. 14 56.49 11.06 52.79 14.76 48.19 19.36 3/6/2016 Trotwood Aquatic Center
1:08.46 Boch, Olivia 15 56.99 11.47 55.19 13.27 53.59 14.87 11/14/2015 Sidney, Shelby Co. YMCA
1:10.73 Smith, Cassidy 15 56.99 13.74 55.19 15.54 53.59 17.14 10/16/2015 West Carrollton YMCA
1:11.28 Kutter, Adam 10 A 1:14.39 -3.11 1:07.69 3.59 3/12/2016 Miami University
1:11.51 Mergler, Jonah 12 1:04.89 6.62 59.69 11.82 48.19 23.32 11/7/2015 Auglaize Mercer Family YMCA
1:12.35 Gutierrez, Abby R. 13 59.29 13.06 56.69 15.66 53.59 18.76 3/6/2016 Trotwood Aquatic Center
1:17.80 Reno, Abby C. 12 1:03.59 14.21 59.59 18.21 53.59 24.21 3/6/2016 Trotwood Aquatic Center
1:23.91 Hoyng, Colin 11 1:04.89 19.02 59.69 24.22 2/21/2016 Coffman YMCA
1:26.01 Meyer, Eric 12 1:04.89 21.12 59.69 26.32 48.19 37.82 12/6/2015 Springfield YMCA
1:26.13 Griffy, Caleb 9 1:14.39 11.74 1:07.69 18.44 3/5/2016 Trotwood Aquatic Center
1:27.12 Meyer, Claire 11 1:03.59 23.53 59.59 27.53 12/6/2015 Springfield YMCA
1:27.23 Coate, Madison 11 1:03.59 23.64 59.59 27.64 11/7/2015 Auglaize Mercer Family YMCA
1:31.60 Reno, Caleb 9 1:14.39 17.21 1:07.69 23.91 11/8/2015 Auglaize Mercer Family YMCA
1:32.11 Brown, Grace 11 1:03.59 28.52 59.59 32.52 2/5/2016 Miami County YMCA
1:32.80 Florkey, Audrey 12 1:03.59 29.21 59.59 33.21 53.59 39.21 2/5/2016 Miami County YMCA
1:37.17 Siefert, Kara 9 1:12.79 24.38 1:06.59 30.58 11/8/2015 Auglaize Mercer Family YMCA
1:43.52 Meyer, Katie M. 11 1:03.59 39.93 59.59 43.93 10/16/2015 West Carrollton YMCA
1:49.66 Davis, Austin 9 1:14.39 35.27 1:07.69 41.97 12/6/2015 Springfield YMCA


200 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
1:49.89 Parrett, Justin 15 A Z 1:52.99 -3.10 1:49.99 -0.10 1:45.39 4.50 3/20/2016 Canton McKinley H.S.
1:57.20 Moebius, Matthew 17 1:52.99 4.21 1:49.99 7.21 1:45.39 11.81 12/12/2015 Darke County YMCA
1:59.01 DeLano, Justin 15 1:52.99 6.02 1:49.99 9.02 1:45.39 13.62 3/5/2016 Trotwood Aquatic Center
2:04.66 Swabb, Emma 15 2:02.59 2.07 1:59.99 4.67 1:55.99 8.67 11/8/2015 Auglaize Mercer Family YMCA
2:10.12 Woods, Eric 14 2:03.49 6.63 1:55.29 14.83 1:45.39 24.73 3/5/2016 Trotwood Aquatic Center
2:12.79 Brown, Logan 13 2:03.49 9.30 1:55.29 17.50 1:45.39 27.40 2/21/2016 Coffman YMCA
2:14.19 Boll, Natalie 13 2:09.99 4.20 2:03.89 10.30 1:55.99 18.20 3/5/2016 Trotwood Aquatic Center
2:14.52 Berry, Micah 15 1:52.99 21.53 1:49.99 24.53 1:45.39 29.13 1/24/2016 Middletown YMCA
2:15.53 Kutter, Anna 14 2:09.99 5.54 2:03.89 11.64 1:55.99 19.54 3/5/2016 Trotwood Aquatic Center
2:16.09 Roberts, Fynn 14 2:09.99 6.10 2:03.89 12.20 1:55.99 20.10 3/5/2016 Trotwood Aquatic Center
2:18.73 Reid, McKenzie 13 2:09.99 8.74 2:03.89 14.84 1:55.99 22.74 12/12/2015 Darke County YMCA
2:21.71 Gracey, Brianna 15 2:02.59 19.12 1:59.99 21.72 1:55.99 25.72 12/12/2015 Darke County YMCA
2:22.28 Hoyng, John 11 A 2:22.99 -0.71 2:12.59 9.69 3/5/2016 Trotwood Aquatic Center
2:22.78 DeLano, Kyle 12 A 2:22.99 -0.21 2:12.59 10.19 1:45.39 37.39 1/24/2016 Middletown YMCA
2:25.35 Brown, Alex J. 10 A Z 2:43.99 -18.64 2:29.89 -4.54 3/19/2016 Canton McKinley H.S.
2:27.47 Davis, Natalie 15 2:02.59 24.88 1:59.99 27.48 1:55.99 31.48 10/16/2015 West Carrollton YMCA
2:28.62 Asbury, Mitch K. 14 2:03.49 25.13 1:55.29 33.33 1:45.39 43.23 3/5/2016 Trotwood Aquatic Center
2:29.63 Mergler, Jonah 12 2:22.99 6.64 2:12.59 17.04 1:45.39 44.24 1/24/2016 Middletown YMCA
2:30.46 Kutter, Andrew 12 2:22.99 7.47 2:12.59 17.87 1:45.39 45.07 12/12/2015 Darke County YMCA
2:31.95 Roberts, Cameron 11 2:22.99 8.96 2:12.59 19.36 1:45.39 46.56 11/8/2015 Auglaize Mercer Family YMCA
2:32.05 Gutierrez, Abby R. 13 2:09.99 22.06 2:03.89 28.16 1:55.99 36.06 1/24/2016 Middletown YMCA
2:36.69 Kutter, Adam 10 A 2:43.99 -7.30 2:29.89 6.80 3/11/2016 Miami University
2:56.70 Reno, Abby C. 12 2:19.89 36.81 2:11.79 44.91 1:55.99 1:00.71 11/8/2015 Auglaize Mercer Family YMCA
3:05.54 Hoyng, Colin 11 2:22.99 42.55 2:12.59 52.95 12/12/2015 Darke County YMCA


500 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
4:59.55 Parrett, Justin 15 A Z 5:09.99 -10.44 5:05.49 -5.94 4:45.49 14.06 3/18/2016 Canton McKinley H.S.
5:10.77 Swabb, Emma 15 A Z 5:30.09 -19.32 5:30.09 -19.32 5:07.69 3.08 3/11/2016 Miami University
5:18.01 DeLano, Justin 15 5:09.99 8.02 5:05.49 12.52 4:45.49 32.52 3/4/2016 Trotwood Aquatic Center
5:27.87 Brown, Logan 13 A 5:35.99 -8.12 5:15.89 11.98 4:45.49 42.38 3/4/2016 Trotwood Aquatic Center
5:38.71 Moebius, Matthew 17 5:09.99 28.72 5:05.49 33.22 4:45.49 53.22 12/4/2015 Springfield YMCA
5:47.21 Roberts, Fynn 14 A 5:49.99 -2.78 5:34.29 12.92 5:07.69 39.52 3/11/2016 Miami University
5:52.50 Kutter, Anna 14 5:49.99 2.51 5:34.29 18.21 5:07.69 44.81 3/4/2016 Trotwood Aquatic Center
6:02.04 Boll, Natalie 13 5:49.99 12.05 5:34.29 27.75 5:07.69 54.35 12/12/2015 Darke County YMCA
6:04.46 Berry, Micah 15 5:09.99 54.47 5:05.49 58.97 4:45.49 1:18.97 12/12/2015 Darke County YMCA
6:09.52 Roberts, Cameron 11 A 6:17.99 -8.47 5:49.29 20.23 4:45.49 1:24.03 3/11/2016 Miami University
6:16.63 Davis, Lily 12 6:12.99 3.64 5:47.89 28.74 5:07.69 1:08.94 3/4/2016 Trotwood Aquatic Center
6:24.35 Davis, Natalie 15 5:30.09 54.26 5:30.09 54.26 5:07.69 1:16.66 3/4/2016 Trotwood Aquatic Center
6:29.05 Hoyng, John 11 6:17.99 11.06 5:49.29 39.76 1/22/2016 Middletown YMCA
6:38.16 Gutierrez, Abby R. 13 5:49.99 48.17 5:34.29 1:03.87 5:07.69 1:30.47 3/4/2016 Trotwood Aquatic Center
6:41.02 DeLano, Kyle 12 6:17.99 23.03 5:49.29 51.73 4:45.49 1:55.53 12/4/2015 Springfield YMCA
6:53.59 Brown, Alex J. 10 1/22/2016 Middletown YMCA


1000 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
10:42.21 Swabb, Emma 15 A Z 11:59.99 -77.78 11:32.99 -50.78 10:27.99 14.22 3/19/2016 Canton McKinley H.S.
10:44.63 DeLano, Justin 15 A Z 11:17.79 -33.16 10:54.29 -9.66 9:48.29 56.34 3/19/2016 Canton McKinley H.S.
11:53.74 Brown, Logan 13 11:17.79 35.95 10:54.29 59.45 9:48.29 2:05.45 11/7/2015 Auglaize Mercer Family YMCA
11:56.01 Kutter, Anna 14 A 11:59.99 -3.98 11:32.99 23.02 10:27.99 1:28.02 3/6/2016 Trotwood Aquatic Center
12:29.93 Boll, Natalie 13 11:59.99 29.94 11:32.99 56.94 10:27.99 2:01.94 11/7/2015 Auglaize Mercer Family YMCA


1650 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
17:41.43 DeLano, Justin 15 A Z 18:38.39 -56.96 18:11.09 -29.66 16:27.29 1:14.14 3/20/2016 Canton McKinley H.S.
20:16.63 Kutter, Anna 14 20:00.89 15.74 19:05.99 1:10.64 17:32.99 2:43.64 2/21/2016 Coffman YMCA
20:26.99 Brown, Logan 13 18:38.39 1:48.60 18:11.09 2:15.90 16:27.29 3:59.70 1/23/2016 Middletown YMCA


25 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
21.65 Kutter, Abby T. 8 21.39 0.26 1/23/2016 Middletown YMCA
28.39 Reno, Gabe L. 7 21.59 6.80 2/6/2016 Miami County YMCA


50 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
28.34 Reid, McKenzie 13 A Z 29.89 -1.55 29.29 -0.95 3/19/2016 Canton McKinley H.S.
28.53 Parrett, Justin 15 27.19 1.34 27.09 1.44 11/8/2015 Auglaize Mercer Family YMCA
30.34 Swabb, Emma 15 29.89 0.45 29.29 1.05 11/8/2015 Auglaize Mercer Family YMCA
30.58 DeLano, Justin 15 27.19 3.39 27.09 3.49 11/8/2015 Auglaize Mercer Family YMCA
32.62 Schreiber, Delaney 17 29.89 2.73 29.29 3.33 11/8/2015 Auglaize Mercer Family YMCA
33.34 DeLano, Kyle 12 A 35.39 -2.05 32.09 1.25 1/23/2016 Middletown YMCA
33.54 Davis, Lily 12 A 34.59 -1.05 31.69 1.85 2/5/2016 Miami County YMCA
33.68 Boll, Natalie 13 29.89 3.79 29.29 4.39 11/8/2015 Auglaize Mercer Family YMCA
33.68 Mergler, Jonah 12 3/13/2016 Miami University
34.07 Roberts, Cameron 11 A 35.39 -1.32 32.09 1.98 1/23/2016 Middletown YMCA
35.04 Berry, Micah 15 27.19 7.85 27.09 7.95 11/8/2015 Auglaize Mercer Family YMCA
35.06 Roberts, Fynn 14 29.89 5.17 29.29 5.77 11/8/2015 Auglaize Mercer Family YMCA
35.17 Hoyng, John 11 A 35.39 -0.22 32.09 3.08 3/5/2016 Trotwood Aquatic Center
35.36 Brown, Logan 13 27.19 8.17 27.09 8.27 11/8/2015 Auglaize Mercer Family YMCA
35.62 Kutter, Andrew 12 35.39 0.23 32.09 3.53 2/5/2016 Miami County YMCA
36.22 Kutter, Adam 10 A Z 39.49 -3.27 36.39 -0.17 3/12/2016 Miami University
36.25 Brown, Alex J. 10 A Z 39.49 -3.24 36.39 -0.14 3/12/2016 Miami University
36.43 Asbury, Mitch K. 14 27.19 9.24 27.09 9.34 11/8/2015 Auglaize Mercer Family YMCA
37.60 Caupp, Noah 11 35.39 2.21 32.09 5.51 3/6/2016 Powel Crosley, Jr. YMCA
39.27 Hoyng, Colin 11 35.39 3.88 32.09 7.18 1/23/2016 Middletown YMCA
40.05 Reno, Abby C. 12 34.59 5.46 31.69 8.36 2/5/2016 Miami County YMCA
40.23 Gutierrez, Abby R. 13 29.89 10.34 29.29 10.94 11/8/2015 Auglaize Mercer Family YMCA
42.67 Meyer, Eric 12 35.39 7.28 32.09 10.58 2/14/2016 West Carrollton YMCA
44.08 Coate, Madison 11 34.59 9.49 31.69 12.39 12/12/2015 Darke County YMCA
44.15 Reno, Caleb 9 39.49 4.66 36.39 7.76 2/6/2016 Miami County YMCA
44.32 Meyer, Claire 11 34.59 9.73 31.69 12.63 2/5/2016 Miami County YMCA
44.83 Florkey, Audrey 12 34.59 10.24 31.69 13.14 3/5/2016 Trotwood Aquatic Center
47.40 Brown, Grace 11 34.59 12.81 31.69 15.71 2/5/2016 Miami County YMCA
47.46 Meyer, Katie M. 11 34.59 12.87 31.69 15.77 2/14/2016 West Carrollton YMCA
48.64 Griffy, Caleb 9 39.49 9.15 36.39 12.25 2/6/2016 Miami County YMCA
52.46 Davis, Austin 9 39.49 12.97 36.39 16.07 2/6/2016 Miami County YMCA


100 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
58.16 Moebius, Matthew 17 A 59.99 -1.83 56.99 1.17 54.29 3.87 3/12/2016 Miami University
59.13 Swabb, Emma 15 A Z N 1:04.99 -5.86 1:02.49 -3.36 59.49 -0.36 3/12/2016 Miami University
1:01.23 Reid, McKenzie 13 A Z 1:08.49 -7.26 1:04.19 -2.96 59.49 1.74 3/20/2016 Canton McKinley H.S.
1:01.27 DeLano, Justin 15 59.99 1.28 56.99 4.28 54.29 6.98 3/12/2016 Miami University
1:01.31 Parrett, Justin 15 59.99 1.32 56.99 4.32 54.29 7.02 11/14/2015 Sidney, Shelby Co. YMCA
1:04.96 Hawthorn, Phillip 16 59.99 4.97 56.99 7.97 54.29 10.67 3/5/2016 Trotwood Aquatic Center
1:05.52 Schreiber, Delaney 17 1:04.99 0.53 1:02.49 3.03 59.49 6.03 3/20/2016 Canton McKinley H.S.
1:06.38 Kutter, Anna 14 A 1:08.49 -2.11 1:04.19 2.19 59.49 6.89 3/12/2016 Miami University
1:07.39 Woods, Eric 14 1:06.89 0.50 1:00.69 6.70 54.29 13.10 3/12/2016 Miami University
1:07.72 Gracey, Brianna 15 1:04.99 2.73 1:02.49 5.23 59.49 8.23 3/5/2016 Trotwood Aquatic Center
1:09.10 Brown, Logan 13 1:06.89 2.21 1:00.69 8.41 54.29 14.81 3/5/2016 Trotwood Aquatic Center
1:10.43 Davis, Lily 12 A 1:14.99 -4.56 1:07.99 2.44 59.49 10.94 3/13/2016 Miami University
1:10.93 Boll, Natalie 13 1:08.49 2.44 1:04.19 6.74 59.49 11.44 2/21/2016 Coffman YMCA
1:11.48 DeLano, Kyle 12 A 1:15.99 -4.51 1:09.49 1.99 54.29 17.19 2/5/2016 Miami County YMCA
1:12.13 Roberts, Fynn 14 1:08.49 3.64 1:04.19 7.94 59.49 12.64 3/5/2016 Trotwood Aquatic Center
1:13.71 Roberts, Cameron 11 A 1:15.99 -2.28 1:09.49 4.22 54.29 19.42 2/21/2016 Coffman YMCA
1:14.05 Berry, Micah 15 59.99 14.06 56.99 17.06 54.29 19.76 1/23/2016 Middletown YMCA
1:14.93 Kutter, Andrew 12 A 1:15.99 -1.06 1:09.49 5.44 54.29 20.64 2/5/2016 Miami County YMCA
1:15.19 Hoyng, John 11 A 1:15.99 -0.80 1:09.49 5.70 2/5/2016 Miami County YMCA
1:15.64 Smith, Cassidy 15 1:04.99 10.65 1:02.49 13.15 59.49 16.15 12/5/2015 Springfield YMCA
1:16.40 Asbury, Mitch K. 14 1:06.89 9.51 1:00.69 15.71 54.29 22.11 3/5/2016 Trotwood Aquatic Center
1:16.66 Weizman, Maria 14 1:08.49 8.17 1:04.19 12.47 59.49 17.17 3/5/2016 Trotwood Aquatic Center
1:18.58 Boch, Olivia 15 1:04.99 13.59 1:02.49 16.09 59.49 19.09 3/5/2016 Trotwood Aquatic Center
1:21.35 Gutierrez, Abby R. 13 1:08.49 12.86 1:04.19 17.16 59.49 21.86 2/5/2016 Miami County YMCA
1:24.07 Reno, Abby C. 12 1:14.99 9.08 1:07.99 16.08 59.49 24.58 3/6/2016 Trotwood Aquatic Center
1:25.89 Hoyng, Colin 11 1:15.99 9.90 1:09.49 16.40 1/23/2016 Middletown YMCA
1:44.89 Meyer, Claire 11 1:14.99 29.90 1:07.99 36.90 10/16/2015 West Carrollton YMCA
1:51.89 Meyer, Eric 12 1:15.99 35.90 1:09.49 42.40 54.29 57.60 12/6/2015 Springfield YMCA
2:04.19 Meyer, Katie M. 11 1:14.99 49.20 1:07.99 56.20 10/16/2015 West Carrollton YMCA


200 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
2:06.46 Swabb, Emma 15 A Z N 2:22.39 -15.93 2:15.39 -8.93 2:07.99 -1.53 3/13/2016 Miami University
2:10.46 Parrett, Justin 15 A 2:11.99 -1.53 2:05.39 5.07 1:56.99 13.47 3/13/2016 Miami University
2:14.66 DeLano, Justin 15 2:11.99 2.67 2:05.39 9.27 1:56.99 17.67 3/13/2016 Miami University
2:15.81 Reid, McKenzie 13 A 2:27.99 -12.18 2:15.39 0.42 2:07.99 7.82 3/13/2016 Miami University
2:19.01 Woods, Eric 14 A 2:20.19 -1.18 2:05.39 13.62 1:56.99 22.02 3/6/2016 Trotwood Aquatic Center
2:21.56 Schreiber, Delaney 17 A 2:22.39 -0.83 2:15.39 6.17 2:07.99 13.57 3/18/2016 Canton McKinley H.S.
2:23.14 Brown, Logan 13 2:20.19 2.95 2:05.39 17.75 1:56.99 26.15 3/6/2016 Trotwood Aquatic Center
2:24.48 Kutter, Anna 14 A 2:27.99 -3.51 2:15.39 9.09 2:07.99 16.49 3/13/2016 Miami University
2:35.32 Boll, Natalie 13 2:27.99 7.33 2:15.39 19.93 2:07.99 27.33 3/6/2016 Trotwood Aquatic Center
2:48.58 Davis, Natalie 15 2:22.39 26.19 2:15.39 33.19 2:07.99 40.59 12/6/2015 Springfield YMCA
2:54.89 Gutierrez, Abby R. 13 2:27.99 26.90 2:15.39 39.50 2:07.99 46.90 12/6/2015 Springfield YMCA


25 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
24.00 Kutter, Abby T. 8 23.99 0.01 11/7/2015 Auglaize Mercer Family YMCA
33.70 Reno, Gabe L. 7 24.39 9.31 11/7/2015 Auglaize Mercer Family YMCA


50 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
28.73 Parrett, Justin 15 A Z 30.49 -1.76 29.89 -1.16 3/19/2016 Canton McKinley H.S.
32.54 Gracey, Brianna 15 A Z 33.99 -1.45 33.29 -0.75 3/19/2016 Canton McKinley H.S.
37.05 Roberts, Cameron 11 A 40.39 -3.34 35.99 1.06 3/13/2016 Miami University
37.16 Roberts, Fynn 14 33.99 3.17 33.29 3.87 11/7/2015 Auglaize Mercer Family YMCA
37.39 Hawthorn, Phillip 16 30.49 6.90 29.89 7.50 11/7/2015 Auglaize Mercer Family YMCA
38.06 Mergler, Jonah 12 A 40.39 -2.33 35.99 2.07 3/13/2016 Miami University
39.60 Berry, Micah 15 30.49 9.11 29.89 9.71 11/7/2015 Auglaize Mercer Family YMCA
39.72 DeLano, Kyle 12 A 40.39 -0.67 35.99 3.73 2/5/2016 Miami County YMCA
40.98 Brown, Alex J. 10 A Z 45.49 -4.51 41.59 -0.61 3/20/2016 Canton McKinley H.S.
42.01 Kutter, Andrew 12 40.39 1.62 35.99 6.02 3/6/2016 Trotwood Aquatic Center
43.75 Gutierrez, Abby R. 13 33.99 9.76 33.29 10.46 11/7/2015 Auglaize Mercer Family YMCA
44.17 Griffy, Caleb 9 A 45.49 -1.32 41.59 2.58 3/6/2016 Trotwood Aquatic Center
44.94 Reno, Abby C. 12 38.89 6.05 35.79 9.15 2/5/2016 Miami County YMCA
45.86 Hoyng, John 11 40.39 5.47 35.99 9.87 3/6/2016 Trotwood Aquatic Center
47.66 Kutter, Adam 10 45.49 2.17 41.59 6.07 2/14/2016 West Carrollton YMCA
48.59 Brown, Grace 11 38.89 9.70 35.79 12.80 2/5/2016 Miami County YMCA
48.69 Caupp, Noah 11 40.39 8.30 35.99 12.70 2/5/2016 Miami County YMCA
49.69 Meyer, Claire 11 38.89 10.80 35.79 13.90 2/5/2016 Miami County YMCA
49.85 Meyer, Katie M. 11 38.89 10.96 35.79 14.06 2/5/2016 Miami County YMCA
51.12 Hoyng, Colin 11 40.39 10.73 35.99 15.13 2/5/2016 Miami County YMCA
52.41 Coate, Madison 11 38.89 13.52 35.79 16.62 2/5/2016 Miami County YMCA
