Congratulations to the High Point Winners

Abby Kutter1ST Place 8 & Under Girls
Kyle DeLano3RDPlace 11 & 12 Boys
McKenzie Reid2NDPlace 13 & 14 Girls
Emma Swabb1STPlace 15 & Over Girls
Justin Parrett2NDPlace 15 & Over Boys

2015 KZY's Aqua Pentathlon High Point Winners

Coach Ellen, Justin Parrett, Abby Kutter, McKenzie Reid, Emma Swabb, Kyle DeLano, Coach Ashley


Asbury, Mitch K. (14)
Event Place Points Time
8 Boys 13 & 14 200 Yard Individual Medley 12 0.00 2:58.50 F
18 Boys 13 & 14 100 Yard Freestyle 14 0.00 1:11.97 F
28 Boys 13 & 14 100 Yard Butterfly 14 0.00 1:27.97 F
38 Boys 13 & 14 100 Yard Backstroke - - DQ F
48 Boys 13 & 14 100 Yard Breaststroke 11 0.00 1:38.87 F
Total: 0.00



Berry, Micah (15)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 18 0.00 2:39.93 F
20 Boys 15 & Over 100 Yard Freestyle 23 0.00 1:04.40 F
30 Boys 15 & Over 100 Yard Butterfly 16 0.00 1:15.33 F
40 Boys 15 & Over 100 Yard Backstroke 23 0.00 1:18.81 F
50 Boys 15 & Over 100 Yard Breaststroke 21 0.00 1:27.25 F
Total: 0.00



Boch, Olivia (15)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 9 0.00 2:49.15 F
19 Girls 15 & Over 100 Yard Freestyle 10 0.00 1:08.46 F
29 Girls 15 & Over 100 Yard Butterfly 10 0.00 1:25.65 F
39 Girls 15 & Over 100 Yard Backstroke 8 0.00 1:21.64 F
49 Girls 15 & Over 100 Yard Breaststroke 6 1.00 1:22.07 F
Total: 1.00



Brown, Alex J. (10)
Event Place Points Time
AA 4 Boys 9 & 10 100 Yard Individual Medley 4 3.00 1:20.65 F
AA 14 Boys 9 & 10 50 Yard Freestyle 3 4.00 32.09 F
24 Boys 9 & 10 50 Yard Butterfly 5 2.00 39.78 F
34 Boys 9 & 10 50 Yard Backstroke 4 3.00 39.97 F
AA 44 Boys 9 & 10 50 Yard Breaststroke 2 5.00 41.61 F
Total: 17.00



Brown, Logan (13)
Event Place Points Time
8 Boys 13 & 14 200 Yard Individual Medley 7 0.00 2:34.55 F
18 Boys 13 & 14 100 Yard Freestyle 8 0.00 1:04.01 F
28 Boys 13 & 14 100 Yard Butterfly 9 0.00 1:17.59 F
38 Boys 13 & 14 100 Yard Backstroke 8 0.00 1:12.78 F
48 Boys 13 & 14 100 Yard Breaststroke 10 0.00 1:28.64 F
Total: 0.00



Caupp, Noah (11)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley - - NS F
16 Boys 11 & 12 50 Yard Freestyle - - NS F
26 Boys 11 & 12 50 Yard Butterfly - - NS F
46 Boys 11 & 12 50 Yard Breaststroke - - NS F
Total: 0.00



DeLano, Justin (15)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 7 0.00 2:20.90 F
20 Boys 15 & Over 100 Yard Freestyle 9 0.00 55.51 F
30 Boys 15 & Over 100 Yard Butterfly 7 0.00 1:03.95 F
40 Boys 15 & Over 100 Yard Backstroke 7 0.00 1:05.30 F
50 Boys 15 & Over 100 Yard Breaststroke 15 0.00 1:19.40 F
Total: 0.00



DeLano, Kyle (12)
Event Place Points Time
AA 6 Boys 11 & 12 100 Yard Individual Medley 2 5.00 1:12.69 F
AA 16 Boys 11 & 12 50 Yard Freestyle 2 5.00 28.24 F
AA 26 Boys 11 & 12 50 Yard Butterfly 1 7.00 31.13 F
AA 36 Boys 11 & 12 50 Yard Backstroke 2 5.00 34.16 F
46 Boys 11 & 12 50 Yard Breaststroke 9 0.00 40.96 F
Total: 22.00



Florkey, Audrey (12)
Event Place Points Time
15 Girls 11 & 12 50 Yard Freestyle 36 0.00 41.89 F
35 Girls 11 & 12 50 Yard Backstroke - - DQ F
45 Girls 11 & 12 50 Yard Breaststroke 39 0.00 1:11.29 F
Total: 0.00



Gracey, Brianna (15)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 4 3.00 2:35.40 F
19 Girls 15 & Over 100 Yard Freestyle 7 0.00 1:03.78 F
29 Girls 15 & Over 100 Yard Butterfly 5 2.00 1:11.04 F
39 Girls 15 & Over 100 Yard Backstroke 3 4.00 1:11.23 F
49 Girls 15 & Over 100 Yard Breaststroke 5 2.00 1:20.94 F
Total: 11.00



Griffy, Caleb (9)
Event Place Points Time
4 Boys 9 & 10 100 Yard Individual Medley 14 0.00 1:43.05 F
14 Boys 9 & 10 50 Yard Freestyle 22 0.00 41.35 F
24 Boys 9 & 10 50 Yard Butterfly 17 0.00 52.70 F
34 Boys 9 & 10 50 Yard Backstroke 18 0.00 51.37 F
44 Boys 9 & 10 50 Yard Breaststroke 8 0.00 48.38 F
Total: 0.00



Hoyng, Colin (11)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley 15 0.00 1:27.24 F
16 Boys 11 & 12 50 Yard Freestyle 25 0.00 36.15 F
26 Boys 11 & 12 50 Yard Butterfly 16 0.00 40.15 F
36 Boys 11 & 12 50 Yard Backstroke 13 0.00 39.81 F
46 Boys 11 & 12 50 Yard Breaststroke 25 0.00 51.84 F
Total: 0.00



Hoyng, John (11)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley 9 0.00 1:20.02 F
16 Boys 11 & 12 50 Yard Freestyle 11 0.00 31.63 F
26 Boys 11 & 12 50 Yard Butterfly 5 2.00 33.96 F
36 Boys 11 & 12 50 Yard Backstroke 8 0.00 37.48 F
46 Boys 11 & 12 50 Yard Breaststroke 18 0.00 46.34 F
Total: 2.00



Kutter, Abby T. (8)
Event Place Points Time
1 Girls 8 & Under 100 Yard Individual Medley 1 7.00 1:44.19 F
11 Girls 8 & Under 25 Yard Freestyle 2 5.00 18.07 F
21 Girls 8 & Under 25 Yard Butterfly 1 7.00 21.00 F
31 Girls 8 & Under 25 Yard Backstroke 1 6.00 23.09 F
41 Girls 8 & Under 25 Yard Breaststroke 1 7.00 24.30 F
Total: 32.00



Kutter, Adam (10)
Event Place Points Time
4 Boys 9 & 10 100 Yard Individual Medley 6 1.00 1:28.66 F
14 Boys 9 & 10 50 Yard Freestyle 10 0.00 35.34 F
24 Boys 9 & 10 50 Yard Butterfly 4 3.00 39.50 F
34 Boys 9 & 10 50 Yard Backstroke 6 1.00 41.81 F
44 Boys 9 & 10 50 Yard Breaststroke 14 0.00 50.97 F
Total: 5.00



Kutter, Andrew (12)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley 10 0.00 1:21.38 F
16 Boys 11 & 12 50 Yard Freestyle 7 0.00 30.15 F
26 Boys 11 & 12 50 Yard Butterfly 6 1.00 34.96 F
36 Boys 11 & 12 50 Yard Backstroke 7 0.00 37.42 F
46 Boys 11 & 12 50 Yard Breaststroke 15 0.00 44.07 F
Total: 1.00



Mergler, Jonah (12)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley 6 1.00 1:16.53 F
16 Boys 11 & 12 50 Yard Freestyle 10 0.00 31.31 F
26 Boys 11 & 12 50 Yard Butterfly 7 0.00 36.11 F
36 Boys 11 & 12 50 Yard Backstroke 4 3.00 35.86 F
AA 46 Boys 11 & 12 50 Yard Breaststroke 5 2.00 39.28 F
Total: 6.00



Moebius, Matthew (17)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley - - NS F
20 Boys 15 & Over 100 Yard Freestyle - - NS F
30 Boys 15 & Over 100 Yard Butterfly - - NS F
40 Boys 15 & Over 100 Yard Backstroke - - NS F
50 Boys 15 & Over 100 Yard Breaststroke - - NS F
Total: 0.00



Parrett, Justin (15)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 2 5.00 2:11.32 F
20 Boys 15 & Over 100 Yard Freestyle 3 4.00 52.85 F
30 Boys 15 & Over 100 Yard Butterfly 8 0.00 1:04.16 F
40 Boys 15 & Over 100 Yard Backstroke 2 5.00 1:01.31 F
AA 50 Boys 15 & Over 100 Yard Breaststroke 1 7.00 1:06.97 F
Total: 21.00



Reid, McKenzie (13)
Event Place Points Time
AA 7 Girls 13 & 14 200 Yard Individual Medley 3 4.00 2:27.67 F
17 Girls 13 & 14 100 Yard Freestyle 4 3.00 59.97 F
AA 27 Girls 13 & 14 100 Yard Butterfly 2 5.00 1:05.64 F
AA 37 Girls 13 & 14 100 Yard Backstroke 2 5.00 1:06.16 F
47 Girls 13 & 14 100 Yard Breaststroke 7 0.00 1:22.32 F
Total: 17.00



Reno, Abby C. (12)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 20 0.00 1:31.08 F
15 Girls 11 & 12 50 Yard Freestyle 19 0.00 34.95 F
25 Girls 11 & 12 50 Yard Butterfly 23 0.00 44.56 F
35 Girls 11 & 12 50 Yard Backstroke 11 0.00 40.77 F
45 Girls 11 & 12 50 Yard Breaststroke 16 0.00 46.20 F
Total: 0.00



Reno, Caleb (9)
Event Place Points Time
4 Boys 9 & 10 100 Yard Individual Medley 16 0.00 1:45.06 F
14 Boys 9 & 10 50 Yard Freestyle 21 0.00 41.21 F
24 Boys 9 & 10 50 Yard Butterfly 15 0.00 49.62 F
34 Boys 9 & 10 50 Yard Backstroke 12 0.00 47.81 F
44 Boys 9 & 10 50 Yard Breaststroke 17 0.00 54.93 F
Total: 0.00



Reno, Gabe L. (7)
Event Place Points Time
2 Boys 8 & Under 100 Yard Individual Medley 5 2.00 2:54.56 F
12 Boys 8 & Under 25 Yard Freestyle 13 0.00 28.29 F
22 Boys 8 & Under 25 Yard Butterfly 9 0.00 42.58 F
32 Boys 8 & Under 25 Yard Backstroke 11 0.00 30.47 F
42 Boys 8 & Under 25 Yard Breaststroke - - DQ F
Total: 2.00



Roberts, Cameron (11)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley 4 3.00 1:15.93 F
16 Boys 11 & 12 50 Yard Freestyle 5 2.00 29.75 F
26 Boys 11 & 12 50 Yard Butterfly 9 0.00 37.27 F
36 Boys 11 & 12 50 Yard Backstroke 5 2.00 36.89 F
AA 46 Boys 11 & 12 50 Yard Breaststroke 3 4.00 38.02 F
Total: 11.00



Roberts, Fynn (14)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 8 0.00 2:37.33 F
17 Girls 13 & 14 100 Yard Freestyle 10 0.00 1:03.23 F
27 Girls 13 & 14 100 Yard Butterfly 16 0.00 1:22.67 F
37 Girls 13 & 14 100 Yard Backstroke 10 0.00 1:14.14 F
AA 47 Girls 13 & 14 100 Yard Breaststroke 3 4.00 1:16.74 F
Total: 4.00



Swabb, Emma (15)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 1 7.00 2:25.73 F
19 Girls 15 & Over 100 Yard Freestyle 2 5.00 57.18 F
AA 29 Girls 15 & Over 100 Yard Butterfly 2 5.00 1:03.59 F
AA 39 Girls 15 & Over 100 Yard Backstroke 1 7.00 1:03.25 F
49 Girls 15 & Over 100 Yard Breaststroke 2 5.00 1:18.82 F
Total: 29.00



Weizman, Maria (14)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 17 0.00 2:53.67 F
17 Girls 13 & 14 100 Yard Freestyle 14 0.00 1:06.62 F
27 Girls 13 & 14 100 Yard Butterfly 19 0.00 1:27.88 F
37 Girls 13 & 14 100 Yard Backstroke 19 0.00 1:20.59 F
47 Girls 13 & 14 100 Yard Breaststroke 17 0.00 1:36.29 F
Total: 0.00



Woods, Eric (14)
Event Place Points Time
8 Boys 13 & 14 200 Yard Individual Medley 6 1.00 2:31.58 F
18 Boys 13 & 14 100 Yard Freestyle 6 1.00 1:01.55 F
28 Boys 13 & 14 100 Yard Butterfly 7 0.00 1:16.40 F
38 Boys 13 & 14 100 Yard Backstroke 6 1.00 1:10.15 F
48 Boys 13 & 14 100 Yard Breaststroke 8 0.00 1:27.38 F
Total: 3.00