GREEN: Qaulified, BLUE: Within 2 seconds of standard, RED: Between 2 and 3 seconds of standard
Qualification Code (Q): A=AA's, Z=Zones, N=National
Stroke: Free=Freestyle, Back=Backstroke, Breast=Breaststroke, Fly=Butterfly, IM=Individual Medley
Distance: Y=Yards, M=Meters

25 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
17.47 Brown, Alex J. 7 A 17.89 -0.42 1/5/2013 Middletown YMCA
17.84 Kutter, Adam 7 A 17.89 -0.05 2/2/2013 Miami County YMCA
31.15 Griffy, Caleb 6 17.89 13.26 2/10/2013 West Carrollton YMCA


50 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
24.16 Bellus, David 17 23.69 0.47 22.59 1.57 22.29 1.87 3/2/2013 Springfield YMCA
24.57 Swabb, Ricky J. 17 23.69 0.88 22.59 1.98 22.29 2.28 2/17/2013 Coffman YMCA
24.94 Diemler, Evan 16 23.69 1.25 22.59 2.35 22.29 2.65 11/3/2012 Auglaize Mercer Family YMCA
25.23 Hawthorn, John 15 23.69 1.54 22.59 2.64 22.29 2.94 3/2/2013 Countryside YMCA
25.63 Meyers, Claire 17 A Z 26.39 -0.76 25.69 -0.06 24.99 0.64 2/28/2013 H.S. Meet
26.03 Farrell, Claire 13 A Z 27.39 -1.36 26.29 -0.26 24.99 1.04 3/9/2013 Miami University
26.56 Swabb, Emma 12 A Z 29.39 -2.83 27.49 -0.93 24.99 1.57 3/9/2013 Miami University
26.74 Schreiber, Hannah 18 26.39 0.35 25.69 1.05 24.99 1.75 2/28/2013 H.S. Meet
26.85 Staley, Erin 15 26.39 0.46 25.69 1.16 24.99 1.86 2/17/2013 Coffman YMCA
26.93 Nischwitz, Brooke 18 26.39 0.54 25.69 1.24 24.99 1.94 2/17/2013 Coffman YMCA
27.23 Hawthorn, Phillip 13 25.99 1.24 24.49 2.74 22.29 4.94 3/2/2013 Springfield YMCA
27.32 Rutherford, Allison 16 26.39 0.93 25.69 1.63 24.99 2.33 2/28/2013 H.S. Meet
27.36 DeLano, Justin 12 A 29.59 -2.23 27.29 0.07 22.29 5.07 3/9/2013 Miami University
28.33 Kirby, Zach 15 23.69 4.64 22.59 5.74 22.29 6.04 2/10/2013 West Carrollton YMCA
28.49 Thomas, Kei B. 13 27.39 1.10 26.29 2.20 24.99 3.50 1/5/2013 Middletown YMCA
29.07 Collopy, Jen R. 17 26.39 2.68 25.69 3.38 24.99 4.08 3/2/2013 Springfield YMCA
29.49 Schreiber, Delaney 14 27.39 2.10 26.29 3.20 24.99 4.50 3/2/2013 Springfield YMCA
30.87 Davis, Natalie 12 29.39 1.48 27.49 3.38 24.99 5.88 3/2/2013 Springfield YMCA
31.28 Reid, McKenzie 10 A 32.29 -1.01 30.19 1.09 1/19/2013 Kleptz YMCA
31.37 Wagner, Maia 13 27.39 3.98 26.29 5.08 24.99 6.38 2/10/2013 West Carrollton YMCA
31.58 Smith, Cassidy 12 29.39 2.19 27.49 4.09 24.99 6.59 2/10/2013 West Carrollton YMCA
31.63 Sipos, Andrew 12 29.59 2.04 27.29 4.34 22.29 9.34 3/2/2013 Springfield YMCA
31.66 Thomas, Daemon 12 29.59 2.07 27.29 4.37 22.29 9.37 1/19/2013 Kleptz YMCA
32.32 DeLano, Kyle 9 32.29 0.03 30.89 1.43 3/3/2013 Springfield YMCA
32.35 Boyd, Emma 11 29.39 2.96 27.49 4.86 2/17/2013 Coffman YMCA
32.41 Moore, Libby 14 27.39 5.02 26.29 6.12 24.99 7.42 2/10/2013 West Carrollton YMCA
32.54 Boch, Olivia 12 29.39 3.15 27.49 5.05 24.99 7.55 2/10/2013 West Carrollton YMCA
32.57 Horzsa, Shelby 13 27.39 5.18 26.29 6.28 24.99 7.58 11/3/2012 Auglaize Mercer Family YMCA
33.49 Brown, Logan 10 32.29 1.20 30.89 2.60 11/3/2012 Auglaize Mercer Family YMCA
33.50 Weizman, Maria 11 29.39 4.11 27.49 6.01 12/1/2012 Springfield YMCA
33.51 Boll, Rachel 12 29.39 4.12 27.49 6.02 24.99 8.52 1/5/2013 Middletown YMCA
33.69 Kutter, Anna 11 29.39 4.30 27.49 6.20 1/5/2013 Middletown YMCA
33.74 Price, Chloe 13 27.39 6.35 26.29 7.45 24.99 8.75 2/10/2013 West Carrollton YMCA
35.87 Boll, Natalie 10 32.29 3.58 30.19 5.68 2/2/2013 Miami County YMCA
36.21 Gutierrez, Abby R. 10 32.29 3.92 30.19 6.02 2/10/2013 West Carrollton YMCA
36.42 Davis, Lily 9 32.29 4.13 30.19 6.23 2/10/2013 West Carrollton YMCA
37.25 Rediess, Kayla 12 29.39 7.86 27.49 9.76 24.99 12.26 3/2/2013 Springfield YMCA
37.76 Brown, Alex J. 7 A 39.99 -2.23 30.89 6.87 3/10/2013 Miami University
37.90 Cordner, Lauren 12 29.39 8.51 27.49 10.41 24.99 12.91 3/2/2013 Springfield YMCA
38.15 Kutter, Andrew 9 32.29 5.86 30.89 7.26 2/10/2013 West Carrollton YMCA
38.36 Woods, Eric 11 29.59 8.77 27.29 11.07 22.29 16.07 3/2/2013 Springfield YMCA
40.10 Kirby, Haley 10 32.29 7.81 30.19 9.91 1/5/2013 Middletown YMCA
40.47 Thomas, Stevi 9 32.29 8.18 30.19 10.28 1/5/2013 Middletown YMCA
40.97 Kutter, Adam 7 39.99 0.98 30.89 10.08 2/17/2013 Coffman YMCA
41.74 Rediess, Andrea 10 32.29 9.45 30.19 11.55 3/3/2013 Springfield YMCA
42.49 Burlong-Jones, Brenae 13 27.39 15.10 26.29 16.20 24.99 17.50 12/1/2012 Springfield YMCA
43.18 Harrison, Madie R. 11 29.39 13.79 27.49 15.69 2/10/2013 West Carrollton YMCA
47.02 Daly, Ian 11 29.59 17.43 27.29 19.73 1/19/2013 Kleptz YMCA
51.66 Hobbs, Lexie P. 10 32.29 19.37 30.19 21.47 1/19/2013 Kleptz YMCA
1:05.33 Drummond, Lindsey 9 32.29 33.04 30.19 35.14 2/2/2013 Miami County YMCA
1:35.85 Griffy, Caleb 6 39.99 55.86 30.89 1:04.96 1/6/2013 Middletown YMCA


100 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
53.96 Bellus, David 17 51.29 2.67 49.29 4.67 48.79 5.17 3/3/2013 Springfield YMCA
54.50 Swabb, Ricky J. 17 51.29 3.21 49.29 5.21 48.79 5.71 2/17/2013 Coffman YMCA
55.89 Diemler, Evan 16 51.29 4.60 49.29 6.60 48.79 7.10 11/10/2012 Sidney, Shelby Co. YMCA
56.26 Farrell, Claire 13 A Z 59.89 -3.63 57.29 -1.03 53.99 2.27 3/10/2013 Miami University
57.18 Hawthorn, John 15 51.29 5.89 49.29 7.89 48.79 8.39 12/2/2012 Springfield YMCA
57.44 Swabb, Emma 12 A Z 1:03.99 -6.55 59.99 -2.55 53.99 3.45 3/10/2013 Miami University
57.77 Nischwitz, Brooke 18 56.99 0.78 55.59 2.18 53.99 3.78 2/17/2013 Coffman YMCA
57.97 Staley, Erin 15 56.99 0.98 55.59 2.38 53.99 3.98 2/17/2013 Coffman YMCA
58.33 Meyers, Claire 17 56.99 1.34 55.59 2.74 53.99 4.34 11/10/2012 Sidney, Shelby Co. YMCA
59.62 Schreiber, Hannah 18 56.99 2.63 55.59 4.03 53.99 5.63 3/3/2013 Springfield YMCA
1:00.77 DeLano, Justin 12 A 1:04.89 -4.12 59.99 0.78 48.79 11.98 3/10/2013 Miami University
1:01.23 Hawthorn, Phillip 13 56.99 4.24 53.49 7.74 48.79 12.44 1/6/2013 Middletown YMCA
1:01.57 Kirby, Zach 15 51.29 10.28 49.29 12.28 48.79 12.78 2/10/2013 West Carrollton YMCA
1:01.80 Rutherford, Allison 16 56.99 4.81 55.59 6.21 53.99 7.81 2/28/2013 H.S. Meet
1:03.14 Thomas, Kei B. 13 59.89 3.25 57.29 5.85 53.99 9.15 1/6/2013 Middletown YMCA
1:06.95 Collopy, Jen R. 17 56.99 9.96 55.59 11.36 53.99 12.96 11/10/2012 Sidney, Shelby Co. YMCA
1:08.39 Smith, Cassidy 12 1:03.99 4.40 59.99 8.40 53.99 14.40 2/17/2013 Coffman YMCA
1:09.61 Horzsa, Shelby 13 59.89 9.72 57.29 12.32 53.99 15.62 2/17/2013 Coffman YMCA
1:10.09 Davis, Natalie 12 1:03.99 6.10 59.99 10.10 53.99 16.10 3/3/2013 Springfield YMCA
1:10.75 Moore, Libby 14 59.89 10.86 57.29 13.46 53.99 16.76 2/1/2013 Miami County YMCA
1:11.05 Sipos, Andrew 12 1:04.89 6.16 59.99 11.06 48.79 22.26 3/3/2013 Springfield YMCA
1:11.70 Wagner, Maia 13 59.89 11.81 57.29 14.41 53.99 17.71 2/1/2013 Miami County YMCA
1:11.89 DeLano, Kyle 9 A 1:14.49 -2.60 1:08.79 3.10 3/9/2013 Miami University
1:12.20 Thomas, Daemon 12 1:04.89 7.31 59.99 12.21 48.79 23.41 1/6/2013 Middletown YMCA
1:12.48 Reid, McKenzie 10 A 1:12.79 -0.31 1:07.49 4.99 12/2/2012 Springfield YMCA
1:12.98 Kutter, Anna 11 1:03.99 8.99 59.99 12.99 11/3/2012 Auglaize Mercer Family YMCA
1:13.15 Brown, Logan 10 A 1:14.49 -1.34 1:08.79 4.36 2/10/2013 West Carrollton YMCA
1:14.09 Boch, Olivia 12 1:03.99 10.10 59.99 14.10 53.99 20.10 2/17/2013 Coffman YMCA
1:14.68 Boll, Rachel 12 1:03.99 10.69 59.99 14.69 53.99 20.69 2/1/2013 Miami County YMCA
1:15.54 Weizman, Maria 11 1:03.99 11.55 59.99 15.55 2/17/2013 Coffman YMCA
1:16.69 Boyd, Emma 11 1:03.99 12.70 59.99 16.70 1/6/2013 Middletown YMCA
1:19.28 Price, Chloe 13 59.89 19.39 57.29 21.99 53.99 25.29 12/8/2012 Darke County YMCA
1:19.53 Gutierrez, Abby R. 10 1:12.79 6.74 1:07.49 12.04 3/2/2013 Springfield YMCA
1:19.98 Davis, Lily 9 1:12.79 7.19 1:07.49 12.49 3/2/2013 Springfield YMCA
1:20.19 Boll, Natalie 10 1:12.79 7.40 1:07.49 12.70 2/17/2013 Coffman YMCA
1:23.63 Kutter, Andrew 9 1:14.49 9.14 1:08.79 14.84 3/2/2013 Springfield YMCA
1:24.19 Rediess, Kayla 12 1:03.99 20.20 59.99 24.20 53.99 30.20 11/3/2012 Auglaize Mercer Family YMCA
1:26.28 Brown, Alex J. 7 A 1:29.99 -3.71 1:08.79 17.49 2/10/2013 West Carrollton YMCA
1:30.98 Kutter, Adam 7 1:29.99 0.99 1:08.79 22.19 3/2/2013 Springfield YMCA
1:31.43 Kirby, Haley 10 1:12.79 18.64 1:07.49 23.94 1/6/2013 Middletown YMCA
1:32.63 Thomas, Stevi 9 1:12.79 19.84 1:07.49 25.14 2/17/2013 Coffman YMCA
1:35.79 Rediess, Andrea 10 1:12.79 23.00 1:07.49 28.30 3/2/2013 Springfield YMCA
1:41.22 Burlong-Jones, Brenae 13 59.89 41.33 57.29 43.93 53.99 47.23 2/10/2013 West Carrollton YMCA


200 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
2:00.92 Bellus, David 17 1:54.59 6.33 1:49.99 10.93 1:45.69 15.23 11/30/2012 Springfield YMCA
2:01.28 Diemler, Evan 16 1:54.59 6.69 1:49.99 11.29 1:45.69 15.59 11/3/2012 Auglaize Mercer Family YMCA
2:02.76 Swabb, Ricky J. 17 1:54.59 8.17 1:49.99 12.77 1:45.69 17.07 11/3/2012 Auglaize Mercer Family YMCA
2:03.04 Hawthorn, John 15 1:54.59 8.45 1:49.99 13.05 1:45.69 17.35 3/2/2013 Springfield YMCA
2:05.73 Farrell, Claire 13 A 2:09.99 -4.26 2:05.29 0.44 1:55.99 9.74 3/9/2013 Miami University
2:05.95 Staley, Erin 15 2:03.59 2.36 2:01.49 4.46 1:55.99 9.96 3/2/2013 Springfield YMCA
2:09.19 Swabb, Emma 12 A Z 2:20.99 -11.80 2:13.69 -4.50 1:55.99 13.20 2/1/2013 Miami County YMCA
2:09.29 Schreiber, Hannah 18 2:03.59 5.70 2:01.49 7.80 1:55.99 13.30 3/2/2013 Springfield YMCA
2:12.52 Schreiber, Delaney 14 2:09.99 2.53 2:05.29 7.23 1:55.99 16.53 2/28/2013 H.S. Meet
2:13.67 Meyers, Claire 17 2:03.59 10.08 2:01.49 12.18 1:55.99 17.68 11/3/2012 Auglaize Mercer Family YMCA
2:15.42 Kirby, Zach 15 1:54.59 20.83 1:49.99 25.43 1:45.69 29.73 11/30/2012 Springfield YMCA
2:16.35 Nischwitz, Brooke 18 2:03.59 12.76 2:01.49 14.86 1:55.99 20.36 11/3/2012 Auglaize Mercer Family YMCA
2:18.10 Hawthorn, Phillip 13 2:03.49 14.61 1:57.99 20.11 1:45.69 32.41 3/2/2013 Springfield YMCA
2:18.88 DeLano, Justin 12 A 2:22.99 -4.11 2:12.59 6.29 1:45.69 33.19 1/6/2013 Middletown YMCA
2:20.90 Collopy, Jen R. 17 2:03.59 17.31 2:01.49 19.41 1:55.99 24.91 2/28/2013 H.S. Meet
2:34.79 Brown, Logan 10 A 2:44.99 -10.20 2:33.29 1.50 3/8/2013 Miami University
2:40.48 Reid, McKenzie 10 A 2:40.99 -0.51 2:30.29 10.19 1/5/2013 Middletown YMCA
2:41.14 Kutter, Anna 11 2:20.99 20.15 2:13.69 27.45 1/6/2013 Middletown YMCA
2:41.38 Davis, Natalie 12 2:20.99 20.39 2:13.69 27.69 1:55.99 45.39 10/20/2012 West Carrollton YMCA
2:41.93 Weizman, Maria 11 2:20.99 20.94 2:13.69 28.24 2/10/2013 West Carrollton YMCA
2:49.01 DeLano, Kyle 9 2:44.99 4.02 2:33.29 15.72 3/1/2013 Springfield YMCA
2:57.74 Boll, Natalie 10 2:40.99 16.75 2:30.29 27.45 1/5/2013 Middletown YMCA
3:02.83 Price, Chloe 13 2:09.99 52.84 2:05.29 57.54 1:55.99 1:06.84 10/20/2012 West Carrollton YMCA


500 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
5:34.65 Bellus, David 17 5:09.99 24.66 5:03.49 31.16 4:47.99 46.66 11/30/2012 Springfield YMCA
5:40.32 Hawthorn, John 15 5:09.99 30.33 5:03.49 36.83 4:47.99 52.33 11/30/2012 Springfield YMCA
5:41.39 Schreiber, Delaney 14 A 5:49.99 -8.60 5:39.99 1.40 5:09.39 32.00 3/8/2013 Miami University
5:51.28 DeLano, Justin 12 A 6:17.99 -26.71 5:49.29 1.99 4:47.99 1:03.29 3/8/2013 Miami University
5:51.49 Nischwitz, Brooke 18 5:30.09 21.40 5:30.09 21.40 5:09.39 42.10 11/30/2012 Springfield YMCA
5:51.59 Swabb, Emma 12 A 6:12.99 -21.40 5:47.89 3.70 5:09.39 42.20 1/19/2013 Kleptz YMCA
5:51.87 Hawthorn, Phillip 13 5:35.99 15.88 5:16.99 34.88 4:47.99 1:03.88 3/1/2013 Springfield YMCA
6:25.57 Collopy, Jen R. 17 5:30.09 55.48 5:30.09 55.48 5:09.39 1:16.18 10/19/2012 West Carrollton YMCA
6:36.56 Smith, Cassidy 12 6:12.99 23.57 5:47.89 48.67 5:09.39 1:27.17 1/19/2013 Kleptz YMCA


25 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
21.61 Brown, Alex J. 7 21.59 0.02 2/17/2013 Coffman YMCA
22.98 Kutter, Adam 7 21.59 1.39 2/17/2013 Coffman YMCA
35.54 Griffy, Caleb 6 21.59 13.95 10/20/2012 West Carrollton YMCA


50 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
29.74 Schreiber, Hannah 18 A Z 29.89 -0.15 29.89 -0.15 2/28/2013 H.S. Meet
29.92 Nischwitz, Brooke 18 29.89 0.03 29.89 0.03 2/28/2013 H.S. Meet
30.33 Diemler, Evan 16 27.19 3.14 27.19 3.14 11/3/2012 Auglaize Mercer Family YMCA
31.29 Schreiber, Delaney 14 29.89 1.40 29.89 1.40 2/28/2013 H.S. Meet
32.07 DeLano, Justin 12 A Z 35.39 -3.32 32.49 -0.42 1/5/2013 Middletown YMCA
32.74 Bellus, David 17 27.19 5.55 27.19 5.55 11/3/2012 Auglaize Mercer Family YMCA
32.82 Swabb, Emma 12 A 34.89 -2.07 31.79 1.03 11/10/2012 Sidney, Shelby Co. YMCA
32.85 Swabb, Ricky J. 17 27.19 5.66 27.19 5.66 11/3/2012 Auglaize Mercer Family YMCA
34.42 Kirby, Zach 15 27.19 7.23 27.19 7.23 11/3/2012 Auglaize Mercer Family YMCA
34.53 Farrell, Claire 13 29.89 4.64 29.89 4.64 11/3/2012 Auglaize Mercer Family YMCA
34.62 Rutherford, Allison 16 29.89 4.73 29.89 4.73 11/3/2012 Auglaize Mercer Family YMCA
34.72 Kutter, Anna 11 A 34.89 -0.17 31.79 2.93 3/2/2013 Countryside YMCA
34.79 Smith, Cassidy 12 A 34.89 -0.10 31.79 3.00 3/2/2013 Springfield YMCA
35.54 Reid, McKenzie 10 A Z 38.49 -2.95 35.79 -0.25 12/2/2012 Springfield YMCA
36.17 Wagner, Maia 13 29.89 6.28 29.89 6.28 2/1/2013 Miami County YMCA
37.84 Boyd, Emma 11 34.89 2.95 31.79 6.05 1/5/2013 Middletown YMCA
38.20 Davis, Natalie 12 34.89 3.31 31.79 6.41 2/10/2013 West Carrollton YMCA
39.36 Boll, Natalie 10 38.49 0.87 35.79 3.57 3/2/2013 Springfield YMCA
39.91 Boch, Olivia 12 34.89 5.02 31.79 8.12 1/5/2013 Middletown YMCA
40.40 Brown, Logan 10 39.79 0.61 36.69 3.71 2/10/2013 West Carrollton YMCA
40.47 Weizman, Maria 11 34.89 5.58 31.79 8.68 2/10/2013 West Carrollton YMCA
40.62 Sipos, Andrew 12 35.39 5.23 32.49 8.13 2/1/2013 Miami County YMCA
40.64 DeLano, Kyle 9 39.79 0.85 36.69 3.95 12/2/2012 Springfield YMCA
40.73 Rediess, Kayla 12 34.89 5.84 31.79 8.94 2/1/2013 Miami County YMCA
40.84 Boll, Rachel 12 34.89 5.95 31.79 9.05 3/2/2013 Springfield YMCA
42.15 Woods, Eric 11 35.39 6.76 32.49 9.66 3/2/2013 Springfield YMCA
44.32 Gutierrez, Abby R. 10 38.49 5.83 35.79 8.53 3/2/2013 Springfield YMCA
44.47 Davis, Lily 9 38.49 5.98 35.79 8.68 1/5/2013 Middletown YMCA
44.48 Price, Chloe 13 29.89 14.59 29.89 14.59 2/1/2013 Miami County YMCA
44.93 Cordner, Lauren 12 34.89 10.04 31.79 13.14 3/2/2013 Springfield YMCA
45.01 Kutter, Andrew 9 39.79 5.22 36.69 8.32 3/2/2013 Springfield YMCA
47.52 Thomas, Daemon 12 35.39 12.13 32.49 15.03 12/1/2012 Springfield YMCA
48.04 Rediess, Andrea 10 38.49 9.55 35.79 12.25 3/2/2013 Springfield YMCA
50.07 Harrison, Madie R. 11 34.89 15.18 31.79 18.28 2/10/2013 West Carrollton YMCA
50.47 Kirby, Haley 10 38.49 11.98 35.79 14.68 1/5/2013 Middletown YMCA
50.86 Thomas, Stevi 9 38.49 12.37 35.79 15.07 2/17/2013 Coffman YMCA
53.65 Burlong-Jones, Brenae 13 29.89 23.76 29.89 23.76 11/3/2012 Auglaize Mercer Family YMCA
54.28 Daly, Ian 11 35.39 18.89 32.49 21.79 1/19/2013 Kleptz YMCA
58.80 Hobbs, Lexie P. 10 38.49 20.31 35.79 23.01 1/19/2013 Kleptz YMCA
1:08.25 Drummond, Lindsey 9 38.49 29.76 35.79 32.46 2/2/2013 Miami County YMCA


100 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
1:02.75 Diemler, Evan 16 1:00.89 1.86 56.99 5.76 55.09 7.66 11/10/2012 Sidney, Shelby Co. YMCA
1:03.68 Nischwitz, Brooke 18 A 1:05.79 -2.11 1:03.29 0.39 1:00.09 3.59 2/28/2013 H.S. Meet
1:04.45 Schreiber, Hannah 18 A 1:05.79 -1.34 1:03.29 1.16 1:00.09 4.36 2/28/2013 H.S. Meet
1:06.69 Schreiber, Delaney 14 A 1:09.59 -2.90 1:05.19 1.50 1:00.09 6.60 3/9/2013 Miami University
1:08.37 Bellus, David 17 1:00.89 7.48 56.99 11.38 55.09 13.28 11/10/2012 Sidney, Shelby Co. YMCA
1:08.86 Hawthorn, John 15 1:00.89 7.97 56.99 11.87 55.09 13.77 11/10/2012 Sidney, Shelby Co. YMCA
1:09.97 Kirby, Zach 15 1:00.89 9.08 56.99 12.98 55.09 14.88 2/10/2013 West Carrollton YMCA
1:10.07 Meyers, Claire 17 1:05.79 4.28 1:03.29 6.78 1:00.09 9.98 11/10/2012 Sidney, Shelby Co. YMCA
1:10.90 Hawthorn, Phillip 13 1:07.39 3.51 1:02.19 8.71 55.09 15.81 2/17/2013 Coffman YMCA
1:12.52 Swabb, Emma 12 A 1:15.59 -3.07 1:08.79 3.73 1:00.09 12.43 11/3/2012 Auglaize Mercer Family YMCA
1:13.11 Farrell, Claire 13 1:09.59 3.52 1:05.19 7.92 1:00.09 13.02 1/5/2013 Middletown YMCA
1:13.59 Staley, Erin 15 1:05.79 7.80 1:03.29 10.30 1:00.09 13.50 11/10/2012 Sidney, Shelby Co. YMCA
1:13.75 Thomas, Kei B. 13 1:09.59 4.16 1:05.19 8.56 1:00.09 13.66 2/10/2013 West Carrollton YMCA
1:14.44 Smith, Cassidy 12 A 1:15.59 -1.15 1:08.79 5.65 1:00.09 14.35 3/3/2013 Springfield YMCA
1:15.39 DeLano, Justin 12 A 1:15.99 -0.60 1:10.69 4.70 55.09 20.30 12/2/2012 Springfield YMCA
1:16.51 Rutherford, Allison 16 1:05.79 10.72 1:03.29 13.22 1:00.09 16.42 11/10/2012 Sidney, Shelby Co. YMCA
1:18.07 Collopy, Jen R. 17 1:05.79 12.28 1:03.29 14.78 1:00.09 17.98 11/10/2012 Sidney, Shelby Co. YMCA
1:19.09 Kutter, Anna 11 1:15.59 3.50 1:08.79 10.30 3/3/2013 Springfield YMCA
1:19.60 Boyd, Emma 11 1:15.59 4.01 1:08.79 10.81 2/17/2013 Coffman YMCA
1:20.04 Weizman, Maria 11 1:15.59 4.45 1:08.79 11.25 2/17/2013 Coffman YMCA
1:22.20 Moore, Libby 14 1:09.59 12.61 1:05.19 17.01 1:00.09 22.11 2/17/2013 Coffman YMCA
1:22.24 Wagner, Maia 13 1:09.59 12.65 1:05.19 17.05 1:00.09 22.15 2/1/2013 Miami County YMCA
1:24.79 Davis, Natalie 12 1:15.59 9.20 1:08.79 16.00 1:00.09 24.70 12/2/2012 Springfield YMCA
1:25.70 Boch, Olivia 12 1:15.59 10.11 1:08.79 16.91 1:00.09 25.61 2/17/2013 Coffman YMCA
1:28.24 Rediess, Kayla 12 1:15.59 12.65 1:08.79 19.45 1:00.09 28.15 2/17/2013 Coffman YMCA
1:33.61 Price, Chloe 13 1:09.59 24.02 1:05.19 28.42 1:00.09 33.52 2/17/2013 Coffman YMCA
1:57.84 Burlong-Jones, Brenae 13 1:09.59 48.25 1:05.19 52.65 1:00.09 57.75 1/19/2013 Kleptz YMCA


200 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
2:18.24 Schreiber, Hannah 18 A 2:22.99 -4.75 2:16.19 2.05 2:09.39 8.85 3/10/2013 Miami University
2:19.90 Nischwitz, Brooke 18 A 2:22.99 -3.09 2:16.19 3.71 2:09.39 10.51 3/10/2013 Miami University
2:24.66 Schreiber, Delaney 14 A 2:27.99 -3.33 2:16.19 8.47 2:09.39 15.27 3/10/2013 Miami University
2:28.61 Swabb, Ricky J. 17 2:12.99 15.62 2:08.59 20.02 1:58.69 29.92 11/3/2012 Auglaize Mercer Family YMCA


25 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
24.33 Brown, Alex J. 7 A 24.39 -0.06 1/6/2013 Middletown YMCA
30.64 Kutter, Adam 7 24.39 6.25 3/3/2013 Springfield YMCA
31.77 Griffy, Caleb 6 24.39 7.38 12/8/2012 Darke County YMCA


50 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
32.79 Meyers, Claire 17 A Z 33.99 -1.20 33.79 -1.00 2/28/2013 H.S. Meet
32.91 Diemler, Evan 16 30.49 2.42 30.19 2.72 11/3/2012 Auglaize Mercer Family YMCA
35.80 Staley, Erin 15 33.99 1.81 33.79 2.01 11/3/2012 Auglaize Mercer Family YMCA
36.83 Rutherford, Allison 16 33.99 2.84 33.79 3.04 11/3/2012 Auglaize Mercer Family YMCA
37.07 Farrell, Claire 13 33.99 3.08 33.79 3.28 12/8/2012 Darke County YMCA
37.74 Kirby, Zach 15 30.49 7.25 30.19 7.55 11/3/2012 Auglaize Mercer Family YMCA
38.22 Boch, Olivia 12 A 39.09 -0.87 35.79 2.43 2/1/2013 Miami County YMCA
38.32 Schreiber, Hannah 18 33.99 4.33 33.79 4.53 11/3/2012 Auglaize Mercer Family YMCA
38.75 Nischwitz, Brooke 18 33.99 4.76 33.79 4.96 11/3/2012 Auglaize Mercer Family YMCA
38.90 Sipos, Andrew 12 A 40.39 -1.49 35.89 3.01 3/10/2013 Miami University
39.15 Swabb, Emma 12 39.09 0.06 35.79 3.36 11/10/2012 Sidney, Shelby Co. YMCA
39.42 Thomas, Daemon 12 A 40.39 -0.97 35.89 3.53 2/10/2013 West Carrollton YMCA
39.70 DeLano, Justin 12 A 40.39 -0.69 35.89 3.81 1/6/2013 Middletown YMCA
40.83 Schreiber, Delaney 14 33.99 6.84 33.79 7.04 11/3/2012 Auglaize Mercer Family YMCA
41.13 Reid, McKenzie 10 A 43.49 -2.36 40.09 1.04 11/10/2012 Sidney, Shelby Co. YMCA
42.73 Boll, Rachel 12 39.09 3.64 35.79 6.94 2/1/2013 Miami County YMCA
42.79 Moore, Libby 14 33.99 8.80 33.79 9.00 2/1/2013 Miami County YMCA
43.06 Horzsa, Shelby 13 33.99 9.07 33.79 9.27 2/1/2013 Miami County YMCA
44.16 Davis, Natalie 12 39.09 5.07 35.79 8.37 3/3/2013 Springfield YMCA
44.59 Kutter, Anna 11 39.09 5.50 35.79 8.80 1/6/2013 Middletown YMCA
45.17 Gutierrez, Abby R. 10 43.49 1.68 40.09 5.08 12/1/2012 Springfield YMCA
45.39 Brown, Logan 10 A 45.49 -0.10 41.79 3.60 11/10/2012 Sidney, Shelby Co. YMCA
46.22 DeLano, Kyle 9 45.49 0.73 41.79 4.43 3/3/2013 Springfield YMCA
46.38 Boyd, Emma 11 39.09 7.29 35.79 10.59 10/21/2012 West Carrollton YMCA
47.33 Price, Chloe 13 33.99 13.34 33.79 13.54 2/1/2013 Miami County YMCA
48.07 Cordner, Lauren 12 39.09 8.98 35.79 12.28 1/19/2013 Kleptz YMCA
48.89 Weizman, Maria 11 39.09 9.80 35.79 13.10 11/10/2012 Sidney, Shelby Co. YMCA
49.34 Rediess, Kayla 12 39.09 10.25 35.79 13.55 1/19/2013 Kleptz YMCA
50.48 Woods, Eric 11 40.39 10.09 35.89 14.59 3/3/2013 Springfield YMCA
52.19 Rediess, Andrea 10 43.49 8.70 40.09 12.10 2/2/2013 Miami County YMCA
52.80 Davis, Lily 9 43.49 9.31 40.09 12.71 3/3/2013 Springfield YMCA
53.59 Harrison, Madie R. 11 39.09 14.50 35.79 17.80 2/10/2013 West Carrollton YMCA
55.08 Boll, Natalie 10 43.49 11.59 40.09 14.99 11/10/2012 Sidney, Shelby Co. YMCA
57.35 Thomas, Stevi 9 43.49 13.86 40.09 17.26 2/10/2013 West Carrollton YMCA
57.82 Kutter, Andrew 9 45.49 12.33 41.79 16.03 3/3/2013 Springfield YMCA
