Congratulations to the High Point Winners

McKenzie Reid3RD Place 9 & 10 Girls
Logan Brown1STPlace 9 & 10 Boys
Emma Swabb2NDPlace 11 & 12 Girls
Claire Farrell3RDPlace 13 & 14 Girls
Claire Meyers1STPlace 15 & Over Girls
Erin Staley3RDPlace 15 & Over Girls

2012 Aqua Pentathlon High Point Winners

Coach Ellen, Emma Swabb, Claire Meyers, McKenzie Reid, Logan Brown, Claire Farrell, Erin Staley, Coach Jess



Bellus, David (17)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 5 2.00 2:18.96 F
20 Boys 15 & Over 100 Yard Freestyle 5 2.00 54.97 F
30 Boys 15 & Over 100 Yard Butterfly 3 4.00 1:00.03 F
40 Boys 15 & Over 100 Yard Backstroke 11 0.00 1:08.37 F
50 Boys 15 & Over 100 Yard Breaststroke 8 0.00 1:19.28 F
Total: 8.00



Boch, Olivia (12)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 31 0.00 1:26.11 F
15 Girls 11 & 12 50 Yard Freestyle 33 0.00 34.26 F
25 Girls 11 & 12 50 Yard Butterfly 26 0.00 38.52 F
35 Girls 11 & 12 50 Yard Backstroke 32 0.00 41.36 F
45 Girls 11 & 12 50 Yard Breaststroke 6 1.00 39.43 F
Total: 1.00



Boll, Natalie (10)
Event Place Points Time
3 Girls 9 & 10 100 Yard Individual Medley 17 0.00 1:37.84 F
13 Girls 9 & 10 50 Yard Freestyle 16 0.00 38.62 F
23 Girls 9 & 10 50 Yard Butterfly 19 0.00 50.35 F
33 Girls 9 & 10 50 Yard Backstroke 9 0.00 42.89 F
43 Girls 9 & 10 50 Yard Breaststroke 20 0.00 55.08 F
Total: 0.00



Boll, Rachel (12)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 35 0.00 1:27.14 F
15 Girls 11 & 12 50 Yard Freestyle 33 0.00 34.26 F
25 Girls 11 & 12 50 Yard Butterfly 36 0.00 41.56 F
35 Girls 11 & 12 50 Yard Backstroke 46 0.00 44.42 F
45 Girls 11 & 12 50 Yard Breaststroke 21 0.00 44.25 F
Total: 0.00



Boyd, Emma (11)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 29 0.00 1:25.79 F
15 Girls 11 & 12 50 Yard Freestyle 28 0.00 33.59 F
25 Girls 11 & 12 50 Yard Butterfly 27 0.00 38.53 F
35 Girls 11 & 12 50 Yard Backstroke 16 0.00 38.15 F
45 Girls 11 & 12 50 Yard Breaststroke 40 0.00 47.88 F
Total: 0.00



Brown, Logan (10)
Event Place Points Time
4 Boys 9 & 10 100 Yard Individual Medley 1 7.00 1:26.13 F
14 Boys 9 & 10 50 Yard Freestyle 2 5.00 33.77 F
24 Boys 9 & 10 50 Yard Butterfly 6 1.00 45.46 F
34 Boys 9 & 10 50 Yard Backstroke 1 7.00 40.44 F
AA 44 Boys 9 & 10 50 Yard Breaststroke 2 5.00 45.39 F
Total: 25.00



Collopy, Jen R. (17)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 22 0.00 2:46.83 F
19 Girls 15 & Over 100 Yard Freestyle 23 0.00 1:06.95 F
29 Girls 15 & Over 100 Yard Butterfly 13 0.00 1:13.48 F
39 Girls 15 & Over 100 Yard Backstroke 19 0.00 1:18.07 F
49 Girls 15 & Over 100 Yard Breaststroke 23 0.00 1:37.79 F
Total: 0.00



Davis, Lily (9)
Event Place Points Time
3 Girls 9 & 10 100 Yard Individual Medley 11 0.00 1:32.19 F
13 Girls 9 & 10 50 Yard Freestyle 21 0.00 39.26 F
23 Girls 9 & 10 50 Yard Butterfly 11 0.00 42.49 F
33 Girls 9 & 10 50 Yard Backstroke 20 0.00 47.32 F
43 Girls 9 & 10 50 Yard Breaststroke 19 0.00 53.36 F
Total: 0.00



Davis, Natalie (12)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 18 0.00 1:19.70 F
15 Girls 11 & 12 50 Yard Freestyle 14 0.00 31.22 F
25 Girls 11 & 12 50 Yard Butterfly 11 0.00 34.69 F
35 Girls 11 & 12 50 Yard Backstroke 17 0.00 38.25 F
45 Girls 11 & 12 50 Yard Breaststroke 23 0.00 44.45 F
Total: 0.00



DeLano, Justin (12)
Event Place Points Time
AA 6 Boys 11 & 12 100 Yard Individual Medley 4 3.00 1:14.91 F
AA 16 Boys 11 & 12 50 Yard Freestyle 5 2.00 28.61 F
AA 26 Boys 11 & 12 50 Yard Butterfly 5 2.00 32.66 F
AA 36 Boys 11 & 12 50 Yard Backstroke 4 3.00 34.63 F
46 Boys 11 & 12 50 Yard Breaststroke 5 2.00 41.05 F
Total: 12.00



DeLano, Kyle (9)
Event Place Points Time
4 Boys 9 & 10 100 Yard Individual Medley 4 3.00 1:28.43 F
14 Boys 9 & 10 50 Yard Freestyle 1 7.00 33.45 F
AA 24 Boys 9 & 10 50 Yard Butterfly 2 5.00 39.18 F
34 Boys 9 & 10 50 Yard Backstroke 2 5.00 40.73 F
44 Boys 9 & 10 50 Yard Breaststroke - - DQ F
Total: 20.00



Diemler, Evan (16)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 3 4.00 2:15.88 F
20 Boys 15 & Over 100 Yard Freestyle 8 0.00 55.89 F
30 Boys 15 & Over 100 Yard Butterfly 7 0.00 1:03.39 F
40 Boys 15 & Over 100 Yard Backstroke 4 3.00 1:02.75 F
50 Boys 15 & Over 100 Yard Breaststroke - - NS F
Total: 7.00



Farrell, Claire (13)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 5 2.00 2:36.48 F
AA 17 Girls 13 & 14 100 Yard Freestyle 2 5.00 57.82 F
AA 27 Girls 13 & 14 100 Yard Butterfly 4 3.00 1:08.97 F
37 Girls 13 & 14 100 Yard Backstroke 5 2.00 1:13.56 F
AA 47 Girls 13 & 14 100 Yard Breaststroke 4 3.00 1:18.63 F
Total: 15.00



Hawthorn, John (15)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 9 0.00 2:24.08 F
20 Boys 15 & Over 100 Yard Freestyle 14 0.00 58.48 F
30 Boys 15 & Over 100 Yard Butterfly 12 0.00 1:11.16 F
40 Boys 15 & Over 100 Yard Backstroke 12 0.00 1:08.86 F
50 Boys 15 & Over 100 Yard Breaststroke 2 5.00 1:12.18 F
Total: 5.00



Hawthorn, Phillip (13)
Event Place Points Time
8 Boys 13 & 14 200 Yard Individual Medley 9 0.00 2:36.62 F
18 Boys 13 & 14 100 Yard Freestyle 10 0.00 1:02.61 F
28 Boys 13 & 14 100 Yard Butterfly 4 3.00 1:11.10 F
38 Boys 13 & 14 100 Yard Backstroke 8 0.00 1:12.72 F
48 Boys 13 & 14 100 Yard Breaststroke 12 0.00 1:28.97 F
Total: 3.00



Kirby, Haley (10)
Event Place Points Time
3 Girls 9 & 10 100 Yard Individual Medley - - DQ F
13 Girls 9 & 10 50 Yard Freestyle 32 0.00 45.43 F
23 Girls 9 & 10 50 Yard Butterfly - - DQ F
33 Girls 9 & 10 50 Yard Backstroke 33 0.00 58.60 F
43 Girls 9 & 10 50 Yard Breaststroke - - DQ F
Total: 0.00



Kirby, Zach (15)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 14 0.00 2:41.88 F
20 Boys 15 & Over 100 Yard Freestyle 18 0.00 1:04.34 F
30 Boys 15 & Over 100 Yard Butterfly 15 0.00 1:21.00 F
40 Boys 15 & Over 100 Yard Backstroke - - DQ F
50 Boys 15 & Over 100 Yard Breaststroke 12 0.00 1:24.24 F
Total: 0.00



Kutter, Anna (11)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 19 0.00 1:20.01 F
15 Girls 11 & 12 50 Yard Freestyle 31 0.00 33.85 F
25 Girls 11 & 12 50 Yard Butterfly 28 0.00 39.60 F
35 Girls 11 & 12 50 Yard Backstroke 18 0.00 38.39 F
45 Girls 11 & 12 50 Yard Breaststroke 33 0.00 46.34 F
Total: 0.00



Meyers, Claire (17)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 3 4.00 2:30.66 F
19 Girls 15 & Over 100 Yard Freestyle 2 5.00 58.33 F
AA 29 Girls 15 & Over 100 Yard Butterfly 1 7.00 1:05.54 F
39 Girls 15 & Over 100 Yard Backstroke 7 0.00 1:10.07 F
AA 49 Girls 15 & Over 100 Yard Breaststroke 1 7.00 1:12.61 F
Total: 23.00



Moore, Libby (14)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 13 0.00 3:01.50 F
17 Girls 13 & 14 100 Yard Freestyle 17 0.00 1:15.00 F
27 Girls 13 & 14 100 Yard Butterfly 12 0.00 1:24.82 F
37 Girls 13 & 14 100 Yard Backstroke 18 0.00 1:32.27 F
47 Girls 13 & 14 100 Yard Breaststroke 17 0.00 1:43.32 F
Total: 0.00



Nischwitz, Brooke (18)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 7 0.00 2:33.70 F
19 Girls 15 & Over 100 Yard Freestyle 8 0.00 1:01.61 F
29 Girls 15 & Over 100 Yard Butterfly 11 0.00 1:12.38 F
39 Girls 15 & Over 100 Yard Backstroke 3 4.00 1:08.16 F
49 Girls 15 & Over 100 Yard Breaststroke 16 0.00 1:27.28 F
Total: 4.00



Reid, McKenzie (10)
Event Place Points Time
AA 3 Girls 9 & 10 100 Yard Individual Medley 1 7.00 1:20.09 F
AA 13 Girls 9 & 10 50 Yard Freestyle 1 7.00 31.45 F
AA 23 Girls 9 & 10 50 Yard Butterfly 2 5.00 36.05 F
33 Girls 9 & 10 50 Yard Backstroke - - DQ F
AA 43 Girls 9 & 10 50 Yard Breaststroke 3 4.00 41.13 F
Total: 23.00



Rutherford, Allison (16)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 18 0.00 2:42.91 F
19 Girls 15 & Over 100 Yard Freestyle 14 0.00 1:03.79 F
29 Girls 15 & Over 100 Yard Butterfly 21 0.00 1:19.06 F
39 Girls 15 & Over 100 Yard Backstroke 15 0.00 1:16.51 F
49 Girls 15 & Over 100 Yard Breaststroke 7 0.00 1:20.04 F
Total: 0.00



Schreiber, Hannah (18)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley - - NS F
19 Girls 15 & Over 100 Yard Freestyle - - NS F
29 Girls 15 & Over 100 Yard Butterfly 2 5.00 1:06.31 F
AA 39 Girls 15 & Over 100 Yard Backstroke 1 7.00 1:05.02 F
49 Girls 15 & Over 100 Yard Breaststroke 13 0.00 1:25.30 F
Total: 12.00



Staley, Erin (15)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 2 5.00 2:29.81 F
19 Girls 15 & Over 100 Yard Freestyle 3 4.00 59.10 F
29 Girls 15 & Over 100 Yard Butterfly 4 3.00 1:07.98 F
39 Girls 15 & Over 100 Yard Backstroke 12 0.00 1:13.59 F
49 Girls 15 & Over 100 Yard Breaststroke 6 1.00 1:18.39 F
Total: 13.00



Swabb, Emma (12)
Event Place Points Time
AA 5 Girls 11 & 12 100 Yard Individual Medley 2 5.00 1:11.42 F
AA 15 Girls 11 & 12 50 Yard Freestyle 2 5.00 27.63 F
ZON 25 Girls 11 & 12 50 Yard Butterfly 2 5.00 30.39 F
AA 35 Girls 11 & 12 50 Yard Backstroke 2 5.00 32.82 F
45 Girls 11 & 12 50 Yard Breaststroke 5 2.00 39.15 F
Total: 22.00



Swabb, Ricky J. (17)
Event Place Points Time
20 Boys 15 & Over 100 Yard Freestyle - - NS F
30 Boys 15 & Over 100 Yard Butterfly - - NS F
40 Boys 15 & Over 100 Yard Backstroke - - NS F
Total: 0.00



Weizman, Maria (11)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 30 0.00 1:26.03 F
15 Girls 11 & 12 50 Yard Freestyle 28 0.00 33.59 F
25 Girls 11 & 12 50 Yard Butterfly 42 0.00 44.65 F
35 Girls 11 & 12 50 Yard Backstroke 40 0.00 42.27 F
45 Girls 11 & 12 50 Yard Breaststroke 44 0.00 48.89 F
Total: 0.00



Woods, Eric (11)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley 17 0.00 1:37.74 F
16 Boys 11 & 12 50 Yard Freestyle 22 0.00 39.15 F
26 Boys 11 & 12 50 Yard Butterfly 21 0.00 47.98 F
36 Boys 11 & 12 50 Yard Backstroke 19 0.00 47.59 F
46 Boys 11 & 12 50 Yard Breaststroke 18 0.00 53.10 F
Total: 0.00