GREEN: Qaulified, BLUE: Within 2 seconds of standard, RED: Between 2 and 3 seconds of standard
Qualification Code (Q): A=AA's, Z=Zones, N=National
Stroke: Free=Freestyle, Back=Backstroke, Breast=Breaststroke, Fly=Butterfly, IM=Individual Medley
Distance: Y=Yards, M=Meters

25 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
17.75 Griffy, Caleb 8 A 17.89 -0.14 2/22/2015 Coffman YMCA


50 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
23.81 Moebius, Matthew 16 23.19 0.62 22.59 1.22 22.09 1.72 3/7/2015 Trotwood Aquatic Center
24.50 Parrett, Justin 14 A 25.79 -1.29 24.39 0.11 22.09 2.41 3/22/2015 Oakland University. YMCA
25.73 DeLano, Justin 14 A 25.79 -0.06 24.39 1.34 22.09 3.64 3/7/2015 Trotwood Aquatic Center
25.80 Hawthorn, John 17 23.19 2.61 22.59 3.21 22.09 3.71 11/1/2014 Auglaize Mercer Family YMCA
26.16 Hawthorn, Phillip 15 23.19 2.97 22.59 3.57 22.09 4.07 11/1/2014 Auglaize Mercer Family YMCA
28.36 English, Josiah 13 25.79 2.57 24.39 3.97 22.09 6.27 3/7/2015 Trotwood Aquatic Center
28.84 DeLano, Kyle 11 A 29.59 -0.75 27.19 1.65 3/7/2015 Powel Crosley, Jr. YMCA
29.95 Berry, Micah 14 25.79 4.16 24.39 5.56 22.09 7.86 3/7/2015 Trotwood Aquatic Center
29.96 Woods, Eric 13 25.79 4.17 24.39 5.57 22.09 7.87 12/6/2014 Springfield YMCA
30.18 Brown, Logan 12 29.59 0.59 27.19 2.99 22.09 8.09 1/24/2015 Middletown YMCA
30.84 Kutter, Andrew 11 29.59 1.25 27.19 3.65 2/15/2015 West Carrollton YMCA
31.96 Mergler, Jonah 11 29.59 2.37 27.19 4.77 22.09 9.87 3/7/2015 Trotwood Aquatic Center
32.04 Roberts, Cameron 10 A 32.29 -0.25 30.69 1.35 3/15/2015 Miami University. YMCA
32.48 Hoyng, John 10 32.29 0.19 30.69 1.79 3/8/2015 Trotwood Aquatic Center
32.78 Asbury, Mitch K. 13 25.79 6.99 24.39 8.39 22.09 10.69 3/7/2015 Trotwood Aquatic Center
33.02 Moebius, Patrick 15 23.19 9.83 22.59 10.43 22.09 10.93 3/7/2015 Trotwood Aquatic Center
33.59 Brown, Alex J. 9 32.29 1.30 30.69 2.90 2/15/2015 West Carrollton YMCA
34.06 Kutter, Adam 9 32.29 1.77 30.69 3.37 3/8/2015 Trotwood Aquatic Center
38.03 Hoyng, Colin 10 32.29 5.74 30.69 7.34 2/7/2015 Miami County YMCA
41.97 Wilcoxson, Caden 9 32.29 9.68 30.69 11.28 1/17/2015 Kleptz YMCA
42.99 Griffy, Caleb 8 39.89 3.10 30.69 12.30 3/8/2015 Trotwood Aquatic Center


100 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
52.06 Moebius, Matthew 16 50.79 1.27 49.29 2.77 48.19 3.87 3/8/2015 Trotwood Aquatic Center
53.29 Parrett, Justin 14 A Z 56.49 -3.20 53.39 -0.10 48.19 5.10 3/21/2015 Oakland University. YMCA
54.38 DeLano, Justin 14 A 56.49 -2.11 53.39 0.99 48.19 6.19 3/15/2015 Miami University. YMCA
56.43 Hawthorn, Phillip 15 50.79 5.64 49.29 7.14 48.19 8.24 3/8/2015 Trotwood Aquatic Center
57.20 Hawthorn, John 17 50.79 6.41 49.29 7.91 48.19 9.01 11/8/2014 Sidney, Shelby Co. YMCA
1:02.34 English, Josiah 13 56.49 5.85 53.39 8.95 48.19 14.15 2/6/2015 Miami County YMCA
1:04.75 DeLano, Kyle 11 A 1:04.89 -0.14 59.69 5.06 2/15/2015 West Carrollton YMCA
1:05.66 Woods, Eric 13 56.49 9.17 53.39 12.27 48.19 17.47 1/17/2015 Kleptz YMCA
1:05.82 Berry, Micah 14 56.49 9.33 53.39 12.43 48.19 17.63 2/6/2015 Miami County YMCA
1:07.14 Brown, Logan 12 1:04.89 2.25 59.69 7.45 48.19 18.95 2/22/2015 Coffman YMCA
1:09.24 Kutter, Andrew 11 1:04.89 4.35 59.69 9.55 3/8/2015 Trotwood Aquatic Center
1:09.44 Hoyng, John 10 A 1:14.39 -4.95 1:08.59 0.85 3/14/2015 Miami University. YMCA
1:11.34 Mergler, Jonah 11 1:04.89 6.45 59.69 11.65 48.19 23.15 3/8/2015 Trotwood Aquatic Center
1:12.48 Roberts, Cameron 10 A 1:14.39 -1.91 1:08.59 3.89 3/14/2015 Miami University. YMCA
1:13.39 Brown, Alex J. 9 A 1:14.39 -1.00 1:08.59 4.80 3/14/2015 Miami University. YMCA
1:13.73 Kutter, Adam 9 A 1:14.39 -0.66 1:08.59 5.14 3/7/2015 Trotwood Aquatic Center
1:14.28 Asbury, Mitch K. 13 56.49 17.79 53.39 20.89 48.19 26.09 3/8/2015 Trotwood Aquatic Center
1:14.59 Moebius, Patrick 15 50.79 23.80 49.29 25.30 48.19 26.40 3/8/2015 Trotwood Aquatic Center
1:23.25 Hoyng, Colin 10 1:14.39 8.86 1:08.59 14.66 3/7/2015 Trotwood Aquatic Center
1:35.53 Griffy, Caleb 8 1:29.99 5.54 1:08.59 26.94 2/22/2015 Coffman YMCA
1:39.37 Wilcoxson, Caden 9 1:14.39 24.98 1:08.59 30.78 3/7/2015 Trotwood Aquatic Center


200 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
1:52.66 Moebius, Matthew 16 A 1:53.59 -0.93 1:49.99 2.67 1:45.39 7.27 3/7/2015 Trotwood Aquatic Center
1:53.24 Parrett, Justin 14 A Z 2:03.49 -10.25 1:57.79 -4.55 1:45.39 7.85 3/14/2015 Miami University. YMCA
2:03.03 DeLano, Justin 14 A 2:03.49 -0.46 1:57.79 5.24 1:45.39 17.64 3/7/2015 Trotwood Aquatic Center
2:06.88 Hawthorn, John 17 1:53.59 13.29 1:49.99 16.89 1:45.39 21.49 11/2/2014 Auglaize Mercer Family YMCA
2:15.25 Hawthorn, Phillip 15 1:53.59 21.66 1:49.99 25.26 1:45.39 29.86 11/2/2014 Auglaize Mercer Family YMCA
2:15.55 Brown, Logan 12 A 2:22.99 -7.44 2:12.59 2.96 1:45.39 30.16 3/14/2015 Miami University. YMCA
2:16.43 English, Josiah 13 2:03.49 12.94 1:57.79 18.64 1:45.39 31.04 3/7/2015 Trotwood Aquatic Center
2:21.70 Woods, Eric 13 2:03.49 18.21 1:57.79 23.91 1:45.39 36.31 1/17/2015 Kleptz YMCA
2:26.29 DeLano, Kyle 11 2:22.99 3.30 2:12.59 13.70 3/7/2015 Trotwood Aquatic Center
2:28.38 Kutter, Andrew 11 2:22.99 5.39 2:12.59 15.79 1/17/2015 Kleptz YMCA
2:32.23 Berry, Micah 14 2:03.49 28.74 1:57.79 34.44 1:45.39 46.84 1/25/2015 Middletown YMCA
2:33.34 Hoyng, John 10 A 2:44.99 -11.65 2:32.89 0.45 3/13/2015 Miami University. YMCA
2:33.82 Brown, Alex J. 9 A 2:44.99 -11.17 2:32.89 0.93 3/13/2015 Miami University. YMCA
2:34.86 Roberts, Cameron 10 A 2:44.99 -10.13 2:32.89 1.97 3/13/2015 Miami University. YMCA
2:43.90 Kutter, Adam 9 A 2:44.99 -1.09 2:32.89 11.01 1/24/2015 Middletown YMCA
3:29.97 Wilcoxson, Caden 9 2:44.99 44.98 2:32.89 57.08 1/17/2015 Kleptz YMCA


500 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
5:06.55 Parrett, Justin 14 A Z 5:35.99 -29.44 5:19.99 -13.44 4:45.49 21.06 3/13/2015 Miami University. YMCA
5:43.52 Brown, Logan 12 A Z 6:17.99 -34.47 5:49.29 -5.77 4:45.49 58.03 3/13/2015 Miami University. YMCA
5:48.75 DeLano, Justin 14 5:35.99 12.76 5:19.99 28.76 4:45.49 1:03.26 12/5/2014 Springfield YMCA
5:55.42 Hawthorn, Phillip 15 5:09.99 45.43 5:03.49 51.93 4:45.49 1:09.93 11/2/2014 Auglaize Mercer Family YMCA
6:02.32 English, Josiah 13 5:35.99 26.33 5:19.99 42.33 4:45.49 1:16.83 3/6/2015 Trotwood Aquatic Center
6:18.03 DeLano, Kyle 11 6:17.99 0.04 5:49.29 28.74 3/6/2015 Trotwood Aquatic Center
6:22.21 Berry, Micah 14 5:35.99 46.22 5:19.99 1:02.22 4:45.49 1:36.72 3/6/2015 Trotwood Aquatic Center


1000 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
11:20.60 DeLano, Justin 14 11:17.79 2.81 10:54.29 26.31 9:48.29 1:32.31 3/8/2015 Trotwood Aquatic Center
13:28.87 Brown, Logan 12 11:17.79 2:11.08 10:54.29 2:34.58 9:48.29 3:40.58 11/1/2014 Auglaize Mercer Family YMCA


25 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
23.11 Griffy, Caleb 8 21.59 1.52 3/7/2015 Trotwood Aquatic Center


50 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
30.63 DeLano, Justin 14 27.19 3.44 27.19 3.44 11/2/2014 Auglaize Mercer Family YMCA
30.86 Parrett, Justin 14 27.19 3.67 27.19 3.67 11/2/2014 Auglaize Mercer Family YMCA
32.10 Hawthorn, Phillip 15 27.19 4.91 27.19 4.91 11/2/2014 Auglaize Mercer Family YMCA
34.08 English, Josiah 13 27.19 6.89 27.19 6.89 2/6/2015 Miami County YMCA
34.17 DeLano, Kyle 11 A 35.39 -1.22 32.09 2.08 3/14/2015 Miami University. YMCA
35.13 Brown, Logan 12 A 35.39 -0.26 32.09 3.04 1/17/2015 Kleptz YMCA
36.14 Hoyng, John 10 A Z 39.49 -3.35 36.39 -0.25 3/14/2015 Miami University. YMCA
36.36 Mergler, Jonah 11 35.39 0.97 32.09 4.27 3/7/2015 Trotwood Aquatic Center
37.13 Kutter, Andrew 11 35.39 1.74 32.09 5.04 1/17/2015 Kleptz YMCA
37.90 Roberts, Cameron 10 A 39.49 -1.59 36.39 1.51 1/24/2015 Middletown YMCA
39.49 Brown, Alex J. 9 A 39.49 36.39 3.10 2/22/2015 Coffman YMCA
40.56 Hoyng, Colin 10 39.49 1.07 36.39 4.17 2/22/2015 Coffman YMCA
40.82 Kutter, Adam 9 39.49 1.33 36.39 4.43 2/22/2015 Coffman YMCA
41.51 Berry, Micah 14 27.19 14.32 27.19 14.32 11/2/2014 Auglaize Mercer Family YMCA
54.19 Wilcoxson, Caden 9 39.49 14.70 36.39 17.80 3/7/2015 Trotwood Aquatic Center


100 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
1:01.80 Parrett, Justin 14 A Z 1:06.89 -5.09 1:01.99 -0.19 54.29 7.51 3/14/2015 Miami University. YMCA
1:02.17 DeLano, Justin 14 A 1:06.89 -4.72 1:01.99 0.18 54.29 7.88 3/14/2015 Miami University. YMCA
1:09.56 English, Josiah 13 1:06.89 2.67 1:01.99 7.57 54.29 15.27 3/7/2015 Trotwood Aquatic Center
1:10.23 Hawthorn, Phillip 15 1:00.39 9.84 56.99 13.24 54.29 15.94 11/8/2014 Sidney, Shelby Co. YMCA
1:12.67 Hawthorn, John 17 1:00.39 12.28 56.99 15.68 54.29 18.38 11/8/2014 Sidney, Shelby Co. YMCA
1:12.84 Woods, Eric 13 1:06.89 5.95 1:01.99 10.85 54.29 18.55 2/22/2015 Coffman YMCA
1:13.13 DeLano, Kyle 11 A 1:15.99 -2.86 1:09.49 3.64 2/22/2015 Coffman YMCA
1:15.07 Brown, Logan 12 A 1:15.99 -0.92 1:09.49 5.58 54.29 20.78 12/7/2014 Springfield YMCA
1:17.55 Mergler, Jonah 11 1:15.99 1.56 1:09.49 8.06 54.29 23.26 3/8/2015 Trotwood Aquatic Center
1:18.41 Berry, Micah 14 1:06.89 11.52 1:01.99 16.42 54.29 24.12 2/22/2015 Coffman YMCA
1:19.26 Kutter, Andrew 11 1:15.99 3.27 1:09.49 9.77 2/15/2015 West Carrollton YMCA
1:26.31 Asbury, Mitch K. 13 1:06.89 19.42 1:01.99 24.32 54.29 32.02 3/7/2015 Trotwood Aquatic Center


200 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
2:28.37 Parrett, Justin 14 2:20.19 8.18 2:08.39 19.98 1:56.99 31.38 10/18/2014 West Carrollton YMCA
2:29.08 Hawthorn, Phillip 15 2:11.99 17.09 2:08.39 20.69 1:56.99 32.09 11/1/2014 Auglaize Mercer Family YMCA
2:32.20 Brown, Logan 12 1/25/2015 Middletown YMCA


25 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
23.26 Griffy, Caleb 8 A 24.39 -1.13 3/15/2015 Miami University. YMCA


50 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
32.30 Hawthorn, John 17 30.49 1.81 30.19 2.11 11/1/2014 Auglaize Mercer Family YMCA
33.60 Parrett, Justin 14 30.49 3.11 30.19 3.41 11/1/2014 Auglaize Mercer Family YMCA
37.41 Hawthorn, Phillip 15 30.49 6.92 30.19 7.22 11/1/2014 Auglaize Mercer Family YMCA
39.17 Berry, Micah 14 30.49 8.68 30.19 8.98 2/6/2015 Miami County YMCA
40.56 Roberts, Cameron 10 A Z 45.49 -4.93 41.59 -1.03 3/15/2015 Miami University. YMCA
41.06 Mergler, Jonah 11 40.39 0.67 35.89 5.17 3/8/2015 Trotwood Aquatic Center
41.38 DeLano, Kyle 11 40.39 0.99 35.89 5.49 3/8/2015 Trotwood Aquatic Center
42.09 Woods, Eric 13 30.49 11.60 30.19 11.90 11/1/2014 Auglaize Mercer Family YMCA
43.01 Brown, Alex J. 9 A 45.49 -2.48 41.59 1.42 2/22/2015 Coffman YMCA
44.01 Brown, Logan 12 40.39 3.62 35.89 8.12 11/8/2014 Sidney, Shelby Co. YMCA
46.24 Hoyng, John 10 45.49 0.75 41.59 4.65 2/7/2015 Miami County YMCA
46.83 Kutter, Andrew 11 40.39 6.44 35.89 10.94 11/8/2014 Sidney, Shelby Co. YMCA
50.19 Kutter, Adam 9 45.49 4.70 41.59 8.60 2/7/2015 Miami County YMCA
50.90 Hoyng, Colin 10 45.49 5.41 41.59 9.31 2/22/2015 Coffman YMCA


100 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
1:09.09 Parrett, Justin 14 A Z 1:17.49 -8.40 1:10.39 -1.30 1:01.09 8.00 3/15/2015 Miami University. YMCA
1:10.95 Hawthorn, John 17 1:07.69 3.26 1:04.99 5.96 1:01.09 9.86 11/8/2014 Sidney, Shelby Co. YMCA
1:17.53 DeLano, Justin 14 1:17.49 0.04 1:10.39 7.14 1:01.09 16.44 3/8/2015 Trotwood Aquatic Center
1:23.82 Hawthorn, Phillip 15 1:07.69 16.13 1:04.99 18.83 1:01.09 22.73 11/8/2014 Sidney, Shelby Co. YMCA
1:24.10 English, Josiah 13 1:17.49 6.61 1:10.39 13.71 1:01.09 23.01 2/6/2015 Miami County YMCA
1:26.23 Berry, Micah 14 1:17.49 8.74 1:10.39 15.84 1:01.09 25.14 2/22/2015 Coffman YMCA
1:27.90 Mergler, Jonah 11 1:25.99 1.91 1:19.39 8.51 1:01.09 26.81 3/7/2015 Trotwood Aquatic Center
1:30.39 Woods, Eric 13 1:17.49 12.90 1:10.39 20.00 1:01.09 29.30 11/8/2014 Sidney, Shelby Co. YMCA
1:37.72 DeLano, Kyle 11 1:25.99 11.73 1:19.39 18.33 11/1/2014 Auglaize Mercer Family YMCA
1:42.10 Kutter, Andrew 11 1:25.99 16.11 1:19.39 22.71 11/1/2014 Auglaize Mercer Family YMCA
1:47.29 Asbury, Mitch K. 13 1:17.49 29.80 1:10.39 36.90 1:01.09 46.20 2/22/2015 Coffman YMCA


200 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
2:37.22 Hawthorn, John 17 2:29.09 8.13 2:22.29 14.93 2:13.39 23.83 11/2/2014 Auglaize Mercer Family YMCA
2:42.85 Parrett, Justin 14 2:38.29 4.56 2:22.29 20.56 2:13.39 29.46 11/2/2014 Auglaize Mercer Family YMCA


25 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
24.14 Griffy, Caleb 8 21.09 3.05 3/7/2015 Trotwood Aquatic Center


50 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
28.71 DeLano, Justin 14 25.99 2.72 25.69 3.02 11/2/2014 Auglaize Mercer Family YMCA
29.28 Hawthorn, John 17 25.99 3.29 25.69 3.59 11/2/2014 Auglaize Mercer Family YMCA
31.00 Parrett, Justin 14 25.99 5.01 25.69 5.31 11/2/2014 Auglaize Mercer Family YMCA
32.47 DeLano, Kyle 11 A 33.79 -1.32 30.39 2.08 1/17/2015 Kleptz YMCA
33.78 Hoyng, John 10 A Z 38.39 -4.61 34.99 -1.21 3/22/2015 Oakland University. YMCA
35.78 Kutter, Andrew 11 33.79 1.99 30.39 5.39 1/17/2015 Kleptz YMCA
36.20 Brown, Logan 12 33.79 2.41 30.39 5.81 1/25/2015 Middletown YMCA
38.93 Mergler, Jonah 11 33.79 5.14 30.39 8.54 11/8/2014 Sidney, Shelby Co. YMCA
38.97 Berry, Micah 14 25.99 12.98 25.69 13.28 11/2/2014 Auglaize Mercer Family YMCA
41.36 Roberts, Cameron 10 38.39 2.97 34.99 6.37 1/17/2015 Kleptz YMCA
42.10 Kutter, Adam 9 38.39 3.71 34.99 7.11 3/7/2015 Trotwood Aquatic Center
42.25 Brown, Alex J. 9 38.39 3.86 34.99 7.26 10/19/2014 West Carrollton YMCA
45.21 Hoyng, Colin 10 38.39 6.82 34.99 10.22 1/24/2015 Middletown YMCA
53.35 Wilcoxson, Caden 9 38.39 14.96 34.99 18.36 3/7/2015 Trotwood Aquatic Center


100 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
1:00.16 Moebius, Matthew 16 57.49 2.67 55.59 4.57 53.29 6.87 3/8/2015 Trotwood Aquatic Center
1:01.47 Hawthorn, Phillip 15 57.49 3.98 55.59 5.88 53.29 8.18 3/8/2015 Trotwood Aquatic Center
1:02.23 DeLano, Justin 14 A 1:05.99 -3.76 1:00.49 1.74 53.29 8.94 3/15/2015 Miami University. YMCA
1:04.10 Hawthorn, John 17 57.49 6.61 55.59 8.51 53.29 10.81 11/8/2014 Sidney, Shelby Co. YMCA
1:13.26 Parrett, Justin 14 1:05.99 7.27 1:00.49 12.77 53.29 19.97 11/8/2014 Sidney, Shelby Co. YMCA
1:17.55 DeLano, Kyle 11 A 1:19.09 -1.54 1:10.69 6.86 12/6/2014 Springfield YMCA
1:19.20 English, Josiah 13 1:05.99 13.21 1:00.49 18.71 53.29 25.91 12/6/2014 Springfield YMCA
1:19.36 Woods, Eric 13 1:05.99 13.37 1:00.49 18.87 53.29 26.07 12/6/2014 Springfield YMCA
1:21.40 Kutter, Andrew 11 1:19.09 2.31 1:10.69 10.71 2/22/2015 Coffman YMCA
1:23.84 Brown, Logan 12 1:19.09 4.75 1:10.69 13.15 53.29 30.55 3/7/2015 Trotwood Aquatic Center
1:33.75 Berry, Micah 14 1:05.99 27.76 1:00.49 33.26 53.29 40.46 12/6/2014 Springfield YMCA


100 Yard Individual Medley
Time Name Age Qual AA Zone National Date Location
1:14.90 Brown, Logan 12 A 1:14.99 -0.09 1:08.99 5.91 3/7/2015 Trotwood Aquatic Center
1:15.25 DeLano, Kyle 11 1:14.99 0.26 1:08.99 6.26 1/17/2015 Kleptz YMCA
1:18.36 Mergler, Jonah 11 1:14.99 3.37 1:08.99 9.37 1/24/2015 Middletown YMCA
1:18.96 Hoyng, John 10 A Z 1:24.49 -5.53 1:19.69 -0.73 3/15/2015 Miami University. YMCA
1:20.99 Roberts, Cameron 10 A 1:24.49 -3.50 1:19.69 1.30 3/15/2015 Miami University. YMCA
1:22.06 Kutter, Andrew 11 1:14.99 7.07 1:08.99 13.07 1/24/2015 Middletown YMCA
1:23.10 Brown, Alex J. 9 A 1:24.49 -1.39 1:19.69 3.41 1/17/2015 Kleptz YMCA
1:27.36 Kutter, Adam 9 1:24.49 2.87 1:19.69 7.67 3/8/2015 Trotwood Aquatic Center
1:31.50 Hoyng, Colin 10 1:24.49 7.01 1:19.69 11.81 3/8/2015 Trotwood Aquatic Center
1:48.84 Griffy, Caleb 8 1:43.99 4.85 1:19.69 29.15 3/8/2015 Trotwood Aquatic Center


200 Yard Individual Medley
Time Name Age Qual AA Zone National Date Location
2:13.33 Parrett, Justin 14 A 2:23.69 -10.36 2:12.99 0.34 1:58.99 14.34 3/15/2015 Miami University. YMCA
2:23.74 Hawthorn, Phillip 15 2:10.59 13.15 2:02.89 20.85 1:58.99 24.75 3/8/2015 Trotwood Aquatic Center
2:24.17 DeLano, Justin 14 2:23.69 0.48 2:12.99 11.18 1:58.99 25.18 3/15/2015 Miami University. YMCA
2:24.21 Hawthorn, John 17 2:10.59 13.62 2:02.89 21.32 1:58.99 25.22 11/1/2014 Auglaize Mercer Family YMCA
2:35.56 English, Josiah 13 2:23.69 11.87 2:12.99 22.57 1:58.99 36.57 1/17/2015 Kleptz YMCA
2:40.59 DeLano, Kyle 11 2:37.99 2.60 2:31.99 8.60 3/8/2015 Trotwood Aquatic Center
2:42.68 Brown, Logan 12 2:37.99 4.69 2:31.99 10.69 1:58.99 43.69 3/8/2015 Trotwood Aquatic Center
2:43.83 Woods, Eric 13 2:23.69 20.14 2:12.99 30.84 1:58.99 44.84 11/8/2014 Sidney, Shelby Co. YMCA
2:45.39 Berry, Micah 14 2:23.69 21.70 2:12.99 32.40 1:58.99 46.40 2/15/2015 West Carrollton YMCA
2:52.09 Kutter, Andrew 11 2:37.99 14.10 2:31.99 20.10 1/23/2015 Middletown YMCA
3:15.84 Asbury, Mitch K. 13 2:23.69 52.15 2:12.99 1:02.85 1:58.99 1:16.85 3/8/2015 Trotwood Aquatic Center


400 Yard Individual Medley
Time Name Age Qual AA Zone National Date Location
5:07.17 Parrett, Justin 14 5:05.49 1.68 4:41.09 26.08 4:15.69 51.48 10/17/2014 West Carrollton YMCA